Skip to top
Skip to bottom

See: COVID-19 pandemic death rates by country‎.

Source

Return to top.

Instructions for instant table update without flags and country links

Return to top.

See: Help:Table. Creating, or updating, the table without links and flags takes less than a minute. Copy the table right off the John Hopkins source page. Paste it into tab2wiki. Uncheck all the boxes except "Compress table". Click "Do it". Copy wikitext to COVID-19 pandemic death rates by country. Add date. Done.

Substitute this wikitext at the top of the table wikitext

Return to top.

{| class="wikitable mw-datatable sortable" border=1 
|+ Cases and mortality by country as of <ref name=JHU/>
!Country
!Confirmed<br>cases
!Deaths
!Case<br>fatality<br>rate
!Deaths per<br>100,000<br>population
|-
! <br>!! !! !! !!
|-

Table without flags and country links

Return to top.

Cases and mortality by country as of August 13, 2020.[1]
Country Confirmed
cases
Deaths Case
fatality
rate
Deaths per
100,000
population

San Marino 699 42 6.0% 124.32
Belgium 75,647 9,900 13.1% 86.67
United Kingdom 315,581 46,791 14.8% 70.37
Andorra 977 53 5.4% 68.83
Peru 489,680 21,501 4.4% 67.21
Spain 329,784 28,579 8.7% 61.17
Italy 251,713 35,225 14.0% 58.29
Sweden 83,455 5,774 6.9% 56.70
Chile 378,168 10,205 2.7% 54.49
US 5,197,118 166,026 3.2% 50.75
Brazil 3,164,785 104,201 3.3% 49.75
France 244,088 30,375 12.4% 45.34
Mexico 498,380 54,666 11.0% 43.32
Panama 77,377 1,703 2.2% 40.77
Ireland 26,838 1,774 6.6% 36.55
Netherlands 61,718 6,182 10.0% 35.88
Ecuador 97,110 5,984 6.2% 35.03
Bolivia 95,071 3,827 4.0% 33.71
Colombia 422,519 13,837 3.3% 27.87
Armenia 40,794 806 2.0% 27.31
North Macedonia 12,217 530 4.3% 25.44
Canada 122,703 9,052 7.4% 24.43
Moldova 28,697 863 3.0% 24.34
Kyrgyzstan 40,759 1,484 3.6% 23.50
Switzerland 37,169 1,991 5.4% 23.38
Iran 333,699 18,988 5.7% 23.21
Luxembourg 7,300 122 1.7% 20.07
South Africa 568,919 11,010 1.9% 19.06
Kosovo 10,419 341 3.3% 18.48
Portugal 53,223 1,764 3.3% 17.16
Honduras 48,657 1,533 3.2% 15.99
Iraq 160,436 5,588 3.5% 14.54
Romania 65,177 2,807 4.3% 14.41
Bosnia and Herzegovina 14,961 453 3.0% 13.63
Guatemala 59,089 2,267 3.8% 13.14
Dominican Republic 82,224 1,371 1.7% 12.90
Kuwait 73,785 489 0.7% 11.82
Montenegro 3,813 73 1.9% 11.73
Argentina 268,574 5,213 1.9% 11.72
Oman 82,299 539 0.7% 11.16
Germany 220,859 9,213 4.2% 11.11
Denmark 15,423 621 4.0% 10.71
Bahrain 45,264 166 0.4% 10.58
Russia 900,745 15,231 1.7% 10.54
Monaco 141 4 2.8% 10.34
Saudi Arabia 293,037 3,269 1.1% 9.70
Serbia 28,751 658 2.3% 9.42
El Salvador 21,644 577 2.7% 8.99
Austria 22,439 724 3.2% 8.18
Albania 6,817 208 3.1% 7.26
Israel 88,151 639 0.7% 7.19
Turkey 244,392 5,891 2.4% 7.16
Sao Tome and Principe 882 15 1.7% 7.11
Kazakhstan 101,372 1,269 1.3% 6.94
Bulgaria 13,893 482 3.5% 6.86
Qatar 113,938 190 0.2% 6.83
Suriname 2,653 39 1.5% 6.77
Equatorial Guinea 4,821 83 1.7% 6.34
Belarus 69,102 595 0.9% 6.27
Slovenia 2,303 129 5.6% 6.24
Hungary 4,768 605 12.7% 6.19
Djibouti 5,358 59 1.1% 6.15
Cabo Verde 3,000 33 1.1% 6.07
Finland 7,642 333 4.4% 6.03
Eswatini 3,525 63 1.8% 5.54
Costa Rica 25,057 263 1.0% 5.26
Egypt 95,963 5,085 5.3% 5.17
Azerbaijan 33,824 497 1.5% 5.00
Poland 53,676 1,830 3.4% 4.82
Norway 9,783 256 2.6% 4.82
Estonia 2,174 63 2.9% 4.77
Ukraine 86,504 1,999 2.3% 4.48
Maldives 5,366 21 0.4% 4.07
Croatia 5,870 160 2.7% 3.91
United Arab Emirates 63,212 358 0.6% 3.72
Czechia 19,075 391 2.0% 3.68
Afghanistan 37,345 1,354 3.6% 3.64
Mauritania 6,622 157 2.4% 3.57
India 2,396,637 47,033 2.0% 3.48
Algeria 36,699 1,333 3.6% 3.16
Antigua and Barbuda 92 3 3.3% 3.12
Lithuania 2,309 81 3.5% 2.90
Pakistan 285,921 6,129 2.1% 2.89
Iceland 1,972 10 0.5% 2.83
Guyana 623 22 3.5% 2.82
Barbados 144 7 4.9% 2.44
Gabon 8,077 51 0.6% 2.41
West Bank and Gaza 15,184 105 0.7% 2.30
Philippines 143,749 2,404 1.7% 2.25
Indonesia 130,718 5,903 4.5% 2.21
Bangladesh 266,498 3,513 1.3% 2.18
Greece 6,177 216 3.5% 2.01
Nicaragua 4,115 128 3.1% 1.98
Libya 6,611 132 2.0% 1.98
Sudan 12,033 786 6.5% 1.88
Malta 1,190 9 0.8% 1.86
Liberia 1,252 82 6.5% 1.70
Cyprus 1,291 20 1.5% 1.68
Haiti 7,743 187 2.4% 1.68
Latvia 1,303 32 2.5% 1.66
Cameroon 18,263 401 2.2% 1.59
Guinea-Bissau 2,088 29 1.4% 1.55
Morocco 36,694 556 1.5% 1.54
Senegal 11,587 242 2.1% 1.53
Australia 22,358 361 1.6% 1.44
Zambia 8,501 246 2.9% 1.42
Paraguay 8,018 93 1.2% 1.34
Central African Republic 4,652 61 1.3% 1.31
Lebanon 7,413 89 1.2% 1.30
Congo (Brazzaville) 3,745 60 1.6% 1.14
Lesotho 798 24 3.0% 1.14
Uruguay 1,393 37 2.7% 1.07
Sierra Leone 1,937 69 3.6% 0.90
Namibia 3,406 22 0.6% 0.90
Kenya 28,104 456 1.6% 0.89
Venezuela 29,088 247 0.8% 0.86
Zimbabwe 4,893 122 2.5% 0.84
Japan 51,288 1,066 2.1% 0.84
Comoros 399 7 1.8% 0.84
Malawi 4,752 152 3.2% 0.84
Mauritius 344 10 2.9% 0.79
Cuba 3,128 88 2.8% 0.78
Ghana 41,572 223 0.5% 0.75
Brunei 142 3 2.1% 0.70
Tajikistan 7,912 63 0.8% 0.69
Mali 2,582 125 4.8% 0.66
Uzbekistan 32,654 211 0.6% 0.64
Somalia 3,227 93 2.9% 0.62
Madagascar 13,397 156 1.2% 0.59
Korea, South 14,770 305 2.1% 0.59
Trinidad and Tobago 326 8 2.5% 0.58
Slovakia 2,690 31 1.2% 0.57
Chad 949 76 8.0% 0.49
Nigeria 47,743 956 2.0% 0.49
Singapore 55,395 27 0.0% 0.48
Jamaica 1,065 14 1.3% 0.48
Georgia 1,278 17 1.3% 0.46
New Zealand 1,589 22 1.4% 0.45
Tunisia 1,780 52 2.9% 0.45
South Sudan 2,477 47 1.9% 0.43
Ethiopia 25,118 463 1.8% 0.42
Cote d'Ivoire 16,847 105 0.6% 0.42
Guinea 8,116 50 0.6% 0.40
Malaysia 9,114 125 1.4% 0.40
China 89,045 4,697 5.3% 0.34
Benin 2,014 38 1.9% 0.33
Togo 1,092 26 2.4% 0.33
Nepal 24,432 91 0.4% 0.32
Niger 1,161 69 5.9% 0.31
Burkina Faso 1,213 54 4.5% 0.27
Congo (Kinshasa) 9,538 225 2.4% 0.27
Angola 1,762 80 4.5% 0.26
Jordan 1,303 11 0.8% 0.11
Thailand 3,356 58 1.7% 0.08
Rwanda 2,189 8 0.4% 0.07
Mozambique 2,559 19 0.7% 0.06
Sri Lanka 2,881 11 0.4% 0.05
Tanzania 509 21 4.1% 0.04
Papua New Guinea 287 3 1.0% 0.03
Taiwan* 481 7 1.5% 0.03
Uganda 1,332 9 0.7% 0.02
Vietnam 883 18 2.0% 0.02
Yemen 1,841 528 28.7% nan
Syria 1,327 53 4.0% nan
Gambia 1,477 33 2.2% nan
Bahamas 1,036 15 1.4% nan
Diamond Princess 712 13 1.8% nan
Burma 361 6 1.7% nan

Instructions for adding flags and links to the table

Return to top.

It takes less than 5 minutes to add flags and links. See Help:Table. It has a section on adding links and flags to country lists. See also the sections on tables and the Visual Editor.

See also: Commons:Convert tables and charts to wiki code or image files. See the links there to example sandboxes.

Save this sandbox page. Then copy the table wikitext to COVID-19 pandemic death rates by country.

Table with flags and country links

Return to top.

Cases and mortality by country as of July 31, 2020.[1]
Country Confirmed
cases
Deaths Case
fatality
rate
Deaths per
100,000
population

 San Marino 699 42 6.0% 124.32
 Belgium 68,006 9,840 14.5% 86.15
 United Kingdom 303,910 46,084 15.2% 69.31
 Andorra 922 52 5.6% 67.53
 Spain 285,430 28,443 10.0% 60.87
 Peru 400,683 18,816 4.7% 58.82
 Italy 247,158 35,132 14.2% 58.14
 Sweden 80,100 5,739 7.2% 56.36
 Chile 353,536 9,377 2.7% 50.07
 US 4,494,601 152,055 3.4% 46.48
 France 222,469 30,241 13.6% 45.14
 Brazil 2,610,102 91,263 3.5% 43.57
 Mexico 416,179 46,000 11.1% 36.45
 Ireland 26,027 1,763 6.8% 36.32
 Netherlands 54,249 6,166 11.4% 35.78
 Panama 64,191 1,397 2.2% 33.45
 Ecuador 84,370 5,657 6.7% 33.11
 Bolivia 75,234 2,894 3.8% 25.49
 Armenia 38,196 728 1.9% 24.66
 Canada 117,677 8,974 7.6% 24.22
 Switzerland 35,022 1,980 5.7% 23.25
 North Macedonia 10,617 480 4.5% 23.04
 Moldova 24,343 771 3.2% 21.74
 Kyrgyzstan 35,223 1,364 3.9% 21.60
 Iran 301,530 16,569 5.5% 20.26
 Colombia 276,055 9,808 3.6% 19.75
 Luxembourg 6,616 114 1.7% 18.76
 Portugal 50,868 1,727 3.4% 16.80
 Honduras 41,426 1,312 3.2% 13.68
 South Africa 482,169 7,812 1.6% 13.52
 Iraq 121,263 4,671 3.9% 12.15
 Romania 49,591 2,304 4.6% 11.83
 Kosovo 8,104 212 2.6% 11.49
 Germany 209,535 9,144 4.4% 11.03
 Guatemala 48,826 1,867 3.8% 10.82
 Dominican Republic 67,915 1,146 1.7% 10.78
 Kuwait 66,529 445 0.7% 10.76
 Denmark 13,964 615 4.4% 10.61
 Monaco 120 4 3.3% 10.34
 Bosnia and Herzegovina 11,444 328 2.9% 9.87
 Russia 832,993 13,778 1.7% 9.54
 Bahrain 40,755 146 0.4% 9.30
 Oman 79,159 421 0.5% 8.72
 Saudi Arabia 274,219 2,842 1.0% 8.43
 Austria 20,955 718 3.4% 8.12
 Serbia 25,213 565 2.2% 8.09
 Argentina 185,373 3,441 1.9% 7.73
 Montenegro 3,016 47 1.6% 7.55
 Sao Tome and Principe 870 15 1.7% 7.11
 Turkey 229,891 5,674 2.5% 6.89
 El Salvador 16,230 439 2.7% 6.84
 Qatar 110,460 171 0.2% 6.15
 Hungary 4,484 596 13.3% 6.10
 Djibouti 5,081 58 1.1% 6.05
 Finland 7,423 329 4.4% 5.96
 Belarus 67,665 553 0.8% 5.83
 Slovenia 2,139 117 5.5% 5.66
 Israel 70,036 500 0.7% 5.63
 Albania 5,197 154 3.0% 5.37
 Bulgaria 11,420 374 3.3% 5.32
 Estonia 2,051 69 3.4% 5.22
 Egypt 93,757 4,774 5.1% 4.85
 Norway 9,208 255 2.8% 4.80
 Suriname 1,607 26 1.6% 4.51
 Poland 45,031 1,709 3.8% 4.50
 Azerbaijan 31,560 441 1.4% 4.44
 Kazakhstan 89,078 793 0.9% 4.34
 Cabo Verde 2,418 23 1.0% 4.23
 Equatorial Guinea 3,071 51 1.7% 3.90
 Ukraine 70,300 1,697 2.4% 3.80
 United Arab Emirates 60,223 349 0.6% 3.62
 Czechia 16,371 379 2.3% 3.57
 Mauritania 6,295 157 2.5% 3.57
 Croatia 5,071 144 2.8% 3.52
 Eswatini 2,577 40 1.6% 3.52
 Afghanistan 36,542 1,271 3.5% 3.42
 Antigua and Barbuda 91 3 3.3% 3.12
 Maldives 3,719 16 0.4% 3.10
 Lithuania 2,062 80 3.9% 2.87
 Algeria 29,831 1,200 4.0% 2.84
 Iceland 1,872 10 0.5% 2.83
 Costa Rica 17,290 140 0.8% 2.80
 Pakistan 277,402 5,924 2.1% 2.79
 India 1,634,746 35,718 2.2% 2.64
 Guyana 401 20 5.0% 2.57
 Barbados 110 7 6.4% 2.44
 Gabon 7,352 49 0.7% 2.31
 Bangladesh 234,889 3,083 1.3% 1.91
 Greece 4,401 203 4.6% 1.89
 Indonesia 106,336 5,058 4.8% 1.89
 Malta 814 9 1.1% 1.86
 Philippines 85,486 1,962 2.3% 1.84
 Nicaragua 3,672 116 3.2% 1.79
 West Bank and Gaza 11,548 81 0.7% 1.77
 Sudan 11,496 725 6.3% 1.73
 Latvia 1,228 31 2.5% 1.61
 Cyprus 1,090 19 1.7% 1.60
 Cameroon 17,255 391 2.3% 1.55
 Liberia 1,181 73 6.2% 1.51
 Haiti 7,412 161 2.2% 1.45
 Guinea-Bissau 1,981 26 1.3% 1.39
 Senegal 10,106 204 2.0% 1.29
 Central African Republic 4,605 59 1.3% 1.26
 Libya 3,438 73 2.1% 1.09
 Congo (Brazzaville) 3,200 54 1.7% 1.03
 Uruguay 1,243 35 2.8% 1.01
 Morocco 23,259 346 1.5% 0.96
 Sierra Leone 1,818 67 3.7% 0.88
 Zambia 5,555 149 2.7% 0.86
 Comoros 378 7 1.9% 0.84
 Lebanon 4,334 57 1.3% 0.83
 Japan 35,144 1,007 2.9% 0.80
 Mauritius 344 10 2.9% 0.79
 Australia 16,903 196 1.2% 0.78
 Cuba 2,597 87 3.4% 0.77
 Brunei 141 3 2.1% 0.70
 Paraguay 5,207 47 0.9% 0.68
 Tajikistan 7,366 60 0.8% 0.66
 Mali 2,522 124 4.9% 0.65
 Kenya 19,913 325 1.6% 0.63
 Somalia 3,212 93 2.9% 0.62
 Lesotho 604 13 2.2% 0.62
 Malawi 3,858 107 2.8% 0.59
 Ghana 35,142 175 0.5% 0.59
 Korea, South 14,305 301 2.1% 0.58
 Trinidad and Tobago 164 8 4.9% 0.58
 Venezuela 17,859 158 0.9% 0.55
 Slovakia 2,265 28 1.2% 0.51
 Chad 935 75 8.0% 0.48
 Singapore 51,809 27 0.1% 0.48
 Georgia 1,160 17 1.5% 0.46
 New Zealand 1,560 22 1.4% 0.45
 Nigeria 42,689 878 2.1% 0.45
 Tunisia 1,514 50 3.3% 0.43
 South Sudan 2,322 46 2.0% 0.42
 Uzbekistan 23,271 136 0.6% 0.41
 Namibia 2,052 10 0.5% 0.41
 Madagascar 10,748 105 1.0% 0.40
 Cote d'Ivoire 15,978 100 0.6% 0.40
 Malaysia 8,964 124 1.4% 0.39
 Guinea 7,242 46 0.6% 0.37
 Zimbabwe 3,092 53 1.7% 0.37
 Jamaica 864 10 1.2% 0.34
 China 87,489 4,659 5.3% 0.33
 Benin 1,805 36 2.0% 0.31
 Niger 1,134 69 6.1% 0.31
 Burkina Faso 1,106 53 4.8% 0.27
 Congo (Kinshasa) 9,010 215 2.4% 0.26
 Ethiopia 16,615 263 1.6% 0.24
 Togo 908 18 2.0% 0.23
 Nepal 19,547 52 0.3% 0.19
 Angola 1,109 51 4.6% 0.17
 Jordan 1,191 11 0.9% 0.11
 Thailand 3,304 58 1.8% 0.08
 Sri Lanka 2,814 11 0.4% 0.05
 Rwanda 1,994 5 0.3% 0.04
 Mozambique 1,808 11 0.6% 0.04
 Tanzania 509 21 4.1% 0.04
 Taiwan* 467 7 1.5% 0.03
 Yemen 1,726 487 28.2% nan
 Syria 738 41 5.6% nan
 Bahamas 508 14 2.8% nan
 Diamond Princess 712 13 1.8% nan
 Gambia 403 8 2.0% nan
 Burma 353 6 1.7% nan

nan

Return to top.

  1. ^ a b Cite error: The named reference JHU was invoked but never defined (see the help page).