1935 County Championship
Cricket formatFirst-class cricket
Tournament format(s)League system
ChampionsYorkshire (18th title)
1934
1936

The 1935 County Championship was the 42nd officially organised running of the County Championship. Yorkshire County Cricket Club won the championship title.[1][2]

Table

County Championship table
Team Pld W L DWF DLF NR Pts %PC
Yorkshire 30 19 1 3 7 0 321 71.33
Derbyshire 28 16 6 4 2 0 266 63.33
Middlesex 24 11 5 6 1 1 202 56.11
Lancashire 28 12 6 8 1 1 227 54.04
Nottinghamshire 28 10 3 8 5 2 213 50.71
Leicestershire 24 11 9 2 2 0 181 50.27
Sussex 32 13 10 3 2 4* 232 48.33
Warwickshire 24 9 6 3 6 0 168 46.66
Essex 28 11 12 3 2 0 186 44.28
Kent 30 10 12 5 2 1 185 41.11
Surrey 26 7 5 5 7 2 159 40.76
Worcestershire 30 9 16 0 4 1 151 33.55
Glamorgan 26 6 11 5 2 2 129 33.07
Somerset 26 5 11 4 6 0 113 28.97
Gloucestershire 30 6 16 2 6 0 118 26.22
Hampshire 30 5 16 1 8 0 104 23.11
Northamptonshire 24 1 16 3 2 2* 44 12.22

References

  1. ^ Engel, Matthew (2004). Wisden Cricketers' Almanack 2004, pages 493-494. John Wisden & Company Ltd. ISBN 0-947766-83-9.
  2. ^ Wynne-Thomas, Peter (1983). The Hamlyn A-Z of Cricket Records. Hamlyn Publishing Group. ISBN 0-600-34667-6.