1973 County Championship
Cricket formatFirst-class cricket
Tournament format(s)League system
ChampionsHampshire
1972
1974

The 1973 County Championship was the 74th officially organised running of the County Championship.[1] Hampshire won the Championship title.

Points system

[2]

Table

County Championship table
Team Pld Won Lost Drawn Tie Batting bonus Bowling bonus Points
Hampshire 20 10 0 10 0 84 81 265
Surrey 20 9 3 8 0 71 73 234
Northamptonshire 20 8 4 8 0 53 75 208
Kent 20 4 3 13 0 98 59 197
Gloucestershire 19 6 4 9 0 63 70 193
Worcestershire 20 6 4 10 0 56 75 191
Warwickshire 20 5 5 10 0 74 62 186
Essex 20 6 5 9 0 46 72 178
Leicestershire 19 4 3 12 0 66 60 166
Somerset 20 7 2 11 0 29 60 159
Glamorgan 20 4 8 8 0 44 68 152
Lancashire 20 4 6 10 0 44 67 151
Middlesex 20 4 5 10 1 49 54 148
Yorkshire 20 3 5 11 1 28 69 132
Sussex 20 2 10 8 0 42 67 129
Derbyshire 20 2 10 8 0 15 67 102
Nottinghamshire 20 1 8 11 0 28 63 101

References

  1. ^ Engel, Matthew (2004). Wisden Cricketers' Almanack 2004, pages 493-494. John Wisden & Company Ltd. ISBN 0-947766-83-9.
  2. ^ Wynne-Thomas, Peter (1983). The Hamlyn A-Z of Cricket Records. Hamlyn Publishing Group. ISBN 0-600-34667-6.