1959 Oklahoma Sooners football | |
---|---|
Big Seven champion | |
Conference | Big Seven Conference |
Ranking | |
Coaches | No. 15 |
AP | No. 15 |
Record | 7–3 (5–1 Big 7) |
Head coach |
|
Captains |
|
Home stadium | Oklahoma Memorial Stadium (Capacity: 61,724) |
1959 Big Seven Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 15 Oklahoma $ | 5 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Missouri | 4 | – | 2 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 3 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 3 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 3 | – | 3 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska | 2 | – | 4 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 1 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1959 Oklahoma Sooners football team represented the University of Oklahoma during the 1959 NCAA University Division football season. They played their home games at Oklahoma Memorial Stadium and competed as members of the Big Seven Conference. They were coached by head coach Bud Wilkinson.
Date | Opponent | Rank | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 26 | at No. 10 Northwestern* | No. 2 | NBC | L 13–45 | 50,010 | |
October 3 | Colorado | W 42–12 | 53,745 | |||
October 10 | vs. No. 4 Texas* | No. 13 | NBC | L 12–19 | 75,504 | |
October 17 | at Missouri | W 23–0 | 38,561 | |||
October 24 | Kansas | No. 18 |
| W 7–6 | 51,013 | |
October 31 | at Nebraska | No. 19 | L 21–25 | 32,703 | ||
November 7 | at Kansas State | W 36–0 | 11,204 | |||
November 14 | Army* |
| NBC | W 28–20 | 62,472 | |
November 21 | Iowa State |
| W 35–12 | 46,529 | ||
November 28 | Oklahoma State* | No. 17 |
| W 17–7 | 59,136 | |
|
Week | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Poll | Pre | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
AP | 2 (48) | 2 (12) | — | 13 (2) | — | 18 | 19 | — | — | — | 17 | 15 | 15 |
The following players were drafted into the National Football League following the season.[2]
Player | Position | Round | Pick | Franchise |
---|---|---|---|---|
Prentice Gautt | Running back | 2 | 19 | Cleveland Browns |
Bobby Boyd | Defensive back | 10 | 119 | Baltimore Colts |
Gilmer Lewis | Tackle | 20 | 233 | Green Bay Packers |