2002 New York Mets
LeagueNational League
DivisionEast
BallparkShea Stadium
CityNew York
Record75-86 (.466)
Divisional place5th
OwnersNelson Doubleday Jr. (50% before August 14), Fred Wilpon (50% before August 14, 100% after buying out Doubleday)
General managersSteve Phillips
ManagersBobby Valentine
TelevisionWPIX
(Tom Seaver, Gary Thorne)
Fox Sports New York/MSG
(Ralph Kiner, Fran Healy, Howie Rose, Gary Thorne)
RadioWFAN
(Bob Murphy, Gary Cohen, Ed Coleman, Ted Robinson)
WADO (spanish)
(Juan Alicea, Billy Berroa)
← 2001 Seasons 2003 →

The 2002 New York Mets season was the 41st regular season for the Mets. They went 75–86 and finished fifth in the National League East. They were managed by Bobby Valentine. They played home games at Shea Stadium.

Offseason

Regular season

Opening Day starters

Season standings

National League East

NL East W L Pct. GB Home Road
Atlanta Braves 101 59 0.631 52–28 49–31
Montreal Expos 83 79 0.512 19 49–32 34–47
Philadelphia Phillies 80 81 0.497 21½ 40–40 40–41
Florida Marlins 79 83 0.488 23 46–35 33–48
New York Mets 75 86 0.466 26½ 38–43 37–43


Record vs. opponents


Source: [1]
Team AZ ATL CHC CIN COL FLA HOU LA MIL MTL NYM PHI PIT SD SF STL AL
Arizona 3–3 4–2 6–0 14–5 5–1 3–3 9–10 4–2 4–2 5–2 4–3 4–2 12–7 8–11 2–4 11–7
Atlanta 3–3 4–2 4–2 4–3 11–8 3–3 2–4 5–1 13–6 12–7 11–7 3–3 3–3 3–3 5–1 15–3
Chicago 2–4 2–4 5–12 4–2 4–2 8–11 2–4 7–10 3–3 1–5 2–4 10–9 2–4 3–3 6–12 6–6
Cincinnati 0–6 2–4 12–5 3–3 5–1 6–11 4–2 13–6 1–5 2–4 2–4 11–7 5–1 2–4 8–11 2–10
Colorado 5–14 3–4 2–4 3–3 5–2 3–3 7–12 3–3 4–2 3–3 3–3 4–2 11–8 8–12 2–4 7–11
Florida 1–5 8–11 2–4 1–5 2–5 3–3 3–3 4–2 10–9 8–11 10–9 4–2 5–1 4–3 4–2 10–8
Houston 3–3 3–3 11–8 11–6 3–3 3–3 3–3 10–8 3–3 4–2 3–3 11–6 4–2 1–5 6–13 5–7
Los Angeles 10–9 4–2 4–2 2–4 12–7 3–3 3–3 5–1 5–2 4–2 4–3 4–2 10–9 8–11 2–4 12–6
Milwaukee 2–4 1–5 10–7 6–13 3–3 2–4 8–10 1–5 2–4 1–5 1–5 4–15 5–1 1–5 7–10 2–10
Montreal 2–4 6–13 3–3 5–1 2–4 9–10 3–3 2–5 4–2 11–8 11–8 3–3 3–4 4–2 3–3 12–6
New York 2–5 7–12 5–1 4–2 3–3 11–8 2–4 2–4 5–1 8–11 9–10 1–4 3–4 0–6 3–3 10–8
Philadelphia 3–4 7–11 4–2 4–2 3–3 9–10 3–3 3–4 5–1 8–11 10–9 2–4 2–4 3–3 4–2 10–8
Pittsburgh 2–4 3–3 9–10 7–11 2–4 2–4 6–11 2–4 15–4 3–3 4–1 4–2 2–4 2–4 6–11 3–9
San Diego 7–12 3–3 4–2 1–5 8–11 1–5 2–4 9–10 1–5 4–3 4–3 4–2 4–2 5–14 1–5 8–10
San Francisco 11–8 3–3 3–3 4–2 11–8 3–4 5–1 11–8 5–1 2–4 6–0 3–3 4–2 14–5 2–4 8–10
St. Louis 4–2 1–5 12–6 11–8 4–2 2–4 13–6 4–2 10–7 3–3 3–3 2–4 11–6 5–1 4–2 8–4


Notable transactions

Roster

2002 New York Mets
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Coaches

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Mike Piazza 135 478 134 .280 33 98
1B Mo Vaughn 139 487 126 .259 26 72
2B Roberto Alomar 149 590 157 .266 11 53
SS Rey Ordóñez 144 460 117 .254 1 42
3B Edgardo Alfonzo 135 490 151 .308 16 56
LF Roger Cedeño 149 511 133 .260 7 41
CF Timo Pérez 136 444 131 .295 8 47
RF Jeromy Burnitz 154 479 103 .215 19 54

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Jay Payton 87 275 78 .284 8 31
John Valentin 114 208 50 .240 3 30
Joe McEwing 105 196 39 .199 3 26
Vance Wilson 74 163 40 .245 5 26
Ty Wigginton 46 116 35 .302 6 18
Tony Tarasco 60 96 24 .250 6 15
Raúl González 30 81 21 .259 3 11
Mark Johnson 42 51 7 .137 1 4
Marco Scutaro 27 36 8 .222 1 6
Jason Phillips 11 19 7 .368 1 3
Esix Snead 17 13 4 .308 1 3
Brady Clark 10 12 5 .417 0 1
McKay Christensen 4 3 1 .333 0 0
Mark Little 3 3 0 .000 0 0
Gary Matthews Jr. 2 1 0 .000 0 0

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Al Leiter 33 204.1 13 13 3.48 172
Pedro Astacio 31 191.2 12 11 4.79 152
Steve Trachsel 30 173.2 11 11 3.37 105
Jeff D'Amico 29 145.2 6 10 4.94 101
Shawn Estes 23 132.2 4 9 4.55 92
Mike Bacsik 11 55.2 3 2 4.37 30
John Thomson 9 54.1 2 6 4.31 31
Jason Middlebrook 3 16.0 1 0 3.94 14

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Tyler Walker 5 10.2 1 0 5.91 7

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Armando Benítez 62 1 0 33 2.27 79
David Weathers 71 6 3 0 2.91 61
Scott Strickland 68 6 9 2 3.59 67
Mark Guthrie 68 5 3 1 2.44 44
Grant Roberts 34 3 1 0 2.20 31
Jaime Cerda 32 0 0 0 2.45 21
Satoru Komiyama 25 0 3 0 5.61 33
Steve Reed 24 0 1 0 2.08 14
Kane Davis 16 1 1 0 7.07 24
Bobby Jones 12 0 0 0 5.29 11
Mark Corey 12 0 3 0 4.50 9
Pedro Feliciano 6 0 0 0 7.50 4
Pat Strange 5 0 0 0 1.13 4
Jae Weong Seo 1 0 0 0 0.00 1
Pete Walker 1 0 0 0 9.00 0
Bruce Chen 1 0 0 0 0.00 0

Farm system

See also: Minor League Baseball

Level Team League Manager
AAA Norfolk Tides International League Bobby Floyd
AA Binghamton Mets Eastern League Howie Freiling
A St. Lucie Mets Florida State League Ken Oberkfell
A Capital City Bombers South Atlantic League Tony Tijerina
A-Short Season Brooklyn Cyclones New York–Penn League Howard Johnson
Rookie Kingsport Mets Appalachian League Joey Cora

[10]

References

  1. ^ "Jorge Velandia Stats".
  2. ^ "David Weathers Stats".
  3. ^ "Tsuyoshi Shinjo Stats".
  4. ^ "Alex Ochoa Stats".
  5. ^ "Mark Sweeney Stats".
  6. ^ a b Jason Bay Statistics Baseball-Reference.com
  7. ^ "2002 New York Mets Roster by Baseball Almanac".
  8. ^ Marco Scutaro Statistics Baseball-Reference.com
  9. ^ Scott Kazmir Statistics Baseball-Reference.com
  10. ^ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball, 3rd edition. Durham, North Carolina: Baseball America, 2007