All American: Homecoming | |
---|---|
Genre | Sports drama |
Created by | Nkechi Okoro Carroll |
Starring |
|
Music by | Blake Neely |
Country of origin | United States |
Original language | English |
No. of seasons | 2 |
No. of episodes | 28 |
Production | |
Executive producers |
|
Producers |
|
Cinematography | Hans Charles |
Editors |
|
Production companies |
|
Release | |
Original network | The CW |
Original release | February 21, 2022 present | –
Related | |
All American |
All American: Homecoming is an American sports drama television series created by Nkechi Okoro Carroll that premiered on The CW on February 21, 2022. It is a spin-off of All American.[1][2] In May 2022, the series was renewed for a second season which premiered on October 10, 2022.[3][4] In June 2023, the series was renewed for a third season.[5]
In this spin-off from All American, Simone Hicks leaves behind her boyfriend Jordan in Los Angeles and attends Bringston University, a historically black college in Atlanta, Georgia where she decides to pursue her dreams of being a pro tennis player. Also attending the school is Damon Sims, a fellow freshman who is navigating the college scene to pursue his dream of playing baseball for the university after rejecting an MLB draft to continue to play baseball for Bringston under the guidance of his coach, Marcus Turner. Also included is Amara Patterson, Simone's aunt, who teaches journalism at Bringston.
Season | Episodes | Originally aired | ||
---|---|---|---|---|
First aired | Last aired | |||
Backdoor pilot | July 5, 2021 | |||
1 | 13 | February 21, 2022 | May 23, 2022 | |
2 | 15 | October 10, 2022 | March 27, 2023 |
Further information: List of All American episodes § ep49 |
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
49 | 17 | "All American: Homecoming" | Michael Schultz | Nkechi Okoro Carroll | July 5, 2021 | T13.22516 | 0.58[7] |
No. overall | No. in season | Title | Directed by | Written by | Original air date | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
1 | 1 | "Start Over" | Michael Schultz | Nkechi Okoro Carroll | February 21, 2022 | T13.23501 | 0.47[8] |
2 | 2 | "Under Pressure" | Kelli Williams | Marqui Jackson | February 28, 2022 | T13.23502 | 0.40[9] |
3 | 3 | "Love and War" | Sheelin Choksey | Cam'ron Moore | March 7, 2022 | T13.23503 | 0.41[10] |
4 | 4 | "If Only You Knew" | Oz Scott | Alison McKenzie | March 14, 2022 | T13.23504 | 0.44[11] |
5 | 5 | "Truth Hurts" | Michael Schultz | Hollie Overton | March 21, 2022 | T13.23505 | 0.42[12] |
6 | 6 | "Family Affair" | Ryan Zaragoza | Jeffrey David Thomas | March 28, 2022 | T13.23506 | 0.38[13] |
7 | 7 | "Godspeed" | David McWhirter | Charia Rose | April 11, 2022 | T13.23507 | 0.33[14] |
8 | 8 | "Just A Friend" | Dawn Wilkinson | Megan McNamara | April 18, 2022 | T13.23508 | 0.30[15] |
9 | 9 | "Ordinary People" | Christine Swanson | Cam'ron Moore & Alison McKenzie | April 25, 2022 | T13.23509 | 0.38[16] |
10 | 10 | "Move On" | Eric Dean Seaton | Hollie Overton | May 2, 2022 | T13.23510 | 0.34[17] |
11 | 11 | "What Now?" | Nikhil Paniz | Jeffrey David Thomas & Charia Rose | May 9, 2022 | T13.23511 | 0.31[18] |
12 | 12 | "Confessions" | Benny Boom | Marqui Jackson | May 16, 2022 | T13.23512 | 0.40[19] |
13 | 13 | "Irreplaceable" | Christine Swanson | Nkechi Okoro Carroll & Megan McNamara | May 23, 2022 | T13.23513 | 0.48[20] |
No. overall | No. in season | Title | Directed by | Written by | Original air date [21] | Prod. code | U.S. viewers (millions) |
---|---|---|---|---|---|---|---|
14 | 1 | "We Need a Resolution" | Michael Schultz | Nkechi Okoro Carroll | October 10, 2022 | T13.24201 | 0.35[22] |
15 | 2 | "No Love" | Ryan Zaragoza | Cam'ron Moore | October 17, 2022 | T13.24202 | 0.27[23] |
16 | 3 | "Me, Myself & I" | Christine Swanson | Alison McKenzie | October 24, 2022 | T13.24203 | 0.40[24] |
17 | 4 | "We Shall Not Be Moved" | David McWhirter | Marqui Jackson | November 7, 2022 | T13.24204 | 0.36[25] |
18 | 5 | "No More Drama" | Nikhil Paniz | Lamont Magee | November 14, 2022 | T13.24205 | 0.41[26] |
19 | 6 | "Free Your Mind" | Keesha Sharp | Charia Rose & Megan McNamara | November 21, 2022 | T13.24206 | 0.33[27] |
20 | 7 | "Integrity" | Steve Acevedo | Hollie Overton | November 28, 2022 | T13.24207 | 0.31[28] |
21 | 8 | "Rock the Boat" | Christine Swanson | Cam'ron Moore & Jeffrey David Thomas | January 23, 2023 | T13.24208 | 0.33[29] |
22 | 9 | "Hard Place" | Michael Schultz | Alison McKenzie & Christopher N. Corte | January 30, 2023 | T13.24209 | 0.39[30] |
23 | 10 | "Dance with My Father" | Leon Lozano | Marqui Jackson & Lamont Magee | February 6, 2023 | T13.24210 | 0.38[31] |
24 | 11 | "I Can Tell" | Charissa Sanjarernsuithikul | Megan McNamara | February 13, 2023 | T13.24211 | 0.40[32] |
25 | 12 | "Behind the Mask" | Sylvain White | Jeffrey David Thomas | February 20, 2023 | T13.24212 | 0.44[33] |
26 | 13 | "Lose to Win" | Avi Youabian | Charia Rose | March 13, 2023 | T13.24213 | 0.41[34] |
27 | 14 | "Stand Up for Something" | David Ramsey | Hollie Overton | March 20, 2023 | T13.24214 | 0.36[35] |
28 | 15 | "Diary" | Ryan Zaragoza | Marqui Jackson | March 27, 2023 | T13.24215 | 0.36[36] |
On December 18, 2020, it was announced that The CW is in early development of a backdoor pilot for a spin-off of Geffri Maya's character Simone Hicks reprising her role from All American.[37] On February 1, 2021, The CW gave the spin-off a pilot order and titled it as All American: Homecoming.[38] On May 24, 2021, All American: Homecoming was picked up to series. The series is created by Nkechi Okoro Carroll who is expected to executive produce alongside Greg Berlanti, Sarah Schechter, David Madden, and Robbie Rogers.[1] The backdoor pilot is written by Carroll and directed by Michael Schultz. The production companies involved with the series are Berlanti Productions and Warner Bros. Television. The backdoor pilot aired on July 5, 2021, as part of the third season of All American.[39] The series premiered on February 21, 2022.[2] On May 12, 2022, The CW renewed the series for a second season which premiered on October 10, 2022.[3][4] On June 12, 2023, The CW renewed the series for a third season.[5]
On March 29, 2021, it was reported that Peyton Alex Smith, Cory Hardrict, Kelly Jenrette, Sylvester Powell, Netta Walker, and Camille Hyde were cast to star.[40] On December 16, 2021, it was announced that Mitchell Edwards who recurs as Cam Watkins on All American is set to reprise his role on this series a series regular.[41] On January 28, 2022, it was reported that Tamberla Perry joined the cast in a recurring role.[42] On June 21, 2022, Rhoyle Ivy King was promoted as a series regular for the second season.[6]
All American: Homecoming was added to Netflix on July 12, 2022, in the United States.[43]
No. | Title | Air date | Rating (18–49) |
Viewers (millions) |
DVR (18–49) |
DVR viewers (millions) |
Total (18–49) |
Total viewers (millions) |
---|---|---|---|---|---|---|---|---|
1 | "Start Over" | February 21, 2022 | 0.1 | 0.47[8] | TBD | TBD | TBD | TBD |
2 | "Under Pressure" | February 28, 2022 | 0.1 | 0.40[9] | TBD | TBD | TBD | TBD |
3 | "Love and War" | March 7, 2022 | 0.1 | 0.41[10] | 0.1 | 0.29 | 0.2 | 0.70[44] |
4 | "If Only You Knew" | March 14, 2022 | 0.1 | 0.44[11] | 0.1 | 0.25 | 0.2 | 0.69[45] |
5 | "Truth Hurts" | March 21, 2022 | 0.1 | 0.42[12] | 0.1 | 0.26 | 0.2 | 0.68[46] |
6 | "Family Affair" | March 28, 2022 | 0.1 | 0.38[13] | 0.1 | 0.27 | 0.2 | 0.66[47] |
7 | "Godspeed" | April 11, 2022 | 0.1 | 0.33[14] | 0.1 | 0.26 | 0.2 | 0.59[48] |
8 | "Just A Friend" | April 18, 2022 | 0.1 | 0.30[15] | 0.1 | 0.26 | 0.2 | 0.56[49] |
9 | "Ordinary People" | April 25, 2022 | 0.1 | 0.38[16] | 0.1 | 0.28 | 0.2 | 0.66[50] |
10 | "Move On" | May 2, 2022 | 0.1 | 0.34[17] | TBD | TBD | TBD | TBD |
11 | "What Now?" | May 9, 2022 | 0.1 | 0.31[18] | TBD | TBD | TBD | TBD |
12 | "Confessions" | May 16, 2022 | 0.1 | 0.40[19] | TBD | TBD | TBD | TBD |
13 | "Irreplaceable" | May 23, 2022 | 0.1 | 0.48[20] | TBD | TBD | TBD | TBD |
No. | Title | Air date | Rating (18–49) |
Viewers (millions) |
DVR (18–49) |
DVR viewers (millions) |
Total (18–49) |
Total viewers (millions) |
---|---|---|---|---|---|---|---|---|
1 | "We Need a Resolution" | October 10, 2022 | 0.1 | 0.35[22] | 0.1 | 0.28 | 0.2 | 0.63[51] |
2 | "No Love" | October 17, 2022 | 0.1 | 0.27[23] | 0.1 | 0.29 | 0.2 | 0.55[52] |
3 | "Me, Myself & I" | October 24, 2022 | 0.1 | 0.40[24] | 0.1 | 0.22 | 0.2 | 0.62[53] |
4 | "We Shall Not Be Moved" | November 7, 2022 | 0.1 | 0.36[25] | 0.1 | 0.26 | 0.2 | 0.62[54] |
5 | "No More Drama" | November 14, 2022 | 0.1 | 0.41[26] | 0.1 | 0.29 | 0.2 | 0.70[55] |
6 | "Free Your Mind" | November 21, 2022 | 0.1 | 0.33[27] | TBD | TBD | TBD | TBD |
7 | "Integrity" | November 28, 2022 | 0.1 | 0.31[28] | TBD | TBD | TBD | TBD |
8 | "Rock the Boat" | January 23, 2023 | 0.1 | 0.33[29] | TBD | TBD | TBD | TBD |
9 | "Hard Place" | January 30, 2023 | 0.1 | 0.39[30] | TBD | TBD | TBD | TBD |
10 | "Dance with My Father" | February 6, 2023 | 0.1 | 0.38[31] | TBD | TBD | TBD | TBD |
11 | "I Can Tell" | February 13, 2023 | 0.1 | 0.40[32] | TBD | TBD | TBD | TBD |
12 | "Behind the Mask" | February 20, 2023 | 0.1 | 0.44[33] | TBD | TBD | TBD | TBD |
13 | "Lose to Win" | March 13, 2023 | 0.1 | 0.41[34] | TBD | TBD | TBD | TBD |
14 | "Stand Up for Something" | March 20, 2023 | 0.1 | 0.36[35] | TBD | TBD | TBD | TBD |
15 | "Diary" | March 27, 2023 | 0.1 | 0.36[36] | TBD | TBD | TBD | TBD |