Type of site | Music media brand |
---|---|
Available in | English, Filipino |
Owner | Algo-Rhythm Communications Billboard USA |
Editor | Francis Reyes[1][2] |
Launched | September 15, 2016 |
Current status | Discontinued |
Billboard Philippines (also known and stylized as billboardPH) was a music media brand owned by Algo-Rhythm Communications in partnership with Billboard. It was announced in June 2016[3][4] and officially launched on September 15, 2016.[5][6] It provided music news, print and mobile publishing, music conferences and licensed shows for radio, Internet and television.
On June 10, 2017, after months of formulations, it announced three weekly music charts: Philippine Hot 100, Philippine Top 20, and Catalog Chart. The first chart was published on June 12, 2017, coinciding with the 119th Philippine Independence Day.[7] All charts were published every Monday.[8]
Billboard Philippines ceased publication on January 15, 2018. The editor-in-chief Francis Reyes and Algo-Rhythm Communications did not release an official statement regarding their inactivity. On February 14, 2022, Billboard debuted the Philippines Songs chart as part of their Hits of the World chart collection, continuing the ranking of the top 25 songs weekly in the Philippines along with more than 40 countries around the globe.[9]
Issue date | Song | Artist(s) |
---|---|---|
June 12, 2017 | "Shape of You" | Ed Sheeran |
June 19, 2017 | ||
June 26, 2017 | ||
July 3, 2017 | ||
July 10, 2017 | "Despacito" | Luis Fonsi and Daddy Yankee featuring Justin Bieber |
July 17, 2017 | ||
July 24, 2017 | ||
July 31, 2017 | ||
August 7, 2017 | ||
August 14, 2017 | ||
August 21, 2017 | ||
August 28, 2017 | ||
September 4, 2017 | ||
September 11, 2017 | ||
September 18, 2017 | "Look What You Made Me Do" | Taylor Swift |
September 25, 2017 | "Despacito" | Luis Fonsi and Daddy Yankee featuring Justin Bieber |
October 2, 2017 | ||
October 9, 2017 | "Young Dumb & Broke" | Khalid |
October 16, 2017 | ||
October 23, 2017 | ||
October 30, 2017 | "Perfect" | Ed Sheeran |
November 6, 2017 | "Young Dumb & Broke" | Khalid |
November 13, 2017 | "Perfect" | Ed Sheeran |
November 20, 2017 | "Young Dumb & Broke" | Khalid |
November 27, 2017 | ||
December 4, 2017 | ||
December 11, 2017 | "Perfect" | Ed Sheeran |
December 18, 2017 | "Titibo-tibo" | Moira dela Torre ![]() |
December 25, 2017 | ||
January 1, 2018 | "Havana" | Camila Cabello featuring Young Thug |
January 8, 2018 | "Perfect" | Ed Sheeran |
January 15, 2018 |
Issue date | Song | Artist(s) |
---|---|---|
June 12, 2017 | "Dahil Sa'yo" | Iñigo Pascual |
June 19, 2017 | ||
June 26, 2017 | ||
July 3, 2017 | ||
July 10, 2017 | ||
July 17, 2017 | ||
July 24, 2017 | ||
July 31, 2017 | ||
August 7, 2017 | ||
August 14, 2017 | "Two Less Lonely People in the World" | KZ Tandingan |
August 21, 2017 | ||
August 28, 2017 | ||
September 4, 2017 | ||
September 11, 2017 | ||
September 18, 2017 | ||
September 25, 2017 | ||
October 2, 2017 | "Dahil Sa'yo" | Iñigo Pascual |
October 9, 2017 | "Two Less Lonely People in the World" | KZ Tandingan |
October 16, 2017 | "Dahil Sa'yo" | Iñigo Pascual |
October 23, 2017 | ||
October 30, 2017 | "Malaya" | Moira Dela Torre |
November 6, 2017 | ||
November 13, 2017 | ||
November 20, 2017 | "Titibo-tibo" | |
November 27, 2017 | ||
December 4, 2017 | ||
December 11, 2017 | ||
December 18, 2017 | ||
December 25, 2017 | ||
January 1, 2018 | ||
January 8, 2018 | ||
January 15, 2018 |