Nickname(s) | The Lions | ||
---|---|---|---|
Association | Bulgarian Football Union | ||
Confederation | UEFA (Europe) | ||
Head coach | Angel Stoykov | ||
Captain | Nikolay Yankov | ||
FIFA code | BUL | ||
|
The Bulgaria national under-18 football team are a feeder team for the main Bulgaria national football team.[1][2]
Win Draw Loss
Date | Competition | Location | Opponent | Result | Scorers |
---|---|---|---|---|---|
21 March 2019 | Friendly | Blagoevgrad, Bulgaria | ![]() |
3–0 | Angelov ![]() ![]() ![]() |
4 June 2019 | Granatkin Cup | Petrovsky Stadium, Saint Petersburg, Russia | ![]() |
||
6 June 2019 | Granatkin Cup | Petrovsky Stadium, Saint Petersburg, Russia | ![]() |
||
9 June 2019 | Granatkin Cup | Petrovsky Stadium, Saint Petersburg, Russia | ![]() |
||
TBD | Granatkin Cup | Saint Petersburg, Russia | TBD | ||
TBD | Granatkin Cup | Saint Petersburg, Russia | TBD |
Caps and goals updated as of 21 March 2019 after the match against Ukraine U18.
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1 | GK | Ismet Kisyo | 1 January 2001 | 1 | 0 | ![]() |
12 | GK | Svetoslav Vutsov | 9 July 2002 | 0 | 0 | ![]() |
DF | Tomislav Papazov | 24 August 2001 | 0 | 0 | ![]() | |
20 | DF | Ivaylo Ivanov | 11 January 2001 | 1 | 0 | ![]() |
3 | DF | Todor Petkov | 16 February 2001 | 1 | 0 | ![]() |
DF | Kolyo Stanev | 10 October 2001 | 0 | 0 | ![]() | |
DF | Daniel Stoyanov | 27 January 2001 | 0 | 0 | ![]() | |
5 | DF | Dimitar Balinov | 19 January 2001 | 1 | 0 | ![]() |
MF | Ahmet Mustafa | 20 August 2001 | 0 | 0 | ![]() | |
8 | MF | Aleksandar Todorov | 31 May 2001 | 1 | 0 | ![]() |
14 | MF | Filip Krastev | 15 October 2001 | 1 | 0 | ![]() |
22 | MF | Patrik-Gabriel Galchev | 14 April 2001 | 1 | 1 | ![]() |
6 | MF | Yoan Baurenski | 25 October 2001 | 1 | 0 | ![]() |
11 | MF | Dimitar Tonev | 15 October 2001 | 1 | 0 | ![]() |
MF | Filip Kolev | 13 January 2001 | 0 | 0 | ![]() | |
16 | MF | Dimitar Proychev | 10 September 2001 | 1 | 0 | ![]() |
10 | FW | Vladimir Nikolov | 7 February 2001 | 1 | 0 | ![]() |
9 | FW | Martin Petkov | 15 January 2001 | 1 | 0 | ![]() |
7 | FW | Eyad Hammoud | 24 July 2001 | 1 | 0 | ![]() |
21 | FW | Denislav Angelov | 27 January 2001 | 1 | 1 | ![]() |
The following players have also been called up to the Bulgarian squad within the last 12 months and are still available for selection.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Ivan Dichevski | 24 April 2001 | 4 | 0 | ![]() |
2017 Granatkin Memorial squad, 8–21 January 2017[4] |
FW | Martin Minchev | 22 April 2001 | 11 | 5 | ![]() |
Vaclav Jezek Tournament, 21–25 August 2018 |
FW | Lachezar Georgiev | 22 February 2001 | 4 | 0 | ![]() |
2017 Granatkin Memorial squad, 8–21 January 2017[4] |