Full name | Sanaye Giti Pasand Isfahan Futsal Club | |
---|---|---|
Founded | 8 July 2010;[1] 11 years ago | |
Ground | Pirouzi Indoor Stadium, Isfahan | |
Capacity | 4,300 | |
Owner | Alireza Jannati | |
Chairman | Alireza Jannati | |
Head coach | Mohammad Keshavarz | |
League | Iranian Futsal Super League | |
2021–22 | 1st of 14 (champions) | |
Website | Club website | |
|
Sanaye Giti Pasand Futsal Club (Persian: باشگاه فوتسال صنایع گیتی پسند) is part of Giti Pasand Sports Club in Iran. It is based in Isfahan.
The table below chronicles the achievements of the Club in various competitions.
Season | League | Rank | League's top goalscorer | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | P | W | D | L | GF | GA | Pts | Pos | Name | Goals | |||||
2010–11 | Super League | Replaced for Sadra[2] | Runners-up | Masoud Daneshvar | 24 | ||||||||||
23 | 13 | 7 | 3 | 83 | 54 | 46 | 2nd | ||||||||
2011–12 | Super League | 26 | 20 | 5 | 1 | 101 | 42 | 591 | 2nd[3] | Runners-up | Rudimar Venâncio | 21 | |||
AFC Futsal Club Championship | Group stage | 3 | 3 | 0 | 0 | 20 | 1 | 9 | 1st | Champions | Ahmad Esmaeilpour | 9 | |||
Semi-finals | Giti Pasand Isfahan 6 - 3 ![]() | ||||||||||||||
Finals | Giti Pasand Isfahan 2 - 1 ![]() | ||||||||||||||
2012–13 | Super League | 24 | 18 | 4 | 2 | 100 | 46 | 58 | 1st[4] | Champions | Ahmad Esmaeilpour | 28 | |||
AFC Futsal Club Championship | Group stage | 3 | 2 | 0 | 1 | 8 | 7 | 6 | 2nd | Runners-up[5] | Mohammad Taheri / Hossein Tayyebi | 3 | |||
Semi-finals | Giti Pasand Isfahan 3-2 ![]() | ||||||||||||||
Finals | Giti Pasand Isfahan 1-1 (1-4 P) ![]() | ||||||||||||||
2013–14 | Super League | 26 | 18 | 5 | 3 | 112 | 60 | 59 | 2nd | Runners-up | Ahmad Esmaeilpour | 25 | |||
Hazfi Cup | Fourth Round | Giti Pasand Isfahan 3 – 0 (w/o) Azarakhsh Bandar Abbas | Withdrew | — | — | ||||||||||
Fifth Round | Giti Pasand Isfahan 0 – 3 (w/o) Pas Qavamin Tehran | ||||||||||||||
2014–15 | Super League | 26 | 14 | 8 | 4 | 87 | 60 | 50 | 2nd | Runners-up | Ahmad Esmaeilpour | 24 | |||
2015–16 | Super League | 25 | 15 | 5 | 5 | 94 | 65 | 50 | 3rd1 | Third Place | Mahdi Javid | 23 | |||
2016–17 | Super League | 26 | 19 | 3 | 4 | 112 | 63 | 60 | 1st | Champions | Mahdi Javid | 36 | |||
2017–18 | Super League | 26 | 15 | 6 | 5 | 93 | 63 | 51 | 3rd1 | Third Place | Ahmad Esmaeilpour | 24 | |||
AFC Futsal Club Championship | Group stage | 2 | 2 | 0 | 0 | 10 | 2 | 6 | 1st | Runners-up[6] | Ahmad Esmaeilpour | 7 | |||
Quarter-finals | Giti Pasand Isfahan 2 – 0 ![]() | ||||||||||||||
Semi-finals | Giti Pasand Isfahan 4 – 2 ![]() | ||||||||||||||
Finals | Giti Pasand Isfahan 2 – 3 ![]() | ||||||||||||||
2018–19 | Super League | Group stage | 26 | 22 | 1 | 3 | 111 | 58 | 67 | 1st | Runners-up | Mahdi Javid | 37 | ||
Quarter-finals | 1st leg: Giti Pasand 6 – 1 Moghavemat Alborz 2nd leg: Moghavemat Alborz 1 – 6 Giti Pasand | ||||||||||||||
Semi-finals | 1st leg: Melli Haffari 3 – 2 Giti Pasand 2nd leg: Giti Pasand 5 – 0 Melli Haffari | ||||||||||||||
Finals | 1st leg: Mes Sungun 0 – 0 Giti Pasand 2nd leg: Giti Pasand 3 – 5 Mes Sungun | ||||||||||||||
2019–20 | Super League | Group stage | 26 | 15 | 9 | 2 | 89 | 56 | 54 | 2nd | Runners-up | Saeid Ahmadabbasi | 28 | ||
Quarter-finals | 1st leg: Sohan Mohammad Sima Qom 2 – 6 Giti Pasand 2nd leg: Giti Pasand 5 – 2 Sohan Mohammad Sima Qom | ||||||||||||||
Semi-finals | 1st leg: Sunich Saveh 4 – 7 Giti Pasand 2nd leg: Giti Pasand 4 – 5 Sunich Saveh 3rd leg: Giti Pasand 5 – 2 Sunich Saveh | ||||||||||||||
Finals | 1st leg: Giti Pasand 4 – 3 Mes Sungun 2nd leg: Mes Sungun 3 (6) – 3 (5) Giti Pasand | ||||||||||||||
Super league total | 267 | 176 | 55 | 36 | 1037 | 604 | 577 | ||||||||
AFC futsal club championship total | 15 | 12 | 1 | 2 | 58 | 22 | 37 | ||||||||
Total | 282 | 188 | 56 | 38 | 1095 | 626 | 614 |
Last updated: December 29, 2021
1 Persepolis and Giti Pasand were penalized 6 points in the 2011–12 season by the Iranian Football Federation.
Notes:
* unofficial titles
1 worst title in history of club
Key
|
|
Champions | Runners-up | Third Place | Fourth Place | Relegation | Promoted | Did not qualify | not held |
No. | Player | Years | Goals |
---|---|---|---|
1 | ![]() |
2012–2018 | 154 |
2 | ![]() |
2017– | 140 |
3 | ![]() |
2013–2017, 2018–2019 | 139 |
4 | ![]() |
2016–2018, 2019– | 80 |
5 | ![]() |
2010–2015, 2016–2019 | 60 |
6 | ![]() |
2012–2016 | 50 |
7 | ![]() |
2011–2015, 2016–2020 | 42 |
8 | ![]() |
2015–2017, 2018–2020 | 40 |
9 | ![]() |
2010–2014 | 37 |
10 | ![]() |
2010–2012, 2017–2018 | 34 |
# | Position | Name | Nationality |
---|---|---|---|
1 | Goalkeeper | Sepehr Mohammadi | ![]() |
5 | Winger | Meysam Khayyam | ![]() |
6 | Winger | Mohammad Reza Sangsefidi | ![]() |
7 | Defender | Ali Asghar Hassanzadeh | ![]() |
8 | Meysam Barmshouri | ![]() | |
9 | Pivot | Saeid Ahmadabbasi | ![]() |
14 | Winger | Alireza Vafaei | ![]() |
18 | Defender | Farhad Tavakoli | ![]() |
26 | Winger | Taha Mortazavi | ![]() |
28 | Goalkeeper | Behzad Rasouli | ![]() |
30 | Mahdi Abdollahi | ![]() | |
31 | Sajjad Mousavi | ![]() | |
32 | Sina Esfandiari | ![]() | |
77 | Amirhossein Rasouli | ![]() | |
99 | Winger | Mehdi Karimi | ![]() |
Winger | Ali Morovvati | ![]() | |
Winger | Abolghasem Orouji | ![]() |
|
|
|
Position | Name |
---|---|
Head coach | ![]() |
Assistant coaches | ![]() ![]() |
Goalkeeping coach | ![]() |
Fitness coach | ![]() |
Analyst | ![]() |
Supervisor | ![]() |
Doctor | ![]() |
Assistant doctor | ![]() |
Masseurs | ![]() ![]() |
Procurment | ![]() |
Manager of futsal teams | ![]() |
Director of sports medicine | ![]() |
Media director | ![]() |
Under-23's supervisor | ![]() |
Under-23's head coach | ![]() |
Under-20's supervisor | ![]() |
Under-20's head coach | ![]() |
Under-17's supervisor | ![]() |
Under-17's head coach | ![]() |
Under-17's assistant coaches | ![]() ![]() |
Under-14's supervisor | ![]() |
Under-14's head coach | ![]() |
Under-14's assistant coaches | ![]() ![]() |
Technical advisor to the base teams | ![]() |
Last updated: November 19, 2021
# | Name | Nat | Period | Honours | Note | ||
---|---|---|---|---|---|---|---|
from | until | days | |||||
1 | Hossein Afzali | ![]() |
19 June 2010 | 21 September 2010 | 94 days | None | [14] |
2 | Mohammad Nazemasharieh | ![]() |
21 September 2010 | 21 December 2010 | 91 days | None | [14] |
3 | Mehdi Abtahi | ![]() |
21 December 2010 | 17 February 2011 | 58 days | Super League: 2010–11 Runner-up | [15] |
4 | Alireza Afzal | ![]() |
25 April 2011 | 1 March 2013 | 1 year, 310 days | Super League: 2011–12 Runner-up - 2012–13 Champion AFC Futsal Club Championship: 2012 Champion[16] |
[17] |
5 | Reza Lak Aliabadi | ![]() |
10 June 2013 | 13 March 2014 | 276 days | AFC Futsal Club Championship: 2013 Runner-up Super League: 2013–14 Runner-up |
[18] |
6 | Mohammad Keshavarz | ![]() |
4 August 2014 | 13 March 2015 | 221 days | Super League: 2014–15 Runner-up | [19] |
7 | Mahmoud Khorakchi | ![]() |
14 June 2015 | 8 October 2015 | 116 days | None | [20][21] |
8 | Reza Lak Aliabadi | ![]() |
15 October 2015 | 8 March 2017 | 1 year, 292 days | Super League: 2015–16 3rd - 2016–17 Champion | [22] |
9 | Alireza Afzal | ![]() |
24 April 2017 | 21 October 2017 | 180 days | AFC Futsal Club Championship: 2017 Runner-up | [23][24] |
10 | Hossein Shams | ![]() |
23 October 2017 | 10 January 2018 | 79 days | Super League: 2017–18 3rd | [25] |
11 | Reza Lak Aliabadi | ![]() |
5 May 2018 | 8 March 2019 | 307 days | Super League: 2018–19 Runner-up | [26] |
12 | Hamid Bigham | ![]() |
18 April 2018 | 27 June 2020 | 1 year, 70 days | Super League: 2019–20 Runner-up | [27] |
13 | Vahid Shamsaei | ![]() |
26 July 2020 | 13 May 2021 | 291 days | Super League: 2020–21 Runner-up | [28] |
14 | Mohammad Keshavarz | ![]() |
30 May 2021 | Present | 1 year, 0 days | Super League: 2021–22 Champion |
Last updated: 12 March 2022
Last updated: November 19, 2021