The following table lists all of the cities in the Midwestern United States with at least 100,000 people. These numbers were taken directly from the United States Census Bureau.[1] Note that only people living in the city itself are counted. People living in suburbs are not included.

Rank City State Census Population Change
2020 2010
1 Chicago  Illinois 2,746,388 2,695,598 +1.9%
2 Columbus  Ohio 905,748 787,033 +15.1%
3 Indianapolis  Indiana 887,642 820,445 +8.2%
4 Detroit  Michigan 639,111 713,777 −10.5%
5 Milwaukee  Wisconsin 577,222 594,833 −3.0%
6 Kansas City  Missouri 508,090 459,787 +10.5%
7 Omaha  Nebraska 486,051 408,958 +18.9%
8 Minneapolis  Minnesota 429,954 382,578 +12.4%
9 Wichita  Kansas 397,532 382,368 +4.0%
10 Cleveland  Ohio 372,624 396,815 −6.1%
11 Saint Paul  Minnesota 311,527 285,068 +9.3%
12 Cincinnati  Ohio 309,317 296,943 +4.2%
13 St. Louis  Missouri 301,578 319,294 −5.5%
14 Lincoln  Nebraska 291,082 258,379 +12.7%
15 Toledo  Ohio 270,871 287,208 −5.7%
16 Madison  Wisconsin 269,840 233,209 +15.7%
17 Fort Wayne  Indiana 263,886 253,691 +4.0%
18 Des Moines  Iowa 214,133 203,433 +5.3%
19 Grand Rapids  Michigan 198,917 188,040 +5.8%
20 Overland Park  Kansas 197,238 173,372 +13.8%
21 Sioux Falls  South Dakota 192,517 153,888 +25.1%
22 Akron  Ohio 190,469 199,110 −4.3%
23 Aurora  Illinois 180,542 197,899 −8.8%
24 Springfield  Missouri 169,176 159,498 +6.1%
25 Kansas City  Kansas 156,607 145,786 +7.4%
26 Joliet  Illinois 150,362 147,433 +2.0%
27 Naperville  Illinois 149,540 141,853 +5.4%
28 Rockford  Illinois 148,655 152,871 −2.8%
29 Olathe  Kansas 141,290 125,872 +12.2%
30 Warren  Michigan 139,387 134,056 +4.0%
31 Cedar Rapids  Iowa 137,710 126,326 +9.0%
32 Dayton  Ohio 137,644 141,527 −2.7%
33 Sterling Heights  Michigan 134,346 129,699 +3.6%
34 Topeka  Kansas 126,587 127,473 −0.7%
35 Columbia  Missouri 126,254 108,500 +16.4%
36 Fargo  North Dakota 125,990 105,549 +19.4%
37 Ann Arbor  Michigan 123,851 113,934 +8.7%
38 Independence  Missouri 123,011 116,830 +5.3%
39 Rochester  Minnesota 121,395 106,769 +13.7%
40 Evansville  Indiana 117,298 117,429 −0.1%
41 Elgin  Illinois 114,797 108,188 +6.1%
42 Springfield  Illinois 114,394 116,250 −1.6%
43 Peoria  Illinois 113,150 115,007 −1.6%
44 Lansing  Michigan 112,644 114,297 −1.4%
45 Dearborn  Michigan 109,976 98,153 +12.0%
46 Green Bay  Wisconsin 107,395 104,057 +3.2%
47 South Bend  Indiana 103,453 101,168 +2.3%
48 Davenport  Iowa 101,724 99,685 +2.0%
49 Lee's Summit  Missouri 101,108 91,364 +10.7%
50 Clinton Township  Michigan 100,513 96,796 +3.8%

References

  1. ^ "U.S. Census Bureau QuickFacts: United States". www.census.gov. Retrieved 2023-05-09.