Television network, play-by-play and color commentator for the Orange Bowl from 1953 to the present.
ESPN televised the Orange Bowl game from 2011–2014, as part of the cable network's $500 million broadcast deal with the BCS. ESPN will continue to televise the Orange Bowl through December 31, 2025 as part of its broadcast deal with the College Football Playoff. The Orange Bowl and Fiesta Bowl are the only two bowl games ever to air on all the "big 4" broadcast television networks in the United States (ABC, CBS, NBC and Fox).
In 2013, ESPN Deportes will provide the first Spanish U.S. telecast of the Orange Bowl.[68]
Date | Network | Play-by-play | Color commentator(s) |
---|---|---|---|
January 1, 2013 | ESPN Deportes | Eduardo Varela | Pablo Viruega |
Date | Network | Play-by-play | Color commentator | Sideline reporters |
---|---|---|---|---|
December 30, 2023 | ESPN Radio | Dave Flemming | Brock Osweiler | Kayla Burton |
December 30, 2022 | Mike Couzens | Max Starks | Paul Carcaterra | |
December 31, 2021 | Mark Jones | Robert Griffin III | Quint Kessenich | |
January 2, 2021 | Sean Kelley | Barrett Jones | ||
December 30, 2019 | Ian Fitzsimmons | |||
December 29, 2018 | Steve Levy | Brian Griese | Todd McShay | |
December 30, 2017 | Dave Flemming | Anthony Becht | Rocky Boiman | |
December 30, 2016 | Tom Ramsey | Allison Williams | ||
December 31, 2015 | Bill Rosinski | David Norrie | Joe Schad | |
December 31, 2014 | ||||
January 3, 2014 | Sean McDonough | Chris Spielman | Shannon Spake | |
January 1, 2013 | Bill Rosinski | David Norrie | Joe Schad | |
January 4, 2012 | Joe Tessitore | Rod Gilmore | Quint Kessenich | |
January 3, 2011 | Bill Rosinski | David Norrie | Joe Schad | |
January 5, 2010 | Sean McDonough | Matt Millen | Holly Rowe | |
January 1, 2009 | Ron Franklin | Ed Cunningham | Jack Arute | |
January 6, 2006[69] | Gary Thorne | Jerry Punch | ||
January 4, 2005 | Ron Franklin | Mike Gottfried | Erin Andrews | |
January 1, 2004 | Dave Barnett | Bill Curry | Heather Cox | |
January 2, 2003 | Bill Curry and Mike Golic | Holly Rowe | ||
January 2, 2002 | Michele Tafoya | |||
January 3, 2001 | Ron Franklin | Mike Gottfried | Adrien Karsten | |
January 1, 2000[70] | Dave Barnett | Bill Curry | Dave Ryan | |
January 2, 1999 | ||||
January 2, 1998 | CBS | Chuck Cooperstein | Jim Wacker | |
December 31, 1996 | Howard David | Phil Schaefer | ||
January 1, 1996 | John Rooney | |||
January 1, 1995 | NBC | Don Criqui | Fran Curci | |
January 1, 1994 | Harry Kalas | |||
January 1, 1993 | Bill Rosinski | Jack Ham | ||
January 1, 1992 | Mutual | Harry Kalas | Fran Curci | |
January 1, 1991 | Tony Roberts | Tom Pagna | ||
January 1, 1990 | Tom Brookshier | |||
January 2, 1989 | Mark Champion | Fran Curci | ||
January 1, 1988 | NBC | Bob Murphy | Howard Schnellenberger | |
January 1, 1987 | ||||
January 1, 1986 | ||||
January 1, 1985 | ||||
January 2, 1984 | Donnie Duncan | |||
January 1, 1983 | ||||
January 1, 1982 | Mutual | Tony Roberts | Al Wester | |
January 1, 1981 | ||||
January 1, 1980 | Pat Sheridan | |||
January 1, 1979 | Sam Huff | |||
January 2, 1978 | ||||
January 1, 1977 | Don Criqui | |||
January 1, 1976 | NBC | Bob Ufer, Mike Treps | ||
January 1, 1975 | Jay Randolph | Paul Maguire | ||
January 1, 1974 | Charlie Jones | Sam DeLuca | ||
January 1, 1973 | Jay Randolph | Dave Kocourek | ||
January 1, 1972 | ||||
January 1, 1971 | ||||
January 1, 1970 | Charlie Jones | Elmer Angsman | ||
January 1, 1969 | Bill Enis | |||
January 1, 1968 | Mel Allen | George Ratterman | ||
January 2, 1967 | Elmer Angsman | |||
January 1, 1966 | Charlie Jones | George Ratterman | ||
January 1, 1965 | Jim Gibbons | Billy Vessels | ||
January 1, 1964 | ABC | George Ratterman | ||
January 1, 1963 | Sam Huff | |||
January 1, 1962 | Bill Flemming | |||
January 2, 1961 | CBS | Chris Schenkel | Pat Summerall | |
January 1, 1960 | Bill McColgan | |||
January 1, 1959 | Jack Drees | Joe Foss | ||
January 1, 1958 | Joe Boland | Herman Hickman | ||
January 1, 1957 | Jim Gibbons | |||
January 2, 1956 | Red Barber, Jim Gibbons | Dan Peterson | ||
January 1, 1955 | Red Barber | |||
January 1, 1954 | Bob Neal | |||
January 1, 1953 | Jack Brickhouse | |||
January 1, 1952 | Red Barber | Connie Desmond | ||
January 1, 1951 | Mel Allen | |||
January 2, 1950 | ||||
January 1, 1949 | Red Barber |
Date | Flagship station | Play-by-play | Color commentator(s) | Sideline reporter(s) |
---|---|---|---|---|
January 3, 2014 | WCCP-FM (Clemson) WBNS-FM (Ohio State) |
Pete Yanity Paul Keels |
Will Merritt Jim Lachey |
Patrick Sapp Marty Bannister |