Countries by coconut production in 2020

This is a list of countries by coconut production from the years 2017 to 2021, based on data from the Food and Agriculture Organization Corporate Statistical Database.[1] The estimated total world production for coconuts in 2021 was 63,683,595 metric tonnes, up 2.1% from 62,386,241 tonnes in 2020.[1] Dependent territories are shown in italics.

The Philippines, Indonesia and India produce around 70% of the world's total copra,[2][3] with the Philippines and Indonesia also being the world's main coconut oil exporters.[2]

Coconut production by country (metric tons)

Rank Country/region 2021 2020 2019 2018 2017
1  Indonesia 17,159,938 16,800,000 17,000,000 17,100,000 17,200,000
2  Philippines 14,717,294 14,490,923 14,765,057 14,726,165 14,049,131
3  India 14,301,000 14,006,000 14,682,000 16,413,000 11,166,772
4  Sri Lanka 2,496,000 2,233,600 2,468,800 2,098,400 1,960,000
5  Brazil 2,457,860 2,458,839 2,348,662 2,345,400 2,210,139
6  Vietnam 1,866,181 1,720,661 1,677,044 1,571,708 1,499,228
7  Papua New Guinea 1,813,553 1,780,312 1,780,312 1,780,312 1,780,312
8  Myanmar 1,238,307 1,252,215 1,276,095 1,414,010 1,225,690
9  Mexico 1,120,093 1,074,400 1,090,000 1,111,600 1,112,800
10  Thailand 797,700 827,424 866,416 858,235 761,914
11  Malaysia 568,894 560,984 536,606 495,531 517,589
12  Ghana 507,255 494,400 484,800 474,000 460,800
13  Tanzania 458,925 459,000 504,000 525,000 642,000
14  Dominican Republic 433,807 423,887 421,559 404,482 390,939
15  Bangladesh 402,852 431,596 431,596 466,975 408,635
16  China 392,314 400,614 395,627 403,000 327,000
17  Vanuatu 355,239 364,000 364,000 360,000 360,000
18  Mozambique 246,330 244,517 246,555 247,919 239,078
19  Nigeria 224,184 226,000 229,000 228,000 231,200
20  Venezuela 185,931 183,997 179,926 211,164 201,098
21  Kiribati 181,325 174,300 174,300 209,000 238,000
22  Colombia 155,081 153,800 145,578 140,249 142,235
23  Solomon Islands 125,343 120,000 120,000 120,000 120,000
24  Ivory Coast 124,811 127,250 128,450 163,300 170,000
25  Comoros 102,597 102,000 103,200 102,000 98,400
26  Jamaica 101,640 90,636 103,200 103,566 101,040
27  Kenya 86,554 110,013 109,899 105,362 92,313
28  Cambodia 84,065 84,000 83,000 140,249 84,000
29  French Polynesia 83,895 84,000 84,000 84,000 83,000
30  Micronesia 72,203 72,029 72,029 72,029 72,029
31  El Salvador 62,230 57,683 71,280 119,505 119,505
32  Samoa 60,269 63,625 63,625 51,620 46,819
33  Tonga 57,813 63,600 63,600 63,600 67,200
34  Guinea 54,732 53,000 53,000 52,976 52,512
35  Madagascar 52,005 56,360 58,400 58,400 59,200
36  Guinea-Bissau 40,229 40,269 39,939 40,477 40,390
37  Peru 38,295 36,419 34,565 32,923 32,645
38  Haiti 33,700 33,600 44,250 33,600 32,400
39  East Timor 31,016 30,800 30,800 29,900 30,000
40  Cuba 28,394 33,816 42,529 50,509 58,552
41  Marshall Islands 22,901 21,609 21,609 19,200 30,400
42  Fiji 20,012 21,680 23,822 22,700 22,663
43  Panama 19,624 19,200 19,200 15,610 15,733
44  New Caledonia 18,139 18,000 18,000 18,000 18,000
45  Guyana 17,770 14,849 14,020 13,877 15,786
46  Taiwan 17,169 17,891 18,955 19,561 20,348
47  Costa Rica 17,154 18,000 18,000 18,000 16,800
48  Trinidad and Tobago 15,562 16,800 18,000 18,000 18,000
49  Somalia 14,683 14,406 13,205 8,800 8,800
50  Benin 13,931 14,157 14,185 14,400 14,400
51  Honduras 13,658 13,683 13,602 13,691 13,756
52  Guatemala 13,187 14,400 18,000 18,000 19,200
53  Ecuador 12,833 13,210 13,255 14,000 15,000
54  Pakistan 12,290 11,455 9,802 9,765 9,765
55  Togo 10,882 11,000 11,000 11,200 11,200
56  Equatorial Guinea 9,467 9,603 9,603 8,652 8,151
57  Saint Lucia 9,451 9,629 9,569 9,600 10,400
58  Suriname 9,348 14,325 14,069 14,574 14,072
59  Liberia 8,430 8,400 8,400 8,400 8,400
60  Dominica 8,095 8,400 8,400 8,400 9,600
61  Grenada 7,215 7,200 7,200 7,200 7,200
62  Nicaragua 6,856 6,000 7,200 7,200 6,000
63  Sierra Leone 6,321 6,079 6,038 6,000 6,000
64  Cape Verde 6,026 6,000 6,000 6,000 6,000
65  Tokelau 4,853 4,800 4,800 4,800 4,800
66    Nepal 4,573 4,578 4,675 4,540 307
67  Seychelles 4,014 3,837 3,682 3,600 3,500
68  Senegal 3,924 4,000 4,000 3,200 3,200
69  Cameroon 3,713 3,821 3,932 4,000 4,000
70  Saint Kitts and Nevis 3,531 3,600 3,600 3,000 3,000
71  Congo 2,907 3,000 3,000 2,400 2,400
72  Saint Vincent and the Grenadines 2,778 2,848 2,618 2,455 2,405
73  Bahamas 2,769 2,773 2,754 2,781 2,784
74  Niue 2,602 2,600 2,600 2,600 2,600
75  Sao Tome and Principe 2,595 1,200 1,200 740 799
76  Nauru 2,409 2,400 2,400 2,400 2,400
77  Barbados 2,078 2,065 2,404 2,400 1,600
78  Tuvalu 2,072 2,400 2,400 1,600 1,600
79  Cook Islands 1,768 1,767 1,771 1,766 1,763
80  Belize 1,632 1,572 1,425 1,593 1,423
81  Mauritius 1,146 1,200 1,200 1,200 1,200
82  Puerto Rico 439 416 483 417 348
83  Maldives 414 299 272 225 435
84  Brunei Darussalam 409 406 418 403 398
85  Singapore 114 116 117 116 117

Notes

References

  1. ^ a b "FAOSTAT". www.fao.org. Retrieved 4 August 2023.
  2. ^ a b "Information Sheet on Coconut" (PDF). Food and Agriculture Organization of the United Nations. United Nations. 2001. Retrieved 4 April 2021.
  3. ^ Gama, Miguel; Gatenholm, Paul; Klemm, Dieter (19 April 2016). Bacterial NanoCellulose: A Sophisticated Multifunctional Material. CRC Press. p. 149. ISBN 978-1-4398-6992-5. Retrieved 4 April 2021.