Countries by grape production in 2020

This is a list of countries by grape production from the years 2017 to 2021, based on data from the Food and Agriculture Organization Corporate Statistical Database.[1] The estimated total world production for grapes in 2021 was 73,524,196 metric tonnes, down by 4.5% from 76,997,321 tonnes in 2020.[1] China was the largest producer of grapes, accounting for 15.2% of global production. Italy came second at 11.1%, followed by Spain at 8.3%.

Production by country

>1,000,000 tonnes

Rank Country/region 2021 2020 2019 2018 2017
1  China 11,200,000 14,314,100 14,195,400 13,666,800 13,082,900
2  Italy 8,149,400 8,222,360 7,900,120 8,513,640 7,169,745
3  Spain 6,086,920 6,817,770 5,745,450 6,983,260 5,387,403
4  United States 5,488,470 5,479,400 6,314,915 6,890,980 6,698,520
5  France 5,073,580 5,884,230 5,489,650 6,267,790 5,011,054
6  Turkey 3,670,000 4,208,908 4,100,000 3,933,000 4,200,000
7  India 3,358,000 3,181,000 3,041,000 2,920,000 2,922,000
8  Chile 2,581,108 2,434,664 2,714,691 2,828,021 2,383,095
9  Argentina 2,241,420 2,055,746 2,519,886 2,573,311 1,965,206
10  South Africa 2,000,297 2,008,242 1,883,869 1,901,736 2,032,582
11  Iran 1,888,802 1,982,604 1,945,930 1,915,050 1,765,538
12  Australia 1,885,537 1,474,911 1,553,602 1,663,557 1,824,431
13  Brazil 1,748,197 1,435,596 1,485,806 1,592,031 1,743,430
14  Uzbekistan 1,695,259 1,606,942 1,603,308 1,589,784 1,625,511
15  Egypt 1,435,000 1,184,000 1,595,380 1,641,075 1,734,424
16  Germany 1,151,470 1,149,540 1,125,000 1,403,600 1,014,235
17  Afghanistan 1,036,548 993,382 1,112,927 984,081 923,831
18  Romania 1,005,280 932,770 973,990 1,140,570 1,067,120

100,000–1,000,000 tonnes

Rank Country/region 2021 2020 2019 2018 2017
19  Portugal 977,670 853,380 864,850 802,080 868,635
20  Peru 825,750 733,472 639,815 645,545 645,012
21  Greece 818,860 815,790 807,570 933,150 827,537
22  Russia 751,503 681,908 677,997 627,739 580,077
23  Algeria 630,022 554,201 549,833 502,978 566,579
24  Moldova 536,830 462,050 658,726 730,171 675,056
25  Hungary 437,750 435,050 457,250 533,070 529,592
26  Mexico 433,985 453,520 472,708 430,658 404,585
27  Iraq 427,356 421,868 420,466 123,083 99,444
28  Morocco 420,113 396,903 459,500 451,158 378,128
29  New Zealand 370,000 457,000 413,000 401,083 396,000
30  Austria 328,040 319,790 309,920 367,130 331,428
31  Turkmenistan 327,127 326,714 325,121 288,825 264,793
32  Georgia 271,600 316,900 293,800 259,900 180,800
33  North Macedonia 269,131 317,550 258,960 294,497 180,349
34  Ukraine 264,120 280,960 366,300 467,630 409,610
35  Armenia 258,577 283,224 217,524 179,668 209,954
36  Tajikistan 248,018 248,126 247,167 241,892 228,303
37  Syria 212,507 243,347 252,006 223,383 239,337
38  Albania 212,011 199,069 189,904 184,832 202,948
39  Azerbaijan 209,843 208,019 201,842 167,591 152,843
40  Bulgaria 178,300 159,100 178,530 201,530 201,529
41  South Korea 168,150 165,906 166,159 175,399 190,265
42  Japan 165,100 163,400 172,700 174,700 176,100
43  Serbia 155,718 160,307 163,516 149,474 165,568
44  Tunisia 150,000 150,000 148,000 154,000 146,600
45  Yemen 137,135 136,659 134,187 122,751 129,687
46  Croatia 116,210 123,550 108,300 146,240 116,307
47  Saudi Arabia 106,400 101,570 117,639 44,845 44,505
48  Canada 104,203 104,709 121,511 108,398 131,112
49  Uruguay 102,616 96,825 86,229 104,932 95,691

10,000–100,000 tonnes

Rank Country/region 2021 2020 2019 2018 2017
50  Czechia 90,060 90,380 67,960 103,700 79,774
51  Pakistan 87,584 89,481 82,173 68,471 66,987
52  Kazakhstan 87,035 95,061 90,405 88,547 81,223
53  Slovenia 84,300 103,780 105,200 127,130 89,416
54  Thailand 79,056 78,920 79,352 78,894 78,513
55   Switzerland 77,290 105,739 124,061 140,742 100,364
56  Taiwan 69,900 74,003 88,635 97,799 92,602
57  Israel 60,520 46,174 57,100 63,000 68,503
58  Lebanon 59,221 60,563 62,260 36,678 77,440
59  Jordan 44,563 43,003 53,886 59,755 53,509
60  Slovakia 44,070 46,920 43,040 52,420 45,859
61  Bosnia and Herzegovina 42,012 44,695 39,289 40,408 28,013
62  Palestine 40,088 40,395 40,274 39,596 41,317
63  Belarus 36,046 33,719 31,000 33,000 22,000
64  Namibia 33,214 32,296 29,707 28,500 31,500
65  Colombia 32,298 28,009 67,632 57,472 30,299
66  Libya 31,320 31,410 31,501 31,456 32,303
67  Bolivia 27,990 22,235 23,549 22,674 22,066
68  Vietnam 27,138 27,493 26,141 25,165 26,255
69  Cyprus 22,570 23,570 22,760 22,380 22,823
70  Cuba 20,671 20,651 20,631 20,479 20,291
71  Venezuela 20,085 19,398 20,400 19,749 20,065
72  Guatemala 19,592 19,660 19,620 19,497 19,861
73  Montenegro 17,500 21,269 20,864 24,441 22,202
74  Madagascar 13,700 13,634 13,565 13,489 13,468
75  Luxembourg 13,360 12,950 10,160 18,100 10,806

<10,000 tonnes

Rank Country/region 2021 2020 2019 2018 2017
76  Kyrgyzstan 7,401 9,268 8,857 8,774 8,607
77  Tanzania 5,037 5,062 5,134 4,914 5,139
78  Ethiopia 4,877 4,887 4,892 4,852 4,916
79  Poland 3,700 3,600 3,210 3,920 N/A
80  Zimbabwe 3,404 3,413 3,409 3,388 3,442
81  Malta 2,640 2,890 3,240 4,110 3,628
 Paraguay 1,935 1,927 1,930 1,930 1,930
82  Netherlands 1,930 1,700 1,600 1,700 400
83  Ecuador 538 533 528 542 537
84  United Kingdom 511 512 517 506 512
85  Malawi 210 174 180 240 226
86  Philippines 207 212 214 212 213
87  Kuwait 185 169 146 214 144
88  Honduras 184 183 182 182 181
89  Bahrain 155 154 153 152 152
90  Sweden 130 160 70 60 N/A
91  United Arab Emirates 35 35 35 35 34
92  Qatar 3 0 N/A 5 4

Notes

References

  1. ^ a b "FAOSTAT". www.fao.org. Retrieved 16 August 2023.