In the United States, the Recording Industry Association of America (RIAA) awards certification based on the number of albums and singles sold through retail and other ancillary markets.[1] Other countries have similar awards (see music recording certification). Certification is not automatic; for an award to be made, the record label must request certification.[2] The audit is conducted against net shipments after returns (most often an artist's royalty statement is used), which includes albums sold directly to retailers and one-stops, direct-to-consumer sales (music clubs and mail order) and other outlets.
A Gold record is a single or album that sells 500,000 units (records, tapes or compact discs). The award was launched in 1958;[3] originally, the requirement for a Gold single was one million units sold and a Gold album represented $1 million in sales (at wholesale value, around a third of the list price).[4] In 1975, the additional requirement of 500,000 units sold was added for Gold albums.[4] Reflecting growth in record sales, the Platinum award was added in 1976, for albums able to sell one million units, and singles selling two million units.[4][5] The Multi-Platinum award was introduced in 1984, signifying multiple Platinum levels of albums and singles.[6] In 1989, the sales thresholds for singles were reduced to 500,000 for Gold and 1,000,000 for Platinum, reflecting a decrease in sales of singles.[7] In 1992, RIAA began counting each disc in a multi-disc set as one unit toward certification. Reflecting additional growth in music sales, the Diamond award was instituted in 1999 for albums or singles selling ten million units.[3] Because of these changes in criteria, the sales level associated with a particular award depends on when the award was made.
Nielsen SoundScan figures are not used in RIAA certification; the RIAA system predates Nielsen SoundScan and includes sales outlets Nielsen misses.[citation needed] Prior to Nielsen SoundScan, RIAA certification was the only audited and verifiable system for tracking music sales in the U.S.; it is still the only system capable of tracking 100% of sales (albeit as shipments less returns, not actual sales like Nielsen SoundScan).[citation needed] This system has permitted, at times, record labels to promote an album as Gold or Platinum simply based on large shipments. For instance, in 1978 the Sgt. Pepper's Lonely Hearts Club Band soundtrack shipped Platinum but was a sales bust, with two million returns.[8] Similarly, all four solo albums by the members of Kiss simultaneously shipped Platinum that same year but did not reach the top 20 of the Billboard 200 album chart.[9] The following year, the RIAA began requiring 120 days from the release date before recordings were eligible for certification, although that requirement has been reduced over the years and currently stands at 30 days. Sony was widely criticized in 1995 for hyping Michael Jackson's double album HIStory as five times Platinum, based on shipments of 2.5 million and using the RIAA's recently adopted practice of counting each disc toward certification, while SoundScan was reporting only 1.3 million copies sold.[10] A similar discrepancy between shipments and sales was reported with The Lion King soundtrack.[11]
In the digital era, changes in the way music is consumed resulted in changes in the certification criteria. Actual album sales had dropped significantly, while digital download followed by streaming became increasingly dominant. On-demand audio and video streams started to be counted towards Digital Single units consumed in 2013.[12][13] Track downloads and audio and video streams were then included in album certification in 2016 using formulas converting downloads and streams into the album units for certification purpose.[14]
Starting from February 1, 2016, each album unit may be one of the following:[14][15]
Multi-disc albums are counted once for each disc within the album if it is over 100 minutes in length or is from the vinyl era. For example, the Smashing Pumpkins' Mellon Collie and the Infinite Sadness (running time of 121:39) and OutKast's Speakerboxxx/The Love Below (running time of 134:56), both double albums, were counted twice, meaning each album was certified diamond after 5 million copies were shipped. Pink Floyd's The Wall and the Beatles' White Album, both vinyl-era, are also counted as double even though their running times are under the minimum requirement. Rules may or may not apply depending on most recent staff within the Distributions position.
Since 2000, the RIAA also awards Los Premios de Oro y De Platino (Gold and Platinum Awards in Spanish) to Latin albums which are defined by the RIAA as a type of product that features at least 51% of content in Spanish.[16]
As of December 20, 2013, the award levels for Latin certifications are:[17]
For certifications made before December 20, 2013, the award levels are:[18]
Note: The number of sales required to qualify for Oro and Platino awards was higher prior to January 1, 2008.[18] The thresholds were 100,000 units (Oro) and 200,000 units (Platino). All Spanish-language albums certified prior to 2008 were updated to match the current certification at the time.[18][19] "La Bomba" by Bolivian group Azul Azul is the only single to receive a Latin certification based on shipments before the creation of the Latin digital singles awards in 2013.[20] The Disco de Diamante award was introduced after the RIAA updated the thresholds for Latin certifications on December 20, 2013. The Disco de Diamante is awarded to Latin albums that have been certified 10× Platinum.[21][22]
Standard singles are certified:
Note: The number of sales required to qualify for Gold and Platinum discs was higher prior to January 1, 1989. The thresholds were previously 1,000,000 units (Gold) and 2,000,000 units (Platinum).[23]
Digital singles are certified:
From 2004 through July 2006, the certification level was 100,000 downloads for Gold and 200,000 for Platinum. When the RIAA changed the certification standards to match retail distribution in August 2006, all Platinum and Multi-Platinum awards for a digital release were withdrawn. Gold certifications, however, were not, meaning a song that was downloaded over 100,000 times and certified so by the RIAA during that time frame retains its Gold status.[24]
Starting May 9, 2013, RIAA certifications for singles in the "digital" category include on-demand audio and/or video song streams in addition to downloads at a rate of 100 streams=1 certification "unit".[12][25] On January 2, 2016, this rate was updated to 150 streams = 1 certification unit.[13]
Latin digital singles are certified:
The Latin Digital Single Awards began on December 20, 2013. As with the digital sales, 100 streams count as one download sale.[17]
Along with albums, digital albums, and singles there is another classification of music release called "Video Longform." This release format includes DVD and VHS releases, and certain live albums and compilation albums. The certification criteria are slightly different from other styles.[26][27]
For Video Single certification, the title must contain no more than two songs and must have a running time of no more than 15 minutes. The certification criteria are:[27]
As of 2021[update], the titles certified the most Video Single awards are "Here Without You" by 3 Doors Down and Elvis Presley's "A Little Less Conversation", both winning 6× Platinum for 300,000 copies.[28] Since 2010, only 5 titles have been certified Video Single. The latest Gold was awarded to "R40" by Rush in 2017.[29]
The "Video Box Set" (or "Multi-Box Music Video Set") award is a classification for video compilations that include three or more videos that are grouped and marketed together as a set. Like Video Longform, this includes DVD and VHS releases and the certification criteria are the same. Each individual video within set is counted as one toward certification.[27]
The best-selling video box set as certified by the RIAA is the Rolling Stones' Four Flicks DVD compilation from their Licks World Tour, with a 19X Multi-Platinum designation. This was likely achieved due to exclusive distribution rights owned by Best Buy by their short-lived music production company, Redline Entertainment.[30][31]
Master Ringtone (mastertone) awards were introduced in 2006.[32] Certification levels are identical to those of singles, 500,000 for Gold and 1,000,000 for Platinum and Multi-Platinum.
Many Master Ringtone certifications were awarded until 2009, but since then only ten certifications were awarded in 2010, three in 2012 and three in 2019, all three to AC/DC.[33]
Lists from RIAA site showing current status holders of RIAA Certifications:
This list show the artists with at least 10 platinum albums (excluding compilations)
Artist | # |
---|---|
Elvis Presley | 10 |
The Beatles | 19 |
Barbra Streisand | 17 |
George Strait | 24 |
The Rolling Stones | 18 |
Elton John | 16 |
Neil Diamond | 10 |
Garth Brooks | 11 |
Aerosmith | 11 |
Rod Stewart | 13 |
AC/DC | 14 |
Reba McEntire | 15 |
Bob Dylan | 11 |
Kenny Rogers | 14 |
Alabama | 15 |
Bruce Springsteen | 13 |
Madonna | 10 |
Billy Joel | 11 |
Chicago | 13 |
U2 | 12 |
Alan Jackson | 12 |
Luther Vandross | 15 |
Rush | 10 |
Mariah Carey | 11 |
James Taylor | 11 |
Willie Nelson | 11 |
Linda Ronstadt | 11 |
Celine Dion | 10 |
Prince | 12 |
John Mellencamp | 10 |
Kenny Chesney | 11 |
Metallica | 10 |
Van Halen | 10 |
Jay Z | 13 |
Artist | # |
---|---|
Garth Brooks | 6 |
Led Zeppelin | 4 |
The Beatles | 3 |
Shania Twain | 3 |
Whitney Houston | 3 |
This table tracks artists with some number of singles that have received at least 10 digital platinum certifications.
This table tracks artists with some number of singles that have received at least 2 Diamond certifications.
Artist | # |
---|---|
Bruno Mars | 5 |
Justin Bieber | 3 |
Eminem | 3 |
Ed Sheeran | 3 |
Imagine Dragons | 3 |
Katy Perry | 3 |
Post Malone | 3 |
Florida Georgia Line | 2 |
Lady Gaga | 2 |
Drake | 2 |
Note: The RIAA provides the Detailed List of Artists with Most Singles Certified Units
Diamond (10+ million) certified albums and singles[34]
Year of release | Artist(s) | Title | Label(s) | Certification | Year of certification | Release type |
---|---|---|---|---|---|---|
1976 | Eagles | Their Greatest Hits (1971–1975) | Rhino | 38× Platinum | 2018 | Album (greatest hits) |
1982 | Michael Jackson | Thriller | Epic | 34× Platinum | 2021 | Album |
1976 | Eagles | Hotel California | Rhino | 26× Platinum | 2018 | Album |
1980 | AC/DC | Back in Black | Columbia | 25× Platinum | 2019 | Album |
1968 | The Beatles | The Beatles | Apple | 24× Platinum | 2019 | Album |
1985 | Billy Joel | Greatest Hits Volume I & Volume II | Columbia | 23× Platinum | 2011 | Album (greatest hits) |
1971 | Led Zeppelin | Led Zeppelin IV | Atlantic | 23× Platinum | 2006 | Album |
1979 | Pink Floyd | The Wall | Columbia | 23× Platinum | 1999 | Album |
1998 | Garth Brooks | Double Live | Capitol Nashville | 21× Platinum | 2006 | Album (live album) |
1994 | Hootie & the Blowfish | Cracked Rear View | Rhino | 21× Platinum | 2018 | Album |
1977 | Fleetwood Mac | Rumours | Warner Bros. | 20× Platinum | 2014 | Album |
1997 | Shania Twain | Come On Over | Mercury Nashville | 20× Platinum | 2004 | Album |
1990 | Garth Brooks | No Fences | Pearl | 18× Platinum | 2020 | Album |
1987 | Guns N' Roses | Appetite for Destruction | Geffen | 18× Platinum | 2008 | Album |
1992 | Whitney Houston | The Bodyguard: Original Soundtrack Album | RCA | 18× Platinum | 2017 | Album (soundtrack) |
1976 | Boston | Boston | Epic | 17× Platinum | 2003 | Album |
1974 | Elton John | Greatest Hits | Island | 17× Platinum | 2016 | Album (greatest hits) |
1973 | The Beatles | 1967-1970 | EMI | 17× Platinum | 2010 | Album (greatest hits) |
1995 | Alanis Morissette | Jagged Little Pill | Maverick | 16× Platinum | 1998 | Album |
1977 | Bee Gees | Saturday Night Fever: The Original Movie Sound Track | Capitol | 16× Platinum | 2017 | Album (soundtrack) |
1975 | Led Zeppelin | Physical Graffiti | Swan Song | 16× Platinum | 2006 | Album |
1991 | Metallica | Metallica | Atlantic/Elektra | 16× Platinum | 2012 | Album |
1984 | Bob Marley & The Wailers | Legend | Island | 15× Platinum | 2014 | Album (compilation) |
1984 | Bruce Springsteen | Born in the U.S.A. | Columbia | 15× Platinum | 1995 | Album |
1988 | Journey | Greatest Hits | Columbia | 15× Platinum | 2011 | Album (greatest hits) |
2019 | Lil Nas X | "Old Town Road" (Featuring Billy Ray Cyrus) | Columbia | 15× Platinum | 2021 | Single |
1973 | Pink Floyd | The Dark Side of the Moon | Harvest | 15× Platinum | 1998 | Album |
1999 | Santana | Supernatural | Arista | 15× Platinum | 2003 | Album |
1978 | Steve Miller Band | Greatest Hits 1974-78 | Capitol | 15× Platinum | 2021 | Album (greatest hits) |
1973 | The Beatles | 1962-1966 | Apple | 15× Platinum | 2001 | Album (greatest hits) |
2011 | Adele | 21 | Columbia | 14× Platinum | 2016 | Album |
1997 | Backstreet Boys | Backstreet Boys | Jive | 14× Platinum | 2001 | Album |
1999 | Britney Spears | ...Baby One More Time | Jive | 14× Platinum | 2004 | Album |
1991 | Garth Brooks | Ropin' the Wind | Capitol | 14× Platinum | 1998 | Album |
2011 | Gotye | "Somebody That I Used to Know" (Featuring Kimbra) | Republic | 14× Platinum | 2021 | Single |
2012 | Imagine Dragons | "Radioactive" | Interscope/KIDinaKORNER | 14× Platinum | 2021 | Single |
1977 | Meat Loaf | Bat Out of Hell | Epic | 14× Platinum | 2001 | Album |
1972 | Simon & Garfunkel | Simon and Garfunkel's Greatest Hits | Columbia | 14× Platinum | 2003 | Album (greatest hits) |
1999 | Backstreet Boys | Millennium | Jive | 13× Platinum | 2001 | Album |
1986 | Bruce Springsteen & the E Street Band | Live/1975–85 | Columbia | 13× Platinum | 1999 | Album (live album) |
2010 | Bruno Mars | "Just the Way You Are" | Atlantic | 13× Platinum | 2021 | Single |
1971 | Carole King | Tapestry | Ode | 13× Platinum | 2021 | Album |
2013 | John Legend | "All of Me" | Columbia | 13× Platinum | 2020 | Single |
2017 | Luis Fonsi & Daddy Yankee | "Despacito" (Featuring Justin Bieber) | Universal Music Latino/Republic | 13× Platinum | 2020 | Single |
1991 | Pearl Jam | Ten | Epic | 13× Platinum | 2009 | Album |
1984 | Prince and The Revolution | Purple Rain | Warner Bros. | 13× Platinum | 1996 | Album |
2016 | The Chainsmokers | "Closer" | Columbia | 13× Platinum | 2021 | Single |
1998 | The Chicks | Wide Open Spaces | Monument | 13× Platinum | 2020 | Album |
1985 | Whitney Houston | Whitney Houston | Arista | 13× Platinum | 1999 | Album |
1986 | Bon Jovi | Slippery When Wet | Mercury | 12× Platinum | 1995 | Album |
1994 | Boyz II Men | II | Motown | 12× Platinum | 1996 | Album |
1996 | Celine Dion | Falling Into You | 550 Music | 12× Platinum | 2021 | Album |
1987 | Def Leppard | Hysteria | Mercury | 12× Platinum | 1998 | Album |
2014 | Ed Sheeran | "Thinking Out Loud" | Atlantic | 12× Platinum | 2019 | Single |
2011 | Eminem | "Love the Way You Lie" (Featuring Rihanna) | Shady/Aftermath/Interscope | 12× Platinum | 2018 | Single |
1995 | Jewel | Pieces of You | Atlantic | 12× Platinum | 2006 | Album |
2010 | Justin Bieber | "Baby" (Featuring Ludacris) | Island/Def Jam | 12× Platinum | 2013 | Single |
2010 | Katy Perry | "Firework" | Capitol | 12× Platinum | 2020 | Single |
1992 | Kenny G | Breathless | Arista | 12× Platinum | 1998 | Album |
1980 | Kenny Rogers | Greatest Hits | Liberty | 12× Platinum | 1997 | Album (greatest hits) |
1969 | Led Zeppelin | Led Zeppelin II | Atlantic | 12× Platinum | 1999 | Album |
2000 | Linkin Park | Hybrid Theory | Warner Bros. | 12× Platinum | 2020 | Album |
1996 | Matchbox Twenty | Yourself or Someone Like You | Atlantic | 12× Platinum | 2001 | Album |
1985 | Phil Collins | No Jacket Required | Atlantic | 12× Platinum | 2001 | Album |
1995 | Shania Twain | The Woman in Me | Mercury Nashville | 12× Platinum | 2000 | Album |
1994 | Soundtrack | Forrest Gump | Epic | 12× Platinum | 2000 | Album (soundtrack) |
1969 | The Beatles | Abbey Road | Apple | 12× Platinum | 2001 | Album |
1971 | The Rolling Stones | Hot Rocks 1964-1971 | London | 12× Platinum | 2002 | Album (greatest hits) |
1994 | TLC | CrazySexyCool | LaFace | 12× Platinum | 2019 | Album |
1993 | Tom Petty and the Heartbreakers | Greatest Hits | Interscope | 12× Platinum | 2015 | Album (greatest hits) |
2015 | Adele | 25 | Columbia/XL | 11× Platinum | 2017 | Album |
1980 | Aerosmith | Aerosmith's Greatest Hits | Columbia | 11× Platinum | 2007 | Album (greatest hits) |
2017 | Bebe Rexha | "Meant to Be" (Featuring Florida Georgia Line) | Warner Bros. | 11× Platinum | 2021 | Single |
2012 | Bruno Mars | "When I Was Your Man" | Elektra | 11× Platinum | 2021 | Single |
1999 | Creed | Human Clay | Wind-up | 11× Platinum | 2004 | Album |
2018 | Drake | "God's Plan" | Young Money/Cash Money/Republic | 11× Platinum | 2019 | Single |
1982 | Eagles | Eagles Greatest Hits, Volume 2 | Asylum | 11× Platinum | 2002 | Album (greatest hits) |
1997 | Elton John | "Candle in the Wind 1997" | Rocket | 11× Platinum | 1997 | Single |
2012 | Florida Georgia Line | "Cruise" | BMX | 11× Platinum | 2018 | Single |
1976 | James Taylor | Greatest Hits | Warner Bros. | 11× Platinum | 1996 | Album (greatest hits) |
2013 | Katy Perry | "Dark Horse" | Capitol | 11× Platinum | 2018 | Single |
1998 | Kid Rock | Devil Without a Cause | Lava | 11× Platinum | 2003 | Album |
2009 | Lady Gaga | "Bad Romance" | Streamline/Interscope | 11× Platinum | 2015 | Single |
1973 | Led Zeppelin | Houses of the Holy | Atlantic | 11× Platinum | 1999 | Album |
2014 | Mark Ronson | "UpTown Funk!" (Featuring Bruno Mars) | RCA | 11× Platinum | 2016 | Single |
1987 | Michael Jackson | Bad | Epic/Legacy | 11× Platinum | 2021 | Album |
2000 | NSYNC | No Strings Attached | Jive | 11× Platinum | 2001 | Album |
1997 | Notorious B.I.G. | Life After Death | Bad Boy/Rhino | 11× Platinum | 2000 | Album |
2003 | Outkast | Speakerboxxx/The Love Below | So So Def | 11× Platinum | 2006 | Album |
2013 | Pharrell Williams | "Happy" | Columbia | 11× Platinum | 2020 | Single |
2016 | Pinkfong | "Baby Shark" | Pinkfong | 11× Platinum | 2020 | Single |
2016 | Post Malone | "Congratulations" (Featuring Quavo) | Republic | 11× Platinum | 2021 | Single |
2018 | Post Malone & Swae Lee | "Sunflower (Spider-Man: Into the Spider-Verse)" | Republic | 11× Platinum | 2020 | Single |
2002 | Shania Twain | Up! | Mercury Nashville | 11× Platinum | 2004 | Album |
1987 | Soundtrack | Dirty Dancing | RCA | 11× Platinum | 1994 | Album (soundtrack) |
1997 | Soundtrack | Titanic: Music from the Motion Picture | Sony Classical | 11× Platinum | 2000 | Album (soundtrack) |
1967 | The Beatles | Sgt. Pepper's Lonely Hearts Club Band | Capitol | 11× Platinum | 1997 | Album |
2000 | The Beatles | 1 | Capitol | 11× Platinum | 2010 | Album (greatest hits) |
1999 | The Chicks | Fly | Monument | 11× Platinum | 2020 | Album |
2015 | The Weeknd | "The Hills" | Republic/XO | 11× Platinum | 2020 | Single |
2015 | Wiz Khalifa | "See You Again" (Featuring Charlie Puth) | Atlantic | 11× Platinum | 2019 | Single |
1998 | 2Pac | Greatest Hits | Interscope | 10× Platinum | 2011 | Album (greatest hits) |
1996 | 2Pac | All Eyez On Me | Death Row/Interscope | 10× Platinum | 2014 | Album |
2010 | Awolnation | "Sail" | Red Bull | 10× Platinum | 2021 | Single |
1986 | Beastie Boys | Licensed to Ill | Def Jam | 10× Platinum | 2015 | Album |
1977 | Billy Joel | The Stranger | Columbia | 10× Platinum | 2003 | Album |
1994 | Bob Seger & The Silver Bullet Band | Greatest Hits | Capitol | 10× Platinum | 2017 | Album (greatest hits) |
2000 | Britney Spears | Oops!... I Did It Again | Jive | 10× Platinum | 2005 | Album |
2010 | Bruno Mars | "Grenade" | Elektra | 10× Platinum | 2020 | Single |
2016 | Bruno Mars | "That's What I Like" | Atlantic | 10× Platinum | 2021 | Single |
2017 | Camila Cabello | "Havana" (Featuring Young Thug) | Epic | 10× Platinum | 2021 | Single |
2017 | Cardi B | "Bodak Yellow" | Atlantic/KSR | 10× Platinum | 2021 | Single |
2012 | Carly Rae Jepsen | "Call Me Maybe" | Schoolboy/Interscope | 10× Platinum | 2016 | Single |
1997 | Celine Dion | Let's Talk About Love | 550 Music/Epic | 10× Platinum | 1999 | Album |
1985 | Creedence Clearwater Revival | Chronicle: The 20 Greatest Hits | Fantasy | 10× Platinum | 2016 | Album (greatest hits) |
1983 | Def Leppard | Pyromania | Mercury | 10× Platinum | 2004 | Album |
1976 | Doobie Brothers | Best of The Doobies | Warner Bros. | 10× Platinum | 1996 | Album (greatest hits) |
2017 | Ed Sheeran | "Shape of You" | Atlantic | 10× Platinum | 2019 | Single |
2017 | Ed Sheeran | "Perfect" | Atlantic | 10× Platinum | 2019 | Single |
1970 | Elvis Presley | Elvis' Christmas Album | RCA Camden/Pickwick | 10× Platinum | 2011 | Album |
2000 | Eminem | The Marshall Mathers LP | Aftermath/Interscope | 10× Platinum | 2011 | Album |
2002 | Eminem | The Eminem Show | Aftermath/Interscope | 10× Platinum | 2011 | Album |
2010 | Eminem | "Not Afraid" | Shady/Aftermath/Interscope | 10× Platinum | 2014 | Single |
2002 | Eminem | "Lose Yourself" | Shady/Aftermath/Interscope | 10× Platinum | 2018 | Single |
1992 | Eric Clapton | Unplugged | Reprise | 10× Platinum | 1996 | Album (live album) |
2014 | Fetty Wap | "Trap Queen" | 300/RGF | 10× Platinum | 2019 | Single |
2007 | Flo Rida | "Low" (Featuring T-Pain) | Atlantic | 10× Platinum | 2021 | Single |
2011 | Foster the People | "Pumped Up Kicks" | Columbia | 10× Platinum | 2020 | Single |
2011 | fun. | "We Are Young" (Featuring Janelle Monáe) | Fueled by Ramen | 10× Platinum | 2019 | Single |
2007 | Garth Brooks | The Ultimate Hits | Pearl | 10× Platinum | 2016 | Album (greatest hits) |
1997 | Garth Brooks | Sevens | Capitol Nashville | 10× Platinum | 2006 | Album |
1989 | Garth Brooks | Garth Brooks | Capitol | 10× Platinum | 2006 | Album |
1994 | Garth Brooks | The Hits | Liberty | 10× Platinum | 1998 | Album (greatest hits) |
1993 | Garth Brooks | In Pieces | Pearl | 10× Platinum | 2020 | Album |
1992 | Garth Brooks | The Chase | Pearl | 10× Platinum | 2020 | Album |
1987 | George Michael | Faith | Columbia | 10× Platinum | 1996 | Album |
1994 | Green Day | Dookie | Reprise | 10× Platinum | 1999 | Album |
1990 | Hammer | Please Hammer, Don't Hurt 'Em | Capitol | 10× Platinum | 1991 | Album |
2012 | Imagine Dragons | "Demons" | Interscope/KIDinaKORNER | 10× Platinum | 2021 | Single |
2017 | Imagine Dragons | "Believer" | Interscope/KIDinaKORNER | 10× Platinum | 2021 | Single |
2008 | Jason Mraz | "I'm Yours" | Atlantic | 10× Platinum | 2019 | Single |
1981 | Journey | Escape | Columbia | 10× Platinum | 2021 | Album |
2015 | Justin Bieber | "Sorry" | Def Jam | 10× Platinum | 2021 | Single |
2007 | Kanye West | "Stronger" | G.O.O.D. Music/Def Jam | 10× Platinum | 2021 | Single |
2013 | Katy Perry | "Roar" | Capitol | 10× Platinum | 2017 | Single |
2008 | Lady Gaga | "Poker Face" | Streamline/Interscope | 10× Platinum | 2015 | Single |
1998 | Lauryn Hill | The Miseducation of Lauryn Hill | Ruffhouse/Columbia | 10× Platinum | 2021 | Album |
1990 | Led Zeppelin | Led Zeppelin | Atlantic | 10× Platinum | 2006 | Album (boxed set) |
1983 | Lionel Richie | Can't Slow Down | Motown | 10× Platinum | 1985 | Album |
2011 | LMFAO | "Party Rock Anthem" | Interscope/Geffen/A&M | 10× Platinum | 2018 | Single |
2013 | Lorde | "Royals" | Republic | 10× Platinum | 2017 | Single |
2012 | Macklemore & Ryan Lewis | "Thrift Shop" (Featuring Wanz) | Macklemore, LLC | 10× Platinum | 2015 | Single |
1984 | Madonna | Like a Virgin | Sire | 10× Platinum | 1998 | Album |
1990 | Madonna | The Immaculate Collection | Sire | 10× Platinum | 2001 | Album (greatest hits) |
2015 | Major Lazer | "Lean On" (Featuring MØ & DJ Snake) | Mad Decent | 10× Platinum | 2021 | Single |
1995 | Mariah Carey | Daydream | Columbia | 10× Platinum | 1998 | Album |
1993 | Mariah Carey | Music Box | Columbia | 10× Platinum | 1997 | Album |
2011 | Maroon 5 | "Moves like Jagger" (Featuring Christina Aguilera) | A&M Octone | 10× Platinum | 2021 | Single |
2014 | Meghan Trainor | "All About That Bass" | Epic | 10× Platinum | 2018 | Single |
2009 | Miley Cyrus | "Party in the U.S.A." | Hollywood | 10× Platinum | 2020 | Single |
1998 | NSYNC | *NSYNC | RCA | 10× Platinum | 2000 | Album |
2000 | Nelly | Country Grammar | Republic | 10× Platinum | 2016 | Album |
2005 | Nickelback | All the Right Reasons | Roadrunner | 10× Platinum | 2017 | Album |
1991 | Nirvana | Nevermind | DGC | 10× Platinum | 1999 | Album |
1995 | No Doubt | Tragic Kingdom | Trauma/Interscope | 10× Platinum | 1999 | Album |
2002 | Norah Jones | Come Away With Me | Blue Note | 10× Platinum | 2005 | Album |
2013 | OneRepublic | "Counting Stars" | Mosley/Interscope | 10× Platinum | 2018 | Single |
1967 | Patsy Cline | Patsy Cline's Greatest Hits | MCA | 10× Platinum | 2005 | Album (greatest hits) |
2017 | Post Malone | "Rockstar" (Featuring 21 Savage) | Republic | 10× Platinum | 2020 | Single |
1975 | Queen | "Bohemian Rhapsody" | Hollywood | 10× Platinum | 2021 | Single |
1980 | R.E.O. Speedwagon | Hi Infidelity | Epic/Legacy | 10× Platinum | 2017 | Album |
2013 | Robin Thicke | "Blurred Lines" | Star Trak/Interscope | 10× Platinum | 2018 | Single |
2014 | Sam Smith | "Stay with Me" | Capitol | 10× Platinum | 2020 | Single |
1995 | Smashing Pumpkins | Mellon Collie and the Infinite Sadness | Virgin | 10× Platinum | 2012 | Album |
1994 | Soundtrack | The Lion King: Original Motion Picture Soundtrack | Disneyland | 10× Platinum | 1995 | Album (soundtrack) |
1976 | Stevie Wonder | Songs in the Key of Life | Motown | 10× Platinum | 2005 | Album |
2008 | Taylor Swift | Fearless | Big Machine | 10× Platinum | 2017 | Album |
2014 | Taylor Swift | "Shake It Off" | Big Machine | 10× Platinum | 2020 | Single |
2009 | The Black Eyed Peas | "I Gotta Feeling" | Interscope/Geffen/A&M | 10× Platinum | 2018 | Single |
1985 | The Doors | The Best of The Doors | Elektra | 10× Platinum | 2007 | Album (greatest hits) |
2009 | Train | "Hey, Soul Sister" | Columbia | 10× Platinum | 2021 | Single |
2018 | Travis Scott | "Sicko Mode" | Cactus Jack/Epic/Grand Hustle | 10× Platinum | 2020 | Single |
1987 | U2 | The Joshua Tree | Island | 10× Platinum | 1995 | Album |
2015 | Twenty One Pilots | "Stressed Out" | Fueled by Ramen | 10× Platinum | 2021 | Single |
2004 | Usher | Confessions | So So Def | 10× Platinum | 2008 | Album |
1978 | Van Halen | Van Halen | Warner Bros. | 10× Platinum | 1996 | Album |
1984 | Van Halen | 1984 (MCMLXXXIV) | Warner Bros. | 10× Platinum | 1999 | Album |
1987 | Whitney Houston | Whitney | Arista | 10× Platinum | 2020 | Album |
2018 | XXXTentacion | "Sad!" | Bad Vibes Forever | 10× Platinum | 2021 | Single |
1983 | ZZ Top | Eliminator | Warner Bros. | 10× Platinum | 1996 | Album |
Diamante certified Latin albums and singles (1+ million for Latin albums certified before December 2013 and 600,000+ for Latin albums and singles certified after December 2013)[21]
Year of release | Artist(s) | Title | Label(s) | Certification | Year of certification | Release type |
---|---|---|---|---|---|---|
2018 | Nio Garcia, Casper Magico, Bad Bunny, Ozuna, Darell & Nicky Jam | "Te Boté (Remix)" | Flow La Movie, Inc./Glad Empire | 71× Platinum (Latin) | 2020 | Single |
2017 | J Balvin & Willy William | "Mi Gente" (Featuring Beyoncé) | Universal Music Latino | 68× Platinum (Latin) | 2018 | Single |
1995 | Selena | Dreaming of You | Universal Music Latino | 59× Platinum (Latin) | 2017 | Album |
2017 | Luis Fonsi & Daddy Yankee | "Despacito" | Universal Music Latino/El Cartel | 55× Platinum (Latin) | 2017 | Single |
2017 | Becky G & Bad Bunny | "Mayores" | Sony Music Latin | 46× Platinum (Latin) | 2021 | Single |
2017 | Maluma | "Felices los 4" | Sony Music Latin | 44× Platinum (Latin) | 2021 | Single |
2018 | Daddy Yankee | "Dura" | Universal Music Latino/El Cartel | 43× Platinum (Latin) | 2020 | Single |
2019 | Daddy Yankee | "Con Calma" (Featuring Snow) | Universal Music Latino/El Cartel | 41× Platinum (Latin) | 2020 | Single |
2018 | Becky G & Natti Natasha | "Sin Pijama" | Sony Music Latin | 38× Platinum (Latin) | 2021 | Single |
1994 | Selena | Amor Prohibido | Universal Music Latino | 36× Platinum (Latin) | 2017 | Album |
2019 | Karol G & Nicki Minaj | "Tusa" | Universal Music Latino | 35× Platinum (Latin) | 2021 | Single |
