This is the list of the highest-certified music artists in the United States based on certifications of albums and digital singles (but not physical singles) by the Recording Industry Association of America (RIAA).[1] RIAA certifications are based on wholesale shipments rather than retail sales. Since 2016, the RIAA album certification has also included on-demand audio/video streams (1,500 streams = 1 album unit) and track sale equivalent (10 track sales = 1 album unit).[2] Additionally, awards are only presented if and when a record company applies for certification. Therefore, the total certified units for a given artist may be incomplete or out of date.
The RIAA began its certifications in 1958, therefore, popular artists from earlier eras are generally not represented on this list. As of April 14, 2023[update], The Beatles have the highest total certified albums and Drake has the highest total certified digital singles. Michael Jackson, Mariah Carey, Eminem, and Taylor Swift are the only acts in the top 30 of both lists.
Rank | Units (millions) |
Name | Nat. | Active |
---|---|---|---|---|
1 | 183 | The Beatles | UK | 1960s–1970sd |
2 | 157 | Garth Brooks | US | 1980s–2020s[4] |
3 | 146.5 | Elvis Presley | US | 1950s–1970s† |
4 | 120 | Eagles | US | 1970s–2020s[5] |
5 | 112.5 | Led Zeppelin | UK | 1960s–1980sd |
6 | 89 | Michael Jackson | US | 1970s–2000s† |
7 | 86 | Billy Joel | US | 1970s–2020s[6] |
8 | 79 | Elton John | UK | 1960s–2020s[7] |
9 | 75 | AC/DC | Australia | 1970s–2020s[8] |
Pink Floyd | UK | 1960s–2010sd | ||
11 | 74 | Mariah Carey | US | 1990s–2020s[9] |
12 | 71 | Bruce Springsteen | US | 1970s–2020s[10] |
13 | 69.5 | Aerosmith | US | 1970s–2020s[11] |
14 | 69 | George Strait | US | 1980s–2020s[12] |
15 | 68.5 | Barbra Streisand | US | 1960s–2010s[13] |
16 | 66.5 | The Rolling Stones | UK | 1960s–2020s[14] |
17 | 64.5 | Madonna | US | 1980s–2020s[15] |
18 | 63 | Metallica | US | 1980s–2020s[16] |
19 | 61.5 | Eminem | US | 1990s–2020s[17] |
20 | 61 | Whitney Houston | US | 1980s–2010s† |
21 | 56.5 | Van Halen | US | 1970s–2010sd |
22 | 54.5 | Fleetwood Mac | UK | 1960s–2010s[18] |
23 | 53 | Celine Dion | Canada | 1990s–2020s[19] |
24 | 52 | U2 | Ireland | 1970s–2010s[20] |
25 | 51 | Taylor Swift | US | 2000s–2020s[14] |
26 | 49.5 | Neil Diamond | US | 1960s–2020s[21] |
27 | 49 | Alabama | US | 1970s–2010s |
Journey | US | 1970s–2010s | ||
29 | 48 | Kenny G | US | 1980s–2020s[22] |
Shania Twain | Canada | 1990s–2020s[23] | ||
31 | 47.5 | Kenny Rogers | US | 1950s–2000s† |
32 | 44.5 | Bob Seger & the Silver Bullet Band | US | 1960s–2010s |
Guns N' Roses | US | 1980s–2020s[24] | ||
34 | 43.5 | Alan Jackson | US | 1980s–2020s[25] |
Santana | US | 1960s–2010s | ||
36 | 43 | Queen | UK | 1970s–2020s[26] |
37 | 41 | Reba McEntire | US | 1970s–2020s[27] |
38 | 40 | Eric Clapton | UK | 1960s–2020s[28] |
39 | 39.5 | Tim McGraw | US | 1990s–2020s[22] |
40 | 38.5 | Chicago | US | 1960s–2010s |
Simon & Garfunkel | US | 1960s–2010s | ||
42 | 38 | Foreigner | US | 1970s–2020s[29] |
Rod Stewart | UK | 1960s–2010s | ||
44 | 37 | Backstreet Boys | US | 1990s–2020s[30] |
45 | 36.5 | Tupac Shakur | US | 1990s† |
46 | 36 | Bob Dylan | US | 1960s–2020s[31] |
47 | 35.5 | Def Leppard | UK | 1970s–2020s[32] |
48 | 35 | Kenny Chesney | US | 1990s–2020s[33] |
49 | 34.5 | Bon Jovi | US | 1980s–2020s[34] |
Dave Matthews Band | US | 1990s–2020s[22] | ||
Britney Spears | US | 1990s–2010s | ||
52 | 34 | The Doors | US | 1960s–1970sd |
53 | 33.5 | Phil Collins | UK | 1970s–2010s |
John Denver | US | 1960s–1990s† | ||
55 | 33 | The Chicks | US | 1980s–2020s[35][36] |
James Taylor | US | 1960s–2020s[37] | ||
57 | 32.5 | Drake | Canada | 2000s–2020s[38] |
58 | 32 | R. Kelly | US | 1990s–2010s |
59 | 31.5 | Willie Nelson | US | 1950s–2020s[39] |
Pearl Jam | US | 1990s–2020s[40] | ||
Tom Petty and the Heartbreakers | US | 1970s–2010s† | ||
62 | 31 | Boston | US | 1970s–2010s |
63 | 30.5 | Beyoncé | US | 2000s–2020s |
64 | 30 | Linda Ronstadt | US | 1960s–2010s[41] |
65 | 29.75 | Ozzy Osbourne | UK | 1960s–2020s[42] |
66 | 29.5 | Jay-Z | US | 1990s–2010s |
Linkin Park | US | 1990s–2010s | ||
68 | 28.5 | Lynyrd Skynyrd | US | 1960s–2020s[43] |
69 | 28 | Adele | UK | 2000s–2020s[44] |
Bee Gees | UK/Australia | 1960s–2010sd | ||
Michael Bolton | US | 1980s–2020s[45] | ||
Creedence Clearwater Revival | US | 1960s–1970sd | ||
Mannheim Steamroller | US | 1970s–2010s | ||
Nirvana | US | 1980s–1990sd | ||
NSYNC | US | 1990s–2000sd | ||
76 | 27.5 | Barry Manilow | US | 1970s–2020s[46] |
Brooks & Dunn | US | 1990s–2010s | ||
John Mellencamp | US | 1970s–2020s[47] | ||
Red Hot Chili Peppers | US | 1980s–2020s[48] | ||
Kanye West | US | 2000s–2020s[49] | ||
81 | 27 | Boyz II Men | US | 1990s–2020s[50] |
Frank Sinatra | US | 1930s–1990s† | ||
Luther Vandross | US | 1960s–2000s† | ||
84 | 26.5 | Enya | Ireland | 1980s–2010s |
Steve Miller Band | US | 1960s–2010s | ||
86 | 26 | Janet Jackson | US | 1980s–2010s |
Rush | Canada | 1970s–2010sd | ||
88 | 25.5 | Faith Hill | US | 1990s–2010s |
89 | 25 | Creed | US | 1990s–2010s |
Hootie & the Blowfish | US | 1980s–2020s[51] | ||
Toby Keith | US | 1990s–2020s[52] | ||
Lil Wayne | US | 1990s–2020s[22] | ||
Mötley Crüe | US | 1980s–2010s | ||
ZZ Top | US | 1970s–2020s[53] | ||
95 | 24.5 | The Carpenters | US | 1960s–1980sd |
REO Speedwagon | US | 1970s–2010s | ||
97 | 24 | Vince Gill | US | 1970s–2010s |
Green Day | US | 1980s–2020s[54] | ||
Nickelback | Canada | 1990s–2020s[55] | ||
100 | 23.5 | The Cars | US | 1970s–2010s |
Johnny Cash | US | 1950s–2000s† | ||
Earth, Wind & Fire | US | 1970s–2020s[56] | ||
Kid Rock | US | 1980s–2020s[57] | ||
Sade | UK | 1980s–2010s | ||
Usher | US | 1990s–2020s |
Notes:
Rank | Units (millions) |
Name | Nat. | Active |
---|---|---|---|---|
1 | 184 | Drake | Canada | 2000s–2020s[38] |
2 | 166 | Eminem | US | 1990s–2020s[17] |
3 | 164.5 | Rihanna | Barbados | 2000s–2020s[60] |
4 | 142.5 | Kanye West | US | 2000s–2020s[49] |
5 | 137.5 | Taylor Swift | US | 2000s–2020s[14] |
6 | 134 | Post Malone | US | 2010s–2020s[61] |
7 | 116 | Justin Bieber | Canada | 2000s–2020s[62] |
8 | 114.5 | Beyoncé | US | 2000s–2020s[63] |
9 | 111 | The Weeknd | Canada | 2010s–2020s[64] |
10 | 109.5 | Katy Perry | US | 2000s–2020s[65] |
11 | 94.5 | Chris Brown | US | 2000s–2020s[66] |
12 | 92 | Lil Wayne | US | 1990s–2020s[22] |
13 | 91 | Bruno Mars | US | 2000s–2020s[67] |
14 | 87.5 | Maroon 5 | US | 2000s–2020s[68] |
15 | 86 | Future | US | 2000s–2020s[69] |
16 | 80.5 | Lady Gaga | US | 2000s–2020s[14] |
17 | 80.5 | Luke Bryan | US | 2000s–2020s[22] |
Ed Sheeran | UK | 2000s–2020s[70] | ||
19 | 78.5 | Imagine Dragons | US | 2000s–2020s[71] |
20 | 78 | YoungBoy Never Broke Again | US | 2010s–2020s[72] |
21 | 75.5 | Juice Wrld | US | 2010s† |
22 | 72.5 | Luke Combs | US | 2010s–2020s[73] |
23 | 69 | Lil Baby | US | 2010s–2020s[74] |
24 | 66.5 | Michael Jackson | US | 1970s–2000s†[75] |
Morgan Wallen | US | 2010s–2020s[76] | ||
26 | 63.5 | Ariana Grande | US | 2010s–2020s[77] |
27 | 62 | XXXTentacion | US | 2010s†[78] |
28 | 61.5 | J. Cole | US | 2000s–2020s[79] |
29 | 57 | Cardi B | US | 2010s–2020s[80] |
30 | 54.5 | Mariah Carey | US | 1990s–2020s[9] |
Florida Georgia Line | US | 2010s–2020s[81] | ||
32 | 53 | Khalid | US | 2010s–2020s[82] |
33 | 52.5 | Flo Rida | US | 2000s–2020s[83] |
Twenty One Pilots | US | 2010s–2020s[84] | ||
35 | 52 | Blake Shelton | US | 2000s–2020s[85] |
36 | 51 | Sam Smith | UK | 2000s–2020s[14] |
37 | 50 | Pitbull | US | 2000s–2020s[86] |
38 | 48 | DJ Khaled | US | 2000s–2020s[11] |
39 | 47.5 | Kenny Chesney | US | 1990s–2020s[87] |
40 | 47 | Miley Cyrus | US | 2000s–2020s[22] |
Carrie Underwood | US | 2000s–2020s[22] | ||
42 | 46 | The Chainsmokers | US | 2010s–2020s[88] |
SZA | US | 2010s-2020s | ||
44 | 45 | A Boogie wit da Hoodie | US | 2010s–2020s[89] |
Halsey | US | 2010s–2020s[90] | ||
46 | 43.5 | Tim McGraw | US | 1990s–2020s[22] |
47 | 43 | 50 Cent | US | 2000s-2020s |
Eric Church | US | 2000s–2020s[91] | ||
Chris Stapleton | US | 2000s–2020s | ||
50 | 43 | Polo G | US | 2010s–2020s[92] |
Notes: