Current season or competition:![]() | |
Sport | Rugby union |
---|---|
Instituted | 2022 |
Number of teams | 12 |
Country | ![]() |
Website | Northern Division |
Regional 1 North West is a level five league in the English rugby union system, with the twelve teams drawn from across North West England. The other level five leagues are Regional 1 Midlands, Regional 1 North East, Regional 1 South Central, Regional 1 South East and Regional 1 South West.[1]
The twelve teams in this league are drawn from across North West England, with the league champions promoted to National 2 North. The league's bottom three teams are relegated to either Regional 2 North or Regional 2 North West depending on their geographic location.[1]
The season runs from September to May and comprises twenty-four rounds of matches, with each club playing each of its rivals home and away. The results of the matches contribute points to the league table as follows:
![]() Northwich Locations of the 2022–23 Regional 1 North West teams
|
| ||||||||||||||||
Team | Played | Won | Drawn | Lost | Points for | Points against | Points diff | Try bonus | Loss bonus | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | Lymm | 22 | 19 | 0 | 3 | 1089 | 373 | 716 | 19 | 1 | 96 | |||||
2 | Blackburn | 22 | 19 | 0 | 3 | 1007 | 363 | 644 | 19 | 1 | 96 | |||||
3 | Rossendale | 22 | 16 | 0 | 6 | 868 | 482 | 386 | 17 | 1 | 82 | |||||
4 | Sandbach | 22 | 15 | 0 | 7 | 703 | 431 | 272 | 10 | 1 | 71 | |||||
5 | Macclesfield | 22 | 13 | 0 | 9 | 760 | 579 | 181 | 15 | 4 | 71 | |||||
6 | Stockport | 22 | 12 | 1 | 9 | 649 | 530 | 119 | 12 | 4 | 66 | |||||
7 | Wirral | 22 | 11 | 0 | 11 | 603 | 561 | 42 | 13 | 3 | 60 | |||||
8 | Manchester | 22 | 9 | 0 | 13 | 650 | 665 | −15 | 14 | 6 | 56 | |||||
9 | Northwich | 22 | 9 | 1 | 12 | 565 | 675 | −110 | 10 | 2 | 50 | |||||
10 | Kendal | 22 | 6 | 0 | 16 | 560 | 774 | −214 | 9 | 4 | 37 | |||||
R | Burnage | 22 | 2 | 0 | 20 | 381 | 975 | −594 | 4 | 2 | 14 | |||||
R | Kirkby Lonsdale | 22 | 0 | 0 | 22 | 189 | 1616 | −1427 | 0 | 0 | 0 | |||||
| ||||||||||||||||
Green background is the promotion place. Pink background are relegation places. Updated: 17 April 2023 Source:[2] |