Europe

Preliminary round

Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
White Ruthenia  4–2  Ragusa 3–1 1–1
Iceland  5–1  Malta 4–1 1–0
Pskov  5–3  Venaissin 3–2 2–1

Group stage

Group 1

Pos Team Pld W D L GF GA GD Pts Qualification
1  Navarre 8 4 3 1 10 4 +6 11 Qualification to 1990 FIFA World Cup 1–0 3–1 3–0 1–1
2  Sicily 8 4 2 2 11 5 +6 10 Advance to playoffs 1–0 0–3 0–0 4–0
3  Poland 8 4 1 3 14 12 +2 9 1–1 0–2 3–0 2–1
4  Morea 8 3 1 4 9 15 −6 7 0–1 1–4 4–2 3–2
5  White Ruthenia 8 0 3 5 5 13 −8 3 0–0 0–0 1–2 0–1
Source: FIFA

Group 2

Pos Team Pld W D L GF GA GD Pts Qualification
1  Italy 8 4 3 1 14 3 +11 11 Qualification to 1990 FIFA World Cup 0–0 4–0 1–0 4–0
2  Swabia 8 3 3 2 13 10 +3 9 Advance to playoffs 0–0 2–1 4–1 4–1
3  Papal States 8 3 2 3 13 15 −2 8 2–1 3–1 3–3 1–1
4  Livonia 8 3 1 4 12 19 −7 7 0–3 3–1 3–2 2–1
5  Estonia 8 1 3 4 9 14 −5 5 1–1 1–1 0–1 4–0
Source: FIFA

Group 3

Pos Team Pld W D L GF GA GD Pts Qualification
1  Castile and León 8 5 2 1 15 4 +11 12 Qualification to 1990 FIFA World Cup 2–0 0–0 4–0 3–1
2  Ireland 8 5 1 2 10 4 +6 11 1–0 2–0 3–0 2–0
3  Portugal 8 3 3 2 13 7 +6 9 2–2 1–0 3–1 6–0
4  Pomerania-Prussia 8 2 2 4 7 14 −7 6 0–2 0–0 2–1 1–1
5  Iceland 8 0 2 6 3 19 −16 2 0–2 1–2 0–0 0–3
Source: FIFA

Group 4

Pos Team Pld W D L GF GA GD Pts Qualification
1  Bohemia 8 7 0 1 21 8 +13 14 Qualification to 1990 FIFA World Cup 2–0 2–1 6–1 3–1
2  Ruthenia 8 4 1 3 10 7 +3 9 Advance to playoffs 2–0 1–0 3–0 2–0
3  Austria 8 4 0 4 15 11 +4 8 2–4 2–1 5–0 3–0
4  Lithuania 8 2 1 5 8 20 −12 5 0–2 1–1 3–1 2–0
5  Provence 8 2 0 6 6 14 −8 4 1–2 2–0 0–1 2–1
Source: FIFA

Group 5

Pos Team Pld W D L GF GA GD Pts Qualification
1  Burgundy 8 5 2 1 13 6 +7 12 Qualification to 1990 FIFA World Cup 2–0 1–1 1–0 3–0
2  Russia 8 3 2 3 10 9 +1 8 Advance to playoffs 2–1 1–1 0–1 2–0
3  Savoy 8 3 2 3 12 13 −1 8 0–1 3–2 2–1 3–1
4  Wales 8 2 2 4 7 10 −3 6 2–2 0–2 3–2 0–0
5  Venice 8 2 2 4 7 11 −4 6 1–2 1–1 3–0 1–0
Source: FIFA

Group 6

Pos Team Pld W D L GF GA GD Pts Qualification
1  Germany 8 6 0 2 16 7 +9 12 Qualification to 1990 FIFA World Cup 1–0 2–0 5–1 2–1
2  Serbia 8 4 2 2 12 6 +6 10 Advance to playoffs 0–1 3–2 1–1 4–0
3  France 8 3 3 2 14 9 +5 9 2–1 0–0 2–0 5–0
4  Turkey 8 3 2 3 11 12 −1 8 2–0 1–2 2–2 1–0
5  Pskov 8 0 1 7 3 22 −19 1 1–4 0–2 1–1 0–3
Source: FIFA

Group 7

Pos Team Pld W D L GF GA GD Pts Qualification
1  Scotland 8 5 1 2 12 9 +3 11 Qualification to 1990 FIFA World Cup 0–2 2–0 2–0 1–1
2  Wallachia 8 5 0 3 12 10 +2 10 Advance to playoffs 2–3 3–1 1–0 1–0
3  Denmark 8 4 1 3 12 9 +3 9 1–2 3–0 1–1 2–0
4  Bulgaria 8 2 2 4 7 10 −3 6 2–0 1–3 0–2 3–1
5  Norway 8 1 2 5 6 11 −5 4 1–2 2–0 1–2 0–0
Source: FIFA

Group 8

Pos Team Pld W D L GF GA GD Pts Qualification
1  England 8 4 4 0 14 1 +13 12 Qualification to 1990 FIFA World Cup 0–0 3–0 3–0 5–0
2  Sweden 8 4 3 1 12 6 +6 11 0–0 4–2 0–0 3–1
3  Bosnia 8 3 2 3 10 11 −1 8 1–1 2–1 1–0 3–0
4  Aragon 8 3 2 3 5 7 −2 8 0–0 0–2 1–0 3–1
5  Albania 8 0 1 7 4 20 −16 1 0–2 1–2 1–1 0–1
Source: FIFA

Playoffs

Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Swabia  2–3  Wallachia 2–1 0–2
Russia  3–4  Sicily 3–2 0–2
Ruthenia  3–2  Serbia 2–0 1–2

South America

See also: 1989 South American Championship

Group 1

Pos Team Pld W D L GF GA GD Pts Qualification
1  Brazil (H) 5 4 1 0 12 1 +11 9 1990 World Cup and knockout stage 1–0 3–1 6–0
2  Uruguay 5 3 0 2 10 3 +7 6 2–0 3–0 4–0
3  Charcas 5 2 2 1 7 9 −2 6 Advance to Play-off round 0–0 2–1
4  Grão-Pará 5 2 1 2 7 8 −1 5 2–2 1–0
5  Chile 5 2 0 3 10 6 +4 4 0–2 5–0 5–0
6  Venezuela 5 0 0 5 2 21 −19 0 1–3 1–3
Source: FIFA
(H) Hosts

Group 2

Pos Team Pld W D L GF GA GD Pts Qualification
1  New Granada 5 3 2 0 7 3 +4 8 1990 World Cup and knockout stage 0–0 1–0 4–2
2  Argentina 5 2 2 1 7 2 +5 6 0–1 0–0 4–0
3  Ecuador 5 2 2 1 7 3 +4 6 Advance to Play-off round 0–0 1–2
4  Paraguay 5 2 2 1 9 6 +3 6 1–1 1–3 2–0
5  Peru 5 1 1 3 6 11 −5 3 1–3 2–5
6  Araucanía 5 0 1 4 3 14 −11 1 0–3 1–1
Source: FIFA

Play-off round

Pos Team Pld W D L GF GA GD Pts Qualification
1  Charcas 2 1 1 0 3 2 +1 3 1990 World Cup 3–2
2  Ecuador 2 0 1 1 2 3 −1 1 Advance to Play-off round 0–0
Source: FIFA

Africa

Preliminary round

Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Angola  2–1 Nubia 0–0 2–1
Boa Esperança  w/o  Lesotho
Lunda  w/o  Rwanda
Uganda  2–3  Malawi 1–0 1–3
Sokoto  3–2  Mossi 3–0 0–2
Gold Coast  0–2  Sierra Leone 0–0 0–2
Tunisia  5–3  French Guinea 5–0 0–3
Gabon  w/o  Togo
Kenya  4–3  Abyssinia 4–1 0–2

Group stage

Group 1

Pos Team Pld W D L GF GA GD Pts Qualification
1  Algeria 4 2 2 0 4 0 +4 6 Qualification to 1990 FIFA World Cup 1–0 3–0
2  Ivory Coast 4 1 1 2 6 3 +3 3 0–0 5–0
3  Boa Esperança 4 1 1 2 2 9 −7 3 0–0 2–1
4  Sokoto 0 0 0 0 0 0 0 0 Withdrew
Source: FIFA

Group 2

Pos Team Pld W D L GF GA GD Pts Qualification
1  Egypt 6 3 2 1 6 2 +4 8 Qualification to 1990 FIFA World Cup 2–0 2–0 1–0
2  Sierra Leone 6 2 3 1 4 4 0 7 1–0 0–0 2–1
3  Kenya 6 1 3 2 2 4 −2 5 0–0 1–1 1–0
4  Malawi 6 1 2 3 3 5 −2 4 1–1 0–0 1–0
Source: FIFA

Group 3

Pos Team Pld W D L GF GA GD Pts Qualification
1  Cameroon 6 4 1 1 9 6 +3 9 Qualification to 1990 FIFA World Cup 1–0 1–1 2–1
2  Nigeria 6 3 1 2 7 5 +2 7 2–0 1–0 1–0
3  Angola 6 2 2 2 7 6 +1 6 1–2 2–2 2–0
4  Gabon 6 1 0 5 4 10 −6 2 1–3 2–1 0–1
Source: FIFA

Group 4

Pos Team Pld W D L GF GA GD Pts Qualification
1  Lunda 6 3 1 2 8 5 +3 7 Qualification to 1990 FIFA World Cup 4–2 1–0 2–1
2 Congo 6 3 1 2 8 7 +1 7 1–0 3–1 0–0
3  Tunisia 6 3 0 3 6 7 −1 6 1–0 1–0 2–1
4  Morocco 6 1 2 3 5 8 −3 4 1–1 1–2 2–1
Source: FIFA

Asia

First round

Group 1

Pos Team Pld W D L GF GA GD Pts Qualification
1  Armenia 6 3 3 0 12 5 +7 9 Advance to Second stage 2–2 4–0 3–1
2  Qatar 6 2 4 0 8 4 +4 8 1–1 1–0 3–0
3  Trebizond 6 2 1 3 5 7 −2 5 0–1 1–1 2–0
4  Muscat and Oman 6 0 2 4 2 11 −9 2 1–1 0–0 0–2
Source: FIFA

Group 2

Pos Team Pld W D L GF GA GD Pts Qualification
1  Arabia 4 3 1 0 7 4 +3 7 Advance to Second stage 5–4 1–0
2  Georgia 4 2 1 1 7 5 +2 5 0–0 2–0
3 Yemen 4 0 0 4 0 5 −5 0 0–1 0–1
Source: FIFA

Group 3

Pos Team Pld W D L GF GA GD Pts Qualification
1  Syria 2 1 1 0 4 2 +2 3 Advance to Second stage 4–2
2  Hejaz 2 0 1 1 2 4 −2 1 0–0
3  Bahrain 0 0 0 0 0 0 0 0 Withdrew
Source: FIFA

Group 4

Pos Team Pld W D L GF GA GD Pts Qualification
1  Iran 2 1 1 0 3 0 +3 3 Advance to Second stage 3–0
2  India 2 0 1 1 0 3 −3 1 0–0
3  Kalat 0 0 0 0 0 0 0 0 Withdrew
Source: FIFA

Group 5

Pos Team Pld W D L GF GA GD Pts Qualification
1  Korea 6 6 0 0 25 0 +25 12 Advance to Second stage 3–0 3–0 9–0
2  Alfonsines 6 3 1 2 8 8 0 7 0–3 1–0 3–0
3  Mysore 6 2 1 3 12 9 +3 5 0–3 2–2 7–0
4    Nepal 6 0 0 6 0 28 −28 0 0–4 0–2 0–3
Source: FIFA

Group 6

Pos Team Pld W D L GF GA GD Pts Qualification
1  China 6 5 0 1 13 3 +10 10 Advance to Second stage 2–0 2–0 2–0
2  Burma 6 5 0 1 12 5 +7 10 3–2 1–0 3–0
3  Goa 6 1 0 5 4 9 −5 2 0–2 1–2 3–1
4  Siam 6 1 0 5 2 14 −12 2 0–3 0–3 1–0
Source: FIFA

Group 7

Pos Team Pld W D L GF GA GD Pts Qualification
1 Insulindia 6 4 1 1 11 5 +6 9 Advance to Second stage 2–0 2 –1 4 –1
2  Japan 6 2 3 1 7 3 +4 7 2–1 5–0 0–0
3  Cambodia 6 1 3 2 5 10 −5 5 0–0 0–0 3–2
4  Vietnam 6 0 3 3 5 10 −5 3 1–2 0–0 1–1
Source: FIFA

Group 8

Pos Team Pld W D L GF GA GD Pts Qualification
1 Australia 4 3 0 1 10 4 +6 6 Advance to Second stage 4–1 5–1
2  Joanines 4 2 0 2 8 7 +1 4 2–0 5–2
3  Viti 4 1 0 3 4 11 −7 2 0–1 1–0
Source: FIFA

Second stage

Group 1

Pos Team Pld W D L GF GA GD Pts Qualification
1  Arabia 6 3 2 1 9 5 +4 8 Qualification to 1990 FIFA World Cup 3–0 1–0 1–0
2  Syria 6 2 3 1 10 9 +1 7 3–3 4–1 1–1
3 Australia 6 2 2 2 8 5 +3 6 0–0 0–0 4–0
4  China 6 1 1 4 4 12 −8 3 2–1 1–2 0–3
Source: FIFA

Group 2

Pos Team Pld W D L GF GA GD Pts Qualification
1  Korea 6 5 0 1 11 5 +6 10 Qualification to 1990 FIFA World Cup 2–1 2–0 1–2
2  Iran 6 2 2 2 5 5 0 6 1–2 0–0 1–0
3 Insulindia 6 2 1 3 4 5 −1 5 0–2 0–1 2–0
4  Armenia 6 1 1 4 4 9 −5 3 1–2 1–1 0–2
Source: FIFA

North America

Preliminary round

Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
New England  0–5  New Burgundy 0–4 0–1
French Antilles  1–2  Hispaniola 0–1 1–1
Jamaica  3–1 Suriname 1–0 2–1
Leeward Islands  1–4  Curaçao 0–1 1–3 (a.e.t.)
New Scotland  3–1  Iroquoia 1–1 2–0

First round

Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Curaçao  0–6  Guatemala 0–1 0–5
Jamaica  1–5  Louisiana 0–0 1–5
New Burgundy  1–1 (a)  Cuba 0–0 1–1
New Scotland  3–5  Mexico 1–0 2–5
Hispaniola  3–3 (a)  Canada 1–0 2–3

Final round

Pos Team Pld W D L GF GA GD Pts Qualification
1  Guatemala 8 5 1 2 10 6 +4 11 1990 World Cup 1–0 1–0 2–1 1–0
2  Mexico 8 3 3 2 12 6 +6 9 1–1 1–1 2–1 4–0
3  Louisiana 8 3 3 2 10 5 +5 9 1–0 1–1 4–1 0–0
4  New Burgundy 8 3 0 5 8 16 −8 6 Advance to Play-off round 1–0 0–3 1–0 2–1
5  Hispaniola 8 2 1 5 8 15 −7 5 2–4 1–0 0–3 4–1
Source: FIFA

Intercontinental Play-off

Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
Ecuador  3–2  New Burgundy 1–0 2–2