Hawaii is confusing! Still need to do some work on this before it can be published.

County seat

State capital and county seat
Name County(ies)[1] Population

(2020)[2]

Population

(2010)

Change Land area

(2020)[3]

Population density
sq mi km2
Ahuimanu Honolulu 8,969 8,810 +1.8% 2.694 6.98 3,329.3/sq mi (1,285.4/km2)
Aiea Honolulu 10,408 9,338 +11.5% 1.661 4.30 6,266.1/sq mi (2,419.4/km2)
Ainaloa Hawaii 3,609 2,965 +21.7% 1.980 5.13 1,822.7/sq mi (703.8/km2)
Anahola Kauai 2,243 2,223 +0.9% 3.685 9.54 608.7/sq mi (235.0/km2)
Black Sands Hawaii 416 0.540 1.40 770.4/sq mi (297.4/km2)
Captain Cook Hawaii 3,253 3,429 −5.1% 12.856 33.30 253.0/sq mi (97.7/km2)
Discovery Harbour Hawaii 1,171 949 +23.4% 3.559 9.22 329.0/sq mi (127.0/km2)
East Honolulu Honolulu 50,922 49,914 +2.0% 23.006 59.59 2,213.4/sq mi (854.6/km2)
East Kapolei Honolulu 5299 3.647 9.45 1,453.0/sq mi (561.0/km2)
Eden Roc Hawaii 1,386 942 +47.1% 6.396 16.57 216.7/sq mi (83.7/km2)
Eleele Kauai 2,515 2,390 +5.2% 0.775 2.01 3,245.2/sq mi (1,253.0/km2)
Ewa Beach Honolulu 16,415 14,955 +9.8% 1.191 3.08 13,782.5/sq mi (5,321.5/km2)
Ewa Gentry Honolulu 25,707 22,690 +13.3% 2.129 5.51 12,074.7/sq mi (4,662.1/km2)
Ewa Villages Honolulu 7,825 6,108 +28.1% 1.128 2.92 6,937.1/sq mi (2,678.4/km2)
Fern Acres Hawaii 1,965 1,504 +30.7% 6.808 17.63 288.6/sq mi (111.4/km2)
Fern Forest Hawaii 1,150 931 +23.5% 12.473 32.30 92.2/sq mi (35.6/km2)
Haena Kauai 550 431 +27.6% 1.453 3.76 378.5/sq mi (146.2/km2)
Haiku-Pauwela Maui 8,595 8,118 +5.9% 15.780 40.87 544.7/sq mi (210.3/km2)
Halaula Hawaii 773 469 +64.8% 4.374 11.33 176.7/sq mi (68.2/km2)
Halawa Honolulu 15,016 14,014 +7.1% 2.389 6.19 6,285.5/sq mi (2,426.8/km2)
Haleiwa Honolulu 4,941 3,970 +24.5% 3.078 7.97 1,605.3/sq mi (619.8/km2)
Haliimaile Maui 1,074 964 +11.4% 3.449 8.93 311.4/sq mi (120.2/km2)
Hana Maui 1,526 1,235 +23.6% 10.558 27.35 144.5/sq mi (55.8/km2)
Hanalei Kauai 444 450 −1.3% 0.677 1.75 655.8/sq mi (253.2/km2)
Hanamaulu Kauai 4,994 3,835 +30.2% 1.272 3.29 3,926.1/sq mi (1,515.9/km2)
Hanapepe Kauai 2,678 2,638 +1.5% 0.934 2.42 2,867.2/sq mi (1,107.0/km2)
Hauula Honolulu 4,018 4,148 −3.1% 1.158 3.00 3,469.8/sq mi (1,339.7/km2)
Hawaiian Acres Hawaii 3,426 2,700 +26.9% 19.431 50.33 176.3/sq mi (68.1/km2)
Hawaiian Beaches Hawaii 3,976 4,280 −7.1% 15.221 39.42 261.2/sq mi (100.9/km2)
Hawaiian Ocean View Hawaii 4,864 4,437 +9.6% 36.301 94.02 134.0/sq mi (51.7/km2)
Hawaiian Paradise Park Hawaii 14,957 11,404 +31.2% 15.301 39.63 977.5/sq mi (377.4/km2)
Hawi Hawaii 2,268 1,081 +109.8% 8.101 20.98 280.0/sq mi (108.1/km2)
Heeia Honolulu 5,001 4,963 +0.8% 3.201 8.29 1,562.3/sq mi (603.2/km2)
Helemano Honolulu 2549 0.465 1.20 5,481.7/sq mi (2,116.5/km2)
Hickam Housing Honolulu 7581 4.609 11.94 1,644.8/sq mi (635.1/km2)
Hilo Hawaii 44,186 43,263 +2.1% 53.624 138.89 824.0/sq mi (318.1/km2)
Holualoa Hawaii 2,994 8,538 −64.9% 35.103 90.92 85.3/sq mi (32.9/km2)
Honalo Hawaii 996 2,423 −58.9% 27.173 70.38 36.7/sq mi (14.2/km2)
Honaunau-Napoopoo Hawaii 2,416 2,567 −5.9% 38.005 98.43 63.6/sq mi (24.5/km2)
Honokaa Hawaii 2,699 2,258 +19.5% 2.106 5.45 1,281.6/sq mi (494.8/km2)
Honolulu Honolulu 350,964 337,256 +4.1% 60.544 156.81 5,796.8/sq mi (2,238.2/km2)
Honomu Hawaii 452 509 −11.2% 0.457 1.18 989.1/sq mi (381.9/km2)
Iroquois Point Honolulu 4,549 3,374 +34.8% 0.813 2.11 5,595.3/sq mi (2,160.4/km2)
Kaaawa Honolulu 1,421 1,379 +3.0% 0.797 2.06 1,782.9/sq mi (688.4/km2)
Kaanapali Maui 1,161 1,045 +11.1% 5.003 12.96 232.1/sq mi (89.6/km2)
Kahaluu Honolulu 5,241 4,738 +10.6% 3.481 9.02 1,505.6/sq mi (581.3/km2)
Kahaluu-Keauhou Hawaii 4,778 3,549 +34.6% 8.006 20.74 596.8/sq mi (230.4/km2)
Kahuku Honolulu 2,852 2,614 +9.1% 0.963 2.49 2,961.6/sq mi (1,143.5/km2)
Kahului Maui 28,219 26,337 +7.1% 14.386 37.26 1,961.6/sq mi (757.4/km2)
Kailua Hawaii 19,713 11,975 +64.6% 13.797 35.73 1,428.8/sq mi (551.7/km2)
Kailua Honolulu 40,514 38,635 +4.9% 7.772 20.13 5,212.8/sq mi (2,012.7/km2)
Kaiminani Hawaii 12590 37.208 96.37 338.4/sq mi (130.6/km2)
Kalaeloa Honolulu 2,364 48 +4,825.0% 6.097 15.79 387.7/sq mi (149.7/km2)
Kalaheo Kauai 4,996 4,595 +8.7% 3.499 9.06 1,427.8/sq mi (551.3/km2)
Kalapana Hawaii 167 1.518 3.93 110.0/sq mi (42.5/km2)
Kalihiwai Kauai 361 428 −15.7% 2.642 6.84 136.6/sq mi (52.8/km2)
Kaloko Hawaii 1314 13.508 34.99 97.3/sq mi (37.6/km2)
Kamaili Hawaii 157 7.080 18.34 22.2/sq mi (8.6/km2)
Kaneohe Honolulu 37,430 34,597 +8.2% 6.543 16.95 5,720.6/sq mi (2,208.7/km2)
Kaneohe Base Honolulu 9483 4.404 11.41 2,153.3/sq mi (831.4/km2)
Kapaa Kauai 11,652 10,699 +8.9% 10.032 25.98 1,161.5/sq mi (448.5/km2)
Kapaau Hawaii 2,008 1,734 +15.8% 6.177 16.00 325.1/sq mi (125.5/km2)
Kapalua Maui 495 353 +40.2% 4.845 12.55 102.2/sq mi (39.4/km2)
Kapolei Honolulu 21,411 15,186 +41.0% 4.369 11.32 4,900.7/sq mi (1,892.2/km2)
Kaumakani Kauai 672 749 −10.3% 0.949 2.46 708.1/sq mi (273.4/km2)
Kaunakakai Maui 3,419 3,425 −0.2% 12.828 33.22 266.5/sq mi (102.9/km2)
Kawela Bay Honolulu 325 330 −1.5% 0.581 1.50 559.4/sq mi (216.0/km2)
Keaau Hawaii 1,195 2,253 −47.0% 6.273 16.25 190.5/sq mi (73.6/km2)
Kealakekua Hawaii 2,307 2,019 +14.3% 9.998 25.89 230.7/sq mi (89.1/km2)
Kekaha Kauai 3,715 3,537 +5.0% 1.003 2.60 3,703.9/sq mi (1,430.1/km2)
Keokea Maui 2,199 1,612 +36.4% 18.347 47.52 119.9/sq mi (46.3/km2)
Kihei Maui 21,423 20,881 +2.6% 9.364 24.25 2,287.8/sq mi (883.3/km2)
Kilauea Kauai 3,014 2,803 +7.5% 4.970 12.87 606.4/sq mi (234.1/km2)
Ko Olina Honolulu 1,999 1,799 +11.1% 1.079 2.79 1,852.6/sq mi (715.3/km2)
Koloa Kauai 2,231 2,144 +4.1% 1.252 3.24 1,781.9/sq mi (688.0/km2)
Kualapuu Maui 2,110 2,027 +4.1% 29.298 75.88 72.0/sq mi (27.8/km2)
Kukuihaele Hawaii 281 336 −16.4% 1.713 4.44 164.0/sq mi (63.3/km2)
Kula Maui 6,942 6,452 +7.6% 34.540 89.46 201.0/sq mi (77.6/km2)
Kurtistown Hawaii 2,515 1,298 +93.8% 7.153 18.53 351.6/sq mi (135.8/km2)
Lahaina Maui 12,702 11,704 +8.5% 7.782 20.16 1,632.2/sq mi (630.2/km2)
Laie Honolulu 5,963 6,138 −2.9% 1.339 3.47 4,453.3/sq mi (1,719.4/km2)
Lanai City Maui 3,332 3,102 +7.4% 6.767 17.53 492.4/sq mi (190.1/km2)
Launiupoko Maui 688 588 +17.0% 5.329 13.80 129.1/sq mi (49.8/km2)
Laupahoehoe Hawaii 1,147 581 +97.4% 3.241 8.39 353.9/sq mi (136.6/km2)
Lawai Kauai 2,578 2,363 +9.1% 4.056 10.50 635.6/sq mi (245.4/km2)
Leilani Estates Hawaii 1,139 1,560 −27.0% 4.035 10.45 282.3/sq mi (109.0/km2)
Lihue Kauai 8,004 6,455 +24.0% 7.460 19.32 1,072.9/sq mi (414.3/km2)
Maalaea Maui 310 352 −11.9% 5.155 13.35 60.1/sq mi (23.2/km2)
Mahinahina Maui 910 880 +3.4% 6.653 17.23 136.8/sq mi (52.8/km2)
Maili Honolulu 11,535 9,488 +21.6% 1.709 4.43 6,749.6/sq mi (2,606.0/km2)
Makaha Honolulu 9,916 8,278 +19.8% 2.690 6.97 3,686.2/sq mi (1,423.3/km2)
Makaha Valley Honolulu 198 1,341 −85.2% 3.739 9.68 53.0/sq mi (20.4/km2)
Makakilo Honolulu 19,877 18,248 +8.9% 3.821 9.90 5,202.0/sq mi (2,008.5/km2)
Makawao Maui 7,297 7,184 +1.6% 3.546 9.18 2,057.8/sq mi (794.5/km2)
Makena Maui 196 99 +98.0% 9.470 24.53 20.7/sq mi (8.0/km2)
Manele Maui 7 29 −75.9% 1.226 3.18 5.7/sq mi (2.2/km2)
Mauna Loa Estates Hawaii 1057 1.837 4.76 575.4/sq mi (222.2/km2)
Maunaloa Maui 435 376 +15.7% 0.736 1.91 591.0/sq mi (228.2/km2)
Maunawili Honolulu 2,026 2,040 −0.7% 1.828 4.73 1,108.3/sq mi (427.9/km2)
Mililani Mauka Honolulu 21,075 21,039 +0.2% 3.994 10.34 5,276.7/sq mi (2,037.3/km2)
Mililani Town Honolulu 28,121 27,629 +1.8% 4.009 10.38 7,014.5/sq mi (2,708.3/km2)
Mokuleia Honolulu 1,816 1,811 +0.3% 2.707 7.01 670.9/sq mi (259.0/km2)
Mountain View Hawaii 4,215 3,924 +7.4% 54.946 142.31 76.7/sq mi (29.6/km2)
Naalehu Hawaii 811 866 −6.4% 2.168 5.62 374.1/sq mi (144.4/km2)
Nanakuli Honolulu 12,195 12,666 −3.7% 2.989 7.74 4,080.0/sq mi (1,575.3/km2)
Nanawale Estates Hawaii 1,652 1,426 +15.8% 2.534 6.56 651.9/sq mi (251.7/km2)
Napili-Honokowai Maui 7,042 7,261 −3.0% 2.597 6.73 2,711.6/sq mi (1,047.0/km2)
Ocean Pointe Honolulu 14,965 8,361 +79.0% 2.024 5.24 7,393.8/sq mi (2,854.8/km2)
Olinda Maui 1,188 1,084 +9.6% 7.495 19.41 158.5/sq mi (61.2/km2)
Olowalu Maui 100 80 +25.0% 2.944 7.62 34.0/sq mi (13.1/km2)
Omao Kauai 1,346 1,301 +3.5% 1.268 3.28 1,061.5/sq mi (409.9/km2)
Orchidlands Estates Hawaii 3,165 2,815 +12.4% 9.707 25.14 326.1/sq mi (125.9/km2)
Paauilo Hawaii 618 595 +3.9% 1.200 3.11 515.0/sq mi (198.8/km2)
Pahala Hawaii 1,403 1,356 +3.5% 0.642 1.66 2,185.4/sq mi (843.8/km2)
Pahoa Hawaii 924 945 −2.2% 2.178 5.64 424.2/sq mi (163.8/km2)
Paia Maui 2,470 2,668 −7.4% 6.131 15.88 402.9/sq mi (155.5/km2)
Pakala Village Kauai 286 294 −2.7% 2.396 6.21 119.4/sq mi (46.1/km2)
Papaikou Hawaii 1,166 1,314 −11.3% 1.454 3.77 801.9/sq mi (309.6/km2)
Paukaa Hawaii 434 425 +2.1% 0.329 0.85 1,319.1/sq mi (509.3/km2)
Pearl City Honolulu 45,295 47,698 −5.0% 9.120 23.62 4,966.6/sq mi (1,917.6/km2)
Pepeekeo Hawaii 1,826 1,789 +2.1% 1.099 2.85 1,661.5/sq mi (641.5/km2)
Poipu Kauai 1,299 979 +32.7% 2.568 6.65 505.8/sq mi (195.3/km2)
Princeville Kauai 2,157 2,158 0.0% 2.601 6.74 829.3/sq mi (320.2/km2)
Puako Hawaii 267 772 −65.4% 3.207 8.31 83.3/sq mi (32.1/km2)
Puhi Kauai 3,380 2,906 +16.3% 0.889 2.30 3,802.0/sq mi (1,468.0/km2)
Pukalani Maui 8,299 7,574 +9.6% 3.773 9.77 2,199.6/sq mi (849.3/km2)
Punaluu Honolulu 1,374 1,164 +18.0% 1.598 4.14 859.8/sq mi (332.0/km2)
Pupukea Honolulu 5,130 4,551 +12.7% 3.437 8.90 1,492.6/sq mi (576.3/km2)
Royal Hawaiian Estates Hawaii 790 2.922 7.57 270.4/sq mi (104.4/km2)
Royal Kunia Honolulu 14,896 14,525 +2.6% 3.011 7.80 4,947.2/sq mi (1,910.1/km2)
Schofield Barracks Honolulu 14,904 16,370 −9.0% 2.771 7.18 5,378.6/sq mi (2,076.7/km2)
Seaview Hawaii 512 0.658 1.70 778.1/sq mi (300.4/km2)
Tiki Gardens Hawaii 555 1.719 4.45 322.9/sq mi (124.7/km2)
Ualapue Maui 393 425 −7.5% 3.165 8.20 124.2/sq mi (47.9/km2)
Volcano Hawaii 736 2,575 −71.4% 26.694 69.14 27.6/sq mi (10.6/km2)
Volcano Golf Course Hawaii 363 0.928 2.40 391.2/sq mi (151.0/km2)
Wahiawa Honolulu 18,658 17,821 +4.7% 2.289 5.93 8,151.2/sq mi (3,147.2/km2)
Waiahole-Waikane Honolulu 728 6.811 17.64 106.9/sq mi (41.3/km2)
Waialua Honolulu 4,062 3,860 +5.2% 2.191 5.67 1,853.9/sq mi (715.8/km2)
Waianae Honolulu 13,614 13,177 +3.3% 5.397 13.98 2,522.5/sq mi (973.9/km2)
Waihee-Waiehu Maui 9,234 8,841 +4.4% 4.264 11.04 2,165.6/sq mi (836.1/km2)
Waikapu Maui 3,437 2,965 +15.9% 11.019 28.54 311.9/sq mi (120.4/km2)
Waikele Honolulu 7,509 7,479 +0.4% 1.100 2.85 6,826.4/sq mi (2,635.7/km2)
Waikoloa Beach Resort Hawaii 757 7.090 18.36 106.8/sq mi (41.2/km2)
Waikoloa Village Hawaii 7,104 6,362 +11.7% 15.762 40.82 450.7/sq mi (174.0/km2)
Wailea Maui 6,027 5,938 +1.5% 7.444 19.28 809.6/sq mi (312.6/km2)
Wailua Kauai 2,359 2,254 +4.7% 1.536 3.98 1,535.8/sq mi (593.0/km2)
Wailua Homesteads Kauai 5,863 5,188 +13.0% 7.306 18.92 802.5/sq mi (309.8/km2)
Wailuku Maui 17,697 15,313 +15.6% 5.265 13.64 3,361.3/sq mi (1,297.8/km2)
Waimalu Honolulu 13,817 13,730 +0.6% 1.831 4.74 7,546.1/sq mi (2,913.6/km2)
Waimanalo Honolulu 6,057 5,451 +11.1% 4.358 11.29 1,389.9/sq mi (536.6/km2)
Waimanalo Beach Honolulu 4,823 4,481 +7.6% 1.975 5.12 2,442.0/sq mi (942.9/km2)
Waimea Hawaii 9,904 9,212 +7.5% 39.385 102.01 251.5/sq mi (97.1/km2)
Waimea Kauai 2,057 1,855 +10.9% 1.852 4.80 1,110.7/sq mi (428.8/km2)
Wainaku Hawaii 1,147 1,224 −6.3% 1.321 3.42 868.3/sq mi (335.2/km2)
Wainiha Kauai 419 318 +31.8% 2.465 6.38 170.0/sq mi (65.6/km2)
Waiohinu Hawaii 198 213 −7.0% 1.336 3.46 148.2/sq mi (57.2/km2)
Waipahu Honolulu 43,485 38,216 +13.8% 2.678 6.94 16,237.9/sq mi (6,269.5/km2)
Waipio Honolulu 12,082 11,674 +3.5% 1.247 3.23 9,688.9/sq mi (3,740.9/km2)
Waipio Acres Honolulu 5,531 5,236 +5.6% 0.980 2.54 5,643.9/sq mi (2,179.1/km2)
West Loch Estate Honolulu 5,523 5,485 +0.7% 0.659 1.71 8,380.9/sq mi (3,235.9/km2)
Wheeler AFB Honolulu 2,412 1,634 +47.6% 2.320 6.01 1,039.7/sq mi (401.4/km2)
Whitmore Village Honolulu 4,887 4,499 +8.6% 0.910 2.36 5,370.3/sq mi (2,073.5/km2)
Hawaii 1,455,271 1,360,301 +7.0% 6,420.7 16,630 226.7/sq mi (87.5/km2)

Notes

References

  1. ^ "Domestic Names | U.S. Geological Survey". www.usgs.gov. Retrieved 2022-07-25.
  2. ^ "Explore Census Data". data.census.gov. Retrieved 2022-07-25.
  3. ^ Bureau, US Census. "Gazetteer Files". Census.gov. Retrieved 2022-07-25.