Home
Talk
Article
Alerts
Assessment
Quality
Articles
Popular
Pages
Formatting
& Guidance
News DeskArchiveMembers
Popular Pages

This is a list of pages in the scope of Wikipedia:WikiProject Eurovision along with their pageviews, including all redirects.

List

[edit]

Period: 2024-06-01 to 2024-06-30

Total views: 10,007,865

Updated: 07:30, 11 July 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Celine Dion 1,041,997 34,733 B Low
2 Françoise Hardy 450,864 15,028 B Low
3 ABBA 238,009 7,933 B Low
4 Voice of Vietnam 220,309 7,343 Start Low
5 Eurovision Song Contest 2024 212,758 7,091 B High
6 Hannah Waddingham 193,011 6,433 C Low
7 Eurovision Song Contest 2025 192,366 6,412 Start High
8 Turkish Radio and Television Corporation 174,054 5,801 C Low
9 Olivia Newton-John 154,719 5,157 B Low
10 BBC 137,786 4,592 C Low
11 Lulu (singer) 129,229 4,307 C Low
12 Dolph Lundgren 123,649 4,121 C Low
13 Agnetha Fältskog 118,468 3,948 B Low
14 Anni-Frid Lyngstad 113,563 3,785 C Low
15 Alesha Dixon 94,745 3,158 GA Low
16 Joost Klein 90,109 3,003 B Low
17 Black Lace 85,115 2,837 Start Low
18 Julio Iglesias 82,574 2,752 C Low
19 Björn Ulvaeus 78,552 2,618 C Low
20 Måneskin 76,582 2,552 C Low
21 Benny Andersson 72,108 2,403 C Low
22 Mediacorp 71,105 2,370 Start Low
23 Damiano David 70,980 2,366 Start Low
24 Eurovision Song Contest 68,358 2,278 GA Top
25 Engelbert Humperdinck (singer) 66,670 2,222 B Low
26 Bar Refaeli 62,922 2,097 B Low
27 Junior Eurovision Song Contest 2024 61,973 2,065 Start High
28 Cliff Richard 56,421 1,880 B Low
29 Bonnie Tyler 41,725 1,390 B Low
30 Nemo (singer) 40,925 1,364 Start Low
31 Cascada 40,783 1,359 C Low
32 Claudia Winkleman 39,337 1,311 C Low
33 List of Eurovision Song Contest winners 39,335 1,311 FL High
34 T.A.T.u. 38,935 1,297 B Low
35 Jade Ewen 38,904 1,296 C Low
36 Eurovision Song Contest 2023 38,715 1,290 B High
37 Michael Ball 38,570 1,285 C Low
38 Ronan Keating 38,431 1,281 C Low
39 Bambie Thug 36,167 1,205 B Low
40 Graham Norton 33,446 1,114 C Low
41 Channel One Russia 31,909 1,063 C Low
42 Olly Alexander 30,316 1,010 C Low
43 Eurovision Song Contest 2022 28,223 940 B High
44 Loreen 27,423 914 C Low
45 Pilou Asbæk 26,464 882 C Low
46 China Central Television 25,109 836 C Low
47 Eurovision Song Contest 2021 25,007 833 B High
48 Blue (English group) 24,916 830 C Low
49 Europapa 24,111 803 B Low
50 Michael Flatley 23,831 794 Start Low
51 RTÉ 23,207 773 B Low
52 Little Big 23,099 769 C Low
53 Lynsey de Paul 22,961 765 C Low
54 Eurovision Song Contest: The Story of Fire Saga 22,859 761 C Low
55 Marcus & Martinus 21,121 704 C Mid
56 Eden Golan 20,958 698 Start Low
57 List of countries in the Eurovision Song Contest 20,813 693 FL High
58 Baby Lasagna 20,786 692 C Low
59 Romina Power 20,328 677 C Low
60 Cynthia Ní Mhurchú 20,273 675 Start Low
61 Eurovision Song Contest 2019 19,581 652 B High
62 Terry Wogan 19,127 637 B Low
63 RAI 18,803 626 C Low
64 Samantha Womack 18,678 622 B Low
65 Hofburg 18,626 620 C Low
66 Nikkie de Jager 18,462 615 C Low
67 Jenny Berggren 17,399 579 Start Low
68 Mary Hopkin 17,321 577 C Low
69 Duncan James 17,222 574 Start Low
70 Slimane (singer) 17,050 568 Start Low
71 Jedward 16,662 555 B Low
72 Matt Monro 16,553 551 C Low
73 The Code (Nemo song) 16,463 548 B Low
74 Nana Mouskouri 16,386 546 C Low
75 Guy Sebastian 16,327 544 B Low
76 Eurovision Song Contest 2018 16,159 538 B High
77 Ulrika Jonsson 16,085 536 C Low
78 Lena Meyer-Landrut 15,941 531 GA Low
79 The Shadows 15,930 531 C Low
80 European Broadcasting Union 15,717 523 C Top
81 ARD (broadcaster) 15,706 523 B Low
82 Lee Ryan 15,674 522 Start Low
83 Special Broadcasting Service 15,559 518 C Low
84 Conchita Wurst 15,503 516 B Low
85 Eurovision Song Contest 2016 15,144 504 B High
86 Waterloo (song) 14,993 499 C Low
87 Ofra Haza 14,472 482 C Low
88 Eurovision Song Contest 2017 14,411 480 C High
89 Katrina and the Waves 14,405 480 C Low
90 Mahmood (singer) 14,401 480 C Low
91 Korean Broadcasting System 14,219 473 Start Low
92 France Télévisions 14,097 469 Start Low
93 Ladaniva 14,043 468 Start Mid
94 Alexander Rybak 14,035 467 C Low
95 Marina Satti 13,703 456 Start Low
96 Lara Fabian 13,655 455 Start Low
97 Eurovision Song Contest 2015 13,483 449 B High
98 Kate Miller-Heidke 12,929 430 B Low
99 France Gall 12,437 414 C Low
100 Eurovision Song Contest 2010 12,405 413 B High