1941 Colorado Buffaloes football | |
---|---|
Conference | Mountain States Conference |
Record | 3–4–1 (3–2–1 MSC) |
Head coach |
|
Captain | Game captains |
Home stadium | Colorado Stadium |
1941 Mountain States Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah $ | 4 | – | 0 | – | 2 | 6 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BYU | 3 | – | 1 | – | 2 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | 3 | – | 1 | – | 2 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado A&M | 3 | – | 2 | – | 1 | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | 3 | – | 2 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | 1 | – | 5 | – | 0 | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | 0 | – | 6 | – | 0 | 0 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1941 Colorado Buffaloes football team was an American football team that represented the University of Colorado as a member of the Mountain States Conference during the 1941 college football season. Led by first-year head coach James J. Yeager, the Buffaloes compiled an overall record of 3–4–1 with a mark of 3–2–1 in conference play, tying for fourth place in the MSC. Colorado was outscored by a total of 161 to 97 on the season.[1][2] The team played its home games at Colorado Stadium in Boulder, Colorado.
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 27 | Texas* | L 6–34 | 15,000 | [3] | |||
October 4 | at Missouri* | L 6–21 | 5,000 | [4] | |||
October 11 | Utah State |
| W 13–7 | 7,500 | [5] | ||
October 18 | Colorado A&M |
| W 26–13 | [6] | |||
October 25 | Wyoming |
| W 27–0 | [7] | |||
November 1 | at Utah | L 6–46 | 16,000 | [8] | |||
November 15 | at BYU |
| T 13–13 | 10,000 | [9] | ||
November 20 | at Denver | L 0–27 | [10] | ||||
|