1990 California Angels
LeagueAmerican League
DivisionWest
BallparkAnaheim Stadium
CityAnaheim, California
OwnersGene Autry
General managersMike Port
ManagersDoug Rader
TelevisionKTLA
(Joe Torre, Reggie Jackson, Paul Olden)
SportsChannel Los Angeles
(Joe Torre, Joe Garagiola, Charlie Jones)
RadioKMPC
(Ken Brett, Al Conin)
XPRS
(Ruben Valentin, Ulpiano Cos Villa)
← 1989 Seasons 1991 →

The 1990 California Angels season involved the Angels finishing fourth in the American League West with a record of 80 wins and 82 losses.

Offseason

Regular season

Transactions

Season standings

AL West W L Pct. GB Home Road
Oakland Athletics 103 59 0.636 51–30 52–29
Chicago White Sox 94 68 0.580 9 49–31 45–37
Texas Rangers 83 79 0.512 20 47–35 36–44
California Angels 80 82 0.494 23 42–39 38–43
Seattle Mariners 77 85 0.475 26 38–43 39–42
Kansas City Royals 75 86 0.466 27½ 45–36 30–50
Minnesota Twins 74 88 0.457 29 41–40 33–48

Record vs. opponents


Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14]
Team BAL BOS CAL CWS CLE DET KC MIL MIN NYY OAK SEA TEX TOR
Baltimore 4–9 7–5 6–6 6–7 6–7 8–3 7–6 6–6 6–7 4–8 3–9 8–4 5–8
Boston 9–4 7–5 6–6 9–4 8–5 4–8 5–8 4–8 9–4 4–8 8–4 5–7 10–3
California 5–7 5–7 5–8 7–5 5–7 7–6 7–5 9–4 6–6 4–9 5–8 8–5 7–5
Chicago 6–6 6–6 8–5 5–7 5–7 9–4 10–2 7–6 10–2 8–5 8–5 7–6 5–7
Cleveland 7–6 4–9 5–7 7–5 5–8 6–6 9–4 7–5 5–8 4–8 7–5 7–5 4–9
Detroit 7–6 5–8 7–5 7–5 8–5 5–7 3–10 6–6 7–6 6–6 7–5 6–6 5–8
Kansas City 3–8 8–4 6–7 4–9 6–6 7–5 4–8 8–5 8–4 4–9 7–6 5–8 5–7
Milwaukee 6–7 8–5 5–7 2–10 4–9 10–3 8–4 4–8 6–7 5–7 4–8 5–7 7–6
Minnesota 6–6 8–4 4–9 6–7 5–7 6–6 5–8 8–4 6–6 6–7 6–7 5–8 3–9
New York 7–6 4–9 6–6 2–10 8–5 6–7 4–8 7–6 6–6 0–12 9–3 3–9 5–8
Oakland 8–4 8–4 9–4 5–8 8–4 6–6 9–4 7–5 7–6 12–0 9–4 8–5 7–5
Seattle 9–3 4–8 8–5 5–8 5–7 5–7 6–7 8–4 7–6 3–9 4–9 7–6 6–6
Texas 4–8 7–5 5–8 6–7 5–7 6–6 8–5 7–5 8–5 9–3 5–8 6–7 7–5
Toronto 8–5 3–10 5–7 7–5 9–4 8–5 7–5 6–7 9–3 8–5 5–7 6–6 5–7


Roster

1990 California Angels
Roster
Pitchers Catchers

Infielders

Outfielders

Other batters

Manager

Coaches

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos. Player G AB H Avg. HR RBI
C Lance Parrish 133 470 126 .268 24 70
1B Wally Joyner 83 310 83 .268 8 41
2B Johnny Ray 105 404 112 .277 5 43
3B Jack Howell 105 316 72 .228 8 33
SS Dick Schofield 99 310 79 .255 1 18
LF Luis Polonia 109 381 128 .336 2 32
CF Devon White 125 443 96 .217 11 44
RF Dave Winfield 112 414 114 .275 19 72
DH Brian Downing 96 330 90 .273 14 51

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Chili Davis 113 412 109 .265 12 58
Donnie Hill 102 352 93 .264 3 32
Dante Bichette 109 349 89 .255 15 53
Lee Stevens 67 248 53 .214 7 32
Max Venable 93 189 49 .259 4 21
Rick Schu 61 157 42 .268 6 14
Kent Anderson 49 143 44 .308 1 5
John Orton 31 84 16 .190 1 6
Bill Schroeder 18 58 13 .224 4 9
Gary Disarcina 18 57 8 .140 0 0
Mark McLemore 20 48 7 .146 0 2
Pete Coachman 16 45 14 .311 0 5
Claudell Washington 12 34 6 .176 1 3
Bobby Rose 7 13 5 .385 1 2
Ron Tingley 5 3 0 .000 0 0

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Chuck Finley 32 236.0 18 9 2.40 177
Mark Langston 33 223.0 10 17 4.40 195
Jim Abbott 33 211.2 10 14 4.51 105
Kirk McCaskill 29 174.1 12 11 3.25 78
Bert Blyleven 23 134.0 8 7 5.24 69
Joe Grahe 8 43.1 3 4 4.98 25
Scott Lewis 2 16.1 1 1 2.20 9

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Bryan Harvey 54 4 4 25 3.22 82
Mark Eichhorn 60 2 5 13 3.08 69
Willie Fraser 45 5 4 2 3.08 32
Scott Bailes 27 2 0 0 6.37 16
Mike Fetters 26 1 1 1 4.12 35
Cliff Young 17 1 1 0 3.52 19
Greg Minton 11 1 1 0 2.35 4
Bob McClure 11 2 0 0 6.43 6
Mike Witt 10 0 3 1 1.77 14
Mark Clear 4 0 0 0 5.87 6
Sherman Corbett 4 0 0 0 9.00 2
Donnie Hill 1 0 0 0 0.00 1
Jeff Richardson 1 0 0 0 0.00 0

Farm system

See also: Minor League Baseball

Level Team League Manager
AAA Edmonton Trappers Pacific Coast League Mako Oliveras
AA Midland Angels Texas League Eddie Rodríguez
A Palm Springs Angels California League Nate Oliver
A Quad Cities Angels Midwest League Don Long
A-Short Season Boise Hawks Northwest League Tom Kotchman
Rookie AZL Angels Arizona League Bill Lachemann

LEAGUE CHAMPIONS: Quad Cities[8]

References

  1. ^ Jim Eppard Statistics Baseball-Reference.com
  2. ^ "Mark Eichhorn: Career Statistics". Baseball Reference. Retrieved February 16, 2018.
  3. ^ "Scott Bailes Stats".
  4. ^ a b "Greg Minton Stats".
  5. ^ "Rick Schu Stats".
  6. ^ Luis Polonia Statistics Baseball-Reference.com
  7. ^ Dave Winfield Statistics Baseball-Reference.com
  8. ^ Johnson, Lloyd, and Wolff, Miles, ed., The Encyclopedia of Minor League Baseball. Durham, North Carolina: Baseball America, 1997
Preceded by1989 California Angels seasons 1990 Succeeded by1991