1982 California Angels | ||
---|---|---|
American League West Champions | ||
League | American League | |
Division | West | |
Ballpark | Anaheim Stadium | |
City | Anaheim, California | |
Owners | Gene Autry | |
General managers | Buzzie Bavasi | |
Managers | Gene Mauch | |
Television | KTLA | |
Radio | KMPC (Ron Fairly, Bob Starr, Joe Buttitta) | |
|
The 1982 California Angels season involved the Angels finishing first in the American League West for the second time in team history, with a record of 93 wins and 69 losses. However, the Angels fell to the Milwaukee Brewers in the ALCS in 5 games. This was future Hall of Famer Reggie Jackson’s first season with the Angels.
AL West | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
California Angels | 93 | 69 | 0.574 | — | 52–29 | 41–40 |
Kansas City Royals | 90 | 72 | 0.556 | 3 | 56–25 | 34–47 |
Chicago White Sox | 87 | 75 | 0.537 | 6 | 49–31 | 38–44 |
Seattle Mariners | 76 | 86 | 0.469 | 17 | 42–39 | 34–47 |
Oakland Athletics | 68 | 94 | 0.420 | 25 | 36–45 | 32–49 |
Texas Rangers | 64 | 98 | 0.395 | 29 | 38–43 | 26–55 |
Minnesota Twins | 60 | 102 | 0.370 | 33 | 37–44 | 23–58 |
Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BAL | BOS | CAL | CWS | CLE | DET | KC | MIL | MIN | NYY | OAK | SEA | TEX | TOR |
Baltimore | — | 4–9 | 7–5 | 5–7 | 6–7 | 7–6 | 4–8 | 9–4–1 | 8–4 | 11–2 | 7–5 | 7–5 | 9–3 | 10–3 |
Boston | 9–4 | — | 7–5 | 4–8 | 6–7 | 8–5 | 6–6 | 4–9 | 6–6 | 7–6 | 8–4 | 7–5 | 10–2 | 7–6 |
California | 5–7 | 5–7 | — | 8–5 | 8–4 | 5–7 | 7–6 | 6–6 | 7–6 | 7–5 | 9–4 | 10–3 | 8–5 | 8–4 |
Chicago | 7–5 | 8–4 | 5–8 | — | 6–6 | 9–3 | 3–10 | 3–9 | 7–6 | 8–4 | 9–4 | 6–7 | 8–5 | 8–4 |
Cleveland | 7–6 | 7–6 | 4–8 | 6–6 | — | 6–7 | 2–10 | 7–6 | 8–4 | 4–9 | 4–8 | 9–3 | 7–5 | 7–6 |
Detroit | 6–7 | 5–8 | 7–5 | 3–9 | 7–6 | — | 6–6 | 3–10 | 9–3 | 8–5 | 9–3 | 6–6 | 8–4 | 6–7 |
Kansas City | 8–4 | 6–6 | 6–7 | 10–3 | 10–2 | 6–6 | — | 7–5 | 7–6 | 5–7 | 7–6 | 7–6 | 7–6 | 4–8 |
Milwaukee | 4–9–1 | 9–4 | 6–6 | 9–3 | 6–7 | 10–3 | 5–7 | — | 7–5 | 8–5 | 7–5 | 8–4 | 7–5 | 9–4 |
Minnesota | 4–8 | 6–6 | 6–7 | 6–7 | 4–8 | 3–9 | 6–7 | 5–7 | — | 2–10 | 3–10 | 5–8 | 5–8 | 5–7 |
New York | 2–11 | 6–7 | 5–7 | 4–8 | 9–4 | 5–8 | 7–5 | 5–8 | 10–2 | — | 7–5 | 6–6 | 7–5 | 6–7 |
Oakland | 5–7 | 4–8 | 4–9 | 4–9 | 8–4 | 3–9 | 6–7 | 5–7 | 10–3 | 5–7 | — | 6–7 | 5–8 | 3–9 |
Seattle | 5–7 | 5–7 | 3–10 | 7–6 | 3–9 | 6–6 | 6–7 | 4–8 | 8–5 | 6–6 | 7–6 | — | 9–4 | 7–5 |
Texas | 3–9 | 2–10 | 5–8 | 5–8 | 5–7 | 4–8 | 6–7 | 5–7 | 8–5 | 5–7 | 8–5 | 4–9 | — | 4–8 |
Toronto | 3–10 | 6–7 | 4–8 | 4–8 | 6–7 | 7–6 | 8–4 | 4–9 | 7–5 | 7–6 | 9–3 | 5–7 | 8–4 | — |
1982 California Angels | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters
|
Manager
Coaches
|
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Bob Boone | 143 | 472 | 121 | .256 | 7 | 58 |
1B | Rod Carew | 138 | 523 | 167 | .319 | 3 | 44 |
2B | Bobby Grich | 145 | 506 | 132 | .261 | 19 | 65 |
3B | Doug DeCinces | 153 | 575 | 173 | .301 | 30 | 97 |
SS | Tim Foli | 150 | 480 | 121 | .252 | 3 | 56 |
LF | Brian Downing | 158 | 623 | 175 | .281 | 28 | 84 |
CF | Fred Lynn | 138 | 472 | 141 | .299 | 21 | 86 |
RF | Reggie Jackson | 153 | 530 | 146 | .275 | 39 | 101 |
DH | Don Baylor | 157 | 608 | 160 | .263 | 24 | 93 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Juan Beniquez | 112 | 196 | 52 | .265 | 3 | 24 |
Ron Jackson | 53 | 142 | 47 | .331 | 2 | 19 |
Rob Wilfong | 55 | 102 | 25 | .245 | 1 | 11 |
Bobby Clark | 102 | 90 | 19 | .211 | 2 | 8 |
Joe Ferguson | 36 | 84 | 19 | .226 | 3 | 8 |
Mick Kelleher | 34 | 49 | 8 | .163 | 0 | 1 |
Rick Burleson | 11 | 45 | 7 | .156 | 0 | 2 |
Ricky Adams | 8 | 14 | 2 | .143 | 0 | 0 |
Daryl Sconiers | 12 | 13 | 2 | .154 | 0 | 2 |
Gary Pettis | 10 | 5 | 1 | .200 | 1 | 1 |
José Moreno | 11 | 3 | 0 | .000 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Geoff Zahn | 34 | 229.1 | 18 | 8 | 3.73 | 81 |
Ken Forsch | 37 | 228.0 | 13 | 11 | 3.87 | 73 |
Tommy John | 7 | 35.0 | 4 | 2 | 3.86 | 14 |
Luis Tiant | 6 | 29.2 | 2 | 2 | 5.76 | 30 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Mike Witt | 33 | 179.2 | 8 | 6 | 3.51 | 85 |
Steve Renko | 31 | 156.0 | 11 | 6 | 4.44 | 81 |
Bruce Kison | 33 | 142.0 | 10 | 5 | 3.17 | 86 |
Dave Goltz | 28 | 86.0 | 8 | 5 | 4.08 | 49 |
Angel Moreno | 13 | 49.1 | 3 | 7 | 4.74 | 22 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Doug Corbett | 33 | 1 | 7 | 8 | 5.05 | 37 |
Andy Hassler | 54 | 2 | 1 | 4 | 2.78 | 38 |
Luis Sánchez | 46 | 7 | 4 | 5 | 3.21 | 58 |
Don Aase | 24 | 3 | 3 | 4 | 3.46 | 40 |
Rick Steirer | 10 | 1 | 0 | 0 | 3.76 | 14 |
John Curtis | 8 | 0 | 1 | 1 | 6.00 | 10 |
Stan Bahnsen | 7 | 0 | 1 | 0 | 4.66 | 5 |
Mickey Mahler | 6 | 2 | 0 | 0 | 1.13 | 5 |
1982 Game Log: 93–69 (Home: 52–29; Away: 41–40) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
April: 15–7 (Home: 9–0; Away: 6–7)
| |||||||||||
June: 14–12 (Home: 9–9; Away: 5–3)
| |||||||||||
July: 13–14 (Home: 8–5; Away: 5–9)
| |||||||||||
September: 15–13 (Home: 7–2; Away: 8–11)
| |||||||||||
October: 3–0 (Home: 3–0; Away: 0–0)
| |||||||||||
Legend: = Win = Loss = Postponement Bold = Angels team member |
1982 Postseason Game Log: 2–3 (Home: 2–0; Away: 0–3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982 AL Championship Series: vs. Milwaukee Brewers 2–3 (Home: 2–0; Away: 0–3)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: = Win = Loss = Postponement Bold = Angels team member |
Main article: 1982 American League Championship Series |
Anaheim Stadium, Anaheim, California
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 |
California | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | X | 8 | 10 | 0 |
W: Tommy John (1-0) L: Mike Caldwell (0-1) S: None | ||||||||||||
HR: MIL – Gorman Thomas (1) CAL – Fred Lynn (1) | ||||||||||||
Pitchers: MIL – Caldwell, Slaton (4), Ladd (7), Bernard (8) CAL – John | ||||||||||||
Attendance: 64,406 |
Anaheim Stadium, Anaheim, California
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Milwaukee | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
California | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | x | 4 | 6 | 0 |
W: Bruce Kison (1-0) L: Pete Vuckovich (0-1) S: None | ||||||||||||
HR: MIL – Paul Molitor (1) CAL – Reggie Jackson (1) | ||||||||||||
Pitchers: MIL – Vuckovich CAL – Kison | ||||||||||||
Attendance: 64,179 |
County Stadium, Milwaukee, Wisconsin
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
California | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 0 |
Milwaukee | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 6 | 0 |
W: Don Sutton (1-0) L: Geoff Zahn (0-1) S: Pete Ladd (1) | ||||||||||||
HR: CAL – Bob Boone (1) MIL – Paul Molitor (2) | ||||||||||||
Pitchers: CAL – Zahn, Witt (4), Hassler (7) MIL – Sutton, Ladd (8) | ||||||||||||
Attendance: 50,135 |
County Stadium, Milwaukee, Wisconsin
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
California | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 5 | 3 |
Milwaukee | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 9 | 9 | 2 |
W: Moose Haas (1-0) L: Tommy John (0-1) S: Jim Slaton (1) | ||||||||||||
HR: CAL – Don Baylor (1) MIL – Mark Brouhard (1) | ||||||||||||
Pitchers: CAL – John, Goltz (4), Sanchez (8) MIL – Haas, Slaton (8) | ||||||||||||
Attendance: 51,003 |
County Stadium, Milwaukee, Wisconsin
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
California | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 |
Milwaukee | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | x | 4 | 6 | 4 |
W: Bob McClure (1-0) L: Luis Sánchez (0-1) S: Pete Ladd (2) | ||||||||||||
HR: CAL – None MIL – Ben Oglivie (1) | ||||||||||||
Pitchers: CAL – Kison, Sanchez (6), Hassler (7) MIL – Vuckovich, McClure (7), Ladd (9) | ||||||||||||
Attendance: 54,968 |
See also: Minor League Baseball |
LEAGUE CHAMPIONS: Salem