2001 Atlanta Braves | |
---|---|
NL East Champions | |
Major League affiliations | |
| |
Location | |
| |
Results | |
Record | 88–74 (.543) |
Divisional place | 1st |
Other information | |
Owner(s) | AOL Time Warner |
General manager(s) | John Schuerholz |
Manager(s) | Bobby Cox |
Local television | TBS Superstation Turner South (Pete Van Wieren, Skip Caray, Don Sutton, Joe Simpson) Fox Sports South (Tom Paciorek, Bob Rathbun) |
Local radio | WSB (AM) (Pete Van Wieren, Skip Caray, Don Sutton, Joe Simpson) WATB (Marcelo Godoy, Jose Manuel Flores) |
< Previous season Next season > |
The 2001 Atlanta Braves season marked the franchise's 36th season in Atlanta and 131st overall. The Braves won their seventh consecutive division title. The season saw the team finish first in the NL East Division with an 88-74 record – the worst among playoff teams in 2001, and also the worst record for the Braves since the 1994 strike-reduced season (meaning the worst record through their run of 11 consecutive division titles starting in 1995). Atlanta finished the season with just a 2 game division lead over the Philadelphia Phillies.
The Braves swept the favored Houston Astros in the NLDS before losing to the eventual World Series champion Arizona Diamondbacks in the NLCS 4-1, in which Randy Johnson and Curt Schilling notably dominated Atlanta's offense.
The Braves played the Mets in the first game in New York after the attacks on the World Trade Center on September 11.[4] The game was played on September 21 and it was a 3-2 victory over the Atlanta Braves.[4]
NL East | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Atlanta Braves | 88 | 74 | 0.543 | — | 40–41 | 48–33 |
Philadelphia Phillies | 86 | 76 | 0.531 | 2 | 47–34 | 39–42 |
New York Mets | 82 | 80 | 0.506 | 6 | 44–37 | 38–43 |
Florida Marlins | 76 | 86 | 0.469 | 12 | 46–34 | 30–52 |
Montreal Expos | 68 | 94 | 0.420 | 20 | 34–47 | 34–47 |
Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] [15] [16] | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ARI | ATL | CHC | CIN | COL | FLA | HOU | LAD | MIL | MON | NYM | PHI | PIT | SD | SF | STL | AL |
Arizona | — | 5–2 | 6–3 | 5–1 | 13–6 | 4–2 | 2–4 | 10–9 | 3–3 | 3–3 | 3–3 | 3–4 | 4–2 | 12–7 | 10–9 | 2–4 | 7–8 |
Atlanta | 2–5 | — | 4–2 | 4–2 | 4–2 | 9–10 | 3–3 | 2–5 | 3–3 | 13–6 | 10–9 | 10–9 | 5–1 | 3–3 | 4–2 | 3–3 | 9–9 |
Chicago | 3–6 | 2–4 | — | 13–4 | 3–3 | 3–3 | 8–9 | 4–2 | 8–9 | 3–3 | 4–2 | 4–2 | 10–6 | 2–4 | 3–3 | 9–8 | 9–6 |
Cincinnati | 1–5 | 2–4 | 4–13 | — | 3–6 | 4–2 | 6–11 | 4–2 | 6–10 | 4–2 | 4–2 | 2–4 | 9–8 | 2–4 | 4–2 | 7–10 | 4–11 |
Colorado | 6–13 | 2–4 | 3–3 | 6–3 | — | 4–2 | 2–4 | 8–11 | 5–1 | 3–4 | 4–3 | 2–4 | 2–4 | 9–10 | 9–10 | 6–3 | 2–10 |
Florida | 2–4 | 10–9 | 3–3 | 2–4 | 2–4 | — | 3–3 | 2–5 | 4–2 | 12–7 | 7–12 | 5–14 | 4–2 | 3–4 | 2–4 | 3–3 | 12–6 |
Houston | 4–2 | 3–3 | 9–8 | 11–6 | 4–2 | 3–3 | — | 2–4 | 12–5 | 6–0 | 3–3 | 3–3 | 9–8 | 3–6 | 3–3 | 9–7 | 9–6 |
Los Angeles | 9–10 | 5–2 | 2–4 | 2–4 | 11–8 | 5–2 | 4–2 | — | 5–1 | 2–4 | 2–4 | 3–3 | 7–2 | 9–10 | 11–8 | 3–3 | 6–9 |
Milwaukee | 3–3 | 3–3 | 9–8 | 10–6 | 1–5 | 2–4 | 5–12 | 1–5 | — | 4–2 | 3–3 | 3–3 | 6–11 | 1–5 | 5–4 | 7–10 | 5–10 |
Montreal | 3–3 | 6–13 | 3–3 | 2–4 | 4–3 | 7–12 | 0–6 | 4–2 | 2–4 | — | 8–11 | 9–10 | 5–1 | 3–3 | 2–5 | 2–4 | 8–10 |
New York | 3–3 | 9–10 | 2–4 | 2–4 | 3–4 | 12–7 | 3–3 | 4–2 | 3–3 | 11–8 | — | 11–8 | 4–2 | 1–5 | 3–4 | 1–5 | 10–8 |
Philadelphia | 4–3 | 9–10 | 2–4 | 4–2 | 4–2 | 14–5 | 3–3 | 3–3 | 3–3 | 10–9 | 8–11 | — | 5–1 | 5–2 | 3–3 | 2–4 | 7–11 |
Pittsburgh | 2–4 | 1–5 | 6–10 | 8–9 | 4–2 | 2–4 | 8–9 | 2–7 | 11–6 | 1–5 | 2–4 | 1–5 | — | 2–4 | 1–5 | 3–14 | 8–7 |
San Diego | 7–12 | 3–3 | 4–2 | 4–2 | 10–9 | 4–3 | 6–3 | 10–9 | 5–1 | 3–3 | 5–1 | 2–5 | 4–2 | — | 5–14 | 1–5 | 6–9 |
San Francisco | 9–10 | 2–4 | 3–3 | 2–4 | 10–9 | 4–2 | 3–3 | 8–11 | 4–5 | 5–2 | 4–3 | 3–3 | 5–1 | 14–5 | — | 4–2 | 10–5 |
St. Louis | 4–2 | 3–3 | 8–9 | 10–7 | 3–6 | 3–3 | 7–9 | 3–3 | 10–7 | 4–2 | 5–1 | 4–2 | 14–3 | 5–1 | 2–4 | — | 8–7 |
2001 Atlanta Braves | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
|
= Indicates team leader |
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Javy López | 128 | 438 | 117 | .267 | 17 | 66 |
1B | Rico Brogna | 72 | 206 | 51 | .248 | 3 | 21 |
2B | Quilvio Veras | 71 | 258 | 65 | .252 | 3 | 25 |
3B | Chipper Jones | 159 | 572 | 189 | .330 | 38 | 102 |
SS | Rafael Furcal | 79 | 324 | 89 | .275 | 4 | 30 |
LF | B. J. Surhoff | 141 | 484 | 131 | .271 | 10 | 58 |
CF | Andruw Jones | 161 | 625 | 157 | .251 | 34 | 104 |
RF | Brian Jordan | 148 | 560 | 165 | .295 | 25 | 97 |
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Marcus Giles | 68 | 244 | 64 | .262 | 9 | 31 |
Dave Martinez | 120 | 237 | 68 | .287 | 2 | 20 |
Wes Helms | 100 | 216 | 48 | .222 | 10 | 36 |
Keith Lockhart | 104 | 178 | 39 | .219 | 3 | 12 |
Ken Caminiti | 64 | 171 | 38 | .222 | 6 | 16 |
Mark DeRosa | 66 | 164 | 47 | .287 | 3 | 20 |
Rey Sánchez | 49 | 154 | 35 | .227 | 0 | 9 |
Paul Bako | 61 | 137 | 29 | .212 | 2 | 15 |
Bernard Gilkey | 69 | 106 | 29 | .274 | 2 | 14 |
Julio Franco | 25 | 90 | 27 | .300 | 3 | 11 |
Eddie Pérez | 5 | 10 | 3 | .300 | 0 | 0 |
Kurt Abbott | 6 | 9 | 2 | .222 | 0 | 0 |
Jesse Garcia | 22 | 5 | 1 | .200 | 0 | 0 |
Cory Aldridge | 8 | 5 | 0 | .000 | 0 | 0 |
Wilson Betemit | 8 | 3 | 0 | .000 | 0 | 0 |
Steve Torrealba | 2 | 2 | 1 | .500 | 0 | 0 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Greg Maddux | 34 | 233.0 | 17 | 11 | 3.05 | 173 |
John Burkett | 34 | 219.1 | 12 | 12 | 3.04 | 187 |
Tom Glavine | 35 | 219.1 | 16 | 7 | 3.57 | 116 |
Kevin Millwood | 21 | 121.0 | 7 | 7 | 4.31 | 84 |
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Jason Marquis | 38 | 129.1 | 5 | 6 | 3.48 | 98 |
Odalis Pérez | 24 | 95.1 | 7 | 8 | 4.91 | 71 |
Damian Moss | 5 | 9.0 | 0 | 0 | 3.00 | 8 |
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
John Rocker | 30 | 2 | 2 | 19 | 3.09 | 36 |
John Smoltz | 36 | 3 | 3 | 10 | 3.36 | 57 |
Mike Remlinger | 74 | 3 | 3 | 1 | 2.76 | 93 |
José Cabrera | 55 | 7 | 4 | 2 | 2.88 | 43 |
Kerry Ligtenberg | 53 | 3 | 3 | 1 | 3.02 | 56 |
Steve Karsay | 43 | 3 | 4 | 7 | 3.43 | 39 |
Steve Reed | 39 | 2 | 2 | 1 | 3.48 | 25 |
Rudy Seánez | 38 | 0 | 2 | 1 | 2.75 | 41 |
Matt Whiteside | 13 | 0 | 1 | 0 | 7.16 | 10 |
Marc Valdes | 9 | 1 | 0 | 0 | 7.71 | 3 |
Chris Seelbach | 5 | 0 | 0 | 0 | 7.88 | 8 |
Joe Slusarski | 4 | 0 | 0 | 0 | 9.00 | 5 |
Tim Spooneybarger | 4 | 0 | 1 | 0 | 2.25 | 3 |
Trey Moore | 2 | 0 | 0 | 0 | 11.25 | 1 |
Joe Nelson | 2 | 0 | 0 | 0 | 36.00 | 0 |
Scott Sobkowiak | 1 | 0 | 0 | 0 | 9.00 | 0 |
Main article: 2001 National League Division Series |
Atlanta wins the series, 3-0, over the Houston Astros.
Game | Home | Score | Visitor | Score | Date | Series |
---|---|---|---|---|---|---|
1 | Houston | 4 | Atlanta | 7 | October 9 | 1-0 (ATL) |
2 | Houston | 0 | Atlanta | 1 | October 10 | 2-0 (ATL) |
3 | Atlanta | 6 | Houston | 2 | October 12 | 3-0 (ATL) |
Main article: 2001 National League Championship Series |
October 16: Bank One Ballpark in Phoenix, Arizona
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | |||||||||||||||||||||
Arizona | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 | 8 | 0 | |||||||||||||||||||||
WP: Randy Johnson (1-0) LP: Greg Maddux (0-1) |
October 17: Bank One Ballpark in Phoenix, Arizona
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlanta | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 8 | 8 | 0 | |||||||||||||||||||||
Arizona | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 | |||||||||||||||||||||
WP: Tom Glavine (1-0) LP: Miguel Batista (0-1) Home runs: Atl: Marcus Giles (1), B. J. Surhoff (1), Javy López (1) Ari: None |
October 19: Turner Field in Atlanta
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | |||||||||||||||||||||
Atlanta | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |||||||||||||||||||||
WP: Curt Schilling (1-0) LP: John Burkett (0-1) |
October 20: Turner Field in Atlanta
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 11 | 12 | 0 | |||||||||||||||||||||
Atlanta | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 13 | 4 | |||||||||||||||||||||
WP: Brian Anderson (1-0) LP: Greg Maddux (0-2) Home runs: Ari: Luis Gonzalez (1) Atl: Andruw Jones (1) |
October 21: Turner Field in Atlanta
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | |||||||||||||||||||||
Atlanta | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 1 | |||||||||||||||||||||
WP: Randy Johnson (2-0) LP: Tom Glavine (1-1) Sv: Byung-Hyun Kim (1) Home runs: Ari: Erubiel Durazo (1) Atl: Julio Franco (1) |
2001 Major League Baseball All-Star Game
See also: Minor League Baseball |