2022 San Francisco Giants | |
---|---|
Major League affiliations | |
| |
Location | |
| |
Other information | |
Owner(s) | Larry Baer (managing general partner) |
President of Baseball Operations | Farhan Zaidi |
Manager(s) | Gabe Kapler |
Local television | NBC Sports Bay Area (Duane Kuiper, Mike Krukow, Dave Flemming, Jon Miller, Shawn Estes, Javier López, Hunter Pence, JT Snow, Randy Winn) |
Local radio | KNBR (104.5 FM and 680 AM) San Francisco Giants Radio Network (Jon Miller, Dave Flemming, Duane Kuiper, Mike Krukow) KXZM (93.7 FM, Spanish) (Erwin Higueros, Tito Fuentes, Marvin Benard) |
Stats | ESPN.com BB-reference |
< Previous season |
The 2022 San Francisco Giants season is the 140th season for the franchise in Major League Baseball, their 65th year in San Francisco, and their 23rd at Oracle Park. This will be the third season under manager Gabe Kapler and also will be the first season since 2008 without longtime catcher Buster Posey, who retired in November.
On December 2, 2021, Commissioner of Baseball Rob Manfred announced a lockout of players, following expiration of the collective bargaining agreement (CBA) between the league and the Major League Baseball Players Association (MLBPA). On March 10, 2022, the MLB and MLBPA agreed to a new collective bargaining agreement, thus ending the lockout. Opening Day took place on April 7.[1] Although MLB previously announced that several series would be cancelled due to the lockout, the agreement provides for a 162-game season, with originally canceled games to be made up via doubleheaders.[2]
Main article: 2021–22 Major League Baseball lockout |
The expiration of the league's collective bargaining agreement (CBA) with the Major League Baseball Players Association occurred on December 1, 2021 with no new agreement in place.[3] As a result, the team owners voted unanimously to lockout the players stopping all free agency and trades.[4][5]
The parties came to an agreement on a new CBA on March 10, 2022.[6]
Pursuant to the new CBA, several new rules were instituted for the 2022 season. The National League will adopt the designated hitter full-time, a draft lottery will be implemented, the postseason will expand from ten teams to twelve, and advertising patches will appear on player uniforms and helmets for the first time.[7][8]
NL West | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Los Angeles Dodgers | 41 | 25 | 0.621 | — | 20–12 | 21–13 |
San Diego Padres | 43 | 27 | 0.614 | — | 19–13 | 24–14 |
San Francisco Giants | 38 | 29 | 0.567 | 3½ | 19–14 | 19–15 |
Arizona Diamondbacks | 32 | 38 | 0.457 | 11 | 17–19 | 15–19 |
Colorado Rockies | 30 | 38 | 0.441 | 12 | 19–19 | 11–19 |
Division leaders | W | L | Pct. |
---|---|---|---|
New York Mets | 45 | 25 | 0.643 |
Los Angeles Dodgers | 41 | 25 | 0.621 |
Milwaukee Brewers | 39 | 31 | 0.557 |
(Top 3 teams qualify for postseason) |
Wild Card teamsW | L | Pct. | GB |
---|---|---|---|---|
San Diego Padres | 43 | 27 | 0.614 | +3½ |
San Francisco Giants | 38 | 29 | 0.567 | — |
Atlanta Braves | 39 | 30 | 0.565 | — |
St. Louis Cardinals | 39 | 31 | 0.557 | ½ |
Philadelphia Phillies | 36 | 33 | 0.522 | 3 |
Arizona Diamondbacks | 32 | 38 | 0.457 | 7½ |
Miami Marlins | 30 | 36 | 0.455 | 7½ |
Colorado Rockies | 30 | 38 | 0.441 | 8½ |
Pittsburgh Pirates | 28 | 39 | 0.418 | 10 |
Chicago Cubs | 25 | 43 | 0.368 | 13½ |
Washington Nationals | 25 | 46 | 0.352 | 15 |
Cincinnati Reds | 23 | 44 | 0.343 | 15 |
2022 Game Log: 38–29 (Home: 19–14; Away: 19–15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
April: 14–7 (Home: 6–4; Away: 8–3)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May: 13–14 (Home: 7–7; Away: 6–7)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
June: 11–8 (Home: 6–3; Away: 5–5)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
July: 0–0 (Home: 0–0; Away: 0–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August: 0–0 (Home: 0–0; Away: 0–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
September: 0–0 (Home: 0–0; Away: 0–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
October: 0–0 (Home: 0–0; Away: 0–0)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: = Win = Loss = Postponement Bold = Giants team member |
Active roster | Inactive roster | Coaches/Other | ||||
---|---|---|---|---|---|---|
Pitchers
Bullpen
Closer(s)
|
Catchers
Infielders
Outfielders
|
Pitchers
Catchers
Infielders
Outfielders
|
Manager
Coaches
60-day injured list
|
Updated through June 16.
List does not include pitchers. Stats in bold are the team leaders.
Note: G = Games played; AB = At bats; R = Runs; H = Hits; 2B = Doubles; 3B = Triples; HR = Home runs; RBI = Runs batted in; BB = Walks; SO = Strikeouts; SB = Stolen bases; Avg. = Batting average; OBP = On-base percentage; SLG = Slugging; OPS = On Base + Slugging
Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thairo Estrada | 18 | 66 | 14 | 17 | 3 | 0 | 2 | 11 | 4 | 10 | 3 | .258 | .296 | .394 | .690 |
Darin Ruf | 18 | 65 | 6 | 10 | 2 | 0 | 0 | 3 | 11 | 20 | 0 | .154 | .286 | .185 | .471 |
Brandon Belt | 16 | 62 | 10 | 16 | 1 | 1 | 4 | 9 | 11 | 20 | 0 | .258 | .387 | .500 | .887 |
Brandon Crawford | 17 | 62 | 9 | 14 | 4 | 0 | 1 | 8 | 5 | 14 | 0 | .226 | .314 | .339 | .653 |
Wilmer Flores | 16 | 60 | 10 | 17 | 5 | 0 | 2 | 12 | 5 | 9 | 0 | .283 | .333 | .467 | .800 |
Joc Pederson | 15 | 49 | 11 | 17 | 2 | 0 | 6 | 10 | 2 | 11 | 1 | .347 | .377 | .755 | 1.132 |
Mike Yastrzemski | 14 | 45 | 6 | 12 | 1 | 0 | 1 | 3 | 4 | 8 | 0 | .267 | .340 | .356 | .696 |
Joey Bart | 12 | 38 | 6 | 6 | 1 | 0 | 2 | 4 | 7 | 23 | 1 | .158 | .304 | .342 | .646 |
Steven Duggar | 12 | 36 | 2 | 7 | 3 | 0 | 0 | 4 | 2 | 16 | 4 | .194 | .231 | .278 | .509 |
Austin Slater | 15 | 30 | 6 | 7 | 1 | 0 | 2 | 9 | 4 | 10 | 1 | .233 | .324 | .467 | .791 |
Curt Casali | 7 | 23 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 11 | 0 | .174 | .208 | .261 | .469 |
Mauricio Dubón | 11 | 20 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .150 | .143 | .200 | .343 |
Jason Vosler | 5 | 18 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 5 | 0 | .222 | .300 | .278 | .578 |
Luis González | 5 | 17 | 2 | 5 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | .294 | .278 | .471 | .749 |
Heliot Ramos | 4 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .333 | .429 | .333 | .762 |
Luke Williams | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | .400 | .400 | .600 | 1.000 |
Stuart Fairchild | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 | .000 |
Jason Krizan | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | .125 | .300 | .125 | .425 |
Mike Ford | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Ka'ai Tom | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
List does not include position players. Stats in bold are the team leaders.
Note: W = Wins; L = Losses; ERA = Earned run average; G = Games pitched; GS = Games started; SV = Saves; IP = Innings pitched; R = Runs allowed; ER = Earned runs allowed; BB = Walks allowed; K = Strikeouts
Player | W | L | ERA | G | GS | SV | IP | H | R | ER | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Logan Webb | 5 | 2 | 3.77 | 12 | 12 | 0 | 71.2 | 68 | 31 | 30 | 17 | 59 |
Carlos Rodón | 4 | 4 | 3.51 | 11 | 11 | 0 | 59.0 | 52 | 24 | 23 | 22 | 75 |
Alex Wood | 3 | 5 | 4.23 | 11 | 11 | 0 | 55.1 | 59 | 27 | 26 | 15 | 55 |
Jakob Junis | 3 | 1 | 2.51 | 8 | 6 | 0 | 43.0 | 31 | 12 | 12 | 9 | 35 |
Alex Cobb | 3 | 2 | 5.73 | 8 | 8 | 0 | 37.2 | 44 | 29 | 24 | 12 | 47 |
Tyler Rogers | 0 | 2 | 5.68 | 26 | 0 | 0 | 25.1 | 30 | 16 | 16 | 7 | 16 |
John Brebbia | 3 | 0 | 2.96 | 26 | 1 | 0 | 24.1 | 23 | 9 | 8 | 6 | 23 |
Camilo Doval | 1 | 2 | 3.04 | 24 | 0 | 8 | 23.2 | 20 | 11 | 8 | 9 | 26 |
Zack Littell | 1 | 2 | 5.16 | 20 | 0 | 0 | 22.2 | 25 | 13 | 13 | 2 | 20 |
Dominic Leone | 3 | 0 | 2.70 | 21 | 0 | 1 | 20.0 | 21 | 7 | 6 | 3 | 23 |
Jarlin García | 1 | 2 | 2.33 | 19 | 0 | 0 | 19.1 | 11 | 7 | 5 | 7 | 14 |
Sam Long | 0 | 1 | 2.35 | 11 | 3 | 0 | 15.1 | 9 | 4 | 4 | 7 | 10 |
José Álvarez | 2 | 1 | 5.02 | 20 | 0 | 0 | 14.1 | 14 | 9 | 8 | 9 | 14 |
Jake McGee | 1 | 1 | 6.91 | 15 | 0 | 2 | 14.1 | 17 | 12 | 11 | 4 | 9 |
Anthony DeSclafani | 0 | 1 | 6.08 | 3 | 3 | 0 | 13.1 | 22 | 9 | 9 | 2 | 13 |
Tyler Beede | 0 | 0 | 4.66 | 6 | 0 | 0 | 9.2 | 14 | 5 | 5 | 6 | 4 |
Yunior Marte | 0 | 0 | 7.71 | 9 | 0 | 0 | 9.1 | 10 | 10 | 8 | 6 | 7 |
Mauricio Llovera | 0 | 0 | 5.87 | 9 | 1 | 0 | 7.2 | 10 | 5 | 5 | 2 | 9 |
Sean Hjelle | 0 | 0 | 4.50 | 2 | 0 | 0 | 4.0 | 2 | 2 | 2 | 2 | 6 |
Kervin Castro | 0 | 0 | 27.00 | 2 | 0 | 0 | 1.2 | 4 | 5 | 5 | 2 | 4 |
Gregory Santos | 0 | 0 | 0.00 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 |
See also: Minor League Baseball |
Level | Team | League | Division | Manager | Record Type | Record[16] | through |
---|---|---|---|---|---|---|---|
AAA | Sacramento River Cats | Pacific Coast League | West | Dave Brundage | Regular Final Stretch |
22–35 (.386) 0–0 (–) |
June 10 |
AA | Richmond Flying Squirrels | Eastern League | Southwest | Dennis Pelfrey | Regular | 31–23 (.574) | |
High-A | Eugene Emeralds | Northwest League | N/A | Carlos Valderrama | Regular | 29–20 (.592) | |
Low-A | San Jose Giants | California League | North | Lipso Nava | Regular | 32–22 (.593) | |
Rookie | ACL Giants Black | Arizona Complex League | East | Jose Montilla | Regular | 3–0 (1.000) | |
ACL Giants Orange | Arizona Complex League | East | Greg Tagert | Regular | 1–2 (.333) | ||
Foreign Rookie | DSL Giants Black | Dominican Summer League | San Pedro | Jose Montilla | Regular | 1–2 (.333) | |
DSL Giants Orange | Dominican Summer League | Northeast | Juan Ciriaco | Regular | 1–2 (.333) |
Source:[17]