Founded | 1925 |
---|---|
First season | 1925 |
Country | Estonia |
Confederation | FIBA Europe |
Number of teams | 6 |
Level on pyramid | 1 |
Relegation to | I Liiga |
Domestic cup(s) | Estonian Cup |
Current champions | Pärnu (1st title) |
Most championships | Tartu Ülikool (26 titles) |
CEO | Jaak Salumets |
TV partners | TV6 Estonia, Delfi TV |
Website | basket.ee |
![]() |
The Korvpalli Meistriliiga (English: Basketball Champions League), known as the OlyBet Korvpalli Meistriliiga for sponsorship reasons, is the highest tier level and most important professional basketball league in Estonia. It is controlled by the Estonian Basketball Association.
The first Estonian Basketball Championship tournament was held in 1925. During Soviet era (1941–1991) the league was called the Estonian Soviet Socialist Republic Championship. After Estonia regained its independence in 1991, the league was reformed as the Korvpalli Meistriliiga (KML). The KML, which is played under FIBA rules, currently consists of eight teams. The current KML champions are Pärnu who won their first Estonian Championship in the 2022 KML Play-offs.
Team | Home city | Arena | Capacity |
---|---|---|---|
![]() |
Rapla | Sadolin Sports Hall | 1000 |
![]() |
Tallinn | Kalev Sports Hall | 1870 |
Saku Suurhall | 7200 | ||
![]() |
Pärnu | Pärnu Sports Hall | 1820 |
![]() |
Rakvere | Rakvere Sports Hall | 2747 |
![]() |
Tallinn | Kalev Sports Hall | 1870 |
![]() |
Tallinn | TalTech Sports Hall | 1000 |
![]() |
Tartu | University of Tartu Sports Hall | 2600 |
![]() |
Viimsi | Karulaugu Spordikeskus | 500 |
Team | Winners | Winning years |
---|---|---|
Tartu Ülikool | 26 | 1938, 1939, 1940, 1948, 1949, 1950, 1951, 1952, 1956, 1958, 1959, 1969, 1970, 1972, 1973, 1975, 1976, 1977, 1978, 2000, 2001, 2004, 2007, 2008, 2010, 2015 |
Kalev | 18 | 1927, 1930, 1931, 1943, 1944 (w)‡, 1945, 1946, 1947, 1967, 1968, 1971, 1992, 1993, 1995, 1996, 1998, 2002, 2003 |
BC Kalev/Cramo | 12 | 2005, 2006, 2009, 2011, 2012, 2013, 2014, 2016, 2017, 2018, 2019, 2021 |
TalTech Basketball | 8 | 1961, 1962, 1963, 1964, 1965, 1966, 1984, 1985 |
Standard | 8 | 1980, 1982, 1983, 1986, 1987, 1988, 1989, 1990 |
Tallinna Russ | 4 | 1928, 1929, 1932, 1933 |
TTÜ-A. Le Coq | 4 | 1991, 1994, 1997, 1999 |
Tartu NMKÜ | 3 | 1934, 1936, 1937 |
EMÜ | 2 | 1957, 1960 |
Harju KEK | 2 | 1974, 1979 |
Tallinna Sport | 1 | 1925 |
Tallinna NMKÜ | 1 | 1935 |
Tallinna Dünamo | 1 | 1941 |
Tartu Kalev | 1 | 1944 (s)‡ |
Metallist | 1 | 1981 |
Pärnu Sadam | 1 | 2022 |
‡ Note: In the 1944 season two championship tournaments were held (s – summer tournament; w – winter tournament).