This is the most recent list of Australian states and territories by gross state product (GSP) and GSP per capita. Also included are the GSP and population growth tables as well as a comparison table showing the surplus/deficit between state final demand (SFD) and GSP for the same financial year. All the data was taken from the Australian Bureau of Statistics website.
State or territory | GSP per capita (A$, 2021–22) |
GSP per capita growth (2021–22) |
GSP per capita as a ratio to national |
---|---|---|---|
Western Australia | 136,577 | 1.96% | 1.632 |
Northern Territory | 104,506 | 4.62% | 1.249 |
Australian Capital Territory | 99,969 | 1.45% | 1.195 |
New South Wales | 81,612 | 1.63% | 0.975 |
Queensland | 73,030 | 2.97% | 0.873 |
Victoria | 76,357 | 5.66% | 0.874 |
South Australia | 68,777 | 4.50% | 0.822 |
Tasmania | 64,408 | 3.50% | 0.770 |
Australia (GDP) | 83,678 | 3.10% | 1.000 |
State or territory | Population[2] (June 2010) |
Population (June 2020) |
National population share (%, June 2020) |
Annual Growth Rate (2019–20) |
Comparison as multiple of (June 2010 vs. June 2020) |
---|---|---|---|---|---|
Victoria | 5,461,101 | 6,694,884 | 26.07% | 1.49% | 1.226 |
Australian Capital Territory | 361,766 | 431,114 | 1.68% | 1.13% | 1.192 |
Queensland | 4,404,744 | 5,174,437 | 20.15% | 1.58% | 1.175 |
Western Australia | 2,290,845 | 2,661,936 | 10.36% | 1.47% | 1.162 |
New South Wales | 7,144,292 | 8,164,128 | 31.79% | 0.95% | 1.143 |
South Australia | 1,627,322 | 1,769,319 | 6.89% | 0.95% | 1.087 |
Northern Territory | 229,778 | 245,980 | 0.96% | 0.07% | 1.071 |
Tasmania | 508,847 | 540,569 | 2.10% | 1.11% | 1.062 |
Australia | 22,028,695 | 25,682,367 | 100.00% | 1.27% | 1.166 |
State or territory | SFD[3] (million A$, 2019–20) |
GSP (million A$, 2018–19) |
Surplus / Deficit |
---|---|---|---|
New South Wales | 603,043 | 629,117 | 26,074 |
Victoria | 483,407 | 461,248 | −22,159 |
Queensland | 361,478 | 367,468 | 5,990 |
Western Australia | 203,910 | 288,225 | 84,315 |
South Australia | 118,626 | 109,843 | −8,783 |
Australian Capital Territory | 54,040 | 39,956 | −14,084 |
Tasmania | 35,142 | 31,993 | −4,099 |
Northern Territory | 23,482 | 24,830 | 1,348 |
Australia (DFD) | 1,884,078 | 1,952,680 | 68,602 |