The following are lists of the highest-grossing domestic films in South Korea, by receipts and the number of tickets nationwide.
This is listed by the tickets sold nationwide, as of December 9, 2022, according to the Korean Film Council (KOFIC).[1] However, information on KOFIC was accrued since 2004, making some films that released before 2004 either not included or not accurate regarding number of admissions. Number of admissions for films that released before 2004 was collected from trusted articles or news.[2]
Foreign films are listed by the tickets sold nationwide, as of December 9, 2022.[3][4]
This is a list of box office gross of domestic films in South Korea (adjusted for inflation) from 2004 to July 7, 2022, in South Korean won and US dollar according to the Korean Film Council.[5]
Rank | Title | Genre | Number of Screens |
Distributor | Gross (₩) | Gross ($) | Year |
---|---|---|---|---|---|---|---|
1 | Extreme Job | Action comedy film | 2,003 | CJ Entertainment | 139,616,194,600 | 118,689,919 | 2019 |
2 | The Admiral: Roaring Currents | Historical war film | 1,587 | 135,754,920,310 | 121,480,913 | 2014 | |
3 | The Roundup | Crime action film | 2,521 | ABO Entertainment | 129,279,608,240 | 99,506,310 | 2022 |
4 | Along With the Gods: The Two Worlds | Fantasy drama film | 1,912 | Lotte Entertainment | 115,706,188,137 | 103,540,502 | 2017 |
5 | Ode to My Father | Drama film | 1,044 | CJ Entertainment | 110,937,282,730 | 99,272,736 | 2014 |
6 | Veteran | Action crime comedy | 1,115 | 105,169,264,250 | 94,111,198 | 2015 | |
7 | Along with the Gods: The Last 49 Days | Fantasy drama film | 2,235 | Lotte Entertainment | 102,659,157,909 | 91,861,637 | 2018 |
8 | Assassination | Espionage action film | 1,519 | Showbox | 98,467,187,781 | 88,113,815 | 2015 |
9 | A Taxi Driver | Drama film | 1,906 | 95,868,830,649 | 85,789,845 | 2017 | |
10 | The Thieves | Heist film | 1,091 | 93,667,250,500 | 83,818,569 | 2012 | |
11 | Train to Busan | Zombie apocalypse thriller | 1,788 | Next Entertainment World | 93,182,579,048 | 83,384,858 | 2016 |
12 | Miracle in Cell No. 7 | Comedy drama film | 866 | Next Entertainment World | 91,433,282,670 | 81,819,492 | 2013 |
13 | Masquerade | Historical drama film | 1,001 | CJ Entertainment | 88,909,157,769 | 79,560,973 | 2012 |
14 | Parasite | Comedy crime drama thriller film | 1,948 | 87,460,503,095 | 79,799,729 | 2019 | |
15 | The Attorney | Courtroom drama film | 925 | Next Entertainment World | 82,872,378,800 | 74,158,728 | 2013 |
16 | Tidal Wave | Disaster film | 764 | CJ Entertainment | 81,025,841,000 | 72,506,345 | 2009 |
17 | Exit | Action comedy film | 1,660 | Filmmaker R & K | 79,234,922,162 | 72,294,637 | 2019 |
18 | A Violent Prosecutor | Crime film | 1,812 | Showbox | 77,320,403,264 | 69,190,517 | 2016 |
19 | Inside Men | Political crime drama | 1,129 | 73,578,935,864[failed verification] | 65,842,529 | 2015 | |
20 | Snowpiercer | Science fiction film | 1,128 | CJ Entertainment | 67,012,370,200 | 59,966,401 | 2013 |
21 | The Host | Monster film | 647 | Showbox | 66,716,104,300 | 59,701,285 | 2006 |
22 | The Pirates | Period adventure film | 910 | Lotte Entertainment | 66,372,140,706 | 59,393,415 | 2014 |
23 | King and the Clown | Historical drama | 313 | CJ Entertainment | 66,015,436,600 | 59,074,290 | 2005 |
24 | The Face Reader | Historical drama | 1,240 | Showbox | 66,009,791,500 | 59,069,196 | 2013 |
25 | Confidential Assignment | Action film | 1,392 | CJ Entertainment | 63,783,051,326 | 57,076,809 | 2017 |
26 | Miss Granny | Comedy drama film | 1,027 | 62,714,008,819 | 56,121,653 | 2014 | |
27 | The Age of Shadows | Action spy film | 1,444 | Warner Bros | 61,270,079,831 | 54,827,812 | 2016 |
28 | The Himalayas | Drama film | 1,095 | CJ Entertainment | 60,175,363,015 | 53,848,200 | 2015 |
29 | 1987: When the Day Comes | Drama film | 1,299 | 58,166,910,145 | 52,051,008 | 2017 | |
30 | Master | Crime action film | 1,501 | 58,068,236,865 | 51,947,863 | 2016 | |
31 | Take Off | Drama action comedy | 570 | Showbox | 57,570,773,000 | 51,517,470 | 2009 |
32 | Tunnel | Survival drama film | 1,105 | 57,530,028,417 | 51,481,010 | 2016 | |
33 | Luck Key | Comedy film | 1,234 | 56,445,023,256 | 50,510,088 | 2016 | |
34 | The Outlaws | Crime action film | 1,315 | Megabox Plus M | 56,322,098,349 | 50,400,137 | 2017 |
35 | The Wailing | Horror film | 1,485 | 20th Century Fox | 55,864,308,382 | 49,990,433 | 2016 |
36 | War of the Arrows | Period action film | 615 | Lotte Entertainment | 55,827,861,500 | 49,957,818 | 2011 |
37 | Operation Chromite | War drama film | 1,049 | CJ Entertainment | 55,105,606,303 | 49,311,505 | 2016 |
38 | Sunny | Comedy drama film | 546 | 54,037,760,700 | 48,356,631 | 2011 | |
39 | Scandal Makers | Comedy film | 408 | Lotte Entertainment | 53,801,341,400 | 48,144,377 | 2008 |
40 | The Berlin File | Spy thriller film | 894 | CJ Entertainment | 52,537,006,637 | 46,852,013 | 2013 |
41 | The Battleship Island | Action drama film | 2,027 | 50,510,565,168 | 45,166,848 | 2017 | |
42 | D-War | Fantasy action film | 622 | Showbox | 49,340,084,700 | 44,152,201 | 2007 |
43 | The Throne | Historical period drama | 1,210 | 48,845,771,500 | 43,710,108 | 2015 | |
44 | Secretly, Greatly | Action comedy film | 1,341 | 48,700,887,413 | 43,580,212 | 2013 | |
45 | The Man from Nowhere | Action thriller film | 501 | CJ Entertainment | 47,103,592,500 | 42,151,283 | 2010 |
46 | A Werewolf Boy | Fantasy romance film | 854 | 46,594,767,400 | 41,695,583 | 2012 | |
47 | The Great Battle | Period war film | 1,538 | Next Entertainment World | 46,306,495,026 | 41,438,652 | 2018 |
48 | Northern Limit Line | Naval thriller film | 1,013 | 45,566,111,300 | 40,776,099 | 2015 | |
49 | The Last Princess | Historical drama film | 964 | Lotte Entertainment | 44,393,828,100 | 39,726,070 | 2016 |
50 | Midnight Runners | Action comedy film | 1,102 | 44,382,020,516 | 39,717,147 | 2017 |
The highest grossing films of each year, annually.[6]
Year | English title | Title in Korean | Distributor |
---|---|---|---|
2002 | Marrying the Mafia | 가문의 영광 | Cinema Service |
2003 | My Tutor Friend | 동갑내기 과외하기 | CJ Entertainment |
2004 | No data | ||
2005 | Welcome to Dongmakgol | 웰컴 투 동막골 | Showbox |
2006 | The King and the Clown | 왕의 남자 | Cinema Service |
2007 | Transformers | CJ Entertainment | |
2008 | The Good, the Bad, and the Weird | 좋은 놈, 나쁜 놈, 이상한 놈 | CJ Entertainment |
2009 | Tidal Wave | 해운대 | CJ Entertainment |
2010 | Avatar | 20th Century Fox | |
2011 | Transformers: Dark of the Moon | CJ Entertainment | |
2012 | Masquerade | 광해, 왕이 된 남자 | CJ Entertainment |
2013 | Miracle in Cell No. 7 | 7번방의 선물 | Next Entertainment World |
2014 | The Admiral: Roaring Currents | 명량 | CJ Entertainment |
2015 | Veteran | 베테랑 | CJ Entertainment |
2016 | Train to Busan | 부산행 | Next Entertainment World |
2017 | A Taxi Driver | 택시운전사 | Showbox |
2018 | Avengers: Infinity War | Walt Disney Studios Motion Pictures | |
2019 | Extreme Job | 극한직업 | CJ Entertainment |
2020 | The Man Standing Next | 남산의 부장들 | Hive Media Corp. |
2021 | Spider-Man: No Way Home | Sony Pictures Releasing | |
2022 | The Roundup | 범죄도시2 | ABO Entertainment, Megabox |