The following is a list of animated films by the number of tickets sold at the box office.
In total, 34 animated films have sold more than 40 million tickets. The most notable years are 2001, 2016, and 2019 with three films each, while Toy Story is the most represented franchise with four films. Disney produced the most, with a total of 16 films on the list.
Some of the data is incomplete due to a lack of available admissions data from a number of countries. It is not an exhaustive list of all the highest-grossing animated films by ticket sales, and no rankings are given.
Film | Year | Known ticket sales (est.) | Notes |
---|---|---|---|
The Lion King | 2019 | 227,008,637 | [a] |
One Hundred and One Dalmatians | 1961 | 199,800,000 | [11] |
Frozen II | 2019 | 177,007,599 | [b] |
Snow White and the Seven Dwarfs | 1937 | 167,048,864 | [c] |
Incredibles 2 | 2018 | 159,064,742 | [d] |
The Lion King | 1994 | 153,959,873 | [e] |
Frozen | 2013 | 142,925,342 | [f] |
The Jungle Book | 1967 | 137,915,958 | [g] |
Finding Nemo | 2003 | 132,171,209 | [h] |
Shrek 2 | 2004 | 123,023,527 | [i] |
Fantasia | 1940 | 87,649,246 | [j] |
Aladdin | 1992 | 87,108,669 | [k] |
Finding Dory | 2016 | 85,224,421 | [l] |
Bambi | 1942 | 84,879,233 | [m] |
Cinderella | 1950 | 84,458,172 | [n] |
Pinocchio | 1940 | 83,739,255 | [o] |
The Incredibles | 2004 | 81,622,988 | [p] |
Sleeping Beauty | 1959 | 79,314,145 | [q] |
Lady and the Tramp | 1955 | 67,351,673 | [r] |
Toy Story 3 | 2010 | 53,339,400 | [1] |
Monsters, Inc. | 2001 | 49,353,100 | [1] |
Toy Story 4 | 2019 | 48,168,700 | [1] |
Toy Story | 1995 | 47,902,800 | [1] |
Toy Story 2 | 1999 | 47,836,500 | [1] |
Shrek | 2001 | 47,290,600 | [1] |
Shrek the Third | 2007 | 46,907,000 | [1] |
Despicable Me 2 | 2013 | 46,894,100 | [1] |
Spirited Away | 2001 | 46,375,221 | [s] |
Peter Pan | 1953 | 45,623,500 | [1] |
Beauty and the Beast | 1991 | 45,363,700 | [1] |
Your Name | 2016 | 44,642,412 | [t] |
The Secret Life of Pets | 2016 | 43,273,800 | [1] |
Inside Out | 2015 | 42,513,500 | [1] |
Demon Slayer: Mugen Train † | 2020 | 41,350,000 | [87] |
Minions | 2015 | 40,714,200 | [1] |
Zootopia | 2016 | 39,606,100 | [1] |
In total, 34 computer-animated films have sold more than 30 million tickets. The most represented year is 2016 with four films, while Shrek and Toy Story are the franchises with the most film, with four each. Pixar produced the most, with 16 films on the list.
Some of the data is incomplete due to a lack of available admissions data from a number of countries. It is not an exhaustive list of all the highest-grossing computer-animated films by ticket sales, and no rankings are given.
Film | Year | Known ticket sales (est.) | Notes |
---|---|---|---|
The Lion King | 2019 | 227,008,637 | [a] |
Frozen II | 2019 | 177,007,599 | [b] |
Incredibles 2 | 2018 | 159,064,742 | [d] |
Frozen | 2013 | 142,925,342 | [f] |
Finding Nemo | 2003 | 132,171,209 | [h] |
Shrek 2 | 2004 | 123,023,527 | [i] |
Finding Dory | 2016 | 85,224,421 | [l] |
The Incredibles | 2004 | 81,622,988 | [p] |
Toy Story 3 | 2010 | 53,339,400 | [1] |
Monsters, Inc. | 2001 | 49,353,100 | [1] |
Toy Story 4 | 2019 | 48,168,700 | [1] |
Shrek | 2001 | 47,290,600 | [1] |
Shrek the Third | 2007 | 46,907,000 | [1] |
Despicable Me 2 | 2013 | 46,894,100 | [1] |
The Secret Life of Pets | 2016 | 43,273,800 | [1] |
Toy Story | 1995 | 47,902,800 | [1] |
Toy Story 2 | 1999 | 47,836,500 | [1] |
Inside Out | 2015 | 42,513,500 | [1] |
Minions | 2015 | 40,714,200 | [1] |
Zootopia | 2016 | 39,606,100 | [1] |
Up | 2009 | 39,273,800 | [1] |
Cars | 2009 | 37,264,600 | [1] |
A Bug's Life | 1998 | 34,135,500 | [1] |
Monsters University | 2013 | 33,200,400 | [1] |
Despicable me | 2010 | 32,594,500 | [1] |
The Lego Movie | 2014 | 32,315,300 | [1] |
WALL-E | 2008 | 31,170,900 | [1] |
Sing | 2016 | 30,666,400 | [1] |
Ice Age | 2002 | 30,359,300 | [1] |
Shrek Forever After | 2010 | 30,331,000 | [1] |
Madagascar | 2005 | 30,202,100 | [1] |
Happy Feet | 2006 | 30,011,700 | [1] |
Ratatouille | 2007 | 30,006,600 | [1] |
Kung Fu Panda | 2008 | 30,004,800 | [1] |
In total, 29 traditionally animated films have sold over 20 million tickets. The most represented year is 1998 with four films. Disney produced the most, with 21 films on the list.
Some of the data is incomplete due to a lack of available admissions data from a number of countries. It is not an exhaustive list of all the highest-grossing traditionally animated films by ticket sales, and no rankings are given.
Film | Year | Known ticket sales (est.) | Notes |
---|---|---|---|
One Hundred and One Dalmatians | 1961 | 199,800,000 | [11] |
Snow White and the Seven Dwarfs | 1937 | 167,048,864 | [c] |
The Lion King | 1994 | 153,959,873 | [e] |
The Jungle Book | 1967 | 137,915,958 | [g] |
Fantasia | 1940 | 87,649,246 | [j] |
Aladdin | 1992 | 87,108,669 | [k] |
Bambi | 1942 | 84,879,233 | [m] |
Cinderella | 1950 | 84,458,172 | [n] |
Pinocchio | 1940 | 83,739,255 | [o] |
Sleeping Beauty | 1959 | 79,314,145 | [q] |
Lady and the Tramp | 1955 | 67,351,673 | [r] |
Spirited Away | 2001 | 46,375,221 | [s] |
Peter Pan | 1953 | 45,623,500 | [1] |
Beauty and the Beast | 1991 | 45,363,700 | [1] |
Your Name | 2016 | 44,642,412 | [t] |
Demon Slayer: Mugen Train † | 2020 | 41,350,000 | [87] |
Pokémon: The First Movie | 1998 | 36,837,706 | [u] |
Tarzan | 1999 | 33,673,400 | [1] |
Pocahontas | 1995 | 32,547,100 | [1] |
The Little Mermaid | 1989 | 26,487,400 | [1] |
Mulan | 1998 | 25,718,600 | [1] |
Lilo & Stitch | 2002 | 25,093,700 | [1] |
The Rescuers | 1977 | 24,780,800 | [1] |
The Hunchback of Notre Dame | 1996 | 22,655,800 | [1] |
Howl's Moving Castle | 2004 | 21,943,336 | [v] |
Weathering with You | 2019 | 21,681,965 | [w] |
Hercules | 1997 | 21,593,100 | [1] |
The Rugrats Movie | 1998 | 21,197,200 | [1] |
The Prince of Egypt | 1998 | 20,865,300 | [1] |
The following table lists known estimated box office ticket sales for various high-grossing stop motion films. Laika produced the most, with six films, while the most represented year is 2012 with three films.
Some of the data is incomplete due to a lack of available admissions data from a number of countries. It is not an exhaustive list of all the highest-grossing stop motion films by ticket sales, and no rankings are given.
Title | Ticket sales (est.) | Year | Ref |
---|---|---|---|
Chicken Run | 19,820,900 | 2000 | [1] |
Coraline | 10,038,163 | 2009 | [102] |
Wallace & Gromit: The Curse of the Were-Rabbit | 8,746,878 | 2005 | [103] |
Corpse Bride | 8,324,354 | 2005 | [103] |
ParaNorman | 7,035,559 | 2012 | [104] |
James and the Giant Peach | 6,543,272 | 1996 | [105] |
The Boxtrolls | 6,221,610 | 2014 | [106][107] |
Kubo and the Two Strings | 5,551,802 | 2016 | [108] |
The Nightmare Before Christmas | 4,494,150 | 1993 | [109][110][111][112][102][106] |
Frankenweenie | 4,432,208 | 2012 | [104][113] |
The Pirates! In an Adventure with Scientists! | 3,900,895 | 2012 | [104] |
Isle of Dogs | 3,514,295 | 2018 | [114] |
Fantastic Mr. Fox | 2,788,001 | 2009 | [102][115] |
Shaun the Sheep Movie | 2,298,455 | 2015 | [107] |
Missing Link | 1,827,611 | 2019 | [116] |