This is a list of the largest steel-producing companies in the world mostly based on the list by the World Steel Association. This list ranks steelmakers by volume of steel production in millions of tonnes and includes all steelmakers with production over 10 million in 2021.

The World Steel Association compiles a list from its members every year. Note that due to mergers, year-to-year figures for some producers are not comparable. Also note that not all steel is the same; some steel is more valuable than other steel, so volume is not the same as turnover.

Top producers by volume

In millions of tonnes (Tg)
Ranking
(2020)
Company Country 2021[1] 2020[2] 2019[3] 2018[4] 2017[5] 2016[6] 2015[7] 2014[8] 2013[9] 2012[10] 2011[11] 2010[11] 2009[11] 2008[11] 2007[11]
1 China Baowu Steel Group  China 120.0 115.3 95.5 67.4 65.4 63.8 60.7 76.4 83.2 79.2 81 - - - -
2 ArcelorMittal  Luxembourg 79.3 78.5 97.1 96.4 97 95.5 97.1 98.1 96.1 93.6 97.2 98.2 77.5 103.3 116.4
3 Ansteel Group  China 55.65 38.2 39.2 36.4 35.8 33.2 32.5 34.3 33.7 30.2 29.8 22.1 20.1 16 16.2
4 Nippon Steel  Japan 49.46 41.6 51.7 49.2 47.4 46.2 46.3 49.3 50.1 47.9 33.4[12] 35.0[12] 26.5[12] 37.5[12] 35.7[12]
5 Jiangsu Shagang  China 44.23 41.6 41.1 40.7 38.4 33.3 34.2 35.3 35.1 32.3 31.9 30.1[13] 26.4[13] 23.3 22.9
6 POSCO  South Korea 43.0 40.6 43.1 42.9 42.2 41.6 42 41.4 38.4 39.9 39.1 35.4 31.1 34.7 31.1
7 Hesteel Group  China 41.64 43.8 46.6 46.8 45.6 46.2 47.7 47.1 45.8 42.8 44.4 52.9[13] 40.2[14] 33.3 31.1
8 Jianlong Steel  China 36.71 36.5 31.2 27.9 20.3 16.5 15.1 15.2 14.3 13.8 12.4 8.8[13] 8.4[13] 6.5 7.8
9 Shougang  China 35.43 34.0 29.3 27.4 27.6 26.8 28.6 30.8 31.5 31.4 30 25.8[13] 17.3[13] 12.2 12.9
10 Tata Steel  India 30.6 28.1 30.2 27.3 25.1 24.5 26.3 26.2 25.3 23 23.8 23.5[13] 21.9[13] 24.4 26.5
11 Shandong Iron and Steel Group  China 28.25 31.1 27.6 23 21.7 23 21.7 23.3 22.8 23 24 23.2[13] 26.4[14] 21.8[15] 23.8
12 Delong Steel [Wikidata]  China 27.8 28.3 26.8 3.2 2.6 3.2
13 JFE  Japan 26.9 24.4 27.4 29.2 30.2 30.3 29.8 31.4 31.2 30.4 29.9 31.1 25.8 33 34
14 Valin Steel Group  China 26.2 26.8 24.3 23 20.2 15.5 14.9 15.4 15 14.1 15.9 15.1[13] 11.8[14] 11.3[14] 11.1
15 Nucor Corporation  United States 25.7 22.7 23.1 25.5 24.4 22 19.6 21.4 20.2 20.1 19.9 18.3 14 20.4 20
16 Fangda Steel [zh]  China 20.2 19.6 15.7 15.5 15.1 13.7 13.2 13.6 13.2 3.3 2.6 - - - -
17 Hyundai Steel  South Korea 19.6 19.8 21.6 21.9 21.2 20.1 20.5 20.6 17.2 17.1 16.3 12.9 8.4 9.9 10
18 Liuzhou Iron and Steel [zh][16]  China 18.8 16.9 14.4 13.5 12.3 11.1 10.8 11.4 - - - - - - -
19 JSW Steel  India 18.6 14.9 16.3 16.8 16.1 14.9 12.4 12.7 11.8 8.5 7 6.4 5.5 6.3 8.2
20 Steel Authority of India Limited  India 17.3 15.0 16.2 16.3 14.8 14.4 14.3 13.6 13.5 13.5 13.5 13.6 13.5 13.7 13.9
21 Novolipetsk Steel  Russia 17.3 15.8 15.6 17.4 17.1 16.6 16 16.1 15.5 14.9 12.1 11.9 10.9 11.3 9.7
22 IMIDRO  Iran 16.7 18.9 16.8 16.8 15.6 14 14.1 14.4 14.3 13.6 12.6 11.4 10.6 10 10.1
23 Baotou Steel  China 16.5 15.6 15.5 15.3 14.2 12.3 11.9 10.7 10.7 10.2 10.2 10.1[13] 10.1[13] 8.8 9.8
24 United States Steel Corporation  United States 16.3 11.6 13.9 15.4 14.4 14.2 14.5 19.7 20.4 21.4 22 22.3 15.2 23.2 21.5
25 Cleveland-Cliffs  United States 16.3 3.6
26 China Steel  Taiwan 16.0 14.1 15.2 15.9 15.3 15.5 14.8 15.4 14.3 12.7 14 12.7 8.9 11 10.9
27 Jingye Steel [Wikidata]  China 15.4 16.3 12.6 11.3 10.4 11 11.3 10.5 9.7 7.3 5.8 - - - -
28 Techint  Argentina 14.9 12.6 14.4 15.4 11.8 8 8.4 9.4 9 8.7 9.5 8.8 6.9 10.4 13.1
29 Hebei Sinogiant Group [Wikidata]  China 14.3 14.2 10.3
30 Gerdau  Brazil 14.2 13.0 13.1 15.8 16.5 16 17 19 19 19.8 20.5 21.6 14.2 20.4 18.6
31 CITIC Limited  China 14.0 14.1 13.6 12.3 8.8 8.4 7.6 7.9 7.7 - - - - - -
32 Magnitogorsk Iron and Steel Works  Russia 13.6 11.6 12.5 12.7 12.9 12.5 12.2 13 11.9 13 12.2 11.4 9.6 12 13.3
33 Rizhao Steel [zh]  China 13.6 14.4 14.2 15 15 13.9 14 11.4 12.7 13.2 11.2 9.8[13] 9.9[13] 7.5 6.2
34 Evraz  Russia 13.6 13.6 13.8 13 14 13.5 14.4 15.5 16.1 15.9 16.8 16.3 15.3 17.7 16.2
35 Zenith Steel Group [Wikidata]  China 12.8 12.8 10.9 8.7 10.4 9.2 9.1 9 8.5 7.6 7 - - - -
36 Shaanxi Iron and Steel  China 12.4 13.2 12.5 11.4 10.2 7.3 7.5 7.9 8 6.7 5.2 - - - -
37 Tsingshan Stainless Steel  China 12.4 10.8 11.4 9.3 - - - - - - - - - - -
38 Guangxi Shenglong Metallurgical [Wikidata]  China 12.2 12.1 7.6
39 ThyssenKrupp  Germany 12.0 10.7 12.3 12.6 13.2 17.2 17.3 17.2 15.9 15.1 17.9 16.7[13] 11 15.9 17
40 Severstal  Russia 11.7 11.3 11.9 12 11.7 11.5 14.2 15.7 15.1 15.3 14.7[13] 16.7 19.2 17.3 -
41 Nanjing Iron and Steel Company  China 11.6 11.6 11 10 9.9 9 8.6 8 6.1 7.2 - - - - -
42 Metinvest  Ukraine 11.5 10.2 9.6 9.4 9.6 10.3
43 Sanming Iron and Steel  China 11.4 11.4 12.4 11.7 11.2 10.4 9.6 9.2 8.2 7 5.7 - - - -
44 Hebei Donghai Special Steel [Wikidata]  China 10.4 10.8 8.9
45 Xinyu Iron and Steel [zh]  China 10.1 9.9
World total - 1,952 1,878 1,869 1,814 1,733 1,629 1,621 1,671 1,607 1,548 1,490 1,413 1,219 1,329 1,348

Other top steel producers by volume

Steel producers merged with other companies, split or no longer operating

References

  1. ^ a b "2021 Top steel-producing companies" (PDF). World Steel Association. Retrieved 2022-07-20.
  2. ^ "worldsteel | Top steel-producing companies". www.worldsteel.org. Retrieved 2021-06-23.
  3. ^ a b c d Top steelmakers in 2019 (PDF). World Steel Association. 2020.
  4. ^ "World Steel Association: Top steelmaker in 2018" (PDF). Archived from the original (PDF) on 2019-06-18. Retrieved 2019-06-20.
  5. ^ a b c "World Steel Association: Top steelmaker in 2017" (PDF). Archived from the original (PDF) on 2018-08-23. Retrieved 2018-06-05.
  6. ^ "World Steel Association: Top steelmaker in 2016" (PDF). Archived from the original (PDF) on 2018-01-21. Retrieved 2017-06-11.
  7. ^ a b c "World Steel Association: Top steel-producing companies 2015" (PDF). Archived from the original (PDF) on 2017-01-22. Retrieved 2016-11-27.
  8. ^ "World Steel Association - Top steel-producing companies 2014" Archived 2016-03-04 at the Wayback Machine
  9. ^ "World Steel Association - Top steel-producing companies 2012" Archived 2014-10-08 at the Wayback Machine
  10. ^ World Steel Association: 2012/2013 Top 50 steel-producing companies and rank Archived 2015-05-13 at the Wayback Machine
  11. ^ a b c d e Top steel producers Archived 2012-03-07 at the Wayback Machine
  12. ^ a b c d e Nippon Steel only
  13. ^ a b c d e f g h i j k l m n o p q "MetalBulletin: Top steelmakers 2010". Archived from the original on 2018-12-02. Retrieved 2011-11-05.
  14. ^ a b c d MetalBulletin: Top steelmakers 2009
  15. ^ "China's top steel producers in 2008". Archived from the original on 2013-09-22. Retrieved 2011-07-15.
  16. ^ split from Wuhan Iron and Steel Corporation in 2014
  17. ^ a b c MetalBulletin: Top steelmakers 2011
  18. ^ https://libertysteelgroup.com/[bare URL]
  19. ^ https://www.westyorkssteel.com/[bare URL]