2000 Chicago Cubs | |
---|---|
Major League affiliations | |
| |
Location | |
| |
Results | |
Record | 65–97 (.401) |
Divisional place | 6th |
Other information | |
Owner(s) | Tribune Company |
General manager(s) | Ed Lynch, Andy MacPhail |
Manager(s) | Don Baylor |
Local television | WGN-TV/Superstation WGN/Fox Sports Chicago (Chip Caray, Steve Stone) |
Local radio | WGN (Pat Hughes, Ron Santo, Andy Masur) |
Stats | ESPN.com BB-reference |
< Previous season Next season > |
The 2000 Chicago Cubs season was the 129th season of the Chicago Cubs franchise, the 125th in the National League and the 85th at Wrigley Field. The Cubs finished sixth and last in the National League Central with a record of 65–97.
During this season, the Cubs played in the first game held outside North America on Opening Day. The Cubs played the New York Mets in front of over 55,000 at the Tokyo Dome in Japan. The Cubs won the game by a score of 5-3.[1]
On May 11, 2000, Glenallen Hill was responsible for a memorable event in the annals of Chicago Cubs baseball lore. On that day, Hill became the first and so far only player to hit a pitched ball onto the roof of a five-story residential building across the street from the left field wall of Wrigley Field.
Sammy Sosa, despite hitting only 50 home runs (he had hit over 60 the previous two seasons), won his only home run crown.
NL Central | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
St. Louis Cardinals | 95 | 67 | 0.586 | — | 50–31 | 45–36 |
Cincinnati Reds | 85 | 77 | 0.525 | 10 | 43–38 | 42–39 |
Milwaukee Brewers | 73 | 89 | 0.451 | 22 | 42–39 | 31–50 |
Houston Astros | 72 | 90 | 0.444 | 23 | 39–42 | 33–48 |
Pittsburgh Pirates | 69 | 93 | 0.426 | 26 | 37–44 | 32–49 |
Chicago Cubs | 65 | 97 | 0.401 | 30 | 38–43 | 27–54 |
Source: NL Standings Head-to-Head | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ARI | ATL | CHC | CIN | COL | FLA | HOU | LAD | MIL | MON | NYM | PHI | PIT | SD | SF | STL | AL |
Arizona | — | 3–6 | 5–4 | 2–5 | 7–6 | 4–5 | 6–1 | 7–6 | 4–5 | 4–5 | 2–7 | 8–1 | 7–2 | 9–4 | 6–7 | 5–4 | 6–9 |
Atlanta | 6–3 | — | 4–5 | 2–5 | 5–4 | 6–6 | 5–4 | 7–2 | 6–3 | 6–7 | 7–6 | 8–5 | 5–2 | 8–1 | 6–3 | 3–4 | 11–7 |
Chicago | 4–5 | 5–4 | — | 4–8 | 4–5 | 1–6 | 5–7 | 3–6 | 6–7 | 4–5 | 2–5 | 6–3 | 3–9 | 3–5 | 4–5 | 3–10 | 8–7 |
Cincinnati | 5–2 | 5–2 | 8–4 | — | 6–3 | 3–6 | 7–5 | 4–5 | 5–8–1 | 6–3 | 5–4 | 3–4 | 7–6 | 4–5 | 3–6 | 7–6 | 7–8 |
Colorado | 6–7 | 4–5 | 5–4 | 3–6 | — | 4–5 | 5–4 | 4–9 | 4–5 | 7–2 | 3–6 | 6–3 | 7–2 | 7–6 | 6–7 | 5–3 | 6–6 |
Florida | 5–4 | 6–6 | 6–1 | 6–3 | 5–4 | — | 3–5 | 2–7 | 3–4 | 7–6 | 6–6 | 9–4 | 5–4 | 2–7 | 3–6 | 3–6 | 8–9 |
Houston | 1–6 | 4–5 | 7–5 | 5–7 | 4–5 | 5–3 | — | 3–6 | 7–6 | 4–5 | 2–5 | 5–4 | 10–3 | 2–7 | 1–8 | 6–6 | 6–9 |
Los Angeles | 6–7 | 2–7 | 6–3 | 5–4 | 9–4 | 7–2 | 6–3 | — | 3–4 | 5–3 | 4–5 | 5–4 | 4–5 | 8–5 | 7–5 | 3–6 | 6–9 |
Milwaukee | 5–4 | 3–6 | 7–6 | 8–5–1 | 5–4 | 4–3 | 6–7 | 4–3 | — | 4–5 | 2–7 | 2–5 | 7–5 | 2–7 | 3–6 | 5–7 | 6–9 |
Montreal | 5–4 | 7–6 | 5–4 | 3–6 | 2–7 | 6–7 | 5–4 | 3–5 | 5–4 | — | 3–9 | 5–7 | 3–4 | 3–6 | 3–6 | 2–5 | 7–11 |
New York | 7–2 | 6–7 | 5–2 | 4–5 | 6–3 | 6–6 | 5–2 | 5–4 | 7–2 | 9–3 | — | 6–7 | 7–2 | 3–6 | 3–5 | 6–3 | 9–9 |
Philadelphia | 1–8 | 5–8 | 3–6 | 4–3 | 3–6 | 4–9 | 4–5 | 4–5 | 5–2 | 7–5 | 7–6 | — | 3–6 | 2–5 | 2–7 | 2–7 | 9–9 |
Pittsburgh | 2–7 | 2–5 | 9–3 | 6–7 | 2–7 | 4–5 | 3–10 | 5–4 | 5–7 | 4–3 | 2–7 | 6–3 | — | 7–2 | 2–6 | 4–8 | 6–9 |
San Diego | 4–9 | 1–8 | 5–3 | 5–4 | 6–7 | 7–2 | 7–2 | 5–8 | 7–2 | 6–3 | 6–3 | 5–2 | 2–7 | — | 5–7 | 0–9 | 5–10 |
San Francisco | 7–6 | 3–6 | 5–4 | 6–3 | 7–6 | 6–3 | 8–1 | 5–7 | 6–3 | 6–3 | 5–3 | 7–2 | 6–2 | 7–5 | — | 5–4 | 8–7 |
St. Louis | 4–5 | 4–3 | 10–3 | 6–7 | 3–5 | 6–3 | 6–6 | 6–3 | 7–5 | 5–2 | 3–6 | 7–2 | 8–4 | 9–0 | 4–5 | — | 7–8 |
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|
See also: Minor League Baseball |
LEAGUE CHAMPIONS: West Tenn, Daytona[6]