There are many newspapers printed and distributed in the United States.
As of 2018[update], the United States had 1,279[1] daily newspapers.[2]
The following is a list of the top 10 newspapers in the United States by average weekday paid circulation in 2019.[3]
Newspaper | Primary service area | Headquarters | Circulation | Owner | Nameplate |
---|---|---|---|---|---|
USA Today | National | McLean, Virginia | 1,621,091 | Gannett Company | ![]() |
The Wall Street Journal | National | New York City | 1,011,200 | News Corp | ![]() |
The New York Times | National | New York City | 483,701 | The New York Times Company | ![]() |
New York Post | New York metropolitan area | New York City | 426,129 | News Corp | ![]() |
Los Angeles Times | Los Angeles metropolitan area | El Segundo, California | 417,936 | Nant Capital | ![]() |
The Washington Post | Washington Metro Area | Washington, D.C. | 254,379 | Nash Holdings | ![]() |
Star Tribune | Minneapolis–Saint Paul | Minneapolis, Minnesota | 251,822 | Star Tribune Media Company | ![]() |
Newsday | Long Island, New York | Melville, New York | 251,473 | Newsday Media Group | ![]() |
Chicago Tribune | Chicago metropolitan area | Chicago, Illinois | 238,103 | Tribune Publishing Company | ![]() |
The Boston Globe | Boston metropolitan area | Boston, Massachusetts | 230,756 | Boston Globe Media Partners | ![]() |
List of lists of newspapers: