Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Michael West | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname(s) | "Mike" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team | Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Kitchener, Ontario | August 4, 1964||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.91 m (6 ft 3 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 77 kg (170 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Swimming | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strokes | Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Club | Region of Waterloo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Michael West (born August 4, 1964) is a former backstroke swimmer from Canada, who competed for his native country at the 1984 Summer Olympics in Los Angeles, California. There he won the silver medal in the men's 4x100-metre medley relay, and the bronze medal in the 100-metre backstroke.[1]