North Savo
| |
---|---|
Region of North Savo Pohjois-Savon maakunta Landskapet Norra Savolax | |
Coordinates: 63°N 27°E / 63°N 27°E | |
Country | Finland |
Historical province | Savonia |
Capital | Kuopio |
Area | |
• Total | 20,366.70 km2 (7,863.63 sq mi) |
Population (2019) | |
• Total | 244,236 |
• Density | 12/km2 (31/sq mi) |
GDP | |
• Total | €7.831 billion (2015) |
• Per capita | €31,542 (2015) |
Time zone | UTC+2 (EET) |
• Summer (DST) | UTC+3 (EEST) |
ISO 3166 code | FI-15 |
NUTS | 132 |
Regional mammal | Moose, Alces alces |
Regional bird | Black-throated Diver, Gavia arctica |
Regional fish | Vendace, Coregonus albula |
Regional flower | Rowan, Sorbus aucuparia |
Regional stone | Apatite |
Regional lake | Lake Juojärvi |
Website | pohjois-savo.fi |
North Savo[2] (or Northern Savonia; Finnish: Pohjois-Savo; Swedish: Norra Savolax) is a region in eastern Finland. It borders the regions of South Savo, Central Finland, North Ostrobothnia, Kainuu, and North Karelia. Kuopio is the largest city in the region and Lake Kallavesi is the largest lake in the region.
The region's traditional food is a fish and bacon filling pie called Kalakukko.[3]
For history, geography and culture see: Savonia
The region of North Savo consists of 19 municipalities, five of which have city status (marked in bold).
Coat of arms |
Municipality | Population | Land area (km2) |
Density (/km2) |
Finnish speakers |
Swedish speakers |
Other speakers |
---|---|---|---|---|---|---|---|
Iisalmi | 20,618 | 763 | 27 | 96 % | 0 % | 4 % | |
Joroinen | 4,590 | 575 | 8 | 94 % | 0.4 % | 6 % | |
Kaavi | 2,628 | 674 | 4 | 98 % | 0.2 % | 2 % | |
Keitele | 2,035 | 483 | 4 | 96 % | 0.1 % | 4 % | |
Kiuruvesi | 7,475 | 1,328 | 6 | 98 % | 0 % | 2 % | |
Kuopio | 124,021 | 3,242 | 38 | 94 % | 0.1 % | 6 % | |
Lapinlahti | 8,975 | 1,097 | 8 | 97 % | 0.1 % | 3 % | |
Leppävirta | 9,049 | 1,136 | 8 | 97 % | 0.1 % | 3 % | |
Pielavesi | 4,073 | 1,153 | 4 | 98 % | 0.2 % | 2 % | |
Rautalampi | 2,933 | 539 | 5 | 96 % | 0.1 % | 4 % | |
Rautavaara | 1,424 | 1,151 | 1 | 98 % | 0 % | 2 % | |
Siilinjärvi | 21,290 | 401 | 53 | 98 % | 0.1 % | 2 % | |
Sonkajärvi | 3,637 | 1,466 | 2 | 99 % | 0.1 % | 1 % | |
Suonenjoki | 6,708 | 714 | 9 | 96 % | 0 % | 4 % | |
Tervo | 1,412 | 348 | 4 | 97 % | 0.1 % | 2 % | |
Tuusniemi | 2,313 | 543 | 4 | 97 % | 0.1 % | 2 % | |
Varkaus | 19,727 | 386 | 51 | 95 % | 0.2 % | 5 % | |
Vesanto | 1,895 | 423 | 4 | 97 % | 0.1 % | 3 % | |
Vieremä | 3,387 | 925 | 4 | 95 % | 0.1 % | 4 % | |
Total | 248,190 | 17,346 | 14 | 95 % | 0.1 % | 4 % |
Results of the 2019 Finnish parliamentary election in North Savo: