This is a list of pages in the scope of Wikipedia:WikiProject Algae along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-03-01 to 2024-03-31

Total views: 1,702,891

Updated: 03:49, 4 April 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Eukaryote 151,734 4,894 GA Mid
2 Photosynthesis 72,944 2,353 B Top
3 Spirulina (dietary supplement) 69,540 2,243 C High
4 Lichen 50,143 1,617 B Top
5 Life 48,298 1,558 GA Low
6 Cyanobacteria 46,544 1,501 B Top
7 Algae 42,575 1,373 B Top
8 Agar 41,106 1,326 B High
9 Chlorophyll 29,902 964 C Top
10 Seaweed 27,426 884 C Top
11 Diatom 27,158 876 B Top
12 Carrageenan 25,690 828 C High
13 Nostoc 20,322 655 Start High
14 Kelp 19,909 642 C High
15 Chondrus crispus 19,509 629 Start High
16 Phytoplankton 19,377 625 B Top
17 Cell wall 18,030 581 B High
18 Nori 17,671 570 Start High
19 Stromatolite 17,625 568 B Top
20 Red algae 17,304 558 C Top
21 Chloroplast 16,707 538 B Top
22 Valonia ventricosa 16,256 524 Start Mid
23 Multicellular organism 16,181 521 C Low
24 Dinoflagellate 16,160 521 C Top
25 Sargassum 12,957 417 C High
26 Kombu 12,701 409 Start Mid
27 Chlorella 12,084 389 C High
28 Wakame 12,023 387 Start High
29 Euglena 11,503 371 Start High
30 Vacuole 10,712 345 C High
31 Marimo 10,672 344 Start Mid
32 Algal bloom 10,420 336 B High
33 Harmful algal bloom 10,230 330 C High
34 Spirogyra 10,229 329 Start Mid
35 Green algae 9,940 320 C Top
36 Brown algae 9,808 316 C Top
37 Ciliate 8,592 277 C Low
38 Coral bleaching 8,436 272 C Mid
39 Alternation of generations 8,419 271 C High
40 Laverbread 8,309 268 Start High
41 Edible seaweed 8,265 266 C High
42 Pink lake 8,176 263 C Low
43 Chara (alga) 7,360 237 Start High
44 Plastid 7,313 235 B Top
45 Chlamydomonas 7,231 233 C Top
46 Volvox 7,023 226 Start High
47 Kelp forest 6,997 225 B High
48 Caulerpa lentillifera 6,765 218 Start Low
49 Stramenopile 6,517 210 GA Low
50 Chlorophyta 6,004 193 Start Top
51 Gim (food) 5,905 190 C Mid
52 Isogamy 5,778 186 Start Low
53 Viridiplantae 5,579 179 C High
54 Phycology 5,550 179 Start Top
55 SAR supergroup 5,482 176 Start High
56 Algae fuel 5,306 171 B High
57 Chromista 5,140 165 Start Mid
58 Seaweed farming 5,084 164 B High
59 Microalgae 5,058 163 C Mid
60 Hypoxia (environmental) 5,035 162 Start Low
61 Coccolithophore 4,933 159 B High
62 Macrocystis 4,806 155 C Mid
63 Archaeplastida 4,687 151 Start High
64 Diaphoretickes 4,637 149 Start Mid
65 Zooxanthellae 4,612 148 Start Mid
66 Saxitoxin 4,482 144 Start Mid
67 Alveolate 4,431 142 Start Low
68 Oedogonium 4,252 137 Start Mid
69 Palmaria palmata 4,018 129 Start High
70 Noctiluca scintillans 3,884 125 C High
71 International Code of Nomenclature for algae, fungi, and plants 3,847 124 Start High
72 Porphyra 3,813 123 Start High
73 Xanthophyll 3,808 122 C High
74 Euglenid 3,803 122 Start High
75 Red tide 3,756 121 Redirect High
76 Fucus vesiculosus 3,731 120 Start Mid
77 Anabaena 3,667 118 Start High
78 Purple bacteria 3,626 116 Start Low
79 Ulva lactuca 3,515 113 Start Mid
80 Green laver 3,467 111 Stub Mid
81 Caulerpa 3,461 111 Start Mid
82 Golden algae 3,395 109 Start High
83 Coralline algae 3,310 106 C Mid
84 Hijiki 3,296 106 Start Mid
85 Nostoc commune 3,215 103 C High
86 Gracilaria 3,172 102 Start Mid
87 Charophyta 3,139 101 Start Top
88 Kleptoplasty 3,045 98 Start Mid
89 Oscillatoria 3,033 97 Stub Mid
90 Paralytic shellfish poisoning 3,029 97 Start Mid
91 Phycocyanin 2,979 96 Start Low
92 Chlorella vulgaris 2,907 93 Start Low
93 Sea lettuce 2,907 93 C High
94 Chlorophyceae 2,758 88 Start High
95 Pediastrum 2,741 88 B Mid
96 Laminaria 2,698 87 Start High
97 Fucoidan 2,660 85 Start High
98 Ascophyllum 2,633 84 Start Mid
99 Trentepohlia (alga) 2,573 83 Stub Low
100 Chlamydomonas reinhardtii 2,555 82 C High
101 Seaweed fertiliser 2,476 79 C Low
102 Fat choy 2,441 78 Start Mid
103 Prochlorococcus 2,439 78 C Mid
104 Blue carbon 2,433 78 B Low
105 Watermelon snow 2,387 77 Start Mid
106 Glaucophyte 2,358 76 Start Top
107 Dunaliella salina 2,347 75 Start Mid
108 Eucheuma 2,334 75 Start Mid
109 Caulerpa taxifolia 2,300 74 C High
110 Polysiphonia 2,297 74 Start High
111 Spirulina (genus) 2,268 73 Stub High
112 Haematococcus pluvialis 2,200 70 Stub Low
113 Arthrospira 2,174 70 Start Mid
114 Algaculture 2,167 69 C High
115 Streptophyta 2,152 69 Start High
116 Euglenozoa 2,126 68 Start Top
117 Scenedesmus 2,112 68 Start Mid
118 Haptophyte 2,087 67 Start Top
119 Cladophora 2,064 66 Start Mid
120 Photoautotrophism 2,042 65 C Mid
121 Coenocyte 2,019 65 C Mid
122 Fucus 2,014 64 Start High
123 Limu (algae) 2,004 64 Start Mid
124 Irish moss (drink) 1,995 64 Start Low
125 Cyanotoxin 1,993 64 B Mid
126 Ochrophyte 1,989 64 GA Mid
127 Zoospore 1,958 63 Start Mid
128 Phycoerythrin 1,865 60 C Low
129 Pyrenoid 1,858 59 C Mid
130 Phototroph 1,784 57 Start High
131 Acetabularia 1,767 57 Start Mid
132 Euglena gracilis 1,766 56 Start Mid
133 Marine primary production 1,748 56 B Mid
134 Desmidiales 1,727 55 C High
135 Ceratium 1,713 55 C High
136 Rhodophyta 1,702 54 Redirect NA
137 Symbiodinium 1,644 53 C Mid
138 Phosphates in detergent 1,631 52 C Mid
139 Nannochloropsis 1,631 52 C Mid
140 Ulothrix 1,612 52 Start High
141 Saccharina japonica 1,591 51 C Mid
142 Periphyton 1,590 51 Start Mid
143 Thrombolite 1,590 51 Start Low
144 Heterocyst 1,590 51 Start High
145 Archegonium 1,562 50 Start Mid
146 Yellow-green algae 1,546 49 Start Top
147 Receptacle (botany) 1,537 49 Start Mid
148 Microcystis 1,519 49 Start Low
149 Gambierdiscus toxicus 1,513 48 Start Low
150 Fucoxanthin 1,506 48 C Mid
151 Cryptomonad 1,459 47 C Top
152 Synechococcus 1,425 45 C Low
153 Arthrospira platensis 1,415 45 Start Mid
154 Ectocarpus 1,415 45 Stub Mid
155 Phacus 1,404 45 C Mid
156 Microcystin 1,403 45 Start Low
157 Navicula 1,398 45 Stub Low
158 Pyropia 1,388 44 Start Mid
159 Asparagopsis taxiformis 1,386 44 Start Mid
160 Frustule 1,354 43 Start Low
161 Tetraselmis 1,354 43 C Low
162 Durvillaea antarctica 1,334 43 C Mid
163 Kappaphycus alvarezii 1,312 42 C Mid
164 Nereocystis 1,297 41 C Mid
165 Gelidium 1,289 41 Stub Mid
166 Saccharina latissima 1,288 41 C High
167 Caulerpa racemosa 1,280 41 Start Low
168 Macrocystis pyrifera 1,258 40 Redirect NA
169 Closterium 1,252 40 Start Mid
170 Bacteriochlorophyll 1,219 39 Start Mid
171 Heinrich Anton de Bary 1,213 39 Start Low
172 Gavino Trono 1,205 38 C Low
173 Codium 1,181 38 Start Mid
174 Kelp tea 1,181 38 Stub Low
175 Microcystis aeruginosa 1,162 37 Start Mid
176 Halimeda 1,156 37 Start Mid
177 Great Atlantic Sargassum Belt 1,153 37 Start Low
178 Coccolith 1,149 37 C Mid
179 Cosmarium 1,137 36 Start Mid
180 Pinnularia 1,111 35 Start Mid
181 Zygnematophyceae 1,111 35 Start High
182 Trichodesmium 1,108 35 C Mid
183 Bangiales 1,104 35 B Low
184 Adelbert von Chamisso 1,085 35 Start Low
185 Padina (alga) 1,083 34 C Low
186 Aphanizomenon flos-aquae 1,082 34 Start Mid
187 Maerl 1,075 34 Start Low
188 Lyngbya 1,071 34 Stub Low
189 Emiliania huxleyi 1,041 33 C Mid
190 Karenia brevis 1,041 33 C Mid
191 Phaeodactylum tricornutum 1,031 33 Start Mid
192 Marine protists 1,031 33 B Mid
193 Vaucheria 1,031 33 Stub Mid
194 Phycobilin 1,027 33 Start High
195 Charales 1,024 33 Start High
196 Máirin de Valéra 1,019 32 C Mid
197 Chaetoceros 1,005 32 Start Low
198 Bangiomorpha 995 32 Stub Low
199 Codium fragile 990 31 C Mid
200 Cryptophyceae 976 31 C Low
201 Holdfast (biology) 969 31 Stub Mid
202 Dunaliella 964 31 C High
203 Bikont 959 30 Start Low
204 Chlorophyll c 954 30 Start Mid
205 Gambierdiscus 953 30 Start Low
206 Cyanophage 945 30 C Low
207 Velvet (fish disease) 941 30 Start High
208 Algaecide 940 30 Stub Mid
209 Didymosphenia geminata 940 30 Start Mid
210 Euglena viridis 921 29 Start Low
211 Laminaria digitata 914 29 Start Mid
212 Oospore 912 29 Stub Low
213 Eudorina 908 29 Stub Low
214 Ulva intestinalis 897 28 Start Mid
215 Carl Correns 895 28 Start Low
216 Micrasterias 890 28 C Mid
217 Brevetoxin 881 28 Start Low
218 International Botanical Congress 879 28 Start Mid
219 Gloeocapsa 850 27 Stub Low
220 Discoaster 850 27 Start Low
221 Aimé Bonpland 840 27 Start Low
222 Isabella Abbott 834 26 C Mid
223 Chlorarachniophyte 834 26 Start Mid
224 Cephaleuros virescens 823 26 Start Low
225 Nitzschia 818 26 Stub Low
226 Hormosira 805 25 Start Low
227 Cyanobacterial morphology 801 25 C Low
228 Charophyceae 800 25 C High
229 Padina pavonica 796 25 Start Low
230 Plankton net 787 25 Start Low
231 Accessory pigment 785 25 Start Mid
232 Mozuku 780 25 Stub Mid
233 Chlamydomonas nivalis 779 25 C Mid
234 Lithothamnion 779 25 Stub Low
235 Rhodolith 769 24 Start High
236 Florideophyceae 763 24 Start Low
237 Carl Nägeli 755 24 Start Low
238 Gonyaulax 755 24 C Mid
239 René Antoine Ferchault de Réaumur 754 24 Start Low
240 Dictyota 744 24 C Mid
241 Durvillaea 731 23 Stub Low
242 Zygnema 724 23 Stub Mid
243 Ulvophyceae 717 23 Start Mid
244 Chromalveolata 716 23 C High
245 Acantharea 716 23 C Low
246 Porphyridium cruentum 715 23 Stub Mid
247 Fucus serratus 707 22 Start Low
248 Cyclotella 704 22 Start Low
249 Arame 691 22 Start Mid
250 Chroococcales 690 22 Stub Low
251 Heterokont 690 22 Redirect NA
252 Algae bioreactor 687 22 C High
253 Botryococcus braunii 685 22 C Mid
254 Auxenochlorella pyrenoidosa 684 22 Stub Low
255 Ice algae 683 22 C Mid
256 Konstantin Mereschkowski 681 21 GA Low
257 Gloeocapsa magma 671 21 Start Mid
258 Nostocales 668 21 Stub Low
259 Phycobiliprotein 666 21 C Low
260 Dinophyceae 657 21 Stub Mid
261 Cladosiphon okamuranus 656 21 Stub Mid
262 Gametangium 652 21 Stub Low
263 Cyanobacterium (genus) 642 20 Stub Low
264 Cryptomonas 642 20 Start Low
265 Pseudo-nitzschia 640 20 Start Low
266 Spring bloom 631 20 C Mid
267 Gelidium amansii 631 20 Start High
268 Aquaculture of giant kelp 629 20 C Mid
269 Synechocystis sp. PCC 6803 621 20 C Mid
270 Grypania 607 19 Stub Low
271 Turbinaria (alga) 606 19 Stub Mid
272 Pandorina 605 19 Start Mid
273 Rhodomonas 602 19 Stub High
274 Lichenology 602 19 C High
275 Taxonomy of diatoms 601 19 C Mid
276 Peridinium 598 19 Start High
277 Alexandrium (dinoflagellate) 590 19 C Mid
278 Ecklonia cava 589 19 C Mid
279 Nitella 588 18 Stub Mid
280 Chroococcidiopsis 587 18 Start Low
281 Porphyra umbilicalis 581 18 Stub Mid
282 Pyrodinium 579 18 Start Low
283 Bangiaceae 578 18 Stub Low
284 Fragilaria 577 18 Start Low
285 Chaetomorpha 574 18 Start Mid
286 Agarophyte 574 18 Stub Low
287 Dinobryon 573 18 Stub Low
288 Chlamydomonadales 568 18 Stub Mid
289 Kathleen Mary Drew-Baker 566 18 C Low
290 Dictyochales 565 18 C Low
291 Gamet 565 18 Start Low
292 Pfiesteria piscicida 565 18 C Mid
293 Protothecosis 564 18 Start Low
294 Bryopsis 561 18 C Low
295 Artificial seawater 561 18 Start Low
296 Sargassum muticum 556 17 Start Mid
297 Allan Cunningham (botanist) 554 17 C Low
298 Water net 553 17 Stub Mid
299 Alaria esculenta 551 17 Start Mid
300 Synechococcus elongatus 549 17 Start Low
301 Asparagopsis 547 17 Stub Low
302 PI curve 542 17 C Mid
303 Pyrocystis fusiformis 539 17 C Mid
304 Raphidocelis subcapitata 528 17 Stub Low
305 Algae scrubber 520 16 C Low
306 Kaipen 517 16 Stub Low
307 Rivularia (cyanobacteria) 515 16 Stub Low
308 Algal mat 514 16 Start Mid
309 Carl Friedrich Philipp von Martius 512 16 Start Low
310 Spirotaenia 510 16 Stub Low
311 Archibald Menzies 510 16 Start Low
312 Chrompodellid 507 16 C Low
313 Corallina officinalis 506 16 Start Mid
314 Snow algae 505 16 Stub Low
315 Pyropia tenera 504 16 Stub Low
316 Ciolo (Apulia) 501 16 B Low
317 Pfiesteria 499 16 Start Mid
318 Fucus distichus 488 15 Start Low
319 Laminaria hyperborea 484 15 Start Low
320 Trebouxia 482 15 C Mid
321 Merismopedia 480 15 Stub Low
322 Chlorella sorokiniana 475 15 Stub Low
323 Coscinodiscus 475 15 Stub Mid
324 Gymnodinium 474 15 Stub Mid
325 Prototheca 473 15 Stub Mid
326 Thalassiosira 472 15 Start Low
327 Haematococcus 472 15 Stub Low
328 Volvox carteri 472 15 C High
329 Fucales 470 15 Start Low
330 Melosira 468 15 Stub Low
331 Coleochaete 466 15 Stub High
332 Planktothrix 465 15 Start Low
333 Chrysophyta 465 15 Unknown Unknown
334 Crustose 463 14 Stub Low
335 Cymbella 461 14 Stub Mid
336 Synechocystis 460 14 Stub Mid
337 Antarctic microorganism 460 14 C Low
338 Elias Magnus Fries 458 14 Start Low
339 Rafatazmia 456 14 Start Low
340 Vanvoorstia bennettiana 455 14 Start Low
341 Prasinophyte 455 14 Start Mid
342 Chlorophyll f 451 14 Start Low
343 Laminariaceae 451 14 Start Mid
344 Micromonas 449 14 Start Mid
345 Bangia 446 14 C High
346 History of phycology 446 14 B Top
347 Mastocarpus stellatus 445 14 Start Mid
348 Lyngbya majuscula 444 14 Stub Low
349 Pelvetia 443 14 Start Low
350 Isochrysis galbana 441 14 Stub Low
351 Scytonema 441 14 Stub Low
352 Rhodelphis 436 14 Start Low
353 Tetradesmus obliquus 432 13 Stub Low
354 Thalassiosira pseudonana 432 13 C High
355 Floridean starch 430 13 C Mid
356 Batrachospermaceae 430 13 Stub Low
357 Phaeophyceae 429 13 Redirect NA
358 Characeae 428 13 Start Mid
359 Kappaphycus 427 13 Start Mid
360 Ankistrodesmus 426 13 Start Low
361 Gonium 426 13 Start Low
362 Cyanidiophyceae 424 13 Stub Low
363 Dinophysis 419 13 Start Low
364 Laurencia 417 13 Stub Low
365 Phragmoplastophyta 416 13 Start Mid
366 Receptaculites 415 13 Stub Low
367 Mougeotia 408 13 Start Low
368 AlgaeBase 408 13 Stub Mid
369 Zygnematales 406 13 Start High
370 Dulse 401 12 Redirect NA
371 Trachelomonas 400 12 C Mid
372 Oodinium 398 12 Start Mid
373 Nostoc pruniforme 397 12 Stub Low
374 Trichodesmium erythraeum 397 12 Stub Low
375 Hormogonium 397 12 Stub Low
376 M. O. P. Iyengar 392 12 Stub Mid
377 Picoplankton 391 12 C Low
378 Forensic limnology 391 12 C Mid
379 Prymnesium parvum 390 12 Start Mid
380 Chroococcus 390 12 Stub Low
381 Phaeocystis 387 12 Start Mid
382 Sea grape 387 12 Disambig NA
383 Chlorokybus 386 12 Start Mid
384 Trebouxiophyceae 386 12 Stub Mid
385 Pneumatocyst 386 12 Stub High
386 Desmodesmus 386 12 Start Low
387 Muriel Bristol 384 12 Start Low
388 Allophycocyanin 384 12 Start Low
389 Klebsormidiales 382 12 Stub Mid
390 Ceramium 377 12 Stub Low
391 Eugene F. Stoermer 374 12 Start Mid
392 Algae DNA barcoding 368 11 Start Low
393 Culture of microalgae in hatcheries 367 11 C Low
394 Zoid 366 11 C Mid
395 Pennales 364 11 Stub Mid
396 Phormidium 364 11 Stub Low
397 Cylindrospermum 363 11 Stub Mid
398 Conceptacle 363 11 Start Low
399 Postelsia 362 11 GA High
400 Oxyrrhis 361 11 C Low
401 Coleochaetophyceae 359 11 Stub Mid
402 Staurastrum 359 11 Stub High
403 Gloeotrichia 359 11 Start Low
404 Gracilaria parvispora 357 11 C Low
405 Mesostigmatophyceae 356 11 Stub Low
406 Valonia (alga) 354 11 Stub Low
407 Wrack (seaweed) 351 11 Start Mid
408 Freshwater phytoplankton 347 11 Stub Low
409 Audouinella 346 11 Start Mid
410 Cephaleuros 345 11 Stub Low
411 Ruth Patrick 342 11 C Low
412 Discicristata 341 11 Stub Low
413 Alexandrium catenella 340 10 Start Low
414 Amphora (diatom) 339 10 Stub Low
415 Exsiccata 338 10 C Mid
416 Francis Wolle 337 10 Stub Low
417 Marine botany 337 10 Start Low
418 Microspora 336 10 Stub Mid
419 Dinocyst 336 10 B Low
420 Halimeda opuntia 336 10 Start Low
421 Cyanidioschyzon 334 10 Start Low
422 Botrydium 332 10 Stub Low
423 Siphonocladaceae 332 10 Stub Low
424 Chlorococcum 331 10 Stub Low
425 Bangiophyceae 329 10 Stub Low
426 Aphanizomenon 329 10 Start Low
427 Zoochlorella 328 10 Stub Low
428 Rhizoclonium 325 10 Stub Low
429 Bull kelp 325 10 Stub Unknown
430 Bicosoecida 324 10 Start Mid
431 Ecklonia maxima 324 10 Stub Low
432 List of Sargassum species 324 10 List Low
433 Monostroma 322 10 Start Low
434 Nematocyst (dinoflagellate) 321 10 Start Low
435 Skeletonema costatum 316 10 C Low
436 Auxospore 315 10 Stub Low
437 Symbiosome 312 10 C Low
438 Phycocyanobilin 312 10 Stub Low
439 Heterosigma akashiwo 312 10 C Low
440 Hypnea 310 10 Start Mid
441 Synura 309 9 Stub Low
442 Gelidiaceae 309 9 Stub Low
443 Dictyota dichotoma 307 9 Start Low
444 Giant kelp 306 9 Redirect NA
445 Turbinaria ornata 305 9 Stub Mid
446 Felix Bast 300 9 C Low
447 Caulerpa prolifera 300 9 Start Low
448 Nucleomorph 300 9 Start Mid
449 Alaria (alga) 298 9 Start Mid
450 Himanthalia elongata 297 9 Start Low
451 Pediastrum duplex 296 9 Stub Low
452 Tetraspora 295 9 C Mid
453 Vaucheria litorea 295 9 Start Low
454 List of algal fuel producers 292 9 List Low
455 Acetabularia acetabulum 291 9 Start Low
456 Nanophytoplankton 290 9 C Low
457 Prochlorophyta 290 9 Start Low
458 Noctilucales 290 9 Start Low
459 Anabaena circinalis 289 9 Start Low
460 Raphidophyte 289 9 Start Mid
461 Cystocarp 289 9 Stub Mid
462 Lingulodinium polyedra 289 9 Start Low
463 Stigeoclonium 288 9 Stub High
464 Nostocaceae 287 9 Start Low
465 Skeletonema 286 9 Start Mid
466 Dasycladales 286 9 Stub High
467 Ogonori 283 9 Redirect NA
468 Furcellaria 283 9 Start Low
469 Moshio salt 281 9 Stub Low
470 Volvox globator 281 9 Stub Low
471 Bigyra 280 9 C Low
472 Eremosphaera 280 9 Stub Low
473 Galaxaura barbata 280 9 Stub Low
474 Oocystis 279 9 Stub Low
475 Cocconeis 276 8 Stub Low
476 Trentepohlia aurea 275 8 Stub Low
477 Ecklonia radiata 272 8 Stub Low
478 Ostreococcus 272 8 Start Mid
479 Eustigmatophyte 271 8 Stub Low
480 Asterionella 270 8 Start Low
481 Coelastrum 270 8 Start Low
482 Bryopsidales 270 8 Start Mid
483 Polysiphonia lanosa 269 8 Start Low
484 The blob (Chukchi Sea algae) 269 8 Start High
485 Baltic Sea hypoxia 267 8 C Mid
486 Algae bloom 267 8 Redirect NA
487 Karenia (dinoflagellate) 266 8 Start Low
488 Klebsormidium 265 8 Stub Mid
489 Synurid 265 8 Stub Mid
490 Fucus spiralis 263 8 Start Low
491 Ulva prolifera 263 8 Stub Low
492 Eucheuma denticulatum 262 8 Start Low
493 Rockweed 262 8 Disambig NA
494 Halimeda tuna 261 8 Start Low
495 Zygnemataceae 260 8 Stub Low
496 Prymnesiophyceae 260 8 Stub Low
497 Gloeobacter 258 8 Start High
498 Caulerpa brachypus 258 8 Start Low
499 Tabellaria 256 8 Stub Low
500 Galdieria sulphuraria 256 8 Start Low