This is a list of pages in the scope of Wikipedia:WikiProject Fishes along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-01-01 to 2024-01-31

Total views: 10,823,763

Updated: 04:09, 6 February 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Megalodon 122,482 3,951 FA High
2 Fish 113,852 3,672 B Top
3 Shark 97,930 3,159 GA Top
4 Great white shark 91,667 2,957 GA High
5 Greenland shark 72,428 2,336 C Mid
6 Tilapia 72,088 2,325 C High
7 Salmon 72,084 2,325 B High
8 Whale shark 71,597 2,309 GA High
9 Seahorse 63,612 2,052 C High
10 Fastest animals 61,492 1,983 List Low
11 Catfish 61,445 1,982 B High
12 Tuna 60,125 1,939 C High
13 Mahi-mahi 56,514 1,823 Start Mid
14 Cod 55,739 1,798 B High
15 Sturgeon 54,770 1,766 GA Mid
16 Barracuda 53,165 1,715 C High
17 Piranha 52,239 1,685 C Mid
18 Bull shark 50,809 1,639 B Mid
19 Oarfish 50,310 1,622 B Mid
20 Anglerfish 49,722 1,603 B Mid
21 Stingray 49,411 1,593 B High
22 Siamese fighting fish 49,105 1,584 B Mid
23 Black marlin 47,146 1,520 Start Mid
24 Coelacanth 45,120 1,455 B High
25 Ocean sunfish 44,453 1,433 FA High
26 Koi 44,405 1,432 B Mid
27 Eel 43,789 1,412 C High
28 Goldfish 42,207 1,361 B High
29 Basa (fish) 42,128 1,358 Start Mid
30 Tiger shark 41,878 1,350 GA High
31 Basking shark 41,786 1,347 B High
32 Anchovy 40,218 1,297 C Mid
33 Tetraodontidae 39,625 1,278 C Mid
34 Meteor goldfish 38,993 1,257 Stub Low
35 Egg case (Chondrichthyes) 38,559 1,243 Start Low
36 Electric eel 38,422 1,239 FA Low
37 Barramundi 37,839 1,220 C Mid
38 Atlantic bluefin tuna 37,617 1,213 B Mid
39 Manta ray 37,303 1,203 FA Mid
40 Mackerel 34,906 1,126 B Mid
41 Leafy seadragon 34,233 1,104 C Mid
42 Clownfish 34,203 1,103 C High
43 Sardine 33,931 1,094 B High
44 Pterois 33,910 1,093 C High
45 List of fish common names 32,249 1,040 List High
46 Lamprey 31,253 1,008 B Mid
47 Actinopterygii 31,154 1,004 C High
48 Chondrichthyes 30,898 996 B Top
49 Hammerhead shark 30,790 993 C Mid
50 Swordfish 30,688 989 C High
51 Escolar 30,594 986 C Mid
52 Grouper 29,566 953 C Mid
53 Wahoo 29,118 939 Start Mid
54 Trout 28,844 930 C High
55 Lophius 28,046 904 Start Mid
56 Marlin 27,914 900 Start Mid
57 Fugu 27,904 900 C Mid
58 Beluga (sturgeon) 27,678 892 Start Mid
59 Guppy 27,673 892 C High
60 Herring 26,795 864 B High
61 Arapaima 26,303 848 C Mid
62 Halibut 26,073 841 C Mid
63 Northern pike 24,665 795 C Mid
64 Hypostomus plecostomus 24,262 782 Start Mid
65 Pollock 24,177 779 Start High
66 Hagfish 23,468 757 C High
67 Snakehead (fish) 23,390 754 C Mid
68 Shortfin mako shark 23,080 744 B Mid
69 Flying fish 22,966 740 C Mid
70 Shark attack 22,906 738 B High
71 Synanceia 22,512 726 Start Mid
72 Carp 22,336 720 C High
73 Haddock 22,064 711 B High
74 Fishing 21,979 709 C High
75 Mudskipper 21,399 690 C Mid
76 Moray eel 21,394 690 C Mid
77 Sailfish 21,093 680 C Mid
78 Hake 20,650 666 Start Mid
79 Rainbow trout 20,174 650 FA Mid
80 Cookiecutter shark 20,132 649 GA Mid
81 Yellowfin tuna 20,080 647 C Mid
82 Mullet (fish) 20,052 646 Start High
83 Osteichthyes 20,042 646 C Top
84 Arctic char 20,026 646 B Mid
85 Rohu 19,901 641 Start Mid
86 Sea bass 19,746 636 List NA
87 Atlantic salmon 19,691 635 B Mid
88 Dunkleosteus 19,630 633 C Mid
89 Flounder 19,599 632 Start Mid
90 Patagonian toothfish 19,510 629 C Mid
91 Alligator gar 19,402 625 GA Mid
92 Megamouth shark 19,387 625 B High
93 Goblin shark 18,890 609 FA Mid
94 Sockeye salmon 18,856 608 C High
95 Bonito 18,621 600 Start Mid
96 Walleye 18,441 594 C High
97 Milkfish 18,418 594 C Mid
98 Cichlid 18,408 593 B High
99 Candiru (fish) 18,395 593 C Mid
100 Sole (fish) 18,285 589 Start Mid
101 Lungfish 18,249 588 C High
102 European seabass 18,224 587 Start High
103 Giant oarfish 17,932 578 Start Mid
104 Skipjack tuna 17,676 570 Start Mid
105 Lemon shark 17,446 562 C Low
106 Northern red snapper 17,199 554 Start Mid
107 Nurse shark 17,147 553 B Low
108 Oceanic whitetip shark 17,136 552 FA Mid
109 Chinook salmon 17,133 552 B High
110 Atlantic cod 17,033 549 B Mid
111 Batoidea 17,014 548 C High
112 Fish fin 16,993 548 B High
113 Skate (fish) 16,830 542 C High
114 Parrotfish 16,599 535 C Mid
115 List of largest fish 16,520 532 List Mid
116 Atlantic goliath grouper 16,183 522 Start Mid
117 Pomfret 16,046 517 Stub Mid
118 Sablefish 16,043 517 Start Mid
119 Oscar (fish) 16,040 517 C Mid
120 Burbot 16,020 516 C Mid
121 Ilish 15,920 513 C Mid
122 Psychrolutes marcidus 15,844 511 Stub Low
123 Gar 15,825 510 C Mid
124 Chimaera 15,711 506 C High
125 Teleost 15,672 505 FA High
126 Lamniformes 15,491 499 Start Mid
127 Japanese amberjack 15,325 494 Start Mid
128 Pangasius 15,286 493 Start Mid
129 Eurasian carp 15,212 490 C High
130 Turbot 15,152 488 Start High
131 Sarcopterygii 15,111 487 C High
132 Thresher shark 15,085 486 C Mid
133 Arowana 15,006 484 B Mid
134 Alaska pollock 14,984 483 C High
135 Mackerel as food 14,971 482 Start Low
136 King mackerel 14,667 473 C Mid
137 John Dory 14,557 469 Start Mid
138 Bream 14,509 468 Start Mid
139 Sawfish 14,277 460 C Mid
140 Albacore 14,135 455 C Mid
141 Remora 14,014 452 C Mid
142 Bass (fish) 14,004 451 Start Low
143 Pompano 13,754 443 Stub Mid
144 Giant trevally 13,704 442 B Mid
145 Giant oceanic manta ray 13,619 439 Start Mid
146 Steelhead 13,598 438 Start Low
147 Viper dogfish 13,481 434 GA Low
148 Loach 13,471 434 C Low
149 Elasmobranchii 13,469 434 Start High
150 Catla 13,347 430 C Mid
151 Amberjack 13,246 427 Start Mid
152 Whitefish (fisheries term) 13,225 426 Stub Mid
153 Blue shark 13,140 423 C Mid
154 Tiktaalik 13,111 422 GA High
155 Agnatha 13,079 421 C Top
156 Pterophyllum 13,034 420 Start Mid
157 Fish anatomy 12,999 419 B High
158 Blacktip reef shark 12,985 418 GA Low
159 Zebrafish 12,975 418 B High
160 Triggerfish 12,970 418 C Mid
161 Fish migration 12,960 418 C High
162 Wels catfish 12,920 416 B Mid
163 Hydrocynus goliath 12,871 415 Start Mid
164 Zander 12,869 415 C Mid
165 Bluntnose sixgill shark 12,857 414 C Low
166 Loricariidae 12,774 412 B Mid
167 Tarpon 12,774 412 Start Mid
168 Anchovies as food 12,769 411 Start Low
169 Gilt-head bream 12,729 410 Start Mid
170 Flatfish 12,656 408 C High
171 Fish as food 12,608 406 C High
172 Perch 12,585 405 C High
173 Atlantic blue marlin 12,520 403 GA Mid
174 Reef triggerfish 12,420 400 Start Mid
175 River Monsters 12,236 394 C Low
176 Deep-sea fish 12,168 392 C High
177 Muskellunge 12,117 390 C Mid
178 List of sharks 11,986 386 List Mid
179 Sand tiger shark 11,876 383 B Mid
180 Devils Hole pupfish 11,611 374 GA Mid
181 Largemouth bass 11,587 373 C Mid
182 Frilled shark 11,538 372 GA Low
183 Paracanthurus 11,457 369 C Mid
184 Striated frogfish 11,176 360 Start Low
185 Orange roughy 11,121 358 C High
186 Short-tail stingray 11,121 358 GA Mid
187 Smelt (fish) 11,021 355 Start Mid
188 Flowerhorn cichlid 10,938 352 C Mid
189 Swim bladder 10,931 352 Start Mid
190 Fish scale 10,767 347 B Mid
191 Coho salmon 10,766 347 Start Mid
192 Neon tetra 10,765 347 Start High
193 Deep Blue (great white shark) 10,740 346 Start Low
194 Bluefish 10,678 344 Start Mid
195 Humphead wrasse 10,672 344 C Mid
196 Asian arowana 10,639 343 B Mid
197 Tetra 10,423 336 Start Mid
198 European eel 10,387 335 Start Mid
199 List of types of seafood 10,365 334 List High
200 Spiny dogfish 10,358 334 Start Low
201 Chinese paddlefish 10,336 333 C High
202 Yellowtail amberjack 10,296 332 Start Mid
203 Red-bellied piranha 10,268 331 C High
204 Bombay duck 10,254 330 Start Mid
205 Eel life history 10,222 329 C Mid
206 Common sole 10,171 328 Start Mid
207 Sprat 10,144 327 C High
208 Great hammerhead 10,118 326 GA Mid
209 Brown trout 10,084 325 C Mid
210 Shoaling and schooling 10,050 324 B High
211 Bluegill 9,964 321 C High
212 Copper shark 9,890 319 GA Low
213 Cobia 9,887 318 C Mid
214 Placodermi 9,883 318 C High
215 Sea lamprey 9,876 318 C Mid
216 Requiem shark 9,854 317 Start Mid
217 Porcupinefish 9,783 315 Start Mid
218 Pelagic fish 9,744 314 B High
219 Electric fish 9,725 313 GA Mid
220 Butterflyfish 9,697 312 B Mid
221 Pickled herring 9,654 311 C Low
222 Red drum 9,560 308 Start Mid
223 Salmonidae 9,551 308 C High
224 Wobbegong 9,422 303 Start Low
225 Wrasse 9,348 301 C Mid
226 Opah 9,341 301 Start Mid
227 Arapaima gigas 9,329 300 Start Mid
228 Striped bass 9,175 295 B Mid
229 Nile perch 9,103 293 C Mid
230 Giant grouper 9,101 293 Stub Mid
231 Pacu 8,963 289 B Mid
232 Gill 8,946 288 C High
233 Moorish idol 8,924 287 Start Mid
234 Whitebait 8,917 287 Start Mid
235 Shark finning 8,870 286 C Mid
236 Scorpaenidae 8,870 286 Start Mid
237 Helicoprion 8,690 280 B Low
238 Atlantic mackerel 8,549 275 B High
239 Iridescent shark 8,544 275 Start Mid
240 Fish gill 8,473 273 C High
241 Chum salmon 8,452 272 C Mid
242 Lutjanidae 8,450 272 Start Mid
243 Pipefish 8,367 269 Start Mid
244 Oranda 8,340 269 Start Low
245 Gourami 8,328 268 Start Mid
246 Walking catfish 8,270 266 C Mid
247 Squalidae 8,260 266 Start Low
248 Frogfish 8,217 265 C Mid
249 Pacific sleeper shark 8,165 263 Start Mid
250 Spanish mackerel 8,048 259 Start Mid
251 Cyprinidae 8,046 259 B Mid
252 Yellowtail (fish) 7,972 257 List NA
253 Archosargus probatocephalus 7,911 255 B Mid
254 Evolution of fish 7,901 254 B Top
255 GloFish 7,872 253 C Low
256 Freshwater fish 7,828 252 Start Mid
257 Red caviar 7,812 252 Stub Low
258 Corydoras 7,776 250 C Mid
259 Giant sunfish 7,768 250 Start Low
260 Grass carp 7,761 250 Start Mid
261 Somniosidae 7,757 250 Start Mid
262 Brook trout 7,751 250 B Mid
263 Blacktip shark 7,644 246 GA Low
264 Salmon run 7,614 245 B Mid
265 Rockfish 7,573 244 List Unknown
266 Electric ray 7,514 242 C High
267 Minnow 7,458 240 Start High
268 Salmon shark 7,424 239 C Low
269 Redfish 7,422 239 List Low
270 Pelican eel 7,417 239 Start Low
271 Crappie 7,402 238 B Mid
272 Angelshark 7,303 235 Start Low
273 Needlefish 7,295 235 C Mid
274 Snailfish 7,284 234 Start Mid
275 Channa striata 7,271 234 Start Mid
276 Common seadragon 7,264 234 Start Mid
277 Barreleye 7,147 230 B Mid
278 Overfishing 7,111 229 B High
279 Blue groper 7,099 229 Start Mid
280 Ichthyology 7,094 228 C Top
281 Porbeagle 7,048 227 FA Mid
282 Dory (fish) 7,019 226 List Unknown
283 Betta 7,003 225 Start Mid
284 Common goldfish 7,000 225 C Mid
285 Mola (fish) 6,952 224 Stub Mid
286 Pollachius virens 6,951 224 Start Mid
287 Totoaba 6,927 223 Start Mid
288 Red garra 6,908 222 Start Mid
289 Pink salmon 6,902 222 Start Mid
290 Nile tilapia 6,881 221 C High
291 Mosquitofish 6,874 221 C Mid
292 Atlantic herring 6,845 220 C Mid
293 Characiformes 6,840 220 B High
294 Paddlefish 6,826 220 GA Mid
295 Lingcod 6,807 219 C Mid
296 Bowfin 6,805 219 GA Mid
297 Archerfish 6,799 219 Start Mid
298 White sturgeon 6,754 217 C Mid
299 Spotted eagle ray 6,725 216 GA Mid
300 Discus (fish) 6,721 216 Start Mid
301 Peacock bass 6,696 216 B Mid
302 Otolith 6,684 215 B High
303 Eagle ray 6,655 214 Start Mid
304 Great barracuda 6,655 214 Start Mid
305 Lake trout 6,632 213 Start Mid
306 Common snook 6,582 212 Start Mid
307 Demersal fish 6,580 212 B High
308 Asian sheepshead wrasse 6,561 211 Stub Mid
309 Lanternfish 6,547 211 Start Mid
310 Salmon Act 1986 6,497 209 Stub Low
311 Leopard shark 6,494 209 GA Mid
312 Zebra shark 6,484 209 GA Mid
313 Otodus 6,409 206 Start Low
314 Sawshark 6,353 204 Start Mid
315 Spawn (biology) 6,347 204 B Mid
316 Carpet shark 6,331 204 C Mid
317 Atlantic wolffish 6,323 203 C Mid
318 Perciformes 6,322 203 Start High
319 Red seabream 6,301 203 Start Mid
320 Juvenile fish 6,259 201 Start Mid
321 Blood parrot cichlid 6,213 200 Start Mid
322 American eel 6,201 200 C Mid
323 Bichir 6,193 199 C Mid
324 Tilefish 6,192 199 C Mid
325 Black ghost knifefish 6,184 199 Start Mid
326 Bonefish 6,174 199 Start Mid
327 Esox 6,160 198 C High
328 American paddlefish 6,140 198 FA Mid
329 Fish reproduction 6,118 197 C High
330 Pacific bluefin tuna 6,058 195 Start Mid
331 Plaice 6,043 194 C Mid
332 Channel catfish 6,041 194 Start Mid
333 Blue grenadier 6,025 194 Start Mid
334 Whiting (fish) 5,922 191 List Mid
335 Mobula 5,911 190 Stub Mid
336 Southern bluefin tuna 5,883 189 C Mid
337 Oncorhynchus 5,881 189 B Mid
338 Mekong giant catfish 5,872 189 C Mid
339 Ocellaris clownfish 5,867 189 B Mid
340 Common ling 5,850 188 Start Mid
341 Isurus 5,829 188 Start Mid
342 Tigerfish 5,824 187 List NA
343 Garfish 5,818 187 Start Mid
344 Green chromide 5,817 187 Stub Mid
345 Capelin 5,813 187 Start Mid
346 Devil fish 5,806 187 C Low
347 Kissing gourami 5,796 186 C Mid
348 Billfish 5,781 186 B High
349 Jack 5,778 186 Disambig NA
350 Synanceia verrucosa 5,776 186 Start Mid
351 Sparidae 5,750 185 B High
352 Flathead grey mullet 5,727 184 Start Mid
353 Heterotilapia buttikoferi 5,720 184 Stub Unknown
354 Gymnotiformes 5,708 184 C Mid
355 Greater amberjack 5,668 182 B Mid
356 Carcharhiniformes 5,661 182 Start Mid
357 Sacabambaspis 5,648 182 Start Low
358 Mahseer 5,646 182 Start Low
359 Leedsichthys 5,633 181 B Low
360 Hogfish 5,623 181 Start Mid
361 Indian mackerel 5,615 181 Start Mid
362 European sprat 5,568 179 C Mid
363 Grey reef shark 5,563 179 GA Low
364 Asian carp 5,551 179 Start Mid
365 Wallago attu 5,490 177 Start Mid
366 Pampus argenteus 5,479 176 Stub Low
367 Crevalle jack 5,473 176 B Mid
368 Whitetip reef shark 5,464 176 GA Low
369 Dabry's sturgeon 5,462 176 Start Low
370 American shad 5,423 174 C Mid
371 European perch 5,397 174 C Mid
372 Murray cod 5,317 171 GA Mid
373 Conger 5,294 170 Stub Mid
374 Red lionfish 5,262 169 C Mid
375 Carcharodon 5,259 169 Stub Low
376 Bony-eared assfish 5,193 167 Start Low
377 Slippery dick 5,191 167 Start Mid
378 Atlantic halibut 5,178 167 C Mid
379 Yellow perch 5,166 166 C Mid
380 Bagarius yarrelli 5,146 166 Start Mid
381 Eel as food 5,131 165 Start Low
382 Swim bladder disease 5,113 164 Stub Low
383 Sebastes 5,102 164 Start Mid
384 Caribbean reef shark 5,091 164 GA Low
385 Guitarfish 5,087 164 Start Mid
386 Silver carp 5,075 163 Start Mid
387 Boops boops 5,075 163 Start Mid
388 List of fishes in Bangladesh 5,073 163 List Low
389 Wolf eel 5,061 163 Start Mid
390 Scalloped hammerhead 5,036 162 Start Mid
391 Ganges shark 5,030 162 C Mid
392 Telescope (goldfish) 5,030 162 Start Low
393 Cyclopterus 5,020 161 Start Mid
394 Kuhli loach 5,011 161 Start Mid
395 Bigeye tuna 5,005 161 C Mid
396 Coral reef fish 4,986 160 B High
397 Poecilia sphenops 4,964 160 Start Mid
398 Goby 4,962 160 Start Mid
399 Smallmouth bass 4,946 159 C Mid
400 Leporinus fasciatus 4,937 159 Start Low
401 Transitional fossil 4,923 158 GA Mid
402 Sandbar shark 4,919 158 Start Mid
403 Lucky iron fish 4,898 158 C Mid
404 Electrophorus electricus 4,897 157 B High
405 Acanthodii 4,897 157 C Mid
406 Japanese eel 4,892 157 Start Mid
407 Black drum 4,886 157 C Mid
408 Freshwater whitefish 4,880 157 Stub Mid
409 Cilus 4,868 157 Start Mid
410 Hamour 4,857 156 Stub Low
411 Channichthyidae 4,843 156 C High
412 Common roach 4,840 156 Start Mid
413 Pangasius pangasius 4,839 156 Stub Mid
414 Bonnethead 4,817 155 C Low
415 Freshwater shark 4,793 154 List Low
416 Rainbowfish 4,784 154 Start Mid
417 Shark tooth 4,782 154 C Low
418 Rainbow shark 4,765 153 Start Mid
419 Oilfish 4,757 153 C Mid
420 Horn shark 4,752 153 GA Low
421 Antarctic toothfish 4,750 153 C Mid
422 Fish locomotion 4,732 152 C High
423 Japanese rice fish 4,731 152 Start Mid
424 Redtail catfish 4,725 152 Start Mid
425 European conger 4,723 152 Start Mid
426 European pilchard 4,708 151 Start Mid
427 Catshark 4,703 151 Start Mid
428 Thunnus 4,673 150 C Mid
429 Lophius piscatorius 4,651 150 C Mid
430 Ampullae of Lorenzini 4,643 149 GA Low
431 Piscivore 4,626 149 C Mid
432 Giant gourami 4,613 148 Start Mid
433 Herring as food 4,610 148 C Mid
434 Silky shark 4,601 148 FA Mid
435 Bighead carp 4,598 148 Start Mid
436 West Indian Ocean coelacanth 4,588 148 Start Mid
437 Ranchu 4,562 147 Start Low
438 Titan triggerfish 4,559 147 Start Low
439 Synchiropus splendidus 4,550 146 Start Mid
440 Dwarf pufferfish 4,544 146 GA Low
441 Shark meat 4,540 146 Start Mid
442 Salminus brasiliensis 4,532 146 Start Mid
443 Viperfish 4,528 146 Start Mid
444 Platy (fish) 4,522 145 Start Mid
445 Alewife (fish) 4,521 145 Start Mid
446 Percomorpha 4,520 145 Stub Low
447 Merluccius merluccius 4,502 145 Stub Mid
448 Hoplosternum littorale 4,490 144 B Mid
449 Pacific saury 4,481 144 Start Mid
450 Red snapper 4,470 144 List Mid
451 Port Jackson shark 4,447 143 B Low
452 Channa 4,438 143 C Mid
453 Desert pupfish 4,431 142 B Low
454 Mojarra 4,425 142 Stub Mid
455 Sculpin 4,413 142 Start Mid
456 Tiger barb 4,369 140 C Mid
457 Kingfish 4,367 140 Disambig NA
458 Scombridae 4,362 140 Start High
459 Blobfish 4,359 140 Disambig NA
460 Grunion 4,318 139 Start Mid
461 Kokanee salmon 4,299 138 B Low
462 Killifish 4,297 138 Start Mid
463 Australian lungfish 4,288 138 C Mid
464 Crucian carp 4,271 137 Start Mid
465 Carangidae 4,270 137 Stub Mid
466 Sea trout 4,261 137 C High
467 Electric organ (fish) 4,258 137 GA Low
468 Menhaden 4,256 137 C Mid
469 Tench 4,255 137 Start Mid
470 Gummy shark 4,254 137 C Low
471 Pond loach 4,237 136 Start Mid
472 Bottom feeder 4,234 136 Start Low
473 Lake sturgeon 4,230 136 Start Mid
474 Atlantic tripletail 4,230 136 B Low
475 Indo-Pacific king mackerel 4,217 136 Start Mid
476 Convict cichlid 4,213 135 GA Mid
477 Goatfish 4,209 135 Start Low
478 Walking fish 4,209 135 C Low
479 Cyclostomi 4,200 135 Start Mid
480 Clarias gariepinus 4,193 135 Start Low
481 Syngnathidae 4,190 135 Start Mid
482 Ostariophysi 4,162 134 C High
483 Stargazer (fish) 4,161 134 Start Mid
484 Pain in fish 4,133 133 B High
485 Anguillidae 4,122 132 Start Mid
486 Flathead (fish) 4,118 132 Start Low
487 Largehead hairtail 4,118 132 C Mid
488 Lateral line 4,116 132 GA Mid
489 Forage fish 4,099 132 B High
490 European plaice 4,065 131 Start Mid
491 Plecostomus 4,064 131 List Low
492 Bala shark 4,058 130 Start Mid
493 Saltwater fish 4,058 130 Start Mid
494 Finnan haddie 4,058 130 Stub Low
495 Tetrapodomorpha 4,056 130 Start Low
496 Cutthroat trout 4,044 130 FA High
497 Anabas testudineus 4,037 130 Stub Mid
498 Salvelinus 4,015 129 Start Mid
499 American butterfish 4,007 129 C Low
500 Squatina squatina 3,997 128 GA Low