![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
265 seats in the House of Commons 133 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 79.4% (![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Canadian parliament after the 1958 election | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1958 Canadian federal election was held to elect members of the House of Commons of Canada of the 24th Parliament of Canada on March 31, 1958, just nine months after the 23rd election. It transformed Prime Minister John Diefenbaker's minority into the largest majority government in Canadian history and the second largest percentage of the popular vote. Although the Tories would surpass their 1958 seat total in the 1984 election, the 1958 result (achieved in a smaller House) remains unmatched both in terms of percentage of seats (78.5%) and the size of the Government majority over all opposition parties (a 151-seat majority). Voter turnout was 79.4%.[1]
Diefenbaker called a snap election and capitalized on three factors:
Party | Party leader | # of candidates |
Seats | Popular vote | |||||
---|---|---|---|---|---|---|---|---|---|
1957 | Elected | % Change | # | % | pp Change | ||||
Progressive Conservative | John Diefenbaker | 265 | 111 | 208 | +87.4% | 3,908,633 | 53.66% | +14.85 | |
Liberal | Lester B. Pearson | 264 | 104 | 48 | -53.8% | 2,432,953 | 33.40% | -7.35 | |
Co-operative Commonwealth | M.J. Coldwell | 169 | 25 | 8 | -68.0% | 692,668 | 9.51% | -1.20 | |
Liberal–Labour | 1 | 1 | 1 | 0% | 11,956 | 0.16% | - | ||
Social Credit | Solon Low | 82 | 19 | - | -100% | 188,356 | 2.59% | -3.99 | |
Independent | 9 | 2 | - | -100% | 14,211 | 0.20% | -0.87 | ||
Independent Liberal | 10 | 2 | - | -100% | 12,054 | 0.17% | -1.25 | ||
Labor–Progressive | Tim Buck | 18 | - | - | - | 9,769 | 0.13% | +0.02 | |
Candidats des électeurs | Réal Caouette | 1 | - | - | - | 8,276 | 0.11% | -0.01 | |
Independent PC | 5 | 1 | - | -100% | 2,097 | 0.03% | -0.19 | ||
Socialist | 2 | * | - | * | 1,113 | 0.02% | * | ||
Capital familial | H-G Grenier | 1 | * | - | * | 968 | 0.01% | * | |
Radical chrétien | 1 | * | - | * | 687 | 0.01% | * | ||
Independent SC | 1 | - | - | - | 361 | x | -0.04 | ||
Ouvrier canadien | 1 | * | - | * | 243 | x | * | ||
Independent Conservative | 1 | * | - | * | 122 | x | * | ||
Total | 831 | 265 | 265 | - | 7,284,467 | 100.00% | |||
Sources: http://www.elections.ca History of Federal Ridings since 1867 Archived 2008-12-04 at the Wayback Machine |
Notes:
"Previous" refers to standings at previous election, not to standings in the House of Commons at dissolution.
* The party did not nominate candidates in the previous election.
x - less than 0.005% of the popular vote
Party name | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | YK | NW | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Progressive Conservative | Seats: | 18 | 17 | 16 | 14 | 67 | 50 | 7 | 12 | 4 | 2 | 1 | - | 208 | |
Vote (%): | 49.4 | 59.9 | 51.4 | 56.7 | 56.4 | 49.6 | 54.1 | 57.0 | 62.2 | 45.2 | 54.5 | 42.8 | 53.7 | ||
Liberal | Seats: | - | - | - | - | 14 | 25 | 3 | - | - | 5 | - | 1 | 48 | |
Vote (%): | 16.1 | 13.7 | 19.6 | 21.6 | 32.1 | 45.6 | 43.4 | 38.4 | 37.5 | 54.4 | 43.3 | 57.2 | 33.4 | ||
Co-operative Commonwealth | Seats: | 4 | - | 1 | - | 3 | - | - | - | - | - | 8 | |||
Vote (%): | 24.5 | 4.4 | 28.4 | 19.6 | 10.5 | 2.3 | 1.8 | 4.5 | 0.3 | 0.2 | 9.5 | ||||
Liberal-Labour | Seats: | 1 | 1 | ||||||||||||
Vote (%): | 0.5 | 0.2 | |||||||||||||
Total Seats | 22 | 17 | 17 | 14 | 85 | 75 | 10 | 12 | 4 | 7 | 1 | 1 | 265 | ||
Parties that won no seats: | |||||||||||||||
Social Credit | Vote (%): | 9.6 | 21.6 | 0.4 | 1.8 | 0.3 | 0.6 | 0.7 | 2.6 | ||||||
Independent | Vote (%): | xx | xx | 0.1 | 0.6 | 0.2 | |||||||||
Independent Liberal | Vote (%): | 0.6 | 0.2 | 0.2 | |||||||||||
Labor–Progressive | Vote (%): | 0.4 | 0.3 | 0.1 | 0.4 | 0.1 | 0.1 | 0.1 | |||||||
C. des électeurs | Vote (%): | 0.4 | 0.1 | ||||||||||||
Independent PC | Vote (%): | 0.1 | 0.1 | xx | |||||||||||
Socialist | Vote (%): | xx | xx | xx | |||||||||||
Capitale familiale | Vote (%): | xx | xx | ||||||||||||
Radical chrétien | Vote (%): | xx | xx | ||||||||||||
Independent SC | Vote (%): | 0.1 | xx | ||||||||||||
Ouvrier canadien | Vote (%): | xx | xx | ||||||||||||
Ind. Conservative | Vote (%): | 2.3 | xx |
xx - less than 0.05% of the popular vote