1993 Kansas City Royals | |
---|---|
Major League affiliations | |
| |
Location | |
| |
Other information | |
Owner(s) | David Glass |
General manager(s) | Herk Robinson |
Manager(s) | Hal McRae |
Local television | KSMO-TV (Paul Splittorff, Dave Armstrong) |
Local radio | WIBW (AM) (Denny Matthews, Fred White) |
< Previous season Next season > |
The 1993 Kansas City Royals season was a season in American baseball. It involved the Royals finishing 3rd in the American League West with a record of 84 wins and 78 losses. This was George Brett's final season in the major leagues, as well as the team's final season in the AL West.
AL West | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Chicago White Sox | 94 | 68 | 0.580 | — | 45–36 | 49–32 |
Texas Rangers | 86 | 76 | 0.531 | 8 | 50–31 | 36–45 |
Kansas City Royals | 84 | 78 | 0.519 | 10 | 43–38 | 41–40 |
Seattle Mariners | 82 | 80 | 0.506 | 12 | 46–35 | 36–45 |
California Angels | 71 | 91 | 0.438 | 23 | 44–37 | 27–54 |
Minnesota Twins | 71 | 91 | 0.438 | 23 | 36–45 | 35–46 |
Oakland Athletics | 68 | 94 | 0.420 | 26 | 38–43 | 30–51 |
Sources: [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] [11] [12] [13] [14] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BAL | BOS | CAL | CWS | CLE | DET | KC | MIL | MIN | NYY | OAK | SEA | TEX | TOR |
Baltimore | — | 6–7 | 7–5 | 4–8 | 8–5 | 5–8 | 7–5 | 8–5 | 8–4 | 6–7 | 10–2 | 7–5 | 4–8 | 5–8 |
Boston | 7–6 | — | 7–5 | 7–5 | 5–8 | 6–7 | 5–7 | 5–8 | 7–5 | 6–7 | 9–3 | 7–5 | 6–6 | 3–10 |
California | 5–7 | 5–7 | — | 7–6 | 5–7 | 4–8 | 6–7 | 7–5 | 4–9 | 6–6 | 6–7 | 6–7 | 6–7 | 4–8 |
Chicago | 8–4 | 5–7 | 6–7 | — | 9–3 | 7–5 | 6–7 | 9–3 | 10–3 | 4–8 | 7–6 | 9–4 | 8–5 | 6–6 |
Cleveland | 5–8 | 8–5 | 7–5 | 3–9 | — | 6–7 | 7–5 | 8–5 | 4–8 | 6–7 | 8–4 | 3–9 | 7–5 | 4–9 |
Detroit | 8–5 | 7–6 | 8–4 | 5–7 | 7–6 | — | 5–7 | 8–5 | 6–6 | 4–9 | 8–4 | 7–5 | 6–6 | 6–7 |
Kansas City | 5–7 | 7–5 | 7–6 | 7–6 | 5–7 | 7–5 | — | 5–7 | 7–6 | 6–6 | 6–7 | 7–6 | 7–6 | 8–4 |
Milwaukee | 5–8 | 8–5 | 5–7 | 3–9 | 5–8 | 5–8 | 7–5 | — | 7–5 | 4–9 | 7–5 | 4–8 | 4–8 | 5–8 |
Minnesota | 4–8 | 5–7 | 9–4 | 3–10 | 8–4 | 6–6 | 6–7 | 5–7 | — | 4–8 | 8–5 | 4–9 | 7–6 | 2–10 |
New York | 7–6 | 7–6 | 6–6 | 8–4 | 7–6 | 9–4 | 6–6 | 9–4 | 8–4 | — | 6–6 | 7–5 | 3–9 | 5–8 |
Oakland | 2–10 | 3–9 | 7–6 | 6–7 | 4–8 | 4–8 | 7–6 | 5–7 | 5–8 | 6–6 | — | 9–4 | 5–8 | 5–7 |
Seattle | 5–7 | 5–7 | 7–6 | 4–9 | 9–3 | 5–7 | 6–7 | 8–4 | 9–4 | 5–7 | 4–9 | — | 8–5 | 7–5 |
Texas | 8–4 | 6–6 | 7–6 | 5–8 | 5–7 | 6–6 | 6–7 | 8–4 | 6–7 | 9–3 | 8–5 | 5–8 | — | 7–5 |
Toronto | 8–5 | 10–3 | 8–4 | 6–6 | 9–4 | 7–6 | 4–8 | 8–5 | 10–2 | 8–5 | 7–5 | 5–7 | 5–7 | — |
1993 Kansas City Royals | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
Other batters |
Manager
Coaches
|
Note: Pos = position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
2B | José Lind | 136 | 431 | 107 | .248 | 0 | 37 |
3B | Gary Gaetti | 82 | 281 | 72 | .256 | 14 | 46 |
SS | Greg Gagne | 159 | 540 | 151 | .280 | 10 | 57 |
RF | Félix José | 149 | 499 | 126 | .253 | 6 | 43 |
DH | George Brett | 145 | 560 | 149 | .266 | 19 | 75 |
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Hubie Brooks | 75 | 168 | 48 | .286 | 1 | 24 |
Craig Wilson | 21 | 49 | 13 | .265 | 1 | 3 |
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Kevin Appier | 34 | 238.2 | 18 | 8 | 2.56 | 186 |
David Cone | 34 | 254 | 11 | 14 | 3.33 | 191 |
Mark Gardner | 17 | 91.2 | 4 | 6 | 6.19 | 54 |
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Mark Gubicza | 49 | 104.1 | 5 | 8 | 4.66 | 80 |
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Stan Belinda | 23 | 1 | 1 | 0 | 4.28 | 25 |
See also: Minor League Baseball |