This list concerns blood type distribution between countries and regions. Blood type (also called a blood group) is a classification of blood, based on the presence and absence of antibodies and inherited antigenic substances on the surface of red blood cells (RBCs). These antigens may be proteins, carbohydrates, glycoproteins, or glycolipids, depending on the blood group system.
Country/Dependency | Population[1] | O+ | A+ | B+ | AB+ | O− | A− | B− | AB- |
---|---|---|---|---|---|---|---|---|---|
Albania[2] | 3,074,579 | 32.1% | 31.2% | 14.5% | 5.2% | 6.0% | 5.5% | 2.6% | 0.9% |
Algeria[3] | 43,576,691 | 40.0% | 30.0% | 15.0% | 4.25% | 6.6% | 2.3% | 1.1% | 0.75% |
Argentina[4] | 45,479,118 | 48.9% | 31.54% | 8.0% | 2.45% | 4.9% | 3.16% | 0.8% | 0.25% |
Armenia[5] | 3,021,324 | 29.0% | 46.3% | 12.0% | 5.6% | 2.0% | 3.7% | 1.0% | 0.4% |
Australia[6] | 25,466,459 | 38.0% | 32.0% | 12.0% | 4.0% | 7.0% | 6.0% | 2.0% | 1.0% |
Austria[7] | 8,859,449 | 30.0% | 37.0% | 12.0% | 5.0% | 6.0% | 7.0% | 2.0% | 0.45% |
Azerbaijan | 10,205,810 | 29.8% | 30.0% | 21.1% | 9.0% | 3.3% | 3.4% | 2.4% | 1.0% |
Bahrain | 1,505,003 | 48.48% | 19.35% | 22.61% | 3.67% | 3.27% | 1.33% | 1.04% | 0.25% |
Bangladesh[8] | 164,098,818 | 29.21% | 26.3% | 33.12% | 9.59% | 0.53% | 0.48% | 0.6% | 0.17% |
Belarus | 9,441,842 | 32.3% | 30.6% | 15.3% | 6.8% | 5.7% | 5.4% | 2.7% | 1.2% |
Belgium[9] | 11,720,716 | 36.0% | 37.0% | 9.0% | 3.0% | 6.0% | 7.0% | 1.0% | 1.0% |
Bhutan[citation needed] | 857,423 | 38.15% | 29.27% | 23.86% | 8.41% | 0.06% | 0.04% | 0.04% | 0.01% |
Bolivia | 11,639,909 | 51.53% | 29.45% | 10.11% | 1.15% | 4.39% | 2.73% | 0.54% | 0.1% |
Bosnia and Herzegovina | 3,835,586 | 31.0% | 36.0% | 12.0% | 6.0% | 5.0% | 7.0% | 2.0% | 1.0% |
Brazil[10] | 211,715,973 | 36.0% | 34.0% | 8.0% | 2.5% | 9.0% | 8.0% | 2.0% | 0.5% |
Bulgaria | 6,966,899 | 28.0% | 37.4% | 12.8% | 6.8% | 5.0% | 6.6% | 2.2% | 1.2% |
Burkina Faso[11] | 21,382,659 | 39.94% | 20.79% | 26.34% | 5.17% | 3.36% | 1.75% | 2.22% | 0.43% |
Cambodia | 16,926,984 | 46.7% | 27.2% | 18.5% | 4.9% | 1.3% | 0.8% | 0.5% | 0.1% |
Cameroon[12] | 27,744,989 | 46.83% | 24.15% | 21.06% | 4.29% | 1.79% | 0.92% | 0.8% | 0.16% |
Canada[13] | 37,694,085 | 39.0% | 36.0% | 7.6% | 2.5% | 7.0% | 6.0% | 1.4% | 0.5% |
Chile[14] | 18,186,770 | 56.62% | 27.16% | 8.78% | 1.90% | 3.29% | 1.63% | 0.49% | 0.13% |
China[15] | 1,397,897,720 | 35.0% | 28.0% | 28.0% | 8.0% | 0.1% | 0.08% | 0.09% | 0.03% |
Colombia[16] | 49,084,841 | 56.3% | 26.11% | 7.28% | 1.47% | 5.13% | 2.7% | 0.7% | 0.31% |
Costa Rica[17] | 5,097,988 | 49.7% | 28.5% | 12.4% | 3.0% | 3.4% | 1.9% | 0.9% | 0.2% |
Croatia | 4,227,746 | 29.0% | 36.0% | 15.0% | 5.0% | 5.0% | 6.0% | 3.0% | 1.0% |
Cuba | 11,059,062 | 45.8% | 33.5% | 10.2% | 2.9% | 3.6% | 2.8% | 1.0% | 0.2% |
Cyprus[18] | 1,266,676 | 35.22% | 40.35% | 11.11% | 4.72% | 3.85% | 3.48% | 0.87% | 0.40% |
Czech Republic[19] | 10,702,498 | 27.0% | 36.0% | 15.0% | 7.0% | 5.0% | 6.0% | 3.0% | 1.0% |
Democratic Republic of the Congo | 101,780,263 | 59.5% | 21.3% | 15.2% | 2.4% | 1.0% | 0.3% | 0.2% | 0.1% |
Denmark[20] | 5,869,410 | 35.0% | 37.0% | 8.0% | 4.0% | 6.0% | 7.0% | 2.0% | 1.0% |
Dominican Republic | 10,499,707 | 46.2% | 26.4% | 16.9% | 3.1% | 3.7% | 2.1% | 1.4% | 0.2% |
Ecuador | 16,904,867 | 75.0% | 14.0% | 7.1% | 0.5% | 2.38% | 0.7% | 0.3% | 0.02% |
Egypt | 104,124,440 | 45.0% | 44.0% | 7.4% | 4.8% | 5.0% | 2.0% | 0.6% | 0.2% |
El Salvador[21] | 6,481,102 | 62.0% | 23.0% | 11.0% | 1.0% | 1.0% | 1.0% | 0.7% | 0.3% |
Estonia[22] | 1,228,624 | 29.5% | 30.8% | 20.7% | 6.3% | 4.3% | 4.5% | 3.0% | 0.9% |
Ethiopia | 108,113,150 | 39.0% | 28.0% | 21.0% | 5.0% | 3.0% | 2.0% | 1.0% | 1.0% |
Fiji | 935,974 | 43.0% | 33.3% | 16.5% | 4.8% | 1.0% | 0.7% | 0.5% | 0.2% |
Finland[23] | 5,571,665 | 28.0% | 35.0% | 16.0% | 7.0% | 5.0% | 6.0% | 2.0% | 1.0% |
France[24] | 67,848,156 | 36.5% | 38.2% | 7.7% | 2.5% | 6.5% | 6.8% | 1.4% | 0.4% |
Gabon[25] | 2,284,912 | 57.55% | 20.52% | 17.19% | 2.54% | 1.35% | 0.48% | 0.41% | 0.06% |
Georgia[26] | 4,933,674 | 34.8% | 32.3% | 11.9% | 6.0% | 6.2% | 5.7% | 2.1% | 1.0% |
Germany[27] | 80,159,662 | 35.0% | 37.0% | 9.0% | 4.0% | 6.0% | 6.0% | 2.0% | 1.0% |
Ghana | 29,340,248 | 53.8% | 17.6% | 18.3% | 2.8% | 4.5% | 1.3% | 1.3% | 0.2% |
Greece | 10,607,051 | 37.8% | 32.2% | 11.0% | 4.0% | 6.6% | 5.7% | 2.0% | 0.7% |
Guinea | 12,527,440 | 46.88% | 21.64% | 22.86% | 4.52% | 2.0% | 0.9% | 1.0% | 0.2% |
Honduras | 9,235,340 | 57.5% | 27.0% | 7.8% | 2.5% | 2.7% | 1.7% | 0.6% | 0.2% |
Hong Kong | 7,249,907 | 41.5% | 26.13% | 25.34% | 6.35% | 0.32% | 0.17% | 0.14% | 0.05% |
Hungary | 9,771,827 | 27.0% | 33.0% | 16.0% | 8.0% | 5.0% | 7.0% | 3.0% | 1.0% |
Iceland[28] | 350,734 | 46.8% | 27.2% | 9.0% | 2.0% | 8.2% | 4.8% | 1.6% | 0.4% |
India[29] | 1,339,330,514 | 28.0% | 25.8% | 32.0% | 14.7% | 2.03% | 1.36% | 2.0% | 0.48% |
Indonesia | 267,026,366 | 36.82% | 25.87% | 28.85% | 7.96% | 0.18% | 0.13% | 0.15% | 0.04% |
Iran | 84,923,314 | 33.5% | 27.0% | 22.2% | 7.0% | 4.0% | 3.0% | 2.5% | 0.8% |
Iraq | 38,872,655 | 25.5% | 25.0% | 32.6% | 7.4% | 3.6% | 2.7% | 2.7% | 0.9% |
Ireland[30] | 5,176,569 | 47.0% | 26.0% | 9.0% | 2.0% | 8.0% | 5.0% | 2.0% | 1.0% |
Italy | 62,402,659 | 39.0% | 36.0% | 7.5% | 2.5% | 7.0% | 6.0% | 1.5% | 0.5% |
Ivory Coast[31] | 28,088,455 | 47.24% | 20.19% | 21.7% | 3.82% | 3.73% | 1.54% | 1.48% | 0.3% |
Jamaica[32] | 2,808,570 | 47.0% | 23.0% | 20.0% | 3.0% | 3.5% | 2.0% | 1.0% | 0.5% |
Japan[33] | 125,507,472 | 29.9% | 39.8% | 19.9% | 9.9% | 0.15% | 0.2% | 0.1% | 0.05% |
Jordan[34] | 10,909,567 | 33.03% | 32.86% | 16.56% | 6.28% | 4.4% | 3.97% | 2.06% | 0.84% |
Kazakhstan | 19,091,949 | 30.7% | 29.8% | 24.2% | 8.3% | 2.3% | 2.2% | 1.8% | 0.7% |
Kenya | 53,527,936 | 45.6% | 25.2% | 21.28% | 4.2% | 1.8% | 1.0% | 0.9% | 0.02% |
Laos[35] | 7,574,356 | 37.52% | 19.73% | 35.36% | 6.85% | 0.2% | 0.1% | 0.2% | 0.05% |
Latvia | 1,881,232 | 30.6% | 31.0% | 17.0% | 6.0% | 5.4% | 6.0% | 3.0% | 1.0% |
Lebanon | 5,469,612 | 38.4% | 32.3% | 9.5% | 3.2% | 7.7% | 6.5% | 1.7% | 0.7% |
Libya | 6,890,535 | 42.64% | 28.86% | 11.19% | 4.5% | 6.26% | 4.24% | 1.64% | 0.67% |
Liechtenstein | 39,137 | 34.0% | 37.0% | 10.0% | 4.0% | 6.0% | 6.5% | 1.8% | 0.7% |
Lithuania | 2,731,464 | 36.0% | 33.0% | 11.0% | 4.0% | 7.0% | 6.0% | 2.0% | 1.0% |
Luxemburg[36] | 628,381 | 35.0% | 37.0% | 9.0% | 4.0% | 6.0% | 6.0% | 2.0% | 1.0% |
Macao | 614,458 | 41.5% | 26.1% | 25.4% | 6.3% | 0.33% | 0.17% | 0.15% | 0.05% |
Malaysia | 32,652,083 | 34.32% | 30.35% | 27.37% | 7.46% | 0.17% | 0.15% | 0.14% | 0.04% |
Malta | 457,267 | 38.0% | 41.0% | 7.0% | 3.0% | 5.0% | 4.5% | 1.0% | 0.5% |
Mauritania[37] | 4,005,475 | 46.3% | 26.68% | 17.47% | 3.85% | 2.8% | 1.6% | 1.1% | 0.2% |
Mauritius | 1,379,365 | 38.3% | 26.0% | 25.0% | 6.7% | 1.7% | 1.0% | 1.0% | 0.3% |
Mexico[38] | 128,649,565 | 59.09% | 26.23% | 8.53% | 1.73% | 2.73% | 1.21% | 0.40% | 0.08% |
Moldova[39] | 3,364,496 | 28.5% | 31.8% | 17.6% | 7.0% | 5.0% | 6.0% | 3.0% | 1.1% |
Mongolia[40] | 3,198,913 | 38.45% | 22.89% | 29.93% | 7.83% | 0.35% | 0.21% | 0.27% | 0.07% |
Morocco | 35,561,654 | 42.3% | 40.8% | 14.0% | 4.0% | 4.5% | 3.1% | 1.5% | 0.4% |
Myanmar | 56,590,071 | 35.7% | 23.8% | 32.7% | 6.95% | 0.3% | 0.2% | 0.3% | 0.05% |
Namibia[41] | 2,678,191 | 50.58% | 20.49% | 20.21% | 1.02% | 4.22% | 1.71% | 1.69% | 0.08% |
Nepal | 30,327,877 | 35.2% | 36.3% | 27.1% | 2.6% | 0.3% | 0.2% | 0.2% | 0.1% |
Netherlands[42] | 17,280,397 | 39.5% | 35.0% | 6.7% | 2.5% | 7.5% | 7.0% | 1.3% | 0.5% |
New Zealand[43] | 4,925,477 | 38.0% | 32.0% | 9.0% | 3.0% | 9.0% | 6.0% | 2.0% | 1.0% |
Nicaragua[44] | 6,243,931 | 62.0% | 20.0% | 11.0% | 4.0% | 1.0% | 1.0% | 0.7% | 0.3% |
Nigeria[45] | 219,463,862 | 50.23% | 21.61% | 19.59% | 3.47% | 2.7% | 1.16% | 1.05% | 0.19% |
North Korea | 25,643,466 | 27.15% | 31.08% | 30.15% | 11.32% | 0.08% | 0.1% | 0.1% | 0.03% |
North Macedonia | 2,125,971 | 30.0% | 34.0% | 15.0% | 6.0% | 5.0% | 6.0% | 3.0% | 1.0% |
Norway[46] | 5,467,439 | 33.2% | 41.6% | 6.8% | 3.4% | 5.8% | 7.4% | 1.2% | 0.6% |
Pakistan[47] | 238,181,034 | 30.04% | 21.53% | 30.24% | 8.83% | 3.1% | 2.22% | 3.13% | 0.91% |
Papua New Guinea | 7,259,456 | 48.0% | 37.2% | 9.6% | 2.8% | 1.0% | 0.8% | 0.4% | 0.2% |
Paraguay[48] | 7,272,639 | 56.07% | 28.32% | 4.72% | 1.38% | 5.89% | 2.97% | 0.49% | 0.15% |
Peru[49] | 31,914,989 | 70.0% | 18.4% | 7.8% | 1.6% | 1.4% | 0.5% | 0.28% | 0.02% |
Philippines[50] | 109,180,815 | 45.9% | 22.9% | 24.9% | 5.97% | 0.1% | 0.1% | 0.1% | 0.03% |
Poland[51] | 38,282,325 | 31.0% | 32.0% | 15.0% | 7.0% | 6.0% | 6.0% | 2.0% | 1.0% |
Portugal[52] | 10,302,674 | 36.2% | 39.8% | 6.6% | 2.9% | 6.1% | 6.8% | 1.1% | 0.5% |
Romania[53] | 21,230,362 | 28.0% | 37.0% | 14.0% | 7.0% | 5.0% | 6.0% | 2.0% | 1.0% |
Russia[54] | 141,722,205 | 29.92% | 31.19% | 17.17% | 6.72% | 5.28% | 5.51% | 3.03% | 1.18% |
Saudi Arabia[55] | 34,173,498 | 47.8% | 23.9% | 17.0% | 4.0% | 4.0% | 2.0% | 1.0% | 0.3% |
Serbia | 7,012,165 | 31.92% | 35.28% | 12.6% | 4.2% | 6.08% | 6.72% | 2.4% | 0.8% |
Singapore[56] | 6,209,660 | 44.7% | 23.9% | 24.5% | 5.6% | 0.6% | 0.3% | 0.3% | 0.1% |
Slovakia[57] | 5,440,602 | 27.2% | 35.7% | 15.3% | 6.8% | 4.8% | 6.3% | 2.7% | 1.2% |
Slovenia | 2,102,678 | 31.0% | 33.0% | 12.0% | 6.0% | 7.0% | 7.0% | 3.0% | 1.0% |
Somalia[58] | 12,094,640 | 52.8% | 19.36% | 12.32% | 3.52% | 7.2% | 2.64% | 1.68% | 0.48% |
South Africa[59] | 56,463,617 | 39.0% | 32.0% | 12.0% | 3.0% | 6.0% | 5.0% | 2.0% | 1.0% |
South Korea | 51,835,110 | 27.9% | 33.87% | 26.92% | 10.98% | 0.1% | 0.13% | 0.08% | 0.02% |
Sri Lanka[60] | 23,044,123 | 43.42% | 21.0% | 25.78% | 5.13% | 2.12% | 1.04% | 1.25% | 0.26% |
Spain[61] | 50,015,792 | 35.0% | 36.0% | 8.0% | 2.5% | 9.0% | 7.0% | 2.0% | 0.5% |
Sudan | 45,561,556 | 48.0% | 27.7% | 15.2% | 2.8% | 3.5% | 1.8% | 0.8% | 0.2% |
Sweden[62] | 10,202,491 | 32.0% | 37.0% | 10.0% | 5.0% | 6.0% | 7.0% | 2.0% | 1.0% |
Switzerland[63] | 8,403,994 | 35.0% | 38.0% | 8.0% | 4.0% | 6.0% | 7.0% | 1.0% | 1.0% |
Syria | 19,398,448 | 43.0% | 30.0% | 14.0% | 3.7% | 5.0% | 3.0% | 1.0% | 0.3% |
Taiwan | 23,603,049 | 43.9% | 25.9% | 23.9% | 6.0% | 0.17% | 0.1% | 0.01% | 0.02% |
Thailand | 68,977,400 | 40.8% | 16.9% | 36.8% | 4.97% | 0.2% | 0.1% | 0.2% | 0.03% |
Tunisia[64] | 11,811,335 | 41.86% | 28.21% | 16.38% | 4.55% | 4.14% | 2.79% | 1.62% | 0.45% |
Turkey[65] | 82,017,514 | 29.8% | 37.8% | 14.2% | 7.2% | 3.9% | 4.7% | 1.6% | 0.8% |
Uganda[66] | 44,712,143 | 49.29% | 24.11% | 20.29% | 4.41% | 1.01% | 0.49% | 0.41% | 0.09% |
Ukraine | 43,922,939 | 32.0% | 34.0% | 15.0% | 5.0% | 5.0% | 6.0% | 2.0% | 1.0% |
United Arab Emirates | 9,992,083 | 44.1% | 21.9% | 20.9% | 4.3% | 4.3% | 2.1% | 2.0% | 0.4% |
United Kingdom[67] | 65,761,117 | 35.0% | 30.0% | 8.0% | 2.0% | 13.0% | 8.0% | 2.0% | 1.0% |
United States[68] | 334,998,398 | 37.4% | 35.7% | 8.5% | 3.4% | 6.6% | 6.3% | 1.5% | 0.6% |
Uzbekistan[69] | 30,842,796 | 29.42% | 30.93% | 24.98% | 9.27% | 1.68% | 1.77% | 1.42% | 0.53% |
Venezuela[70] | 28,644,603 | 58.3% | 28.2% | 5.6% | 1.9% | 3.7% | 1.8% | 0.4% | 0.1% |
Vietnam | 98,721,275 | 41.7% | 21.9% | 30.8% | 4.98% | 0.3% | 0.1% | 0.2% | 0.02% |
Yemen | 29,884,405 | 47.84% | 27.5% | 15.32% | 2.14% | 3.66% | 2.1% | 1.17% | 0.16% |
Zimbabwe | 14,546,314 | 63.3% | 18.5% | 14.6% | 0.99% | 1.7% | 0.5% | 0.4% | 0.01% |
World | 7,772,850,805 | 37.37% | 27.24% | 22.83% | 6.22% | 2.69% | 2.09% | 1.16% | 0.4% |
50.0% and above 40.0–49.9% 30.0–39.9% 20.0–29.9% 10.0–19.9% 5.0–9.9%
Ethnic distribution of ABO (without Rh) blood types[71] (This table has more entries than the table above but does not distinguish between Rh types.) | ||||
---|---|---|---|---|
People group | O (%) | A (%) | B (%) | AB (%) |
Australian Aboriginals | 61 | 39 | 0 | 0 |
Abyssinians | 43 | 27 | 25 | 5 |
Ainu (Japan) | 17 | 32 | 32 | 18 |
Albanians | 38 | 43 | 13 | 6 |
Great Andamanese | 9 | 60 | 23 | 9 |
Arabs | 34 | 31 | 29 | 6 |
Armenians | 31 | 50 | 13 | 6 |
Asian Americans | 40 | 28 | 27 | 5 |
Austrians | 36 | 44 | 13 | 6 |
Bantus | 46 | 30 | 19 | 5 |
Basques | 51 | 44 | 4 | 1 |
Belgians | 47 | 42 | 8 | 3 |
Bororo (Brazil) | 100 | 0 | 0 | 0 |
Brazilians | 47 | 41 | 9 | 3 |
Bulgarians | 32 | 44 | 15 | 8 |
Bamar people | 36 | 24 | 33 | 7 |
Buryats (Siberia) | 33 | 21 | 38 | 8 |
Bushmen | 56 | 34 | 9 | 2 |
Chinese-Canton | 46 | 23 | 25 | 6 |
Chinese-Ningbo | 35 | 32 | 25 | 9 |
Chinese-Yangzhou | 31 | 32 | 27 | 10 |
Chinese-Peking | 29 | 27 | 32 | 13 |
Chuvash | 30 | 29 | 33 | 7 |
Croats | 42 | 34 | 17 | 7 |
Czechs | 30 | 44 | 18 | 9 |
Danes | 41 | 44 | 11 | 4 |
Dutch | 45 | 43 | 9 | 3 |
Egyptians | 33 | 36 | 24 | 8 |
English | 47 | 42 | 9 | 3 |
Inuit (Alaska) | 38 | 44 | 13 | 5 |
Inuit (Greenland) | 54 | 36 | 23 | 8 |
Estonians | 34 | 36 | 23 | 8 |
Fijians | 44 | 34 | 17 | 6 |
Finns | 34 | 41 | 18 | 7 |
French | 43 | 47 | 7 | 3 |
Georgians | 46 | 37 | 12 | 4 |
Germans | 41 | 43 | 11 | 5 |
Greeks | 40 | 42 | 14 | 5 |
Gypsie people (Hungary) | 29 | 27 | 35 | 10 |
Hawaiians | 37 | 61 | 2 | 1 |
Hindus (Bombay) | 55 | 18 | 26 | 1 |
Hungarians | 36 | 43 | 16 | 5 |
Icelanders | 56 | 32 | 10 | 3 |
Indians (India) | 43 | 42 | 11 | 4 |
Native Americans | 79 | 16 | 4 | 1 |
Irish | 52 | 35 | 10 | 3 |
Italians (Milan) | 46 | 41 | 11 | 3 |
Japanese | 30 | 38 | 22 | 10 |
Jews (Germany) | 42 | 41 | 12 | 5 |
Jews (Poland) | 33 | 41 | 18 | 8 |
Kalmuks | 26 | 23 | 41 | 11 |
Kikuyu (Kenya) | 60 | 19 | 20 | 1 |
Koreans | 28 | 32 | 31 | 10 |
Sami people | 29 | 63 | 4 | 4 |
Latvians | 32 | 37 | 24 | 7 |
Lithuanians | 40 | 34 | 20 | 6 |
Malays | 62 | 18 | 20 | 0 |
Māori | 46 | 54 | 1 | 0 |
Mayans | 98 | 1 | 1 | 1 |
Moros | 64 | 16 | 20 | 0 |
Navajo Indians | 73 | 27 | 0 | 0 |
Nicobarese | 74 | 9 | 15 | 1 |
Norwegians | 39 | 50 | 8 | 4 |
Papuans (New Guinea) | 41 | 27 | 23 | 9 |
Persians | 38 | 33 | 22 | 7 |
Peruvian Indians | 100 | 0 | 0 | 0 |
Filipinos | 45 | 22 | 27 | 6 |
Poles | 33 | 39 | 20 | 9 |
Portuguese | 35 | 53 | 8 | 4 |
Romanians | 33 | 43 | 16 | 8 |
Russians | 33 | 36 | 23 | 8 |
Sardinians | 50 | 26 | 19 | 5 |
Scots | 51 | 34 | 12 | 3 |
Serbians | 38 | 42 | 16 | 5 |
Shompen Nicobarese | 100 | 0 | 0 | 0 |
Slovaks | 42 | 37 | 16 | 5 |
Somalis[72] | 50.1 | 29.6 | 15.2 | 5.1 |
South Africans | 45 | 40 | 11 | 4 |
Spanish | 38 | 47 | 10 | 5 |
Sudanese | 62 | 16 | 21 | 0 |
Swedish | 38 | 47 | 10 | 5 |
Swiss | 40 | 50 | 7 | 3 |
Tatars | 28 | 30 | 29 | 13 |
Thais | 37 | 22 | 33 | 8 |
Turks | 43 | 34 | 18 | 6 |
Ukrainians | 37 | 40 | 18 | 6 |
Black Americans | 49 | 27 | 20 | 4 |
White Americans | 45 | 40 | 11 | 4 |
Vietnamese | 42 | 22 | 30 | 5 |
Blood group B has its highest frequency in the Middle East, where it ranks as the largest share of the population. In Southeast Asia its share of the population is lowest, especially in Thailand and Indonesia, secondarily in East Asia, Northern Asia and neighboring Central Asia, and its incidence diminishes both towards the east and the west, falling to single-digit percentages in Netherlands, Norway, Portugal and Switzerland.[73][74] It is believed to have been entirely absent from Native American and Australian Aboriginal populations prior to the arrival of Europeans in those areas.[74][75]
Blood group A is associated with high frequencies in Europe, especially in Scandinavia and Central Europe, although its highest frequencies occur in some Australian Aboriginal populations and the Blackfoot Indians of Montana, USA.[76][77]
In the ABO blood group system, there are three alleles: i, IA, and IB. As both IA and IB are dominant over i, only ii people have type O blood. Individuals with IAIA or IAi have type A blood, and individuals with IBIB or IBi have type B. Those with IAIB have type AB.
((cite journal))
: CS1 maint: multiple names: authors list (link)
((cite journal))
: Cite journal requires |journal=
(help)
((cite web))
: Missing or empty |title=
(help)
((cite web))
: Missing or empty |title=
(help)
((cite journal))
: CS1 maint: unflagged free DOI (link)
((cite web))
: Check |url=
value (help); Missing or empty |title=
(help)
... In northern India, in Southern and Central China and in the neighboring Central Asiatic areas, we find the highest known frequencies of B. If we leave this center, the frequency of the B gene decreases almost everywhere ...
... The maximum frequency of the B gene occurs in Central Asia and northern India. The B gene was probably absent from Native Americans and Australian Aboriginal people before racial admixture occurred with the coming of the white man ...
... Blood type B is completely absent in most North and South American Indians ...
... The frequency of blood group A is quite high (25–55%) in Europe, especially in Scandinavia and parts of central Europe. High group A frequency is also found in the Aboriginal people of South Australia (up to 45%) and in certain American Indian tribes where the frequency reaches 35% ...
Sub-topics | |
---|---|
Genetic history by region | |
Population genetics by group |
|