Edit with VisualEditor

Summary table

COVID-19 cases and deaths in Kuwait ()
Date Confirmed cases Recoveries ICU[a] Deaths Ref
New Total Active[b] New Total Critical Stable Total New Total
2020-02-24 5 5 5 0 0 - - - 0 0 [1][2]
2020-02-25 3 8 8 0 0 - - - 0 0 [3][4]
2020-02-26 17 26 26 0 0 - - - 0 0 [5][6][7][8][9]
2020-02-27 17 43 43 0 0 - - - 0 0 [10]
2020-02-28 2 45 45 0 0 - - - 0 0 [11]
2020-02-29 0 45 45 0 0 - - - 0 0 [12]
Date Confirmed cases Recoveries ICU[a] Deaths Ref
New Total Active[b] New Total Critical Stable Total New Total
2020-03-01 1 46 46 0 0 - - - 0 0 [13]
2020-03-02 10 56 56 0 0 - - - 0 0 [14]
2020-03-03 0 56 56 0 0 - - - 0 0 [15]
2020-03-04 0 56 56 0 0 - - - 0 0 [16]
2020-03-05 2 58 58 0 0 - - - 0 0 [17]
2020-03-06 0 58 58 0 0 - - - 0 0 [18]
2020-03-07 3 61 61 0 0 - - - 0 0 [19]
2020-03-08 3 64 64 0 0 - - - 0 0 [20][21]
2020-03-09 1 65 65 0 0 - - - 0 0 [22]
2020-03-10 4 69 69 0 0 - - - 0 0 [23]
2020-03-11 3 72 70 2 2 - - 5 0 0 [24]
2020-03-12 8 80 75 3 5 - - 4 0 0 [25]
2020-03-13 20 100 95 0 5 - - 4 0 0 [26]
2020-03-14 4 104 97 2 7 - - 6 0 0 [27]
2020-03-15 8 112 103 2 9 - - 4 0 0 [28]
2020-03-16 11 123 114 0 9 - - 4 0 0 [29]
2020-03-17 7 130 118 3 12 - - 4 0 0 [30]
2020-03-18 12 142 127 3 15 - - 4 0 0 [31]
2020-03-19 6 148 130 3 18 - - 5 0 0 [32]
2020-03-20 11 159 137 4 22 - - 5 0 0 [33]
2020-03-21 17 176 149 5 27 - - 5 0 0 [34]
2020-03-22 12 188 158 3 30 - - 5 0 0 [35]
2020-03-23 1 189 159 0 30 - - 5 0 0 [36]
2020-03-24 2 191 152 9 39 - - 5 0 0 [37]
2020-03-25 4 195 152 4 43 - - 6 0 0 [38]
2020-03-26 13 208 159 6 49 - - 7 0 0 [39]
2020-03-27 17 225 168 8 57 - - 11 0 0 [40]
2020-03-28 10 235 171 7 64 - - 11 0 0 [41]
2020-03-29 20 255 188 3 67 - - 12 0 0 [42]
2020-03-30 11 266 194 5 72 - - 13 0 0 [43]
2020-03-31 23 289 216 1 73 - - 13 0 0 [44]
Date Confirmed cases Recoveries ICU[a] Deaths Ref
New Total Active[b] New Total Critical Stable Total New Total
2020-04-01 28 317 237 7 80 - - 14 0 0 [45]
2020-04-02 25 342 261 1 81 - - 15 0 0 [46]
2020-04-03 75 411 335 1 82 - - 16 0 0 [47]
2020-04-04 62 479 385 11 93 - - 17 1 1 [48][49]
2020-04-05 77 556 456 6 99 - - 17 0 1 [50]
2020-04-06 109 665 561 4 103 - - 20 0 1 [51]
2020-04-07 78 743 637 2 105 - - 23 0 1 [52]
2020-04-08 112 855 743 6 111 - - 21 0 1 [53]
2020-04-09 55 910 798 0 111 - - 22 0 1 [54]
2020-04-10 83 993 869 12 123 - - 26 0 1 [55]
2020-04-11 161 1,154 1,020 10 113 - - 27 0 1 [56]
2020-04-12 80 1,234 1,091 9 142 - - 29 0 1 [57]
2020-04-13 66 1,300 1,148 8 150 - - 26 1 2 [58]
2020-04-14 55 1,355 1,176 26 176 - - 26 1 3 [59]
2020-04-15 50 1,405 1,196 30 206 - - 31 0 3 [60]
2020-04-16 119 1,524 1,296 19 225 - - 32 0 3 [61]
2020-04-17 134 1,658 1,395 33 258 16 16 32 2 5 [62]
2020-04-18 93 1,751 1,465 22 280 18 16 34 1 6 [63]
2020-04-19 164 1,915 1,603 25 305 20 18 38 1 7 [64]
2020-04-20 80 1,995 1,619 62 367 26 13 39 2 9 [65]
2020-04-21 85 2,080 1,657 45 412 20 26 46 2 11 [66]
2020-04-22 168 2,248 1,792 31 443 21 29 50 2 13 [67]
2020-04-23 151 2,399 1,887 55 498 22 33 55 1 14 [68]
2020-04-24 215 2,614 1,986 115 613 27 33 60 1 15 [69]
2020-04-25 278 2,892 2,217 43 656 25 33 58 4 19 [70]
2020-04-26 183 3,075 2,249 150 806 31 30 61 1 20 [71]
2020-04-27 213 3,288 2,254 206 1,012 30 34 64 2 22 [72]
2020-04-28 152 3,440 2,241 164 1,176 37 30 67 1 23 [73]
2020-04-29 300 3,740 2,327 213 1,389 28 38 66 1 24 [74]
2020-04-30 284 4,024 2,459 150 1,539 30 36 66 2 26 [75]
Date Confirmed cases Recoveries ICU[a] Deaths Ref
New Total Active[b] New Total Critical Stable Total New Total
2020-05-01 353 4,377 2,745 63 1,602 36 34 70 4 30 [76]
2020-05-02 242 4,619 2,883 101 1,703 34 35 69 3 33 [77]
2020-05-03 364 4,983 3,169 73 1,776 29 43 72 5 38 [78]
2020-05-04 295 5,278 3,291 171 1,947 42 37 79 2 40 [79]
2020-05-05 526 5,804 3,732 85 2,032 31 59 90 0 40 [80]
2020-05-06 485 6,289 4,028 187 2,219 40 48 88 2 42 [81]
2020-05-07 278 6,567 4,142 162 2,381 39 52 91 2 44 [82]
2020-05-08 641 7,208 4,695 85 2,466 40 51 91 4 30 [83]
2020-05-09 415 7,623 4,952 156 2,622 34 61 95 2 49 [84]
2020-05-10 1,065 8,688 5,901 107 2,729 45 69 114 9 58 [85]
2020-05-11 598 9,286 6,314 178 2,907 60 71 131 7 65 [86]
2020-05-12 991 10,277 7,101 194 3,101 74 84 158 10 75 [87]
2020-05-13 751 11,028 7,683 162 3,263 77 92 169 7 82 [88]
2020-05-14 947 11,975 8,436 188 3,451 95 80 175 6 88 [89]
2020-05-15 885 12,860 9,124 189 3,640 100 90 190 8 96 [90]
2020-05-16 942 13,802 9,852 203 3,843 - - 169 11 107 [91]
2020-05-17 1,048 14,850 10,645 250 4,093 - - 168 5 112 [92]
2020-05-18 841 15,691 11,234 246 4,339 - - 161 6 118 [93]
2020-05-19 1,073 16,764 11,962 342 4,681 - - 179 3 121 [94]
2020-05-20 804 17,568 12,559 204 4,885 - - 167 3 124 [95]
2020-05-21 1,041 18,609 13,275 320 5,205 - - 181 5 129 [96]
2020-05-22 955 19,564 13,911 310 5,515 - - 180 9 138 [97]
2020-05-23 900 20,464 14,569 232 5,747 - - 192 10 148 [98]
2020-05-24 838 21,302 15,029 370 6,117 - - 177 8 156 [99]
2020-05-25 665 21,967 15,181 504 6,621 - - 182 9 165 [100]
2020-05-26 608 22,575 15,097 685 7,306 - - 196 7 172 [101]
2020-05-27 692 23,267 15,146 640 7,946 - - 193 3 175 [102]
2020-05-28 845 24,112 15,229 752 8,698 - - 197 10 185 [103]
2020-05-29 1,072 25,184 15,717 575 9,273 - - 191 9 194 [104]
2020-05-30 1,008 26,192 15,831 883 10,156 - - 206 11 205 [105]
2020-05-31 851 27,043 15,445 1,230 11,386 - - 200 7 212 [106]
Date Confirmed cases Recoveries ICU[a] Deaths Ref
New Total Active[b] New Total Critical Stable Total New Total
2020-06-01 719 27,762 14,643 1,513 12,899 - - 204 8 220 [107]
2020-06-02 887 28,649 14,142 1,382 14,281 - - 187 6 226 [108]
2020-06-03 710 29,359 13,379 1,469 14,281 - - 191 4 230 [109]
2020-06-04 562 29,921 12,462 1,473 17,223 - - 184 6 236 [110]
2020-06-05 723 30,644 12,123 1,054 18,277 - - 197 8 244 [111]
2020-06-06 487 31,131 11,595 1,005 19,282 - - 180 10 254 [112]
2020-06-07 717 31,848 11,379 923 20,205 - - 196 10 264 [113]
2020-06-08 662 32,510 10,999 1,037 21,242 - - 166 5 269 [114]
2020-06-09 630 33,140 10,705 920 22,162 - - 173 4 273 [115]
2020-06-10 683 33,823 10,260 1,126 23,288 - - 193 2 275 [116]
2020-06-11 609 34,432 10,016 849 24,137 - - 184 4 279 [117]
2020-06-12 520 34,952 9,619 911 25,048 - - 172 6 285 [118]
2020-06-13 514 35,466 9,295 834 25,882 - - 176 4 289 [119]
2020-06-14 454 35,920 8,865 877 26,759 - - 171 7 296 [120]
2020-06-15 511 36,431 8,602 772 27,531 - - 184 2 298 [121]
2020-06-16 527 36,958 8,449 675 28,206 - - 194 5 303 [122]
2020-06-17 575 37,533 8,331 690 28,896 - - 190 3 306 [123]
2020-06-18 541 38,074 8,254 616 29,512 - - 188 2 308 [124]
2020-06-19 604 38,678 8,175 678 30,190 - - 193 5 313 [125]
2020-06-20 467 39,145 8,100 536 30,726 - - 180 6 319 [126]
2020-06-21 505 39,650 8,084 514 31,240 - - 186 7 326 [127]
2020-06-22 641 40,291 8,191 530 31,770 - - 181 4 330 [128]
2020-06-23 742 41,033 8,395 534 32,304 - - 165 4 334 [129]
2020-06-24 846 41,879 8,733 505 32,809 - - 153 3 337 [130]
2020-06-25 909 42,778 9,082 558 33,367 - - 152 2 339 [131]
2020-06-26 915 43,703 9,393 602 33,969 - - 162 2 341 [132]
2020-06-27 688 44,391 9,461 617 34,586 - - 155 3 344 [133]
2020-06-28 551 44,942 9,100 908 35,494 - - 149 4 348 [134]
2020-06-29 582 45,524 8,861 819 36,313 - - 145 2 350 [135]
2020-06-30 671 46,195 8,811 717 37,030 - - 139 4 354 [136]
Date Confirmed cases Recoveries ICU[a] Deaths Ref
New Total Active[b] New Total Critical Stable Total New Total
2020-07-01 745 46,940 8,867 685 37,715 - - 139 4 358 [137]
2020-07-02 919 47,859 9,110 675 38,390 - - 142 1 359 [138]
2020-07-03 813 48,672 9,036 886 39,276 - - 144 1 360 [139]
2020-07-04 631 49,303 8,995 667 39,943 - - 158 5 365 [140]
2020-07-05 638 49,941 9,110 520 40,463 - - 157 3 368 [141]
2020-07-06 703 50,644 9,270 538 41,001 - - 152 5 373 [142]
2020-07-07 601 51,245 9,353 514 41,515 - - 159 4 377 [143]
2020-07-08 762 52,007 9,520 593 42,108 - - 161 2 379 [144]
2020-07-09 833 52,840 9,772 578 42,686 - - 150 3 382 [145]
2020-07-10 740 53,580 9,983 528 43,214 - - 157 1 383 [146]
2020-07-11 478 54,058 9,711 747 43,961 - - 150 3 386 [147]
2020-07-12 836 54,894 9,894 649 44,610 - - 151 4 390 [148]
2020-07-13 614 55,508 9,759 746 45,356 - - 148 3 393 [149]
2020-07-14 666 56,174 9,617 805 46,161 - - 156 3 396 [150]
2020-07-15 703 56,877 9,581 736 46,897 - - 146 3 399 [151]
2020-07-16 791 57,668 9,721 648 47,545 - - 142 3 402 [152]
2020-07-17 553 58,221 9,436 836 48,381 - - 143 2 404 [153]
2020-07-18 683 58,904 9,477 639 49,020 - - 137 3 407 [154]
2020-07-19 300 59,204 9,109 667 49,687 - - 132 1 408 [155]
2020-07-20 559 59,763 9,016 652 50,339 - - 138 0 408 [156]
2020-07-21 671 60,434 9,103 580 50,919 - - 127 4 412 [157]
2020-07-22 751 61,185 9,248 601 51,520 - - 127 5 417 [158]
2020-07-23 687 61,872 9,204 727 52,247 - - 124 4 421 [159]
2020-07-24 753 62,625 9,285 668 52,915 - - 129 4 425 [160]
2020-07-25 684 63,309 9,273 692 53,607 - - 123 4 429 [161]
2020-07-26 464 63,773 8,967 766 54,373 - - 123 4 433 [162]
2020-07-27 606 64,379 8,884 684 55,057 - - 121 5 438 [163]
2020-07-28 770 65,149 9,026 624 55,681 - - 124 4 442 [164]
2020-07-29 754 65,903 8,992 786 56,467 - - 125 2 444 [165]
2020-07-30 626 66,529 8,754 863 57,330 - - 134 1 445 [166]
2020-07-31 428 66,957 8,578 602 57,932 - - 134 2 447 [167]
Date Confirmed cases Recoveries ICU[a] Deaths Ref
New Total Active[b] New Total Critical Stable Total New Total
2020-08-01 491 67,448 8,470 593 58,525 - - 134 6 453 [168]
2020-08-02 463 67,911 8,241 688 59,213 - - 129 4 457 [169]
2020-08-03 388 68,299 8,099 526 59,736 - - 126 4 461 [170]
2020-08-04 475 68,774 7,983 587 60,326 - - 131 4 465 [171]
2020-08-05 651 69,425 8,051 580 60,906 - - 128 3 468 [172]
2020-08-06 620 70,045 7,966 704 61,610 - - 127 1 469 [173]
2020-08-07 682 70,727 7,926 720 62,330 - - 124 2 471 [174]
2020-08-08 472 71,199 7,919 476 62,806 - - 125 3 474 [175]
2020-08-09 514 71,713 7,716 713 63,519 - - 115 4 478 [176]
2020-08-10 687 72,400 7,890 509 64,028 - - 117 4 482 [177]
2020-08-11 668 73,068 7,823 731 64,759 - - 110 4 486 [178]
2020-08-12 717 73,785 7,845 692 65,451 - - 117 3 489 [179]
2020-08-13 701 74,486 7,898 648 66,099 - - 118 0 489 [180]
2020-08-14 699 75,185 7,951 641 66,740 - - 115 5 494 [181]
2020-08-15 512 75,697 7,680 779 67,519 - - 115 4 498 [182]
2020-08-16 508 76,205 7,569 616 68,135 - - 117 3 501 [183]
2020-08-17 622 76,827 7,692 498 68,633 - - 109 1 502 [184]
2020-08-18 643 77,470 7,722 610 69,243 - - 101 3 505 [185]
2020-08-19 675 78,145 7,867 528 69,771 - - 96 2 507 [186]
2020-08-20 622 78,767 7,616 871 70,642 - - 94 2 509 [187]
2020-08-21 502 79,269 7,494 622 71,264 - - 95 2 511 [188]
2020-08-22 688 79,957 7,674 506 71,770 - - 97 2 513 [189]
2020-08-23 571 80,528 7,706 537 72,307 - - 97 2 515 [190]
2020-08-24 432 80,960 7,517 618 72,925 - - 99 3 518 [191]
2020-08-25 613 81,573 7,652 477 73,402 - - 95 1 519 [192]
2020-08-26 698 82,271 7,844 504 73,906 - - 92 2 521 [193]
2020-08-27 674 82,945 7,901 616 74,522 - - 97 1 522 [194]
2020-08-28 633 83,578 7,733 798 75,320 - - 94 3 525 [195]
2020-08-29 646 84,224 7,703 673 75,993 - - 92 3 528 [196]
2020-08-30 412 84,636 7,456 657 76,650 - - 89 2 530 [197]
2020-08-31 473 85,109 7,354 574 77,224 - - 91 1 531 [198]
Date Confirmed cases Recoveries ICU[a] Deaths Ref
New Total Active[b] New Total Critical Stable Total New Total
2020-09-01 702 85,811 7,620 433 77,657 - - 90 3 534 [199]
2020-09-02 667 86,478 7,734 552 78,209 - - 92 1 535 [200]
2020-09-03 900 87,378 8,051 582 78,791 - - 93 1 536 [201]
2020-09-04 865 88,243 8,289 626 79,417 - - 94 1 537 [202]
2020-09-05 720 88,963 8,520 486 79,903 - - 91 3 540 [203]
2020-09-06 619 89,582 8,517 618 80,521 - - 94 4 544 [204]
2020-09-07 805 90,387 8,804 516 81,037 - - 90 2 546 [205]
2020-09-08 857 91,244 9,042 617 81,654 - - 89 2 548 [206]
2020-09-09 838 92,082 9,308 568 82,222 - - 89 4 552 [207]
2020-09-10 740 92,822 9,226 818 83,040 - - 90 4 556 [208]
2020-09-11 653 93,475 9,258 620 83,660 - - 97 1 557 [209]
2020-09-12 736 94,211 9,249 744 84,404 - - 94 1 558 [210]
2020-09-13 553 94,764 9,209 591 84,995 - - 94 2 560 [211]
2020-09-14 708 95,472 9,408 506 85,501 - - 86 3 563 [212]
2020-09-15 829 96,301 9,514 718 86,219 - - 84 5 568 [213]
2020-09-16 698 96,999 9,241 968 87,187 - - 93 3 571 [214]
2020-09-17 825 97,824 9,338 724 87,911 - - 94 4 575 [215]
2020-09-18 704 98,528 9,172 865 88,776 - - 101 5 580 [216]
2020-09-19 521 99,049 8,970 722 89,498 - - 96 1 581 [217]
2020-09-20 385 99,434 8,682 670 90,168 - - 98 3 584 [218]
2020-09-21 530 99,964 8,449 762 90,930 - - 93 1 585 [219]
2020-09-22 719 100,683 8,483 682 91,612 - - 99 3 588 [220]
2020-09-23 616 101,299 8,368 729 92,341 - - 101 2 590 [221]
2020-09-24 552 101,851 8,298 620 92,961 - - 101 2 592 [222]
2020-09-25 590 102,441 8,284 601 93,562 - - 111 3 595 [223]
2020-09-26 758 103,199 8,391 649 94,211 - - 108 2 597 [224]
2020-09-27 345 103,544 8,014 718 94,929 - - 109 4 601 [225]
2020-09-28 437 103,981 7,865 582 95,511 - - 125 4 605 [226]
2020-09-29 587 104,568 7,912 538 96,049 - - 127 2 607 [227]
2020-09-30 614 105,182 7,884 639 96,688 - - 133 3 610 [228]
Date Confirmed cases Recoveries ICU[a] Deaths Ref
New Total Active[b] New Total Critical Stable Total New Total
2020-10-01 494 105,676 7,867 509 97,197 - - 139 2 612 [229]
2020-10-02 411 106,087 7,574 701 97,898 - - 137 3 615 [230]
2020-10-03 371 106,458 7,403 537 98,435 - - 129 5 620 [231]
2020-10-04 567 107,025 7,361 605 99,040 - - 142 4 624 [232]
2020-10-05 567 107,592 7,415 509 99,549 - - 129 4 628 [233]
2020-10-06 676 108,268 7,457 630 100,179 - - 139 4 632 [234]
2020-10-07 475 108,743 7,328 597 100,776 - - 127 7 639 [235]
2020-10-08 698 109,441 7,485 538 101,314 - - 129 3 642 [236]
2020-10-09 635 110,076 7,403 710 102,024 - - 125 7 649 [237]
2020-10-10 492 110,568 7,191 698 102,722 - - 139 6 655 [238]
2020-10-11 548 111,116 7,190 546 103,268 - - 140 3 658 [239]
2020-10-12 777 111,893 7,427 534 103,802 - - 139 6 664 [240]
2020-10-13 844 112,737 7,557 706 104,508 - - 143 8 672 [241]
2020-10-14 532 113,269 7,357 728 105,236 - - 139 4 676 [242]
2020-10-15 746 114,015 7,485 610 105,846 - - 133 8 684 [243]
2020-10-16 729 114,744 7,559 649 106,495 - - 136 6 690 [244]
2020-10-17 739 115,483 7,681 613 107,108 - - 139 4 694 [245]
2020-10-18 663 116,146 7,585 752 107,860 - - 138 7 701 [246]
2020-10-19 686 116,832 7,516 746 108,606 - - 133 9 710 [247]
2020-10-20 886 117,718 7,806 592 109,198 - - 133 4 714 [248]
2020-10-21 813 118,531 7,560 718 109,916 - - 130 7 721 [249]
2020-10-22 889 119,420 7,976 798 110,714 - - 126 9 730 [250]
2020-10-23 812 120,232 8,052 726 111,440 - - 122 10 740 [251]
2020-10-24 695 120,927 8,073 670 112,110 - - 123 4 744 [252]
2020-10-25 708 121,635 8,118 661 112,771 - - 121 2 746 [253]
2020-10-26 682 122,317 8,177 620 113,391 - - 122 3 749 [254]
2020-10-27 775 123,092 8,220 725 114,116 - - 116 7 756 [255]
2020-10-28 814 123,906 8,220 807 114,923 - - 107 7 763 [256]
2020-10-29 760 124,666 8,424 552 115,475 - - 104 4 767 [257]
2020-10-30 671 125,337 8,362 727 116,202 - - 108 6 773 [258]
2020-10-31 589 125,926 8,285 660 116,862 - - 110 6 779 [259]
Date Confirmed cases Recoveries ICU[a] Deaths Ref
New Total Active[b] New Total Critical Stable Total New Total
2020-11-01 608 126,534 8,194 696 117,558 - - 109 3 782 [260]
2020-11-02 759 127,293 8,121 828 118,386 - - 114 4 786 [261]
2020-11-03 787 128,080 8,211 694 119,080 - - 110 3 789 [262]
2020-11-04 763 128,843 8,307 662 119,742 - - 114 5 794 [263]
2020-11-05 795 129,638 8,275 822 120,564 - - 115 5 799 [264]
2020-11-06 825 130,463 8,396 699 121,263 - - 115 5 804 [265]
2020-11-07 742 131,205 8,508 626 121,889 - - 114 4 808 [266]
2020-11-08 538 131,743 8,356 687 122,576 - - 121 3 811 [267]
2020-11-09 735 132,478 8,348 738 123,314 - - 120 5 816 [268]
2020-11-10 903 133,381 8,404 842 124,156 - - 115 5 821 [269]
2020-11-11 778 134,159 8,428 749 124,905 - - 108 5 826 [270]
2020-11-12 773 134,932 8,509 688 125,593 - - 110 4 830 [271]
2020-11-13 718 135,650 8,473 751 126,344 - - 110 3 833 [272]
2020-11-14 691 136,341 8,604 558 126,902 - - 111 2 835 [273]
2020-11-15 499 136,840 8,417 683 127,585 - - 109 3 838 [274]
2020-11-16 489 137,329 8,073 829 128,414 - - 115 4 842 [275]
2020-11-17 556 137,885 7,996 627 129,041 - - 105 6 848 [276]
2020-11-18 452 138,337 7,641 798 129,839 - - 105 9 857 [277]
2020-11-19 485 138,822 7,537 587 130,426 - - 94 2 859 [278]
2020-11-20 486 139,308 7,398 623 131,049 - - 92 2 861 [279]
2020-11-21 426 139,734 7,311 511 131,560 - - 84 2 863 [280]
2020-11-22 322 140,056 7,012 618 132,178 - - 86 3 866 [281]
2020-11-23 337 140,393 6,677 670 132,848 - - 80 2 868 [282]
2020-11-24 402 140,795 6,518 559 133,407 - - 75 2 870 [283]
2020-11-25 422 141,217 6,313 626 134,033 - - 78 1 871 [284]
2020-11-26 330 141,547 5,925 717 134,750 - - 80 1 872 [285]
2020-11-27 329 141,876 5,699 553 135,303 - - 81 2 874 [286]
2020-11-28 319 142,195 5,431 586 135,889 - - 77 1 875 [287]
2020-11-29 231 142,426 5,135 524 136,413 - - 76 3 878 [288]
2020-11-30 209 142,635 4,684 658 137,071 - - 84 2 880 [289]
Date Confirmed cases Recoveries ICU[a] Deaths Ref
New Total Active[b] New Total Critical Stable Total New Total
2020-12-01 357 142,992 4,486 554 137,625 - - 82 1 881 [290]
2020-12-02 268 143,260 4,244 509 138,134 - - 79 1 882 [291]
2020-12-03 314 143,574 4,016 540 138,674 - - 84 2 884 [292]
2020-12-04 343 143,917 3,883 474 139,148 - - 84 2 886 [293]
2020-12-05 247 144,164 3,665 462 139,610 - - 83 3 889 [294]
2020-12-06 205 144,369 3,443 425 140,035 - - 81 2 891 [295]
2020-12-07 230 144,599 3,361 306 140,341 - - 84 6 897 [296]
2020-12-08 301 144,900 3,362 297 140,638 - - 72 3 900 [297]
2020-12-09 304 145,204 3,310 351 140,989 - - 79 5 905 [298]
2020-12-10 291 145,495 3,326 270 141,259 - - 72 5 910 [299]
2020-12-11 294 145,789 3,310 310 141,569 - - 66 0 910 [300]
2020-12-12 255 146,044 3,308 256 141,825 - - 68 1 911 [301]
2020-12-13 174 146,218 3,213 269 142,094 - - 62 0 911 [302]
2020-12-14 231 146,449 3,180 263 142,357 - - 57 1 912 [303]
2020-12-15 261 146,710 3,198 242 142,599 - - 56 1 913 [304]
2020-12-16 261 146,971 3,149 310 142,909 - - 54 0 913 [305]
2020-12-17 221 147,192 3,166 204 143,113 - - 54 0 913 [306]
2020-12-18 339 147,531 3,260 242 143,355 - - 51 3 916 [307]
2020-12-19 244 147,775 3,216 286 143,641 - - 57 2 918 [308]
2020-12-20 204 147,979 3,132 285 143,926 - - 60 3 921 [309]
2020-12-21 230 148,209 3,145 216 144,142 - - 55 1 922 [310]
2020-12-22 298 148,507 3,228 214 144,356 - - 53 1 923 [311]
2020-12-23 266 148,773 3,255 238 144,594 - - 54 1 924 [312]
2020-12-24 244 149,017 3,193 304 144,898 - - 49 2 926 [313]
2020-12-25 260 149,277 3,221 232 145,130 - - 39 0 926 [314]
2020-12-26 172 149,449 3,140 250 145,380 - - 36 3 929 [315]
2020-12-27 204 149,653 3,143 199 145,579 - - 36 2 931 [316]
2020-12-28 204 149,857 3,117 229 145,808 - - 42 1 932 [317]
2020-12-29 236 150,093 3,105 248 146,056 - - 43 0 932 [318]
2020-12-30 205 150,298 3,081 228 146,284 - - 46 1 933 [319]
2020-12-31 286 150,584 3,133 233 146,517 - - 47 1 934 [320]
Date Confirmed cases Recoveries ICU[a] Deaths Ref
New Total Active[b] New Total Critical Stable Total New Total
2021-01-01 285 150,869 3,156 260 146,777 - - 46 2 936 [321]
2021-01-02 205 151,074 3,147 213 146,990 - - 47 1 937 [322]
2021-01-03 269 151,343 3,135 281 147,271 - - 53 0 937 [323]
2021-01-04 372 151,715 3,266 240 147,511 - - 51 1 938 [324]
2021-01-05 312 152,027 3,305 273 147,784 - - 55 0 938 [325]
2021-01-06 411 152,438 3,485 231 148,015 - - 56 0 938 [326]
2021-01-07 540 152,978 3,801 224 148,239 - - 55 0 938 [327]
2021-01-08 495 153,473 4,050 244 148,483 - - 54 2 940 [328]
2021-01-09 427 153,900 4,230 245 148,728 - - 51 2 942 [329]
2021-01-10 414 154,314 4,364 279 149,007 - - 46 1 943 [330]
2021-01-11 527 154,841 4,523 366 149,373 - - 50 2 945 [331]
2021-01-12 494 155,335 4,814 202 149,575 - - 47 1 946 [332]
2021-01-13 539 155,874 5,119 234 149,809 - - 48 0 946 [333]
2021-01-14 560 156,434 5,427 252 150,061 - - 49 0 946 [334]
2021-01-15 530 156,964 5,688 268 150,329 - - 48 1 947 [335]
2021-01-16 435 157,399 5,774 349 150,678 - - 48 0 947 [336]
2021-01-17 378 157,777 5,688 464 151,142 - - 54 0 947 [337]
2021-01-18 467 158,244 5,800 354 151,496 - - 56 1 948 [338]
2021-01-19 578 158,822 5,936 440 151,936 - - 53 2 950 [339]
2021-01-20 442 159,264 5,893 484 152,420 - - 54 1 951 [340]
2021-01-21 570 159,834 6,057 406 152,826 - - 51 0 951 [341]
2021-01-22 533 160,367 6,108 481 153,307 - - 48 1 952 [342]
2021-01-23 534 160,901 6,203 439 153,746 - - 50 0 952 [343]
2021-01-24 384 161,285 6,080 507 154,253 - - 48 0 952 [344]
2021-01-25 492 161,777 6,057 513 154,766 - - 51 2 954 [345]
2021-01-26 505 162,282 6,022 537 155,303 - - 49 3 957 [346]
2021-01-27 580 162,862 6,166 436 155,739 - - 44 0 957 [347]
2021-01-28 588 163,450 6,105 648 156,387 - - 46 1 958 [348]
2021-01-29 658 164,108 6,247 516 156,903 - - 49 0 958 [349]
2021-01-30 514 164,622 6,259 501 157,404 - - 52 1 959 [350]
2021-01-31 635 165,257 6,367 527 157,931 - - 58 0 959 [351]
Date Confirmed cases Recoveries ICU[a] Deaths Ref
New Total Active[b] New Total Critical Stable Total New Total
2021-02-01 586 165,843 6,408 545 158,476 - - 54 0 959 [352]
2021-02-02 811 166,654 6,708 510 158,986 - - 59 1 960 [353]
2021-02-03 756 167,410 6,906 557 159,543 - - 65 1 961 [354]
2021-02-04 840 168,250 7,190 555 160,098 - - 66 1 962 [355]
2021-02-05 940 169,190 7,672 456 160,554 - - 68 2 964 [356]
2021-02-06 846 170,036 7,979 539 161,093 - - 70 0 964 [357]
2021-02-07 962 170,998 8,494 445 161,538 - - 83 2 966 [358]
2021-02-08 996 171,994 8,905 582 162,120 - - 90 3 969 [359]
2021-02-09 1002 172,996 9,310 591 162,711 - - 96 6 975 [360]
2021-02-10 987 173,983 9,739 553 163,264 - - 108 5 980 [361]
2021-02-11 1048 175,031 10,151 631 163,895 - - 114 5 985 [362]
2021-02-12 1021 176,052 10,523 642 164,537 - - 122 7 992 [363]
2021-02-13 851 176,903 10,651 717 165,254 - - 129 6 998 [364]
2021-02-14 798 177,701 10,679 765 166,019 - - 133 5 1,003 [365]
2021-02-15 823 178,524 10,724 772 166,791 - - 138 6 1,009 [366]
2021-02-16 964 179,488 10,873 810 167,601 - - 141 5 1,014 [367]
2021-02-17 1017 180,505 11,066 819 168,420 - - 139 5 1,019 [368]
2021-02-18 979 181,484 11,051 986 169,406 - - 153 8 1,027 [369]
2021-02-19 976 182,460 11,100 920 170,326 - - 148 7 1,034 [370]
2021-02-20 862 183,322 11,023 934 171,260 - - 146 5 1,039 [371]
2021-02-21 768 184,090 10,819 967 172,227 - - 147 5 1,044 [372]
2021-02-22 899 184,989 10,758 955 173,182 - - 149 5 1,049 [373]
2021-02-23 1015 186,004 10,859 906 174,088 - - 146 8 1,057 [374]
2021-02-24 1001 187,005 10,895 960 175,048 - - 147 5 1,062 [375]
2021-02-25 1019 188,024 10,938 971 176,019 - - 152 5 1,067 [376]
2021-02-26 1022 189,046 10,841 1,114 177,133 - - 155 5 1,072 [377]
2021-02-27 844 189,890 10,615 1,064 178,197 - - 158 6 1,078 [378]
