Tony Award for Best Featured Actress in a Musical | |
---|---|
Awarded for | Best Performance by an Actress in a Featured Role in a Musical |
Location | United States New York City |
Presented by | American Theatre Wing The Broadway League |
Currently held by | Kecia Lewis for Hell's Kitchen (2024) |
Website | TonyAwards.com |
The Tony Award for Best Performance by a Featured Actress in a Musical is an honor presented at the Tony Awards, a ceremony established in 1947 as the Antoinette Perry Awards for Excellence in Theatre, to actresses for quality featured roles in a musical play, whether a new production or a revival. The awards are named after Antoinette Perry, an American actress who died in 1946.
Honors in several categories are presented at the ceremony annually by the Tony Award Productions, a joint venture of The Broadway League and the American Theatre Wing, to "honor the best performances and stage productions of the previous year."[1]
The award was originally called the Tony Award for Best Performance by an Actress in a Featured or Supporting Role in a Musical. It was first presented to Juanita Hall at the 4th Tony Awards for her portrayal of Bloody Mary in South Pacific. Before 1956, nominees' names were not made public;[2] the change was made by the awards committee to "have a greater impact on theatregoers".[3] The category was renamed to its current title in 1976.
Judy Kaye, Andrea Martin and Audra McDonald share the record for having the most wins in this category, with a total of two. Carrie Pipperidge in Carousel and Marge MacDougall in Promises, Promises are the characters to take the award the most times, winning twice.
Year | Actor | Musical | Role(s) | Ref. |
---|---|---|---|---|
1950 (4th) | ||||
Juanita Hall | South Pacific | Bloody Mary | ||
1951 (5th) | ||||
Isabel Bigley | Guys and Dolls | Sarah Brown | ||
1952 (6th) | ||||
Helen Gallagher | Pal Joey | Gladys Bumps | ||
1953 (7th) | ||||
Sheila Bond | Wish You Were Here | Fay Fromkin | ||
1954 (8th) | ||||
Gwen Verdon | Can-Can | Claudine | ||
1955 (9th) | ||||
Carol Haney | The Pajama Game | Gladys Hotchkiss | ||
1956 (10th) | ||||
Lotte Lenya | The Threepenny Opera | Jenny | [4] | |
Rae Allen | Damn Yankees | Gloria Thorpe | ||
Pat Carroll | Catch a Star! | Various Characters | ||
Judy Tyler | Pipe Dream | Suzy | ||
1957 (11th) | ||||
Edie Adams | Lil' Abner | Daisy Mae | [5] | |
Virginia Gibson | Happy Hunting | Beth Livingstone | ||
Irra Petina | Candide | The Old Lady / Madame Sofronia | ||
Jo Sullivan Loesser | The Most Happy Fella | Rosabella | ||
1958 (12th) | ||||
Barbara Cook | The Music Man | Marian Paroo | [6] | |
Susan Johnson | Oh, Captain! | Mae | ||
Carol Lawrence | West Side Story | Maria | ||
Jackie McKeever | Oh, Captain! | Mrs. Maud St.James | ||
Josephine Premice | Jamaica | Ginger | ||
1959 (13th) | ||||
Pat Stanley | Goldilocks | Lois Lee | [7] | |
Julienne Marie | Whoop-Up | Mary Champlain |
boldface=winner