This is a list of pages in the scope of Wikipedia:WikiProject Pharmacology along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List[edit]

Period: 2024-02-01 to 2024-02-29

Total views: 34,565,643

Updated: 07:53, 8 March 2024 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Fentanyl 203,659 7,022 B High
2 Novichok 160,621 5,538 C Low
3 Lean (drug) 153,908 5,307 C Low
4 Paracetamol 149,009 5,138 B High
5 Methamphetamine 142,651 4,919 GA High
6 Kombucha 141,361 4,874 C Low
7 Ketamine 138,397 4,772 B High
8 Cocaine 135,888 4,685 B High
9 Gabapentin 133,676 4,609 B Mid
10 Semaglutide 131,965 4,550 C Mid
11 MDMA 127,583 4,399 B High
12 Bupropion 116,085 4,002 FA High
13 Cannabis (drug) 113,516 3,914 B High
14 Adderall 110,216 3,800 GA High
15 Oxycodone 109,816 3,786 B High
16 Ethanol 105,059 3,622 B High
17 Alprazolam 104,895 3,617 GA High
18 LSD 103,788 3,578 B High
19 Amino acid 96,223 3,318 GA Mid
20 Benzodiazepine 95,960 3,308 GA Top
21 Tramadol 95,450 3,291 B High
22 Methylphenidate 95,396 3,289 B High
23 Diazepam 95,343 3,287 B High
24 Doxycycline 91,666 3,160 B High
25 Amphetamine 90,559 3,122 FA High
26 Sertraline 89,202 3,075 B High
27 Bayer 87,862 3,029 C High
28 Crack cocaine 87,789 3,027 B High
29 Mitragyna speciosa 87,130 3,004 B Mid
30 Heroin 85,876 2,961 B High
31 Barbiturate 85,677 2,954 B High
32 Methaqualone 85,541 2,949 C High
33 Opium 85,175 2,937 B High
34 Trazodone 85,050 2,932 B High
35 Penicillin 82,527 2,845 B Top
36 Poppers 82,197 2,834 B High
37 Glucose 81,057 2,795 B High
38 Phencyclidine 79,795 2,751 C High
39 Psilocybin 79,222 2,731 B High
40 Mirtazapine 79,127 2,728 B Mid
41 Fluoxetine 79,052 2,725 B High
42 Thalidomide 77,842 2,684 B High
43 Metformin 76,520 2,638 GA High
44 Ibuprofen 75,989 2,620 B High
45 Martin Shkreli 74,871 2,581 C Low
46 Acetic acid 74,259 2,560 FA Mid
47 Amitriptyline 73,931 2,549 B High
48 Prednisone 72,867 2,512 B High
49 Dopamine 72,778 2,509 GA High
50 N,N-Dimethyltryptamine 72,481 2,499 B Mid
51 Melatonin 72,466 2,498 B High
52 Amlodipine 72,413 2,497 B High
53 Clonazepam 72,272 2,492 B High
54 Caffeine 72,188 2,489 B High
55 Vitamin D 72,175 2,488 B Mid
56 Escitalopram 71,881 2,478 B High
57 Meloxicam 71,273 2,457 C Mid
58 Propofol 70,697 2,437 B Mid
59 Glycerol 70,550 2,432 C Low
60 Diphenhydramine 70,153 2,419 B High
61 Atorvastatin 69,415 2,393 B High
62 Aspirin 68,772 2,371 GA High
63 Lorazepam 68,551 2,363 B High
64 Quetiapine 67,839 2,339 B Mid
65 Laudanum 66,846 2,305 B High
66 Dopesick (miniseries) 66,643 2,298 Start Low
67 Cyclobenzaprine 66,315 2,286 B Mid
68 Omeprazole 65,581 2,261 B High
69 Propranolol 65,263 2,250 B High
70 Vitamin B12 65,143 2,246 GA High
71 Cigarette 64,029 2,207 B Mid
72 Hydroxyzine 63,300 2,182 B High
73 Electronic cigarette 62,996 2,172 B Low
74 Diclofenac 62,917 2,169 C High
75 Ondansetron 62,626 2,159 B Mid
76 Benzonatate 62,446 2,153 B Mid
77 Potassium 62,110 2,141 GA Mid
78 Serotonin 61,571 2,123 B High
79 Lisdexamfetamine 61,327 2,114 B Mid
80 Azithromycin 61,171 2,109 B High
81 Amoxicillin 60,525 2,087 B High
82 Sildenafil 60,048 2,070 B High
83 Pantoprazole 59,070 2,036 C High
84 Pregabalin 58,987 2,034 B High
85 Naproxen 57,829 1,994 B High
86 Metronidazole 57,760 1,991 C High
87 Thalidomide scandal 57,544 1,984 C Low
88 Vitamin C 57,374 1,978 GA High
89 Eli Lilly and Company 57,325 1,976 C Mid
90 Promethazine 56,912 1,962 C Mid
91 Citric acid 56,174 1,937 C Low
92 Urea 55,522 1,914 C Low
93 Buspirone 55,454 1,912 B High
94 Nicotine 55,411 1,910 B High
95 Formaldehyde 55,396 1,910 B Low
96 Ciprofloxacin 55,083 1,899 B High
97 Dextromethorphan 55,029 1,897 B High
98 Cortisol 55,004 1,896 B Mid
99 Venlafaxine 54,969 1,895 B Mid
100 Helium 54,715 1,886 FA Mid
101 Pfizer 54,548 1,880 B High
102 Morphine 54,463 1,878 B High
103 Duloxetine 53,837 1,856 B High
104 Pseudoephedrine 53,747 1,853 B High
105 Adrenaline 53,715 1,852 B Mid
106 Tetrahydrocannabinol 53,702 1,851 B High
107 Medicine 53,589 1,847 B High
108 Scopolamine 53,247 1,836 C High
109 Aripiprazole 53,121 1,831 B High
110 Cetirizine 53,026 1,828 C Mid
111 Modafinil 52,807 1,820 B High
112 Spironolactone 52,443 1,808 B Mid
113 Cefalexin 52,161 1,798 B Mid
114 Salicylic acid 52,157 1,798 C Low
115 Selective serotonin reuptake inhibitor 52,139 1,797 B Top
116 Johnson & Johnson 52,127 1,797 B High
117 Novo Nordisk 51,777 1,785 C Low
118 Purdue Pharma 51,167 1,764 C Low
119 Xylazine 50,218 1,731 Start Low
120 Hookah 50,192 1,730 C Low
121 Opioid 50,029 1,725 B High
122 Insulin 50,015 1,724 B Mid
123 Tirzepatide 49,529 1,707 C High
124 Tobacco 49,355 1,701 B Low
125 Kava 49,329 1,701 B Low
126 Codeine 49,240 1,697 B High
127 Dexamethasone 49,142 1,694 C High
128 Ivermectin 49,052 1,691 C Mid
129 Atomoxetine 48,595 1,675 B High
130 Antibiotic 48,404 1,669 B Top
131 Methocarbamol 48,105 1,658 C Mid
132 Zinc 47,707 1,645 FA Mid
133 Losartan 47,319 1,631 B High
134 Botulinum toxin 47,183 1,627 B Mid
135 Methylene blue 46,485 1,602 B Mid
136 Nonsteroidal anti-inflammatory drug 45,651 1,574 B Top
137 Tianeptine 45,554 1,570 B High
138 Lamotrigine 45,135 1,556 B High
139 Finasteride 45,023 1,552 B Mid
140 Trenbolone 45,019 1,552 C Mid
141 Midazolam 44,834 1,546 GA High
142 Hydrocodone 44,722 1,542 C High
143 Quinine 44,372 1,530 C Mid
144 Analgesic 44,013 1,517 B Top
145 Zolpidem 43,598 1,503 C High
146 Minoxidil 43,409 1,496 C High
147 Papaver somniferum 43,353 1,494 Start Mid
148 Dextroamphetamine 43,184 1,489 B Mid
149 Lidocaine 42,898 1,479 B High
150 Saline (medicine) 42,803 1,475 C High
151 Lisinopril 42,733 1,473 B Top
152 Gamma-Hydroxybutyric acid 42,635 1,470 B High
153 Rosuvastatin 42,013 1,448 B High
154 Clindamycin 41,877 1,444 GA Mid
155 Buprenorphine 41,479 1,430 B High
156 Clonidine 41,101 1,417 B High
157 Naloxone 40,712 1,403 B High
158 Nitrofurantoin 40,391 1,392 B High
159 Olanzapine 40,012 1,379 B High
160 Creatine 39,816 1,372 C Mid
161 Norepinephrine 39,767 1,371 GA High
162 Citalopram 39,319 1,355 B High
163 Mankind Pharma 39,315 1,355 Stub Low
164 Serotonin syndrome 39,188 1,351 GA Mid
165 Bilirubin 38,980 1,344 C Mid
166 Nitroglycerin 38,871 1,340 C Mid
167 Food and Drug Administration 38,698 1,334 C High
168 Growth hormone 38,665 1,333 B Mid
169 Naltrexone 38,590 1,330 B Mid
170 Folate 38,371 1,323 GA High
171 Biotechnology 38,266 1,319 C Mid
172 Snuff (tobacco) 38,125 1,314 C Low
173 Montelukast 38,073 1,312 C Mid
174 Propylene glycol 37,663 1,298 C Low
175 Nicotinamide 37,572 1,295 Start High
176 GSK plc 37,496 1,292 C High
177 COVID-19 vaccine 37,416 1,290 B Top
178 BCG vaccine 37,382 1,289 B Mid
179 Hyaluronic acid 37,131 1,280 C Mid
180 Famotidine 36,974 1,274 B High
181 Atropine 36,751 1,267 B High
182 Mescaline 36,715 1,266 B High
183 Anticholinergic 36,513 1,259 C Top
184 Percy Lavon Julian 36,413 1,255 B Mid
185 Epigenetics 36,391 1,254 B Mid
186 Potassium chloride 36,341 1,253 B Mid
187 Nootropic 36,264 1,250 B Mid
188 Drug 36,251 1,250 C Top
189 Mupirocin 36,200 1,248 C Mid
190 Medication 36,018 1,242 C Top
191 Ethchlorvynol 35,914 1,238 Start Mid
192 Beta blocker 35,704 1,231 C Top
193 Furosemide 35,531 1,225 B Mid
194 Mephedrone 35,114 1,210 GA Mid
195 Ephedrine 35,106 1,210 C High
196 Celecoxib 35,095 1,210 C High
197 Erythritol 34,917 1,204 C Low
198 Taurine 34,839 1,201 B Mid
199 Alcohol (drug) 34,832 1,201 C Mid
200 Chemotherapy 34,417 1,186 B Top
201 Novartis 34,403 1,186 C High
202 Cannabidiol 34,317 1,183 C Mid
203 Risperidone 34,286 1,182 B High
204 Phentermine 34,079 1,175 C High
205 Methadone 33,515 1,155 B High
206 Addiction 33,449 1,153 B Top
207 Psychedelic drug 33,417 1,152 B Mid
208 Valproate 33,407 1,151 B High
209 Tizanidine 33,321 1,149 Start Mid
210 Vitamin K 33,281 1,147 GA Mid
211 Triamcinolone acetonide 33,176 1,144 Start Mid
212 Lactic acid 33,171 1,143 B Mid
213 Truth serum 33,168 1,143 Start Low
214 Retinol 33,108 1,141 B Low
215 Synthetic cannabinoids 33,058 1,139 C Mid
216 Topiramate 32,847 1,132 C High
217 Guaifenesin 32,816 1,131 B Mid
218 Chlorpromazine 32,783 1,130 B High
219 Diuretic 32,548 1,122 C Top
220 Estrogen 32,457 1,119 B High
221 Niacin 32,317 1,114 GA High
222 Anabolic steroid 32,269 1,112 B Top
223 Toluene 32,249 1,112 Start Low
224 Antipsychotic 32,057 1,105 B Top
225 Anesthesia 32,053 1,105 C High
226 Statin 32,049 1,105 B Top
227 Doxylamine 32,026 1,104 Start Mid
228 Phenylephrine 31,677 1,092 C High
229 Acetylcysteine 31,676 1,092 B High
230 Phenobarbital 31,578 1,088 B High
231 Medicinal plants 31,393 1,082 GA Low
232 Levothyroxine 31,359 1,081 C Mid
233 Loperamide 31,251 1,077 C High
234 Ibutamoren 31,243 1,077 Start Low
235 Vaccine 31,118 1,073 B High
236 Methylprednisolone 31,003 1,069 C Mid
237 Roche 30,950 1,067 C High
238 Flunitrazepam 30,845 1,063 C High
239 Monoamine oxidase inhibitor 30,746 1,060 C Top
240 Acetylcholine 30,724 1,059 B High
241 Chicago Tylenol murders 30,575 1,054 B Mid
242 Xylitol 30,556 1,053 C Low
243 Syrup of ipecac 30,546 1,053 Start Low
244 HPV vaccine 30,430 1,049 B Mid
245 Quinolone antibiotic 30,326 1,045 B High
246 Loratadine 30,295 1,044 C High
247 Tretinoin 29,940 1,032 C High
248 Ketorolac 29,898 1,030 B Mid
249 Metoclopramide 29,589 1,020 C Mid
250 Tadalafil 29,355 1,012 C High
251 Dapagliflozin 29,324 1,011 C High
252 Ricin 29,318 1,010 B High
253 Methotrexate 29,218 1,007 B High
254 Paroxetine 29,111 1,003 B High
255 Lithium (medication) 28,996 999 C High
256 Menthol 28,857 995 B High
257 Oxalic acid 28,845 994 Start Low
258 Clopidogrel 28,639 987 B High
259 Psychoactive drug 28,595 986 B Top
260 Colchicine 28,534 983 C High
261 MMR vaccine 28,453 981 B High
262 Metamizole 28,441 980 C Mid
263 Substance abuse 28,416 979 B Mid
264 Psilocin 28,414 979 C High
265 Zopiclone 28,304 976 B High
266 Pethidine 28,218 973 B High
267 Antidepressant 28,139 970 B High
268 Euphoria 28,124 969 B Top
269 Oxandrolone 27,972 964 B Mid
270 Heparin 27,812 959 C High
271 Formic acid 27,739 956 B Low
272 Abbott Laboratories 27,732 956 C High
273 Ketoconazole 27,517 948 C High
274 AstraZeneca 27,448 946 C High
275 Baclofen 27,372 943 C Mid
276 Hydrazine 27,234 939 B Low
277 Placebo 27,104 934 B Top
278 Antihistamine 27,093 934 B Top
279 Vitamin E 27,049 932 B Mid
280 Vortioxetine 26,984 930 C Mid
281 List of abbreviations used in medical prescriptions 26,953 929 List High
282 WHO Model List of Essential Medicines 26,944 929 FL Top
283 Haloperidol 26,889 927 B High
284 Recreational drug use 26,850 925 B Mid
285 Cefdinir 26,653 919 Start Mid
286 Fluconazole 26,535 915 C High
287 Isotretinoin 26,486 913 B High
288 Monoclonal antibody 26,419 911 B Top
289 Triamcinolone 26,322 907 C High
290 Birch 26,314 907 C Mid
291 Povidone-iodine 26,301 906 C Mid
292 Polio vaccine 26,283 906 GA Mid
293 Merck & Co. 26,251 905 C High
294 Amoxicillin/clavulanic acid 26,169 902 C High
295 Omega-3 fatty acid 26,158 902 B High
296 Temazepam 25,966 895 B High
297 Salbutamol 25,909 893 B High
298 Guanfacine 25,889 892 B Mid
299 Hypericum perforatum 25,856 891 GA Mid
300 Quercetin 25,842 891 C Mid
301 Chlorhexidine 25,738 887 C High
302 Emulsion 25,724 887 C Mid
303 Pharmaceutical industry 25,674 885 B Top
304 Nerve agent 25,627 883 C Mid
305 Anxiolytic 25,516 879 C High
306 Hydrocodone/paracetamol 25,358 874 Start High
307 Paracetamol poisoning 25,282 871 GA Mid
308 Benzodiazepine withdrawal syndrome 25,056 864 B Mid
309 Stimulant 25,054 863 C Top
310 Levofloxacin 24,966 860 B High
311 Deliriant 24,957 860 Start Top
312 Chloral hydrate 24,923 859 Start High
313 Oseltamivir 24,725 852 B High
314 Pharmacology 24,724 852 C Top
315 Chlorphenamine 24,664 850 Start High
316 Chlordiazepoxide 24,655 850 B High
317 Oral rehydration therapy 24,642 849 C Mid
318 Sodium thiopental 24,639 849 B High
319 Sun Pharma 24,633 849 C High
320 Aciclovir 24,581 847 B High
321 Flucloxacillin 24,539 846 B High
322 Smoking 24,488 844 B High
323 Fenbendazole 24,410 841 Start Unknown
324 Glucocorticoid 24,368 840 B High
325 Glutamic acid 24,320 838 C Mid
326 Glycine 24,301 837 B Mid
327 Donepezil 24,145 832 C High
328 AbbVie 24,113 831 C Low
329 Domperidone 24,018 828 B High
330 Theanine 24,003 827 Start Low
331 Secobarbital 23,995 827 C Mid
332 Apixaban 23,994 827 B Mid
333 Entheogen 23,912 824 C Low
334 Psychiatry 23,888 823 B Mid
335 Fexofenadine 23,850 822 C Mid
336 Pharmacy 23,844 822 B Top
337 Hydromorphone 23,827 821 C High
338 Antioxidant 23,744 818 B Mid
339 Androgen 23,695 817 B Mid
340 Walgreens 23,676 816 B Mid
341 Pain 23,601 813 B Top
342 Neurotransmitter 23,584 813 C Top
343 Sanofi 23,581 813 C High
344 Dicycloverine 23,566 812 Start Mid
345 Boxed warning 23,454 808 C Low
346 CVS Pharmacy 23,311 803 B Low
347 Bath salts (drug) 23,277 802 B Mid
348 DPT vaccine 23,269 802 C Mid
349 Pembrolizumab 23,169 798 C High
350 Free base 23,017 793 Start Mid
351 Biochemistry 22,924 790 C High
352 Pentobarbital 22,881 789 Start High
353 Sulfonamide (medicine) 22,740 784 C Top
354 Amiodarone 22,683 782 C Mid
355 Apothecary 22,671 781 Start Low
356 Ezetimibe 22,642 780 Start Mid
357 Hormone 22,603 779 C High
358 Adalimumab 22,600 779 C Mid
359 Digoxin 22,584 778 B High
360 Cholinesterase inhibitor 22,509 776 Start Mid
361 Executive functions 22,481 775 B High
362 Valaciclovir 22,359 771 C High
363 L-DOPA 22,356 770 B High
364 Ceftriaxone 22,300 768 Start High
365 Carbamazepine 22,269 767 Start Mid
366 Hydroxychloroquine 22,096 761 C Mid
367 ACE inhibitor 22,063 760 C Top
368 Erythromycin 21,911 755 B High
369 Ibogaine 21,902 755 B Mid
370 Median lethal dose 21,753 750 Start High
371 Bristol Myers Squibb 21,632 745 C Mid
372 Clozapine 21,629 745 B Mid
373 Clotrimazole 21,575 743 C Mid
374 Cipla 21,572 743 Start High
375 CVS Health 21,503 741 C Low
376 Glycolic acid 21,444 739 Start Low
377 Calcium channel blocker 21,354 736 B High
378 Prochlorperazine 21,235 732 Start Mid
379 Psychedelic music 21,204 731 GA High
380 Bismuth subsalicylate 21,122 728 B High
381 Potassium iodide 21,117 728 B High
382 Cephalosporin 21,113 728 B Top
383 Hydrochlorothiazide 21,095 727 C High
384 Trenbolone acetate 21,092 727 C Low
385 Adenosine 21,092 727 C High
386 Prednisolone 21,071 726 Start High
387 Desomorphine 20,977 723 Start Low
388 Tricyclic antidepressant 20,956 722 B Mid
389 Phenibut 20,840 718 B Mid
390 Hydrocortisone 20,813 717 C Mid
391 Fenethylline 20,761 715 C Mid
392 Erythropoietin 20,759 715 B Mid
393 Nicotine pouch 20,717 714 B Low
394 Allopurinol 20,635 711 C High
395 Bisoprolol 20,512 707 C Mid
396 Antimicrobial spectrum 20,478 706 Start Low
397 Ipratropium bromide 20,463 705 C Mid
398 Tranexamic acid 20,297 699 C High
399 Date rape drug 20,288 699 Start Mid
400 Sorbitol 20,129 694 Start Low
401 Rituximab 20,084 692 C High
402 Pharmaceutical industry in India 20,072 692 C High
403 Mercury poisoning 19,983 689 B Mid
404 Benadryl 19,981 689 C Mid
405 Empagliflozin 19,949 687 Start Mid
406 Serotonin–norepinephrine reuptake inhibitor 19,878 685 C High
407 Tetanus vaccine 19,806 682 B High
408 Blood–brain barrier 19,800 682 B Mid
409 Hyoscine butylbromide 19,719 679 Start Mid
410 Cyanocobalamin 19,712 679 B Mid
411 Opioid epidemic in the United States 19,579 675 C Mid
412 Liquid paraffin (drug) 19,489 672 Start Unknown
413 Metoprolol 19,464 671 B Mid
414 Immunotherapy 19,436 670 Start Mid
415 Tamsulosin 19,379 668 Start Mid
416 Chloramphenicol 19,337 666 B High
417 Carprofen 19,320 666 C Mid
418 Sumatriptan 19,252 663 Start High
419 Memantine 19,235 663 B Mid
420 Warfarin 19,098 658 GA High
421 Fluvoxamine 18,985 654 B High
422 Hexane 18,870 650 Start Low
423 Human chorionic gonadotropin 18,853 650 C Mid
424 Proton-pump inhibitor 18,761 646 B High
425 Ringer's lactate solution 18,705 645 Start Mid
426 Carvedilol 18,577 640 Start High
427 Randomized controlled trial 18,560 640 B Mid
428 Luteinizing hormone 18,534 639 Start Low
429 Resveratrol 18,529 638 B High
430 Nortriptyline 18,439 635 B Mid
431 Trimethoprim/sulfamethoxazole 18,435 635 C High
432 Dimenhydrinate 18,387 634 Start High
433 Metandienone 18,338 632 C Mid
434 Clomipramine 18,321 631 B High
435 Clarithromycin 18,317 631 C High
436 Vancomycin 18,277 630 B High
437 Phenethylamine 18,216 628 C High
438 Hexahydrocannabinol 18,203 627 Start Low
439 Laxative 18,192 627 B Top
440 Chewing tobacco 18,189 627 Start Low
441 Clobetasol propionate 18,136 625 Start Mid
442 Carfentanil 17,988 620 C Mid
443 Anesthesiology 17,968 619 B Mid
444 Clomifene 17,959 619 C Mid
445 Alka-Seltzer 17,953 619 Start Mid
446 Cefuroxime 17,924 618 C Mid
447 Sedative 17,832 614 Start Top
448 Amygdalin 17,815 614 B Low
449 Beta-lactam antibiotics 17,806 614 C Top
450 Budesonide 17,747 611 C Mid
451 Narcotic 17,731 611 Start High
452 Terbinafine 17,682 609 C High
453 Prescription drug 17,646 608 C Top
454 Oxycodone/paracetamol 17,631 607 Start Low
455 Desvenlafaxine 17,620 607 Start Mid
456 Substituted amphetamine 17,616 607 List Mid
457 Doxepin 17,457 601 B Mid
458 Tacrolimus 17,386 599 C Mid
459 Glutamine 17,368 598 C Mid
460 Cold medicine 17,343 598 C Top
461 Gentamicin 17,342 598 C High
462 Smallpox vaccine 17,323 597 B Mid
463 Enclomifene 17,301 596 C Low
464 Anticoagulant 17,244 594 C Top
465 Mannitol 17,195 592 B Mid
466 Oscillococcinum 17,182 592 Start Low
467 Route of administration 17,152 591 B High
468 McKesson Corporation 17,148 591 Start High
469 Antifungal 17,142 591 C Mid
470 List of antibiotics 17,122 590 List Mid
471 Black tar heroin 17,091 589 Start Low
472 Levocetirizine 16,990 585 Start Mid
473 Hypnotic 16,982 585 C Top
474 Carisoprodol 16,927 583 Start Mid
475 Theobromine 16,921 583 B Mid
476 Acetazolamide 16,915 583 B High
477 Trametes versicolor 16,861 581 Start Low
478 Tartaric acid 16,849 581 Start Low
479 Epidural administration 16,763 578 GA Low
480 Mometasone 16,758 577 Start Mid
481 Vitamin B6 16,756 577 GA Mid
482 Trimetazidine 16,735 577 C Low
483 Solution (chemistry) 16,716 576 C Mid
484 Performance-enhancing substance 16,586 571 Start Top
485 GLP-1 receptor agonist 16,545 570 Stub Mid
486 Medical prescription 16,480 568 C Mid
487 Boots (company) 16,362 564 C Mid
488 Iron(II) sulfate 16,341 563 C Mid
489 Cannabinoid 16,330 563 Start Mid
490 Injection (medicine) 16,211 559 C Top
491 List of pharmaceutical companies 16,182 558 List Mid
492 Rabies vaccine 16,172 557 C Mid
493 Merck Group 16,154 557 B High
494 Hallucinogen 16,141 556 C High
495 Strepsils 16,067 554 Stub Low
496 Butyric acid 16,060 553 C High
497 Cysteine 16,023 552 B Mid
498 Nirmatrelvir/ritonavir 15,944 549 C High
499 Amgen 15,876 547 B Low
500 Thyroid-stimulating hormone 15,864 547 Start Mid