Easington was a non-metropolitan district in County Durham, England. It was abolished on 1 April 2009 and replaced by Durham County Council.
Since the first election to the council in 1973 political control of the council has been held by the following parties:[1]
Party in control | Years | |
---|---|---|
Labour | 1973-2009 |
Election | Labour | Liberal Democrat[a] | Conservative | Independent | Total | Notes |
---|---|---|---|---|---|---|
1973[2] | 56 | 0 | 0 | 4[b] | 60 | |
1976[3] | 45 | 4 | 1 | 10[c] | 60 | |
1979[4] | 33 | 8 | 0 | 10 | 51 | New ward boundaries[5] |
1983[6] | 34 | 9[d] | 0 | 8[e] | 51 | |
1987[7] | 43 | 3[f] | 0 | 5 | 51 | District boundary changes took place but the number of seats remained the same[8] |
1991[9] | 38 | 4 | 0 | 9[g] | 51 | |
1995[10] | 44 | 3 | 0 | 4 | 51 | District boundary changes took place but the number of seats remained the same[11][12] |
1999[13] | 45 | 1 | 0 | 5 | 51 | |
2003[14] | 44 | 2 | 0 | 5 | 51 | New ward boundaries[15] |
2007[16] | 47 | 2 | 0 | 2 | 51 | |
The following is an incomplete list of by-elections to Easington District Council.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Donald Milsom | 480 | 69.3 | +26.8 | |
Independent | Edward Hall | 213 | 30.7 | -26.8 | |
Majority | 267 | 38.6 | |||
Turnout | 693 | 15.2 | |||
Labour gain from Independent | Swing |