The following are the baseball events of the year 1978 throughout the world.
| |||
---|---|---|---|
League Championship Series ABC |
World Series NBC | |||||||
East | New York Yankees | 3 | ||||||
West | Kansas City Royals | 1 | ||||||
AL | New York Yankees | 4 | ||||||
NL | Los Angeles Dodgers | 2 | ||||||
East | Philadelphia Phillies | 1 | ||||||
West | Los Angeles Dodgers | 3 |
Winter Leagues
American League | National League | |||
---|---|---|---|---|
AVG | Rod Carew | .333 | Dave Parker | .334 |
HR | Jim Rice | 46 | George Foster | 40 |
RBI | Jim Rice | 139 | George Foster | 120 |
Wins | Ron Guidry | 25 | Gaylord Perry | 21 |
ERA | Ron Guidry | 1.74 | Craig Swan | 2.43 |
Ks | Nolan Ryan CAL | 260 | J. R. Richard HOU | 303 |
|
|
Main article: 1978 American League East tie-breaker game |