Flyweight is a weight class in combat sports.
Flyweight is a class in boxing which includes fighters weighing above 49 kg (108 lb) and up to 51 kg (112 lb).[1]
The flyweight division was the last of boxing's eight traditional weight classes to be established. Before 1909, anyone below featherweight was considered a bantamweight, regardless of how small the boxer. In 1911, the organization that eventually became the British Boxing Board of Control held a match that crowned Sid Smith as the first flyweight champion of the world. Jimmy Wilde, who reigned from 1916 to 1923, was the first fighter recognized both in Britain and the United States as a flyweight champion.[2]
Other notable flyweights include Victor Perez, Pancho Villa, Walter McGowan, Pascual Pérez, Pone Kingpetch, Fighting Harada, Masao Ohba, Chartchai Chionoi, Efren Torres, Erbito Salavarria, Miguel Canto, Dave McAuley, Charlie Magri, Gabriel Bernal, Santos Laciar, Sot Chitalada, Yong-Kang Kim, Yuri Arbachakov, Danny Romero, Mark "Too Sharp" Johnson, Manny Pacquiao, Jorge Arce, Vic Darchinyan, Nonito Donaire, Pongsaklek Wonjongkam, Amnat Ruenroeng, Román González, McWilliams Arroyo, Donnie Nietes, Nicola Adams.
Main article: List of world flyweight boxing champions |
Sanctioning Body | Reign Began | Champion | Record | Defenses |
---|---|---|---|---|
WBA | February 24, 2018 | Artem Dalakian | 21–0 (15 KO) | 5 |
WBC | December 20, 2019 | Julio Cesar Martinez | 18–1–0–2 (14 KO) | 4 |
IBF | April 30, 2021 | Sunny Edwards | 19–0 (4 KO) | 3 |
WBO | Vacant |
As of November 12, 2022.[3]
Keys:
Rank | Name | Record | Title(s) |
---|---|---|---|
C | vacant | ||
1 | Sunny Edwards | 19–0 (4 KO) | IBF |
2 | Julio Cesar Martinez | 18–2–0–2 (14 KO) | WBC |
3 | Artem Dalakian | 21–0 (15 KO) | WBA |
4 | Ángel Ayala | 14–0 (6 KO) | |
5 | McWilliams Arroyo | 21–4–0–1 (16 KO) | |
6 | David Jimenez | 12–0 (9 KO) | |
7 | Ricardo Rafael Sandoval | 20–2 (15 KO) | |
8 | Jackson Chauke | 21–1–2 (15 KO) | |
9 | Felix Alvarado | 38–3 (33 KO) | |
10 | Seigo Yuri Akui | 17–2–1 (11 KO) |
Below is a list of longest reigning flyweight champions in boxing measured by the individual's longest reign. Career total time as champion (for multiple time champions) does not apply.
Name | Title reign | Title recognition | Successful defenses | Beaten opponents | Fights | |
---|---|---|---|---|---|---|
1. | Omar Andres Narvaez | 7 years, 10 months | WBO | 16 | 15 | [4] |
2. | Jimmy Wilde | 7 years, 4 months, 4 days | World | 3 | 3 | [5] |
3. | Pongsaklek Wonjongkam | 6 years, 4 months, 16 days | WBC | 17 | 16 | [6] |
4. | Irene Pacheco | 5 years, 8 months, 6 days | IBF | 6 | 6 | [7] |
5. | Pascual Perez | 5 years, 4 months, 20 days | World | 9 | 9 | [8][9] |
6. | Yuri Arbachakov | 5 years, 4 months, 19 days | WBC | 9 | 9 | [10] |
7. | Artem Dalakian | 4 years, 11 months and 6 days | WBA | 5 | 5 | [11] |
8. | Jackie Paterson | 4 years, 9 months, 4 days | NBA | 1 | 1 | [12] |
9. | Miguel Canto | 4 years, 2 months, 10 days | WBC | 14 | 11 | [13] |
10. | Moruti Mthalane | 4 years, 1 month, 23 days | IBF | 4 | 4 | [14] |
11. | Sot Chitalada | 3 years, 9 months, 16 days | WBC | 6 | 5 | [15] |
In kickboxing, a flyweight fighter generally weighs 53 kg (116 lb) or under. The International Kickboxing Federation (IKF) Flyweight division (professional and amateur) is 112.1 lb. – 117 lb. or 50.95 kg – 53.18 kg.
In ONE Championship, the flyweight division is up to 61.2 kg (135 lb).
The flyweight division in mixed martial arts – as defined by the Nevada State Athletic Commission combat sports doctrine[16] and by the Association of Boxing Commissions[17] – groups together all competitors 125 lb (57 kg) and below. It sits between Strawweight (106 lb-115 lb) and Bantamweight (126 lb-135lb).
The flyweight division in mixed martial arts refers to a number of different weight classes:
These tables are not always up to date. Last updated on January 21, 2023.
Men:
Organization | Reign Began | Champion | Record | Defenses |
---|---|---|---|---|
UFC | January 21, 2023 | Brandon Moreno | 21-6-2 (5KO 11SUB) | 0 |
ONE Championship | August 27, 2022 | Demetrious Johnson | 31-4-1 (6KO 12SUB) | 0 |
Fight Nights Global | February 23, 2022 | Vartan Asatryan | 24-9 (8KO 8SUB) | 0 |
ACA | February 26, 2022 | Imran Bukuev | 14-2 (1KO 7SUB) | 0 |
CWFC | October 2, 2021 | Sam Creasey | 16-4 (5KO 7SUB) | 1 |
Legacy Fighting Alliance | August 26, 2022 | Carlos Mota | 8-1 (4KO) | 0 |
Women:
Organization | Reign Began | Champion | Record | Defenses |
---|---|---|---|---|
UFC | December 8, 2018 | Valentina Shevchenko | 23-3 (8KO 7SUB) | 7 |
Bellator MMA | April 22, 2022 | Liz Carmouche | 18-7 (8KO 4SUB) | 1 |
Invicta FC | January 18, 2023 | Ketlen Souza | 13-3 (8KO 1SUB) | 0 |
KSW | N/A | ![]() |
N/A | N/A |
Legacy Fighting Alliance | December 10, 2021 | Jamey-Lyn Horth Wessels | 5-0 (3KO 2SUB) | 0 |