Hinduism by country |
---|
Full list |
Hinduism has approximately 1.2 billion adherents worldwide (15% of the world's population).[1] Hinduism is the third largest religion in the world behind Christianity (31.5%) and Islam (23.3%).[2]
Most Hindus live in Asian countries, and the majority of Nepal and India are Hindus, and a significant number in Mauritius. Countries with more than 500,000 Hindu residents and citizens are (in decreasing order) India, Nepal, Bangladesh, Indonesia (with Bali being 87% Hindu), Pakistan, Sri Lanka, the United States, Malaysia, United Kingdom, Myanmar, Australia, Mauritius, South Africa, Canada, and the United Arab Emirates.
There are significant numbers of Hindu enclaves around the world, with many in South Africa, Canada, Australia and New Zealand. Hinduism is also practiced by the non-Indic people including the Balinese of Bali island (Indonesia), Tengger and Osing of Java (Indonesia), the Balamon Chams of Vietnam, Ghanaian Hindus in Ghana and Butuanon people in Philippines.
Hinduism is a heterogeneous religion and consists of many schools of thought. Hinduism includes a diversity of ideas on spirituality and traditions, but has no ecclesiastical order, no unquestionable religious authorities, no governing body, no prophet(s) nor any binding holy book; Hindus can be polytheistic, monotheistic, pantheistic, monistic, agnostic, humanist, or atheistic.[3]
Demographic estimates of Hindu populations by country have been published by the Pew Research Center in 2012,[4] as well as US State Department's International Religious Freedom Report 2006.[5]
By total number, India has the most Hindus. As a percentage, Nepal has the largest percentage of Hindus in the world, followed by India and Mauritius.[6] The Hindu population around the world as of 2020 is about 1.2 billion, making it the world's third-largest religion after Christianity and Islam, of which nearly 1.1 billion Hindus live in India.[7][8] India contains 94% of the global Hindu population.[9][10] According to a statistical study, an estimated 100 million Hindus live outside of India.[11] In 2010, only two countries in the world had a majority of their population as Hindus – Nepal and India.[12] In Mauritius, 48.14 percent of the population were Hindu, according to the 2015 census.[13] Bangladesh, Indonesia, Pakistan, Fiji, Bhutan, Guyana, Suriname, Trinidad and Tobago, and Sri Lanka have very large and influential Hindu minorities.[weasel words][citation needed]
Sources used for the table below include the US State Department,[5] the CIA World Factbook,[14] adherents.com, thearda.com,[15][16] and Pew Research Center.[17][18] and as identified.
Region | Country | Hindu total | Percentage | Total population | Census year |
---|---|---|---|---|---|
South Asia | Afghanistan | <1,000(est) | <0.01%[19][20] | 31,889,923 | 2017 |
North Africa | Algeria | 5,720 | 0.01%[21] | 43,053,053 | 2019 |
Western Europe | Andorra | 300 - 400 | 0.4%[22] | 60,000 | >2012 |
Caribbean | Anguilla | 50 - 60 | 0.43%[23] | 13,452 | -NA- |
Caribbean | Antigua and Barbuda | 379 | 0.4%[24] | 81,799 | -NA- |
South America | Argentina | 4,000+ | 0.01%[25] | 40,301,927 | -NA- |
Oceania | Australia | 684,000 | 2.7%[26] | 23,401,400 | 2021 |
Central Europe | Austria | 11,000 | 0.1%[27] | 8,900,000 | |
Middle East | Bahrain | 7,000 – 144,286[note 1] | <1%–9.8%[30][note 1] | 708,573 | |
South Asia | Bangladesh | 14,300,000 | 8.54%[31] | 167,000,000 | 2011 |
Caribbean | Barbados | 1,055 | 0.46%[32] | 226,193 | |
Western Europe | Belgium | 6,235 | 0.06%[33] | 10,392,226 | |
Central America and Caribbean | Belize | 612 | 0.2%[34] | 294,385 | |
South Asia | Bhutan | 185,700 | 22.6%–25%[35][36] | 742,737 | |
Southern Africa | Botswana | 3,353 | 0.3%[37] | 1,372,675 | |
South America | Brazil | 5,675–9,500 | 0.0029%[38]–0.01% | 192,755,799 | |
Southeast Asia | Brunei | 131 | 0.035%[39] | 374,577 | |
West Africa | Burkina Faso | 150 | 0.001%[citation needed] | 14,326,203 | |
Central Africa | Burundi | 8,391 | 0.1%[40][41] | 8,390,505 | |
Southeast Asia | Cambodia | 41,988 | 0.3%[42][43] | 13,995,904 | |
North America | Canada | 828,200 | 2.3%[44] | 36,990,141 | 2021 |
Central Europe | Czech Republic | 2,404 | 0.023%[45] | 10,436,560 | |
East Asia | China | 20,000[46] | <0.1%[47] | 1,412,600,000 | |
South America | Colombia | 8,876 | 0.02%[48] | 44,379,598 | |
East Africa | Comoros | 711 | 0.1%(approx) [citation needed] |
711,417 | |
Central Africa | Congo (Kinshasa) | 30,000[18] | 0.18%[18] | 65,751,512 | |
Balkans | Croatia | 449 | 0.01% (approx)[49] | 4,493,312 | |
North America | Cuba | 23,927 | 0.21%[50] | 11,394,043 | |
West Africa | Côte d'Ivoire | 18,013 | 0.1%[51][52] | 18,013,409 | |
Middle East | Cyprus | 4,640 | 0.4%[53] | 1,160,987 | 2015 |
Western Europe | Denmark | 5,468 | 0.1%[54][55] | 5,468,120 | |
East Africa | Djibouti | 99 | 0.02%[56] | 496,374 | |
Caribbean | Dominica | 145 | 0.2%[57] | 72,386 | |
North Africa | Egypt | 2,700 | 0.003%[58] | 82,761,244 | 2010 |
East Africa | Eritrea | 4,907 | 0.1% (approx)[59] | 4,906,585 | |
Eastern Europe | Estonia | 295 | 0.027%[60] | 1,094,564 | |
Oceania | Fiji | 261,136 | 27.9%[61][62] | 935,974 | |
Western Europe | Finland | 5,000 | 0.1%[63] | 5,238,460 | |
Western Europe | France | 121,000 | 0.2%[64] | 63,718,187 | |
Eastern Europe | Georgia | 465 | 0.01% (approx)[65] | 4,646,003 | |
Western Europe | Germany | 130,000 | 0.15% (approx)[66] | 82,660,000 | |
West Africa | Ghana | 12,500 | 0.05% (approx)[67] | 22,931,299 | |
Western Europe | Gibraltar | 628 | 2.0%[68] | 32,194 | |
Caribbean | Grenada | 630 | 0.7%[69] | 89,971 | |
Caribbean | Guadeloupe | 2,300 | 0.5%[70] | 460,000 | |
South America and Caribbean | Guyana | 190,966 | 24.9%[71] | 769,095 | |
Central Europe | Hungary | 3,307[72][73][74] | 0.03% | 9,603,634 | 2022 |
South Asia | India | 1,053,000,000 | 79.8%[75][76][77] | 1,320,000,000 | (2011 Census) |
Southeast Asia | Indonesia | 4,679,053[78] | 1.71%[78] | 273,873,000 | 2021 |
Middle East | Iran | 20,000[18] | <0.1[18] | 65,397,521 | |
Western Europe | Ireland | 14,300 | 0.30%[79] | 4,761,865 | 2016 |
Middle East | Israel | c.500–1,400 | 0.01%[80] | 9,412,850 | 2020 |
Western Europe | Italy | 108,950 | 0.2% (approx)[81] | 60,418,000 | |
Caribbean | Jamaica | 1,836 | 0.07%[82] | 2,780,132 | |
East Asia | Japan | 30,000[18] | <0.1[18] | 127,433,494 | |
Middle East | Jordan | 10,185 | 0.1[83] | 10,185,500 | 2020 |
Central Asia | Kazakhstan | 1,878 | 0.01%[84] | 18,632,000 | 2020 |
East Africa | Kenya | 60,000[18] | 0.1%[18] | 37,000,000 | |
East Asia | Korea, South | 12,452 | 0.015% (approx) | 49,044,790 | |
Middle East | Kuwait | 300,667[note 2] | 12%[86] | 2,505,559 | |
Eastern Europe | Latvia | 179 | 0.012%[87] | 1,481,823 | |
Middle East | Lebanon | 4,926 | 0.1% (approx)[88] | 4,925,502 | |
Eastern Europe | Lithuania | 344 | 0.01%[89] | 2,561,000 | |
Southern Africa | Lesotho | 2,125 | 0.1% (approx)[90][91] | 2,125,262 | |
West Africa | Liberia | 3,196 | 0.1% (approx)[92] | 3,195,931 | |
North Africa | Libya | 6,037 | 0.1%[93][94] | 6,036,914 | |
Western Europe | Luxembourg | 336 | 0.07% (approx)[95] | 480,222 | |
Southern Africa | Madagascar | 19,449 | 0.1%[96][97] | 19,448,815 | |
Southern Africa | Malawi | 2,721 – 2,726 | 0.02%[98] – 0.2%[99] | 13,603,181 | |
Southeast Asia | Malaysia | 1,949,850 | 6.3%[100][101] | 30,949,962 | |
Caribbean | Martinique | 1,317 | 0.3%[102] | 439,202 | |
South Asia | Maldives | 37 | 0.01%[103] | 369,031 | |
Southern Africa | Mauritius | 670,000 | 50.63%[104][105] | 1,266,000 | 2020 |
Eastern Europe | Moldova | 433 | 0.01% (approx)[106] | 3,200,000 | |
North Africa | Morocco | 200 | 0.0006[107] | 32,781,860 | 2011 |
Southern Africa | Mozambique | 10,453 – 41,811 | 0.05%[108] – 0.2%[109] | 20,905,585 | |
Southeast Asia | Myanmar | 252,763[110] | 0.5%[111] | 50,279,900[112] | 2014 |
South Asia | Nepal | 23,677,744 | 81.19%[113] | 29,164,578[114] | 2021 |
Western Europe | Netherlands | 96,110 – 200,000 | 0.58%[115] – 1.20%[116] | 16,570,613 | |
Oceania | New Zealand | 123,534 | 2.63%[117] | 4,115,771 | |
Western Europe | Norway | 23,140 | 0.5% | 4,627,926 | |
Middle East | Oman | 96,147 – 182,679 | 3%[118] – 5.7%[119] | 3,204,897 | |
South Asia | Pakistan | 4,444,870 | 2.14%[120] | 196,000,000 | 2017 |
Central America | Panama | 9,726 | 0.3%[121][122] | 3,242,173 | |
Southeast Asia | Philippines | 30,634[15] | <0.1%[15] | 102,000,000[123] | |
Western Europe | Portugal | 7,396 | 0.07% | 10,642,836 | |
Central Europe | Poland | 2,421 | 0.008%[124] | 30,575,000 | |
Caribbean | Puerto Rico | 3,550 | 0.09%[125] | 3,944,259 | |
Middle East | Qatar | 422,118 | 15.1%[126] | 2,795,484[127] | 2020 |
East Africa | Réunion | 55,409 | 6.7%[128] | 927,000 | |
Eastern Europe | Russia | 143,000 | 0.1%[129] | 141,377,752 | |
Oceania | Samoa | 38 | 0.02% (approx) | 187,429 | |
Saint Kitts and Nevis | Saint Kitts and Nevis | 860 | 1.82%[130] | 47,195 | 2011 |
Middle East | Saudi Arabia | 303,611[note 3] | 0.6%[132] – 1.1%[133] | 27,601,038 | |
East Africa | Seychelles | 5,508 | 5.4%[134][135] | 102,812 | 2022 |
West Africa | Sierra Leone | 2,458 – 6,145 | 0.04%[136] – 0.1%[137] | 6,144,562 | |
Southeast Asia | Singapore | 280,000 | 5.0%[138][139] | 5,600,000 | 2011 |
Central Europe | Slovakia | 5,448 | 0.1% (approx) [citation needed] |
5,447,502 | |
Central Europe | Slovenia | 500 | 0.025% (approx) [citation needed] |
2,009,245 | |
Eastern Africa | Somalia | 8,278 | 0.06%[140] | 13,797,204 | 2015 |
Southern Africa | South Africa | 505,000 | 0.9%[141]-1.1%[18] | 49,991,300 | |
Western Europe | Spain | 75,000 | 0.11%[142] | 48,692,804 | 2024 |
South Asia | Sri Lanka | 2,671,000 | 12.6%[143] | 21,200,000 | 2011 |
South America and Caribbean | Suriname | 120,623 – 128,995 | 22.3%[144] – 27.4%[145] | 470,784 | |
Southern Africa | Eswatini | 1,700 – 2,266 | 0.15%[146] – 0.2%[147] | 1,133,066 | |
Western Europe | Sweden | 7,044 – 10,837 | 0.078% – 0.12%[148] | 9,031,088 | |
Western Europe | Switzerland | 28,708-50,000[149][150] | 0.38%[151][152]-0.6%[153] | 7,554,661 | |
East Africa | Tanzania | 50,000[154] | 0.11%[154] | 39,384,223 | |
Caribbean | Trinidad and Tobago | 240,100 | 18.2%[155][156][157] | 1,056,608 | 2011 |
Southeast Asia | Thailand | 65,000 | 0.1%[158] | 65,068,149 | |
Oceania | Tonga | 100 | 0.1%[159] | 103,043 | |
North Africa | Tunisia | 120 | 0.001%[160] | 11,303,942 | 2016 |
Middle East | Turkey | 843 | 0.001%[161] | 83,614,362 | 2020 |
Eastern Europe | Ukraine | 42,386 | 0.1%[162] | 42,386,400 | |
East Africa | Uganda | 100,000[47] | 0.3%[47] | 38,225,447 | |
Middle East | United Arab Emirates | 490,000[note 4] | 5 - 20%[164] | 9,682,000 | |
Western Europe | United Kingdom | 1,020,000 | 1.7%[165][166] | 60,776,238 | 2017 |
North America | United States | 3,338,210 | 1.0%[167] | 332,000,000 | 2020 |
Caribbean | United States Virgin Islands | 528 | 1.9%[168] | 28,054 | |
Central Asia | Uzbekistan | 895[169] | 0.0025% | 34,558,900 | 2020 |
Southeast Asia | Vietnam | 70,000 | 0.07% | 85,262,356 | |
Middle East | Yemen | 155,614 | 0.7%[170] | 22,230,531 | |
Southern Africa | Zambia | 16,068 | 0.14%[171][172] | 11,477,447 | |
Southern Africa | Zimbabwe | 3,000 | 0.02% | 12,311,143 | |
Total | 1,100,000,000 - 1,120,000,000 | 15%[1] | 7,500,000,000 |
These percentages were calculated by using the above numbers. The first percentage, in the 4th column, is the percentage of the population that is Hindu in a specific region (Hindus in the region * 100/total population of the region). The last column shows the Hindu percentage compared to the total Hindu population of the world (Hindus in the region * 100/total Hindu population of the world).
(Note: Egypt, Sudan, and other Arab Maghreb countries are counted as part of North Africa, not the Middle East).
Region | Total Population | Hindus | % of Hindus | % of Hindu total |
---|---|---|---|---|
Central Africa | 193,121,055 | N/A | N/A | N/A |
East Africa | 193,741,900 | 667,694 | 0.345% | 0.071% |
North Africa | 202,151,323 | 5,765 | 0.003% | 0.001% |
Southern Africa | 137,092,019 | 1,269,844 | 0.926% | 0.135% |
West Africa | 268,997,245 | 70,402 | 0.026% | 0.007% |
Total | 885,103,542 | 2,013,705 | 0.225% | 0.213% |
Region | Total Population | Hindus | % of Hindus | % of Hindu total |
---|---|---|---|---|
Central Asia | 92,019,166 | 149,644 | 0.163% | 0.016% |
East Asia | 1,527,960,261 | 130,631 | 0.009% | 0.014% |
West Asia | 274,775,527 | 3,187,673 | 1.5% | 0.084% |
South Asia | 1,437,326,682 | 1,068,728,901 | 70.05% | 98.475% |
Southeast Asia | 571,337,070 | 6,386,614 | 1.118% | 0.677% |
Total | 3,903,418,706 | 1,074,728,901 | 26.01% | 99.266% |
Region | Total Population | Hindus | % of Hindus | % of Hindu total |
---|---|---|---|---|
Balkans | 65,407,609 | 449 | 0.001% | 0.001% |
Central Europe | 74,510,241 | 163 | 0% | 0% |
Eastern Europe | 212,821,296 | 717,101 | 0.337% | 0.076% |
Western Europe | 375,832,557 | 1,313,640 | 0.348% | 0.138% |
Total | 728,571,703 | 2,030,904 | 0.278% | 0.214% |
Region | Total Population | Hindus | % of Hindus | % of Hindu total |
---|---|---|---|---|
Caribbean | 24,898,266 | 279,515 | 1.123% | 0.030% |
Central America | 41,135,205 | 5,833 | 0.014% | 0.006% |
North America | 446,088,748 | 2,131,127 | 0.478% | 0.191% |
South America | 371,075,531 | 389,869 | 0.105% | 0.041% |
Total | 883,197,750 | 2,806,344 | 0.281% | 0.263% |
Region | Total Population | Hindus | % of Hindus | % of Hindu total |
---|---|---|---|---|
Oceania | 38,552,683 | 791,615 | 2.053% | 0.071% |
Total | 38,552,683 | 791,615 | 2.053% | 0.071% |