When describing popular music artists, honorific nicknames are used, most often in the media or by fans, to indicate the significance of an artist, and are often religious, familial, or (most frequently) royal and aristocratic titles, used metaphorically. Honorific nicknames were used in classical music in Europe even in the early nineteenth century, with figures such as Mozart being called "The father of modern music" and Bach "The father of modern piano music".[1] They were also particularly prominent in African-American culture in the post-Civil War era, perhaps as a means of conferring status that had been negated by slavery,[2] and as a result entered early jazz and blues music, including figures such as Duke Ellington and Count Basie.[3]
In U.S. culture, despite its republican constitution and ideology,[4] honorific nicknames have been used to describe leading figures in various areas of activity, such as industry, commerce, sports, and the media; father or mother have been used for innovators, and royal titles such as king and queen for dominant figures in a field.[5][6] In the 1930s and 1940s, as jazz and swing music were gaining popularity, it was the more commercially successful white artists Paul Whiteman and Benny Goodman who became known as "the King of Jazz" and "the King of Swing" respectively, despite there being more highly regarded contemporary African-American artists.[7]
These patterns of naming were transferred to rock and roll when it emerged in the 1950s. There was a series of attempts to find (and a number of claimants to be) the "King of Rock 'n' Roll", a title that became most associated with Elvis Presley.[8] This has been characterized as part of a process of the appropriation of credit for innovation of the then new music by a white establishment.[9] Different honorifics have been taken or given for other leading figures in the genre, such as "the Architect of Rock and Roll", by Little Richard from the 1990s,[10] but this term, like many, is also used for other important figures, in this case including pioneer electric guitarist Les Paul.[11]
Similar honorific nicknames have been given in other genres, including Aretha Franklin, who was literally crowned "Queen of Soul" by disk jockey Pervis Spann on stage in 1968.[12] Michael Jackson and Madonna have been closely associated with the terms "King and Queen of Pop" since the 1980s.[13][14][15] Some nicknames have been strongly promulgated and contested by various artists[16] and occasionally disowned or played down by their subjects.[17] Some notable honorific nicknames are in general usage and commonly identified with particular individuals.
Artist | Title | Country | Source |
---|---|---|---|
Aaliyah | Princess of R&B | United States | [18][19] |
Pop Princess | [20][21][22][23] | ||
Queen of Urban Pop | [24][25][26][27][28] | ||
Lee Aaron | Metal Queen | Canada | [29] |
Abrar-ul-Haq | King of Pakistani Pop | Pakistan | [30] |
Roy Acuff | King of Country | United States | [31] |
Christina Aguilera | Voice of a Generation | United States | [32][33][34][35][36][37][38][39][40][41][42] |
Alisha | Queen of Indipop | India | [43] |
Morissette Amon | Asia's Phoenix | Philippines | [44][45] |
Namie Amuro | Queen of Japanese Pop | Japan | [46] |
A-Mei | Queen of Mandopop | Taiwan | [47][48] |
Amr Diab | The Father of Mediterranean Music | Egypt | [49] |
Nancy Ajram | Queen of Arab Pop | Lebanon | [50] |
Rauw Alejandro | King of Modern Reggaeton | Puerto Rico | [51] |
New Prince of Latin Pop | [52] | ||
Antonio Arcaño | The Monarch of Danzón | Cuba | [53][54][55] |
Don Arden | The English Godfather | United Kingdom | [56] |
Louis Armstrong | King of Jazz | United States | [57] |
Ashanti | Princess of Hip Hop and Soul | United States | [58] |
Ron Asheton | Godfather of Punk Guitar | United States | [59] |
Farid al-Atrash | King of Oud | Syria/Egypt | [60] |
Azam Khan | Pop Samrat | Bangladesh | [61] |
Rock Guru | [61] |
Artist | Title | Country | Source |
---|---|---|---|
Erykah Badu | First Lady of Neo-Soul | United States | [62] |
Queen of Neo-Soul | [63] | ||
Godmother of Soul | [64] | ||
Buju Banton | King of Dancehall | Jamaica | [65] |
Bad Bunny | King of Latin Trap | Puerto Rico | [66][67] |
Joan Baez | Queen of Folk | United States | [68][69] |
J Balvin | Prince of Reggaeton | Colombia | [70][71] |
Šaban Bajramović | King of Romani Music | Serbia | [72][73] |
Wally Bastiansz | King of Baila | Sri Lanka | [74] |
Beck | King of Slackers | United States | [75] |
Harry Belafonte | King of Calypso | United States | [76][77] |
Mordechai Ben David | King of Jewish Music | United States | [78] |
Janine Berdin | Gem of OPM | Philippines | [79] |
Chuck Berry | King of Rock and Roll | United States | [80] |
Father of Rock and Roll | [81] | ||
Beyoncé | Queen Bey | United States | [82] |
Queen of 21st Century Pop | [83] | ||
Justin Bieber | Prince of Pop | Canada | [84][85] |
King of Teen Pop | [86][87][88] | ||
Mary J. Blige | Empress of Soul | United States | [89] |
Queen of Hip Hop | [90] | ||
Queen of Hip Hop Soul | [89][91] | ||
Kurtis Blow | King of Rap | United States | [92] |
BoA | Queen of K-Pop | South Korea | [93][94] |
DJ Bobo | King of Dance | Switzerland | [95][96] |
Bohemia | King of Desi Hip Hop | Pakistan/United States | [97] |
David Bowie | The King of Glam Rock | United Kingdom | [98] |
The Master of Reinvention | [99] | ||
The Picasso of Pop | [100][101][102] | ||
Joey Boy | King of Rap | Thailand | [103] |
Brandy | The Vocal Bible | United States | [104][105] |
Moya Brennan | First Lady of Celtic Music | Ireland | [106][107] |
Garth Brooks | King of Country | United States | [108] |
Arthur Brown | The God of Hellfire | United Kingdom | [109] |
Bobby Brown | King of New Jack Swing | United States | [110][111] |
Chris Brown | King of R&B | United States | [112][113][114] |
Chuck Brown | Godfather of Go-Go | United States | [115] |
Dennis Brown | Crown Prince of Reggae | Jamaica | [116][117] |
James Brown | Godfather of Soul | United States | [118][119] |
King of Soul | [120] | ||
Minister of Super Heavy Funk | [121] | ||
Ruth Brown | Queen of R&B | United States | [122][123] |
Solomon Burke | King of Rock 'n' Soul | United States | [124] |
King Solomon | [125] | ||
Muhammad Ali of Soul | [125] | ||
Bishop of Soul | [125] | ||
Michael Bublé | King of Christmas | Canada | [126][127][128] |
Kate Bush | Queen of Art Pop | United Kingdom | [129] |
Artist | Title | Country | Source |
---|---|---|---|
Adriano Celentano | Il Molleggiato (English: The Flexible One) | Italy | [130] |
Montserrat Caballé | La Superba (English: The Superb One) | Spain | [131][132] |
Clarence Wijewardena | Father of Sinhala Pop | Sri Lanka | [133] |
Maria Callas | La Divina (the divine one) | United States | [134][135] |
Laura Canales | Queen of Tejano | United States | [136] |
Cardi B | Reigning Queen of Hip Hop | United States | [137][138][139][140][141] |
Queen of Rap | [142][143][144][145] | ||
Mariah Carey | Queen of R&B | United States | [146] |
Queen of Pop | [147] | ||
Songbird Supreme | [148][149] | ||
Queen of Melisma | [150][151][152] | ||
Queen of Christmas | [153][154][155][156] | ||
Queen of Remixes | [157][158][159] | ||
The Elusive Chanteuse | [160][161][162] | ||
Anna Carina | Queen of Peruvian Pop | Peru | [163][164] |
Roberto Carlos | O Rei (The King) | Brazil | [165][166] |
Carlos do Carmo | King of Fado | Portugal | [167] |
Carter Family | The First Family of Country Music | United States | [168] |
Ceca | The Queen | Serbia | [169] |
Yvonne Chaka Chaka | Princess of Africa | South Africa | [170] |
Ray Charles | The High Priest of Soul | United States | [171] |
Mai Charoenpura | Queen of Pop-Rock | Thailand | [172] |
Sammi Cheng | Queen of Cantopop | Hong Kong | [173] |
Clifton Chenier | King of Zydeco | United States | [174] |
Cher | Goddess of Pop | United States | [175][176] |
Empress of Pop | [177][178][179] | ||
Queen of Reinvention | [180][181] | ||
Queen of Comebacks | [182][183][184][185] | ||
Queen of Camp | [186][187][188] | ||
Jacky Cheung | God of Songs | Hong Kong | [189] |
Leslie Cheung | Gor Gor (Big/Elder Brother) | Hong Kong | [190] |
Tyler Childers | The Voice of Appalachia | United States | [191] |
Jay Chou | King of Chinese Pop | Taiwan | [192] |
Ciara | Princess of Crunk & B | United States | [193] |
Twinkie Clark | Mother of Contemporary Gospel Music[194] | United States | |
Kelly Clarkson | The Original American Idol | United States | [195][196][197] |
Queen of Covers | [198][199][200][201] | ||
Clarence Clemons | The Big Man | United States | [202] |
George Clinton | Father of P-Funk | United States | [203] |
Prime Minister of Funk | [204] | ||
Keyshia Cole | Princess of Hip Hop Soul | United States | [205][206] |
Jacob Collier | Jazz's New Messiah | United Kingdom | [207] |
Yeng Constantino | OPM Pop Rock Princess | Philippines | [208] |
Sam Cooke | King of Soul | United States | [209][210][211] |
Alice Cooper | Godfather of Shock Rock | United States | [212][213][214][215] |
Pilita Corrales | Asia's Queen of Songs | Philippines | [216] |
Jack Costanzo | Mr. Bongo | United States | [217] |
MC Creed | The Godfather | United Kingdom | [218][219] |
Celia Cruz | Queen of Salsa | Cuba | [220] |
Dick Curless | Baron of Country Music | United States | [221] |
Miley Cyrus | Teen Queen | United States | [222][223][224] |
Pop Chameleon | [225][226][227][228] |
Artist | Title | Country | Source |
---|---|---|---|
Daddy Yankee | King of Reggaeton | Puerto Rico | [230][231] |
Don Omar | [229][232] | ||
Damares | Queen of Brazilian Gospel | Brazil | [233][234][235][236] |
Ray Davies | Godfather of Britpop | United Kingdom | [237] |
Devi Sri Prasad | King of Item Numbers | India | [238] |
Vinjamuri Anasuya Devi | Queen of Folk | India | [239] |
Amr Diab | Father of Mediterranean Music | Egypt | [240][241] |
Dick Dale | King of the Surf Guitar | United States | [242] |
Desmond Dekker | King of Ska | Jamaica | [243] |
Lana Del Rey | Queen of Alternative Music | United States | [244][245][246][247][248] |
Queen of Soundtracks | [249][250][251][252][253] | ||
Neil Diamond | The Basher | United States | [254] |
J Dilla | Godfather of Lo-Fi Hip-Hop | United States | [255] |
Ronnie James Dio | The Voice of Metal | United States | [256] |
Celine Dion | Queen of Adult Contemporary | Canada | [257][258] |
Priestess of Pop | [259] | ||
Queen of Power Ballads | [260][261] | ||
Queen of Las Vegas | [262][263] | ||
Queen of Modern Residencies | [263] | ||
Queen of Pop | [264] | ||
Queen of Blockbuster-Movie Ballads | [265][266] | ||
Queen of Fashion Couture Week | [267] | ||
Nate Dogg | King of Hooks | United States | [268][269] |
Fats Domino | King of Rock and Roll | United States | [270] |
Lonnie Donegan | King of Skiffle | United Kingdom | [271] |
Rockin' Dopsie | Crown Prince of Zydeco | United States | [272] |
Doro | Metal Queen | Germany | [273][274] |
Thomas A. Dorsey | Father of Gospel Music | United States | [275] |
Tommy Dorsey | Sentimental Gentleman of Swing | United States | [276][277] |
Gord Downie | Canada's Unofficial Poet Laureate | Canada | [278][279] |
Dr. Dre | Father of G-Funk | United States | [280] |
Duncan Mighty | Port Harcourt First Son | Nigeria | [281] |
Rocío Dúrcal | Queen of Ranchera | Spain | [282] |
Slim Dusty | Australia's King of Country | Australia | [283] |
Bob Dylan | King of Folk | United States | [284][285] |
The Crown Prince of Folk | [286][287] | ||
God of Folk | [288] | ||
King of Folk-Rock | [288] |
Artist | Title | Country | Source |
---|---|---|---|
Sheila E. | Queen of Percussion | United States | [289][290] |
Eazy-E | Godfather of Gangsta Rap | United States | [291] |
Nokie Edwards | King of Guitars | United States | [292] |
Andrew Eldritch | Godfather of Goth | United Kingdom | [293] |
Elissa | Queen of Emotions | Lebanon | [294][295] |
Missy Elliott | First Lady of Hip-Hop | United States | [296][297] |
Hip-Hop Goddess | [298][299] | ||
Queen of the Beats | [300][301][302] | ||
Queen of Hip Hop | [303] | ||
Queen of Hip Hop Dance Music | [304] | ||
Queen of Female Rappers | [305][306][307] | ||
Queen of Rap | [308][309][310] | ||
Eminem | King of Hip-Hop | United States | [311] |
King of Rap | [312] | ||
Rap God | [313] | ||
Enya | Queen of New Age | Ireland | [314][315] |
Darren Espanto | The Rising Total Performer | Canada/Philippines | [316] |
Lali Espósito | Queen of Argentine Pop | Argentina | [317] |
Gloria Estefan | Queen of Latin Pop | Cuba/United States | [318] |
Eva Eugenio | Philippines' Jukebox Queen | Philippines | [319] |
Cesária Évora | Barefoot Diva | Cape Verde | [320] |
Queen of Morna | [321] | ||
Elvy Sukaesih | Dangdut Queen of Indonesia | Indonesia | [322] |
Artist | Title | Country | Source |
---|---|---|---|
Brenda Fassie | The Madonna of the Townships | South Africa | [323] |
Pops Fernandez | Concert Queen | Philippines | [324] |
Vicente Fernandez | King of Ranchera | Mexico | [325] |
M. S. Fernando | Baila Chakrawarthi (Sinhala for "Baila Emperor") | Sri Lanka | [326] |
Paul Fernando | Prince of Baila | Sri Lanka | [327] |
Bryan Ferry | The King of Cool | United Kingdom | [328] |
Ella Fitzgerald | First Lady of Song | United States | [329][330] |
Queen of Jazz | [331] | ||
Lola Flores | The Pharaoh | Spain | [332][333] |
Florrie | Indie-Pop Princess | United Kingdom | [334] |
Red Foley | Mr. Country Music | United States | [335] |
Lita Ford | Queen of Heavy Metal | United States | [336] |
Zucchero Fornaciari | Father of Italian Blues | Italy | [337] |
Stephen Foster | Father of American Music | United States | [338] |
Eleni Foureira | Queen of Pop | Greece | [339][340] |
Aretha Franklin | Queen of Soul | United States | [341][342][343] |
Alan Freed | King of Rock and Roll | United States | [344] |
MC Frontalot | Godfather of Nerdcore | United States | [345] |
Claire de la Fuente | Philippines' Jukebox Queen | Philippines | [319] |
Artist | Title | Country | Source |
---|---|---|---|
G-Dragon | King of K-Pop | South Korea | [346] |
Juan Gabriel | King of Latin Pop | Mexico | [347] |
Lady Gaga | Queen of Pop | United States | [348] |
Princess of Pop | [349][350] | ||
Lyca Gairanod | Little Superstar | Philippines | [351] |
Charly García | Father of Argentine Rock | Argentina | [352] |
King of Argentine Rock | [353] | ||
Carlos Gardel | King of Tango | [354][355] | |
Judy Garland | The World's Greatest Entertainer | United States | [356] |
Lucho Gatica | King of Bolero | Chile | [357] |
Marvin Gaye | Prince of Motown | United States | [358] |
Prince of Soul | [359] | ||
Gloria Gaynor | Queen of Disco | United States | [360] |
Muma Gee | Queen of African Music | Nigeria | [361] |
Sarah Geronimo | Popstar Princess | Philippines | [362] |
Popstar Royalty | [363] | ||
Queen of Philippine Pop | [364] | ||
Mikhail Glinka | Source and Fountainhead of Russian Music | Russia | [365] |
Marika Gombitová | Queen of Slovak Pop Music | Slovakia | [366][367][368] |
Songstress of the 20th Century | [369][370] | ||
Selena Gomez | Dance-Pop Princess | United States | [371] |
Queen of Breakup Songs | [372] | ||
Luiz Gonzaga | Rei do Baião (Portuguese, "King of Baião") | Brazil | [373] |
Toni Gonzaga | Ultimate Multimedia Star | Philippines | [374] |
Benny Goodman | King of Swing | United States | [375] |
Vestal Goodman | Queen of Gospel Music | United States | [376] |
Delta Goodrem | Australia's Sweetheart | Australia | [377][378] |
Narayan Gopal | Emperor of Voice | Nepal | [379] |
Karel Gott | Golden Voice of Prague | Czechia | [380][381] |
Ellie Goulding | Queen of Movie Soundtracks | United Kingdom | [382][383][384] |
Pop Princess | [385][386] | ||
British Pop Princess | [387][388] | ||
Ariana Grande | Princess of Pop | United States | [389] |
Queen of Pop | [390] | ||
Amy Grant | Queen of Christian Pop | United States | [391][392] |
Gretchen | Queen of Memes | Brazil | [393] |
Arlo Guthrie | Mr. Thanksgiving | United States | [394] |
Artist | Title | Country | Source |
---|---|---|---|
Nina Hagen | The Mother of Punk | Germany | [395] |
Eddie Van Halen | The Mozart of Rock Guitar | Netherlands | [396] |
Bill Haley | King of Rock and Roll | United States | [344] |
Rob Halford | The Metal God | United Kingdom | [397] |
Ayumi Hamasaki | Empress of J-Pop | Japan | [398] |
Mehdi Hassan | Emperor of Ghazal | Pakistan | [399][400] |
Nazia Hassan | Queen of South Asian Pop | Pakistan | [401] |
Hana Hegerová | Queen of Czechoslovak Chanson | Czechia, Slovakia | [402][403][404] |
Kiyoshi Hikawa | Prince of the Enka World | Japan | [405] |
Lauryn Hill | Queen of Hip Hop | United States | [406][407] |
Kohmi Hirose | Queen of Winter | Japan | [408] |
Billie Holiday | Lady Day | United States | [409] |
John Lee Hooker | King of the Blues | United States | [410] |
Whitney Houston | The Voice | United States | [411] |
Diva of Divas | [412] | ||
Queen of R&B | [413] | ||
Queen of Pop | [414][415] | ||
Prom Queen of Soul | [416] | ||
Queen of the Ballad | [417] | ||
Jennifer Hudson | The Princess of Soul | United States | [418] |
America's Dreamgirl | [419] | ||
Sam Hui | God of Songs | Hong Kong | [420] |
Al Hurricane | Godfather of New Mexico Music | United States | [421][422] |
Artist | Title | Country | Source |
---|---|---|---|
Enrique Iglesias | King of Latin Pop | Spain | [423] |
La India | The Princess of Salsa | Puerto Rico | [424] |
Rhoma Irama | King of Dangdut | Indonesia | [425] |
Gregory Isaacs | Cool Ruler | Jamaica | [426] |
Inul Daratista | "Mother" Queen of Indonesia | Indonesia | [427] |
IU | Nation's Little Sister | South Korea | [428][429][430] |
Artist | Title | Country | Source |
---|---|---|---|
Jacki-O | Queen of the South | United States | [431] |
Janet Jackson | Queen of R&B | United States | [432][433] |
Empress of Pop | [434][435] | ||
Queen of Radio | [436] | ||
Queen of Pop | [437] | ||
Mahalia Jackson | Queen of Gospel | United States | [438] |
Michael Jackson | King of Pop | United States | [439][440][441] |
Millie Jackson | Godmother of Rap | United States | [442] |
Wanda Jackson | Queen of Rockabilly; First Lady of Rockabilly | United States | [443] |
Elmore James | King of the Slide Guitar | United States | [444] |
Rick James | King of Punk Funk | United States | [445] |
Al Jarreau | Acrobat of Scat | United States | [446] |
Jay R | Philippines' King of R&B | Philippines | [447] |
Jay-Z | King of Rap | United States | [448] |
King of New York | [449] | ||
Jaya | Pinoy Queen of Soul | Philippines | [450] |
Philippine Queen of Soul | [451] | ||
Noor Jehan | Queen of Melody | Pakistan | [452] |
Jungkook | The Golden Maknae | South Korea | [453][454][455] |
Dick Jensen | The Giant | United States | [456] |
Carly Rae Jepsen | Queen of Pop | Canada | [457][458] |
Cui Jian | Grandfather of Chinese Rock | China | [459] |
Blind Lemon Jefferson | Father of the Texas Blues | United States | [444] |
Joan Jett | Godmother of Punk | United States | [460] |
Joey Boy | Godfather of Thai Hip Hop | Thailand | [461] |
Robert Johnson | Grandfather of Rock and Roll | United States | [462] |
Al Jolson | The World's Greatest Entertainer | United States | [463] |
Sharon Jones | Godmother of Soul | United States | [464][465] |
Janis Joplin | Queen of Rock and Roll | United States | [466][467] |
Scott Joplin | King of Ragtime | United States | [468] |
Louis Jordan | King of the Jukebox | United States | [469] |
José José | The Prince of Song | Mexico | [470] |
Juliana Kanyomozi | Uganda's Music Queen | Uganda | [471][472] |
Pop Princess | [473] | ||
Jully Black | Queen of Canadian R&B | Canada | [474] |
Rocío Jurado | The Greatest One
The Master of Copla |
Spain | [475] |
Artist | Title | Country | Source |
---|---|---|---|
Jelena Karleuša | Diva | Serbia | [476] |
R. Kelly | King of R&B | United States | [477] |
King of Pop-Soul | [478] | ||
Alicia Keys | Queen of R&B | United States | [484] |
Khaled | King of Raï | Algeria | [485] |
Chaka Khan | Queen of Funk | United States | [486] |
Nusrat Fateh Ali Khan | Emperor of Qawwali | Pakistan | [487] |
Khánh Ly | Barefoot Queen | Vietnam | [488] |
Khia | Queen of the South | United States | [489] |
Kim Seok-jin | Worldwide Handsome | South Korea | [490][491][492] |
B.B. King | King of the Blues Mayor of Bluesville |
United States | [493][494][495] |
Maurice Kirya | King of Mwooyo | Uganda | [496][497] |
Hayley Kiyoko | Lesbian Jesus | United States | [498] |
Beverley Knight | Queen of UK Soul | United Kingdom | [499] |
Gladys Knight | Empress of Soul | United States | [500][501][502] |
Frankie Knuckles | Godfather of House | United States | [503] |
Joseph Koo | Godfather of Cantopop | Hong Kong | [504] |
DJ Kool Herc | Father of Hip-Hop | United States | [505] |
Koda Kumi | J-pop Queen | Japan | [506] |
Queen of Live | [507] | ||
Fela Kuti | Black President | Nigeria | [508] |
Kyary Pamyu Pamyu | Princess of J-Pop | Japan | [509] |
Harajuku Pop Princess | [510] | ||
Kyla | Queen of R&B | Philippines | [511] |
KZ Tandingan | Asia's Soul Supreme | Philippines | [512] |
Artist | Title | Country | Source |
---|---|---|---|
La Lupe | Queen of Latin Soul | Cuba | [513][514] |
Patti LaBelle | Godmother of Soul | United States | [515] |
High Priestess of Good Vibrations | [516] | ||
Kendrick Lamar | King of the West Coast | United States | [517] |
Adam Lambert | The New King of Queen | United States | [518][519] |
Nikki Lane | First Lady of Outlaw Country | United States | [520] |
James Last | Last King of Easy Listening | Germany | [521] |
Queen Latifah | Queen of Rap | United States | [522][523][524][525][526] |
Queen of Hip Hop | [524][527][528] | ||
Avril Lavigne | Pop-Punk Queen | Canada | [529][530][531][532][533] |
Pop Rock Princess | [534] | ||
Punk Rock Princess | [535][536][537] | ||
Lead Belly | King of the twelve-string guitar | United States | [538] |
Jerry Lee Lewis | The Killer | United States | [539] |
Lepa Lukić | Queen of Folk Music | Serbia | [540] |
Liberace | Mr. Showmanship | United States | [541] |
Lights | Queen of Electropop | Canada | [542] |
Lil B | The Based God | United States | [543] |
Lil Brianna | Princess of the South | United States | [544] |
Lil Jon | King of Crunk | United States | [545] |
Lil' Kim | Queen Bee | United States | [546][547] |
Queen Bee of Rap | [548] | ||
Queen of Hip-Hop | [549] | ||
Queen of Rap | [550][551][552][553][554][555][556] | ||
Hip-Hop Goddess | [557][558][559] | ||
Queen of Daring Style | [560] | ||
The Original Queen Bee | [561][562][563][564][565] | ||
Lil' Mo | Godmother of Hip-Hop and R&B | United States | [566] |
Lisa Lisa | Queen of Latin Hip Hop | United States | [567] |
Little Richard | Architect of Rock and Roll | United States | [568] |
King of Rock and Roll | [569] | ||
Johnny Logan | Mr. Eurovision | Ireland | [570][571][572] |
Kenny Loggins | King of the Movie Soundtrack | United States | [573][574] |
Dave Lombardo | The Godfather of Double Bass | United States | [575] |
Jennifer Lopez | Queen of Las Vegas | United States | [576] |
Queen of Latin pop | [577][578] | ||
Lorde | New Queen of Alternative | New Zealand | [579] |
Toby Love | King of Crunkchata | United States | [580] |
Luis Miguel | The Sun of Mexico | Mexico | [581] |
Loretta Lynn | First Lady of Country | United States | [582] |
Queen of Country | [583][584] | ||
Vera Lynn | Forces' Sweetheart | United Kingdom | [585][586] |
Artist | Title | Country | Source |
---|---|---|---|
Madonna | Queen of Pop | United States | [587][588][589] |
Queen of Reinvention | [590][591][592] | ||
Francis Magalona | King of Philippine Rap | Philippines | [593] |
Miriam Makeba | Mama Africa | South Africa | [594] |
Bamboo Mañalac | Rock Maestro | United States | [595] |
Lata Mangeshkar | Queen of Melody | India | [596] |
Voice of the Millennium | [597] | ||
Voice of the Nation | [597] | ||
Nightingale of India | [597] | ||
Teena Marie | Ivory Queen of Soul | United States | [598] |
Lady T | [598] | ||
Bob Marley | King of Reggae | Jamaica | [599][600] |
Biz Markie | Clown Prince of Hip-Hop | United States | [601] |
Bruno Mars | Prince of Pop | United States | [602][603] |
Michel Martelly | President of Kompa | Haiti | [604] |
Ricky Martin | King of Latin Pop | Puerto Rico | [605][606][607][608][609] |
Latin Music King | [610][611][612] | ||
Latin King | [613] | ||
Puerto Rican Pop King | [614] | ||
Crossover Latin King | [615][616] | ||
King of World Cup | [617] | ||
Fernando Maurício | King of Fado and Mouraria | Portugal | [618] |
Ed Maverick | Golden Boy of Chihuahua | Mexico | [619] |
Curtis Mayfield | The Gentle Genius | United States | [620][621][622][623] |
Kym Mazelle | First Lady of House | United States | [624][625][626] |
Reba McEntire | Queen of Country | United States | [583][627] |
Thongchai McIntyre | King of String (Thai Pop) | Thailand | [628] |
King of String | [628] | ||
Javiera Mena | Chilean Queen of Electropop | Chile | [629][630] |
Lydia Mendoza | Queen of Tejano | United States | [631] |
Idina Menzel | Broadway Queen | United States | [632] |
Daniela Mercury | Queen of Axé | Brazil | [633] |
Freddie Mercury | The King of Queen | United Kingdom | [634] |
MF Doom | The Supervillain of Hip-Hop | United Kingdom/United States | [635][636] |
Emeline Michel | Queen of Haitian Music | Haiti | [637] |
Nicki Minaj | Queen of Rap | Trinidad and Tobago / United States | [638][639][640][641] |
Queen of Hip-Hop | [642][643] | ||
Liza Minnelli | Queen of Broadway | United States | [644][645] |
Queen of Hollywood | [646] | ||
Kylie Minogue | Goddess of Pop | Australia | [647][648][649][650] |
Princess of Pop | [651][652][653] | ||
Queen of Pop | [650][654][655] | ||
Lani Misalucha | Asia's Nightingale | Philippines | [656] |
Misia | Queen of Ballads | Japan | [657] |
Queen of Japanese Soul | [658] | ||
Mis-Teeq | High Priestesses of Garage | United Kingdom | [659] |
George Michael | King of Pop | United Kingdom | [660][661][662] |
Hibari Misora | Queen of Japanese Pop | Japan | [663][664] |
Bill Monroe | Father of Bluegrass | United States | [665] |
R. Stevie Moore | Godfather of Home Recording | United States | [666][667] |
Godfather of Lo-Fi | [668][667][669] | ||
Rudy Ray Moore | Godfather of Rap | United States | [670] |
Giorgio Moroder | Father of Disco | Italy | [671] |
Morrissey | Pope of Mope | United Kingdom | [672] |
Jim Morrison | The Lizard King | United States | [673] |
Mr. Mojo Risin' | [674] | ||
Mohamed Mounir | The King | Egypt | [675] |
Anita Mui | Queen of Canto Pop | Hong Kong | [676][677] |
Murda Beatz | Canadian King of Trap Music | Canada | [678] |
Zeki Müren | Sun of Art | Turkey | [679] |
Peter Murphy | Godfather of Goth | United Kingdom | [680] |
Kacey Musgraves | Yeehaw Queen | United States | [681] |
Mỹ Linh | Queen of Vietnamese R&B | Vietnam | [682] |
Queen of Spring | [683] | ||
Mỹ Tâm | Queen of V-Pop | Vietnam | [684] |
Mýa | Dancing Queen | United States | [685] |
Queen of Throwback R&B/Hip-Hop | [686] |
Artist | Title | Country | Source |
---|---|---|---|
Mónica Naranjo | Panther of Figueras | Spain | [687][688] |
Emilio Navaira | King of Tejano | United States | [689] |
Grant Nelson | The Godfather of UK Garage | United Kingdom | [690][691] |
Stevie Nicks | Queen of Rock and Roll | United States | [692][693] |
Bert Nievera | Johnny Mathis of the Philippines | Philippines | [694] |
Timeless Balladeer | |||
Martin Nievera | Concert King | Philippines | [695] |
Nike Ardilla | Lady Rocker | Indonesia | [696][697] |
Queen of Rock | |||
Nina | Asia's Diamond Soul Siren | Philippines | [698] |
Niki | Indonesia's R&B Princess | Indonesia | [699] |
Marni Nixon | The Ghostess with the Mostess | United States | [700] |
No I.D. | The Godfather of Chicago Hip Hop | United States | [701][702] |
Larry Norman | Father of Christian Rock | United States | [703] |
Nujabes | King of Lo-fi | Japan | [704][705] |
Godfather of Lo-fi |
Artist | Title | Country | Source |
---|---|---|---|
Aitana Ocaña | Spanish Princess of Pop | Spain | [706][707] |
Odetta | Queen of American Folk Music | United States | [708] |
Onyeka Onwenu | Queen of African Pop Music | Nigeria | [709] |
Elegant Stallion | [710] | ||
Roy Orbison | The Caruso of Rock | United States | [711] |
Orelsan | The Boss of French Rap | France | [712] |
The French Eminem | [713][714][715] | ||
Ozuna | New King of Reggaeton | Puerto Rico | [716][717] |
Ozzy Osbourne | Godfather of Heavy Metal | United Kingdom | [718] |
Prince of Darkness | [718] | ||
Johnny Otis | Godfather of Rhythm and Blues | United States | [719] |
Artist | Title | Country | Source |
---|---|---|---|
Zsa Zsa Padilla | Divine Diva | Philippines | [720][721] |
Nexhmije Pagarusha | Queen of Albanian Music | Albania/Kosovo | [722][723] |
Phyu Phyu Kyaw Thein | Myanmar Fashion Queen | Myanmar | [724] |
Myanmar Vocal Queen | [724] | ||
Queen of Myanmar Pop | [724] | ||
Imelda Papin | Sentimental Songstress | Philippines | [319][725] |
Philippines' Jukebox Queen | |||
Dolly Parton | Queen of Country | United States | [583] |
Abida Parveen | Queen of Sufi music | Pakistan | [726] |
Charley Patton | Father of the Delta Blues | United States | [727] |
Les Paul | Architect of Rock and Roll | United States | [11] |
Woody Paul | King of the Cowboy Fiddlers | United States | [728] |
Luciano Pavarotti | King of the High C's | Italy | [729] |
Neil Peart | The Professor | Canada | [730][731] |
CeCe Peniston | Queen of Dance | United States | [732][733] |
Peret | King of Catalan Rumba | Spain | [734][735] |
Carl Perkins | King of Rockabilly | United States | [736] |
Maite Perroni | Teen Queen of Telenovelas | Mexico | [737] |
Katy Perry | Pop Princess | United States | [738] |
Pop Goddess | [739] | ||
Queen of Pop | [740] | ||
Queen of Camp | [741][742] | ||
Queen of Twitter | [743] | ||
Bernadette Peters | Queen of Broadway | United States | [744][745] |
