This list of most-liked YouTube videos contains the top 30 videos with the most likes of all time, taken directly from the video page. YouTube implemented a like and dislike button on these pages in March 2010, part of a major redesign of the site. This served as a replacement for their five-star rating system;[1] YouTube's designers found the previous system ineffective because the options to rate a video between two and four stars were rarely selected.[2]
The music video for LMFAO's song "Party Rock Anthem" stood as the most-liked video on YouTube in 2012, with 1.56 million likes, until the video for Psy's "Gangnam Style" surpassed it in September that year with more than 1.57 million likes. Following this accomplishment, "Gangnam Style" entered the Guinness World Records book as the most-liked video on YouTube and on the Internet as of 2012. Psy's video remained the most-liked on YouTube for nearly four years until August 27, 2016, when Wiz Khalifa's "See You Again" featuring Charlie Puth surpassed it with 11.21 million likes. Less than a year later, on July 25, 2017, Luis Fonsi's "Despacito" featuring Daddy Yankee claimed the top spot with 16.01 million likes. Despacito became the first YouTube video to reach 50 million likes on 23 October 2022.
Dednahype holds the record for the most liked non-music video, "OMG Best Teacher," at 34 million likes. "OMG Best Teacher" is also the most-liked video uploaded under the YouTube Shorts banner.
The following table lists the top 30 most-liked videos on YouTube, with each total rounded to the nearest ten thousand likes, uploader, and upload date.[A]
No. | Video name | Uploader / artist | Likes (millions) | Upload date | Notes |
---|---|---|---|---|---|
1. | "Despacito"[3] | Luis Fonsi featuring Daddy Yankee | 50.66 | January 12, 2017 | [B] |
2. | "See You Again"[5] | Wiz Khalifa featuring Charlie Puth | 40.02 | April 6, 2015 | [C] |
3. | "Baby Shark Dance"[6] | Pinkfong | 38.92 | June 17, 2016 | [D] |
4. | "Dynamite"[7] | BTS | 35.80 | August 21, 2020 | [E] |
5. | "OMG Best Teacher"[10] | Dednahype | 34.03 | December 21, 2021 | |
6. | "Shape of You"[11] | Ed Sheeran | 30.95 | January 30, 2017 | [F] |
7. | "How Zach King Gets Away With Doing Graffiti"[12] | dollarbill (re-uploader), Zach King (creator) | 28.73 | July 23, 2019 | [G] |
8. | "Boy with Luv"[13] | BTS featuring Halsey | 27.52 | April 12, 2019 | [H] |
9. | "Home Alone in a Rush"[14] | DanielLaBelle | 26.84 | December 7, 2021 | |
10. | "Faded"[15] | Alan Walker | 26.38 | December 3, 2015 | [I] |
11. | "Gangnam Style"[16] | Psy | 26.29 | July 15, 2012 | [J] |
12. | "Would you fly to Paris for a Baguette"[19] | MrBeast | 25.41 | December 8, 2022 | |
13. | "Lovely"[20] | Billie Eilish and Khalid | 24.31 | April 29, 2018 | [K] |
14. | "How You Like That"[21] | Blackpink | 24.25 | June 26, 2020 | [L] |
15. | "Alone"[22] | Marshmello | 24.18 | July 2, 2016 | [M] |
16. | "Our MOST INTENSE Balloon Popping Race"[23] | How Ridiculous | 24.05 | April 19, 2022 | |
17. | "Kill This Love"[24] | Blackpink | 24.00 | April 4, 2019 | [N] |
18. | "Baby"[25] | Justin Bieber featuring Ludacris | 23.13 | February 19, 2010 | [O] |
19. | "Butter"[28] | BTS | 22.68 | May 21, 2021 | [P] |
20. | "DNA"[29] | BTS | 22.52 | September 18, 2017 | [Q] |
21. | "Ddu-Du Ddu-Du"[30] | Blackpink | 22.51 | June 15, 2018 | [R] |
22. | "If Cleaning Was a Timed Sport. Part 2"[31] | DanielLaBelle | 21.54 | October 18, 2022 | |
23. | "Make This Video The Most Liked Video On Youtube"[32] | MrBeast | 21.28 | January 16, 2019 | |
24. | "Girls Like You"[33] | Maroon 5 featuring Cardi B | 20.83 | May 31, 2018 | [S] |
25. | "Social Experiment - What would you do?"[34] | ILYABORZOV | 20.59 | Feb 26, 2022 | |
26. | "Fake Love"[35] | BTS | 20.51 | May 18, 2018 | |
27. | "Believer"[36] | Imagine Dragons | 20.41 | March 7, 2017 | |
28. | Waka Waka(This Time For Africa)"[37] | Shakira | 20.14 | June 4, 2010 | |
29. | "Idol"[38] | BTS | 20.14 | August 24, 2018 | |
30. | "kaika koi nhi hota uska khuda hota hai"[39] | Azhan5star | 20.10 | November 19, 2021 | |
As of 16 January 2023 |
The following table lists the videos that became YouTube's most-liked video, from the implementation of the like button in March 2010 to the present.
Video name | Uploader | Likes[* 1] | Upload date | Date achieved | Days held | Ref | Notes |
---|---|---|---|---|---|---|---|
"Despacito"⁂[3] | Luis Fonsi | 16,010,000 | January 12, 2017 | July 25, 2017 | 2006[† 1] | [40] | [T] |
"See You Again"[5] | Wiz Khalifa | 11,210,000 | April 6, 2015 | August 27, 2016 | 332 | [41] | |
"Gangnam Style"*[16] | Psy | 1,570,000 | July 15, 2012 | September 13, 2012 | 1444 | [17] | [U] |
"Party Rock Anthem"[44] | LMFAO | 1,390,000 | March 8, 2011 | April 4, 2012 | 162 | [45] | |
"Kony 2012"[46] | Invisible Children | 1,350,000 | March 5, 2012 | March 17, 2012 | 18 | [47] | [V] |
"Party Rock Anthem"[44] | LMFAO | 950,000 | March 8, 2011 | November 3, 2011 | 135 | [48] | [W] |
"Baby"[25] | Justin Bieber | 760,000 | February 19, 2010 | July 6, 2011 | 120 | [52] | |
"Evolution of Dance"[53] | Judson Laipply | 620,000 | April 6, 2006 | March 31, 2010 | 462 | [54] | [X] |
|
Timeline of most-liked videos (Mar 2010 – Jan 2021)