The list of most-viewed YouTube channels is topped by T-Series, an Indian record label known for Bollywood music.[1][2][3][4][5] T-Series became the most-viewed YouTube channel as of February 16, 2017[update] and has more than 186 billion total views as of April 2022[update]. The top 50 most-viewed channels have all surpassed 22 billion total views. 33 channels have surpassed 25 billion total views, 23 of these have surpassed 30 billion total views, and 15 have surpassed 40 billion total views, and 3 have surpassed 100 billion total views.[1][6]
Rank | Channel name | Network | Views[1] (billions) |
Content category[1] |
Country | Primary language(s) |
---|---|---|---|---|---|---|
1. | T-Series | T-Series | 192.23 | Music | India | Hindi |
2. | Cocomelon - Nursery Rhymes | Moonbug Entertainment | 130.14 | Education | United States | English |
3. | SET India | Sony Pictures Networks India | 118.64 | Entertainment | India | Hindi |
4. | Sony SAB | Sony Pictures Networks India | 78.16 | Entertainment | India | Hindi |
5 | Like Nastya | Yoola | 77.79 | Entertainment | Russia | Russian and English |
6 | Kids Diana show | AIR[7] | 75.32 | Entertainment | Ukraine | English |
7 | WWE | WWE | 68.92 | Sports | United States | English |
8. | Vlad and Niki | N/A | 63.83 | Entertainment | United States | English |
9. | Movieclips | Movieclips | 57.94 | Film | United States | English |
10. | Ryan's World | PocketWatch | 51.75 | Entertainment | United States | English |
12 | Colors TV | Viacom 18 | 50.15 | Entertainment | India | Hindi |
11. | netd müzik | netd.com | 49.50 | Music | Turkey | Turkish |
13 | El Reino Infantil | Leader Music | 48.20 | Music | Argentina | Spanish |
15. | Zee Music Company | Zee Entertainment Enterprises Limited | 47.17 | Music | India | Hindi |
14 | ABS-CBN Entertainment | ABS-CBN | 46.63 | Entertainment | Philippines | Filipino |
16. | Toys and Colors | N/A | 39.40 | Entertainment | United States | English |
17. | ChuChu TV Nursery Rhymes & Kids Songs | ChuChu TV | 38.15 | Education | India | Hindi and English |
20. | Wave Music | N/A | 36.46 | Music | India | Bhojpuri |
18. | Canal KondZilla | ONErpm | 36.30 | Music | Brazil | Portuguese |
19. | Little Baby Bum - Nursery Rhymes & Kids Songs | N/A | 36.40 | Education | United Kingdom | English |
21. | Super Simple Songs - Kids Songs | N/A | 35.96 | Education | Canada | English |
22. | WorkpointOfficial | Workpoint Entertainment | 33.11 | Entertainment | Thailand | Thai |
23. | Маша и Медведь | LetsonCorp | 32.23 | Film | Russia | Russian |
24. | Pinkfong Baby Shark - Kids' Songs & Stories | SmartStudy | 30.83 | Education | United States | English |
27. | LooLoo Kids - Nursery Rhymes and Children's Songs | N/A |
28.47 |
Music | United States | English |
25. | PewDiePie | re6l[8] | 28.35 | Entertainment | Sweden | English |
26. | Get Movies | LetsonCorp | 28.17 | Entertainment | Russia | Russian |
29. | Shemaroo Filmi Gaane | Shemaroo Music[9] | 28.16 | Music | India | Hindi |
28. | Justin Bieber | N/A | 28.07 | Music | Canada | English |
30. | YRF | YRF[10] | 28.01 | Music | India | Hindi[11] |
31. | Ed Sheeran | N/A | 27.36 | Music | United Kingdom | English |
33. | Tips Official | N/A | 26.71 | Entertainment | India | Hindi |
32. | one31 | GMM Grammy | 26.42 | News | Thailand | Thai |
34. | GMA Network | GMA Network | 25.60 | Entertainment | Philippines | Filipino |
35. | قناة طيور الجنة | toyoraljanahtv | N/A | 25.33 | Music | Jordan | Arabic |
37. | Taylor Swift | N/A | 25.01 | Music | United States | English |
36. | JustinBieberVEVO | Vevo | 24.99 | Music | Canada | English |
39. | SMTOWN | SM Entertainment | 24.59 | Music | South Korea | Korean |
42. | Infobells - Hindi | Infobelle Interactive Solution | 24.45 | Education | India | Hindi |
40. | Speed Records | N/A | 24.06 | Music | India | Punjabi |
45. | BLACKPINK | YG Entertainment | 23.83 | Music | South Korea | Korean |
41. | Katy Perry | N/A | 23.65 | Entertainment | United States | English |
44. | 5-Minute Crafts | Channel Frederator | 23.56 | Howto | Cyprus | English |
43. | GR6 EXPLODE | N/A | 23.43 | Music | Brazil | Portuguese |
47. | Babybus - Kids Songs and Cartoons | Babybus | 23.26 | Education | China | Chinese |
48. | EminemMusic | N/A | 23.07 | Music | United States | English |
46. | TaylorSwiftVEVO | Vevo | 22.94 | Music | United States | English |
49. | Shakira | N/A | 22.87 | Music | Colombia | English and Spanish |
38. | HYBE LABELS | N/A | 22.83 | Entertainment | South Korea | Korean |
50. | KatyPerryVEVO | Vevo | 22.45 | Music | United States | English |
As of 31 May 2022[update] |
The first-created and first-viewed YouTube channel was "Jawed" created on April 23, 2005 by YouTube co-founder Jawed Karim.[12] The first YouTube channel to exceed 10 billion total views was PewDiePie in September 2015. Since then, 118 channels have exceeded 10 billion total views as of May 2020.[13]
T-Series became the most-viewed YouTube channel of 2016,[14][15][16] and exceeded 14 billion total views by January 2017.[17] It eventually surpassed PewDiePie to become the most-viewed YouTube channel of all time by February 16, 2017,[18] and currently maintains the lead with over 162 billion total views. T-Series has also had the most monthly views since 2016,[19][20] and received more than 2.8 billion views per month as of May 2019.[21]
Music is the most-viewed program genre on YouTube, across the globe.[14] By 2016, the most-viewed YouTube channels were record labels like T-Series, YouTubers like PewDiePie, music stars like Justin Bieber, and nursery videos like Little Baby Bum.[22][23]
The following table lists the channels that became YouTube's most-viewed channel at different points in time.
Channel name | Network / owner | Date achieved | Days held | Views | Reference | Country |
---|---|---|---|---|---|---|
T-Series | T-Series | February 16, 2017 | 1957 | 14.8 billion | [18] | India |
PewDiePie | Felix Kjellberg | December 29, 2014 | 780 | 7.7 billion | [24][25][26] | Sweden |
EMI Music | EMI Music | June 15, 2014 | 197 | 6.2 billion | [27] | United Kingdom |
RihannaVEVO | Rihanna | March 22, 2014 | 85 | 4.4 billion | [28] | Barbados |
Machinima | Machinima | July 29, 2013 | 236 | 2.0 billion | [29][30] | United States |
VEVO | Vevo | March 23, 2013 | 128 | 1.7 billion | [31] | |
Universal Music Group | Universal Music Group | October 1, 2011 | 539 | 532 million | [32] | |
Jawed | Jawed Karim | April 23, 2005 | 1 | [12] |
Timeline of most-viewed YouTube channels (January 2006 - December 2021)