RfC on draftifying a subset of mass-created Olympian microstubs

The following discussion is closed. Please do not modify it. Subsequent comments should be made on the appropriate discussion page. No further edits should be made to this discussion.


Should the following biographical microstubs, which were mass-created by Lugnuts and cover non-medalling Olympians who competed between 1896 and 1912, be moved out of article space? 08:15, 2 March 2023 (UTC)


List of microstubs
Article Initial size Current size Growth Date created Page views in 2022 # of extant articles created
by Lugnuts on same day
Achille Morin 1058 1183 125 2020/07/19 85 62
Adamo Bozzani 1203 1557 354 2019/07/14 81 59
Adjutant Lemoine 1021 1112 91 2020/07/20 77 42
Adolf Schmal (sport shooter) 1506 1711 205 2014/11/08 81 12
Adolf Tannert 1226 1660 434 2019/07/11 72 60
Adolph Weber 1112 1420 308 2019/07/12 276 61
Adolphe Rouleau 1691 2023 332 2010/04/02 111 36
Aladár von Farkas 1516 1522 6 2014/11/11 80 5
Albert Gauthier 1011 1103 92 2020/07/20 187 42
Albert Hawkins (wrestler) 1080 1566 486 2019/02/26 90 24
Albert Johnstone 1611 1773 162 2014/11/13 73 4
Albert Rose (wrestler) 1065 1525 460 2019/02/26 74 24
Albert Stüdemann 1114 1475 361 2019/09/08 47 44
Albert Taylor (diver) 1201 1414 213 2020/05/11 102 35
Albert Whittingstall 1110 1560 450 2019/02/26 38 24
Albert Wyatt 1183 1645 462 2017/07/22 140 65
Aleksandr Akhyun 1214 1544 330 2019/07/15 102 22
Aleksandr Shkylev 1706 1852 146 2010/04/17 51 36
Aleksandr Soldatenkov (fencer) 1725 1952 227 2010/04/17 63 36
Aleksandr Tillo 1614 1701 87 2014/11/13 130 4
Aleksandr Yelizarov (athlete) 1216 1660 444 2017/10/09 78 26
Aleksey Selikhov 1080 1432 352 2020/04/13 133 42
Alexander Beckett 1160 1428 268 2020/05/11 241 35
Alexander Duncan (athlete) 1301 1679 378 2017/07/22 164 65
Alexander Martin (Canadian sport shooter) 1469 1664 195 2014/02/07 41 4
Alexandre Bergès 1122 1231 109 2020/07/21 100 39
Alexandre Chantelat 1184 1286 102 2020/07/21 75 39
Alexandre Fayollat 1227 1552 325 2018/01/29 88 29
Alexandre Guillemand 1037 1128 91 2020/07/20 101 42
Alf Davies (swimmer) 1186 1800 614 2016/08/28 52 42
Alfons Brehm 1229 1589 360 2019/09/08 99 44
Alfonso Sánchez (athlete) 1231 1580 349 2017/11/04 241 31
Alfred Banbrook 1097 1554 457 2019/02/28 101 49
Alfred Black (sport shooter) 1590 1735 145 2014/11/21 69 6
Alfred Goddard 1080 1547 467 2019/02/28 103 49
Alfred Hodges 1244 1597 353 2019/07/14 257 59
Alfred Keene 1768 1960 192 2010/04/04 111 36
Alfred Nau 1167 1225 58 2020/07/20 64 42
Alfred Schwarz 1244 1610 366 2018/01/30 175 56
Alfred Syson 1588 1775 187 2010/04/10 52 10
Alfred Yeoumans 1262 1703 441 2017/11/26 53 34
Alphonse Eggremont 1162 1577 415 2019/07/14 96 59
Alphonse Moquet 1017 1108 91 2020/07/20 108 42
Alvin Kritschmann 1087 1485 398 2019/07/11 97 60
Amilcare Beretta 1453 1908 455 2016/08/28 68 42
Amédée Aubry 1101 1582 481 2020/03/03 80 30
Anastasios Antonopoulos 1425 1707 282 2013/05/19 126 14
Anastasios Koutoulakis 1293 1707 414 2017/07/22 76 65
Anatoly Jakovlev 1696 1919 223 2010/04/17 28 36
Anders Møller (wrestler) 1226 1574 348 2019/02/26 101 24
Anders Tamminen 1272 1630 358 2019/07/15 136 22
Andor Horvag 1227 1572 345 2018/01/30 47 56
Andreas Asimakopoulos 1603 2074 471 2016/08/29 120 63
Andreas Kempf (gymnast) 1213 1589 376 2019/07/12 225 61
Andreas von Flotow 1283 1669 386 2020/04/13 134 42
Andrew Neu 1210 1598 388 2019/07/12 268 61
André-Marie Rabel 1146 1254 108 2020/07/20 81 42
André Angelini 1365 1605 240 2014/02/08 58 15
André Barbillat 1374 1646 272 2014/02/21 100 3
André Duprez 1177 1583 406 2016/08/28 46 42
André Labat 1208 1596 388 2017/12/25 85 53
André Mercier 1427 1723 296 2014/02/19 207 6
André de Romilly 1154 1362 208 2020/07/20 87 42
Antal Lovas 1471 1793 322 2012/10/13 95 21
Anthony Jahnke 1211 1727 516 2019/07/12 92 61
Antoine Costa 1172 1514 342 2019/07/14 218 59
Antoine De Buck 1138 1454 316 2019/07/13 50 41
Antonie de Gee 1583 1729 146 2014/02/16 62 14
Antonio Cotichini 1157 1530 373 2019/07/14 201 59
António Pereira (wrestler) 1765 2016 251 2013/05/16 215 26
Archibald Murray (fencer) 1604 1938 334 2010/04/04 41 36
Archibald Sharp 1168 1687 519 2016/08/28 123 42
Archie Taylor (sport shooter) 1478 1692 214 2014/02/19 57 6
Aristide Pontanani 1619 1758 139 2010/04/13 60 13
Armand Viguier 1187 1282 95 2020/07/21 264 39
Armas Laitinen 1557 1751 194 2013/05/18 234 10
Arne Højme 1200 1548 348 2017/11/26 49 34
Arthur Gould (wrestler) 1447 1643 196 2013/05/17 96 18
Arthur Havemeyer 1194 1337 143 2020/07/05 82 42
Arthur Lord 1124 1357 233 2020/07/05 127 42
Arthur Maranda 1267 1684 417 2017/12/10 77 27
Arthur Seward 1176 1559 383 2018/11/03 125 41
Arthur Smith (sport shooter) 1615 1763 148 2014/11/14 66 6
Arthur Sundbye 1181 1627 446 2019/07/11 67 60
Arthur Wallis (wrestler) 1073 1549 476 2019/02/28 59 49
Artúr Baján 1178 1521 343 2018/07/24 94 27
Arvid Beckman 1548 1739 191 2013/05/16 262 26
Arvo Laine 1197 1583 386 2017/12/25 81 53
Arvīds Ozols-Bernē 1203 1605 402 2018/01/05 68 62
Asmund Enger 1635 1763 128 2014/02/06 70 5
Aubrey Coleman (wrestler) 1247 1633 386 2019/02/28 69 49
August Ehrich 1153 1465 312 2019/07/13 51 41
August Jokinen 1563 1843 280 2013/05/21 84 27
August Meesen 1086 1467 381 2019/02/28 91 49
August Placke 1067 1457 390 2019/07/11 76 60
Axel Frank 1486 1730 244 2013/05/21 263 27
Axel Haglund 1187 1601 414 2018/07/22 167 67
Axel Kristensen 1189 1652 463 2020/03/03 204 30
Axel Larsson (Danish wrestler) 1214 1559 345 2019/02/27 60 19
Axel Wiegandt 1295 1638 343 2017/11/12 70 41
Aäron Lelie 1226 1569 343 2019/02/27 143 19
Ben Chimberoff 1136 1623 487 2019/07/11 102 60
Benjamin Sherman (athlete) 1271 1688 417 2018/01/20 166 38
Bernard Berg (gymnast) 1062 1544 482 2019/07/11 95 60
Billy Grantham 1400 1843 443 2017/11/19 86 62
Bob Reynolds (gymnast) 1074 1611 537 2019/07/11 59 60
Boris Arsenyev 1674 1931 257 2010/04/14 76 11
Boris Belinsky 1510 1621 111 2014/11/14 104 6
Boris Nepokupnoy 1974 2046 72 2010/04/17 107 36
Boris Pertel 1556 1668 112 2014/11/21 49 6
Bruno Heckel 1487 1692 205 2013/05/19 75 14
Bruto Buozzi 1193 1545 352 2019/07/14 79 59
Burt Sansom 1199 1579 380 2019/02/28 52 49
Béla Darányi 1637 1658 21 2014/11/16 108 11
Carl-Johan Sund 1635 1748 113 2014/11/17 58 3
Carl Ebert (field hockey) 1147 1495 348 2019/09/08 94 44
Carl Hansen (wrestler) 1541 1876 335 2013/05/16 65 26
Carl Körting 1151 1462 311 2019/07/13 62 41
Carl Saunte 1174 1495 321 2020/04/13 31 42
Carl Wiegand 1145 1734 589 2019/07/11 147 60
Carlo Bonfanti 1250 1556 306 2020/05/11 102 35
Carlo Marchiandi 1088 1442 354 2019/07/14 37 59
Casimir Semelaignes 1191 1292 101 2020/07/21 63 39
Cecil McKaig 1607 1736 129 2013/05/06 53 12
Charles Avrillon 1377 1544 167 2013/05/05 72 32
Charles Bersin 1150 1246 96 2020/07/21 82 39
Charles Broadbeck 1265 1831 566 2019/07/11 85 60
Charles Churcher 1696 1825 129 2014/02/16 43 14
Charles Cléry 1182 1237 55 2020/07/20 106 42
Charles Cresson 1904 2037 133 2014/01/28 289 9
Charles Dellert 1232 1668 436 2019/07/11 203 60
Charles Eng 1165 1600 435 2019/02/25 127 23
Charles Garnier (rower) 1211 1568 357 2018/07/23 31 28
Charles Hall (athlete) 1287 1726 439 2017/11/12 69 41
Charles Jeffers 1528 1677 149 2014/02/08 90 15
Charles Loizillon 1161 1301 140 2020/07/19 76 62
Charles Marty 1682 1899 217 2010/04/02 93 36
Charles Morard 1013 1393 380 2018/11/04 54 35
Charles Schwartz (gymnast) 1083 1397 314 2019/07/11 152 60
Charles Smith (gymnast) 1116 1580 464 2019/07/13 71 41
Charles Sorum 1199 1597 398 2019/07/12 71 61
Charles Stevens (wrestler) 1092 1565 473 2019/02/25 65 23
Charles Vestergaard 1284 1640 356 2017/11/26 83 34
Charles de Béthune-Sully 1342 1781 439 2020/04/12 50 37
Charlie Clark (cyclist) 1416 1616 200 2013/05/05 65 32
Christian Carlsen 1244 1674 430 2019/02/26 126 24
Christian Deubler 1184 1717 533 2019/07/12 117 61
Christian Sperl 1077 1471 394 2019/07/11 134 60
Christian Tauson 1650 1777 127 2014/11/16 29 11
Clarence Lidington 1246 1695 449 2019/07/11 56 60
Coen van Veenhuijsen 1257 1665 408 2018/01/02 124 45
Colin Lewis (swimmer) 1297 1661 364 2016/08/28 120 42
Constant Dulau 1029 1120 91 2020/07/20 75 42
Cyril Brown (wrestler) 1087 1554 467 2019/02/28 71 49
Daniel Flynn (cyclist) 1350 1664 314 2013/05/04 127 26
Daniel Lavielle 1143 1705 562 2019/07/11 105 60
Daniel McMahon (sport shooter) 1673 1738 65 2014/11/22 100 8
David Karlsson (wrestler) 1550 1692 142 2013/05/22 68 24
David McGowan (archer) 1263 1708 445 2020/03/26 145 31
David Noon (cyclist) 1629 1718 89 2013/05/05 120 32
David Robertson (cyclist) 1521 1662 141 2013/05/05 97 32
Davide Baiardo 1259 1632 373 2016/08/28 83 42
Decio Pavani 1132 1478 346 2019/07/14 43 59
Dezső Orosz 1473 1683 210 2013/05/17 54 18
Dimitrios Muller 1202 1593 391 2017/12/21 56 30
Dimitrios Triantafyllakos 1242 1704 462 2017/05/31 117 22
Dino Diana 1585 1786 201 2010/04/05 161 23
Dmitry Kuskov 1516 1691 175 2014/11/09 324 10
Dmitry Nazarov (athlete) 1191 1645 454 2017/10/09 159 26
Douglas Godfree 2098 2213 115 2010/04/04 210 36
Désiré Hudelo 1070 1551 481 2019/07/14 36 59
Dāvids Veiss 1712 1880 168 2014/11/11 43 5
Eddie Fitzgerald (athlete) 1284 1733 449 2017/11/04 121 31
Edgar Dyson 1102 1620 518 2019/07/13 59 41
Edmund Aspinall 1139 1592 453 2019/07/13 87 41
Edmund Pueschel 1257 1569 312 2019/07/11 41 60
Edoardo Alaimo 1617 1769 152 2010/04/11 113 11
Edvard Jansson 1265 1663 398 2019/07/15 50 22
Edvin Lönnberg 1175 1543 368 2018/07/23 21 28
Edward Clough 1115 1154 39 2021/03/04 296 57
Edward Cooke (swimmer) 1177 1700 523 2016/08/28 69 42
Edward Gould (golfer) 1171 1206 35 2020/07/05 70 42
Edward Leader 1274 1638 364 2017/09/11 304 17
Edward Newitt 1570 1618 48 2014/02/20 84 3
Edward Tickell 1688 1754 66 2014/11/09 49 10
Edward Tritschler 1240 1642 402 2019/07/12 93 61
Efraim Harju 1247 1666 419 2017/10/23 84 19
Einar Hermann 1220 1568 348 2019/07/15 34 22
Einar Møbius 1260 1568 308 2019/07/15 55 22
Elard Dauelsberg 1111 1471 360 2019/09/08 75 44
Elis Holmer 1227 1470 243 2020/05/11 104 35
Elías Yáñez 1097 1446 349 2020/04/13 81 42
Emil Backenius 1549 1743 194 2013/05/23 73 12
Emil Bömches 1520 1855 335 2014/11/15 112 8
Emil Fabritius 1579 1734 155 2014/11/21 80 6
Emil Gustafsson 1639 1842 203 2014/11/17 251 3
Emil Jand 1118 1501 383 2018/07/23 27 28
Emil Nylund 1168 1506 338 2018/07/23 98 28
Emil Rothe 1211 1599 388 2019/07/12 88 61
Emil Rotong 1218 1607 389 2019/07/11 98 60
Emile Jurgens 1614 1911 297 2014/11/23 51 16
Emmanuel Andrieu 1037 1128 91 2020/07/20 113 42
Emmanuel Boislèvé 1146 1606 460 2019/07/13 77 41
Enrique Deichler 1196 1618 422 2020/04/13 124 42
Erich Schultze 1255 1780 525 2016/08/29 95 63
Erich Seidel (swimmer) 1194 1562 368 2016/08/28 71 42
Erik Odelberg 1592 1695 103 2014/11/18 57 6
Erik Öberg 1509 1739 230 2013/05/16 198 26
Ernest Blount 1075 1546 471 2019/02/26 53 24
Ernest Gignoux 1814 2231 417 2010/03/29 131 12
Ernest Larner 1242 1588 346 2017/11/26 75 34
Ernie Fearman 1017 1497 480 2018/11/04 49 35
Ernst Frigast 1706 1850 144 2013/05/14 146 15
Ernst Johansson 1638 1822 184 2014/11/18 110 6
Ernst Kovács 1148 1512 364 2019/11/16 38 16
Ervin Barker 1223 1984 761 2017/12/25 157 53
Erwin Kurtz 1072 1480 408 2019/07/11 85 60
Erwin von Sigel 1269 1791 522 2017/10/23 53 19
Eskil Wedholm 1253 1742 489 2016/08/29 177 63
Ettore Massari 1147 1497 350 2019/07/14 52 59
Eugen Fürstenberger 1247 1826 579 2019/07/11 110 60
Eugène Lesieur 1459 1717 258 2013/05/17 52 18
Eugène Plisson 1603 1739 136 2010/04/02 165 36
Ewald Persson 1533 1814 281 2013/05/16 52 26
Fabio Maioni 1172 1764 592 2016/08/27 162 17
Federico Mueller 1237 1628 391 2017/10/09 84 26
Felix Kwieton 1530 1762 232 2012/10/05 118 30
Fernand Boulmant 1443 1670 227 2013/05/02 79 38
Fernand Castille 1241 1559 318 2019/07/13 34 41
Fernand Semelaignes 1141 1275 134 2020/07/21 109 39
Fernand Steens 1079 1504 425 2019/02/26 211 24
Fernando Cavallini (fencer) 1686 1896 210 2010/04/13 54 13
Flaminio Bottoni 1152 1506 354 2019/07/14 76 59
Francesco Pietrasanta 1665 1765 100 2010/04/13 60 13
Francis Sabourin 1635 1731 96 2010/04/02 82 36
Frank Collings 1096 1356 260 2020/05/11 81 35
Frank Denby 1067 1410 343 2019/07/14 66 59
Frank Ihrcke 1063 1681 618 2019/07/12 51 61
Frank McGurk (boxer) 1093 1501 408 2018/11/04 169 35
Frank Montaldi 1444 1582 138 2013/05/02 49 38
Frank Morris (sport shooter) 1626 1657 31 2014/02/08 166 15
Frank Shore 1365 1570 205 2013/05/02 39 38
František Souček 1276 1695 419 2018/01/10 69 42
Franz Diederichsen 1121 1485 364 2019/09/08 47 44
Franz Schuh (swimmer) 1202 1602 400 2016/08/29 51 63
François Bonnet (cyclist) 1375 1522 147 2013/05/05 54 32
François Brun-Buisson 1268 1366 98 2020/07/21 87 39
François Celis 1195 1557 362 2017/07/22 152 65
François Delibes 1644 1867 223 2010/04/02 118 36
François Elichagaray 1112 1526 414 2018/07/23 59 28
François Nidal 1130 1485 355 2019/07/14 33 59
François de Boffa 998 1082 84 2020/07/21 61 39
Fred Davis (wrestler) 1063 1524 461 2019/02/28 54 49
Fred Grinham 1565 1718 153 2013/05/02 82 38
Fred Hussman 1151 1581 430 2019/02/25 77 23
Fred Koenig (wrestler) 1220 1606 386 2019/02/25 65 23
Fred Sanderson (tennis) 1861 1975 114 2014/01/28 64 9
Frederick Ferguson (wrestler) 1191 1638 447 2019/02/25 189 23
Frederick Knight (wrestler) 1088 1554 466 2019/02/28 55 49
Frederick Osborne (boxer) 1012 1525 513 2018/11/04 46 35
Frederick Tomkins 1093 1604 511 2019/02/28 72 49
Frederik Hansen (wrestler) 1575 1850 275 2013/05/17 236 18
Friedrich Scharrer 1492 1705 213 2013/05/16 61 26
Friedrich Uhl 1237 1599 362 2019/09/08 94 44
Friedrich von Grote 1298 1675 377 2020/04/13 125 42
Friedrich von Oesterley 1288 1656 368 2020/04/13 84 42
Frigyes Gráf 1239 1662 423 2019/07/13 59 41
Fritz Bøchen Vikke 1244 1602 358 2018/01/02 47 45
Fritz Danild 1317 1680 363 2018/01/30 40 56
Fritz Danner 1169 1670 501 2019/07/11 93 60
Fritz Fleischer 1208 1548 340 2017/06/01 237 17
Fritz Krombholz 1144 1491 347 2018/07/23 113 28
Fritz Lange (wrestler) 1420 1620 200 2013/05/22 51 24
Fritz Larsson 1249 1632 383 2019/02/28 131 49
Fritz Möding 1094 1447 353 2019/09/08 59 44
Fritz Reiser 1207 1562 355 2017/07/22 127 65
Fritz Sauer 1101 1527 426 2019/07/11 112 60
Fritz Scheider 1091 1539 448 2019/11/16 69 16
Fritz Weinzinger 1181 1609 428 2017/06/01 84 17
Fyodor Zabelin 1234 1558 324 2019/07/15 73 22
Félicien Lekim 1258 1634 376 2019/07/13 104 41
Félix Alegría 1548 1710 162 2014/11/08 57 12
Félix Ghysels 1173 1604 431 2019/07/11 52 60
Gabriel St. Laurent 1176 1537 361 2018/07/24 61 27
Gaston Aspa 1085 1503 418 2018/11/04 82 35
Gaston Bullier 1430 1534 104 2013/05/02 61 38
Gaston Dreyfus 1362 1509 147 2013/05/04 138 26
Gaston Dutertre 1014 1074 60 2020/07/21 66 39
Gaston Koëger 1232 1553 321 2018/01/02 78 45
Gaston Renard 1647 1824 177 2010/04/03 90 35
Gaston Van Laere 1186 1504 318 2019/11/17 41 24
Gaston de Trannoy 1254 1615 361 2020/04/13 117 42
Gastone Calabresi 1216 1578 362 2019/07/14 68 59
Geoffrey Burton (athlete) 1170 1627 457 2017/10/01 69 32
Georg Andersen (wrestler) 1465 1650 185 2013/05/16 88 26
Georg Erdmann 1551 1677 126 2014/02/06 146 5
Georg Hax 1189 2739 1550 2019/11/16 251 16
Georg Karth 1143 1451 308 2019/07/13 56 41
Georg Kröder 1134 1476 342 2018/07/23 24 28
Georg Lind 1244 1732 488 2017/07/22 212 65
Georg Peterson 1279 1635 356 2017/11/12 116 41
George Anderson (cyclist) 1443 1728 285 2013/05/04 78 26
George Aschenbrenner 1093 1772 679 2019/07/12 142 61
George Bailey (gymnast) 1129 1503 374 2019/07/14 110 59
George Barber (jumper) 1224 1812 588 2017/12/10 94 27
George Buff 1282 1658 376 2017/07/22 206 65
George Cameron (cyclist) 1565 1651 86 2013/05/04 84 26
George Faulkner (wrestler) 1028 1503 475 2019/02/26 170 24
George Godfrey (swimmer) 1333 1712 379 2016/08/29 82 63
George Innocent 1289 1807 518 2016/08/28 145 42
George Jessup 1012 1390 378 2018/11/04 118 35
George Mastrovich 1258 1578 320 2019/07/12 90 61
George Meade (gymnast) 1102 1478 376 2019/07/13 40 41
George Patching 1237 1791 554 2017/06/01 119 17
George Pinchard 1634 1705 71 2014/11/22 36 8
George Powell (golfer) 1179 1219 40 2020/07/05 234 42
George Rowe (sport shooter) 1457 1607 150 2014/02/07 107 4
George Saunders (British wrestler) 1083 1554 471 2019/02/28 71 49
George Schroeder 1079 1519 440 2019/07/12 155 61
George Stapf 1228 1688 460 2019/07/12 114 61
George Summers (cyclist) 1366 1593 227 2013/05/03 50 5
George Webster (swimmer) 1345 1800 455 2016/08/29 93 63
Georges-Louis Bézy 1117 1229 112 2020/07/20 68 42
Georges Augoyat 1633 1696 63 2013/05/02 62 38
Georges Coindre 1401 1541 140 2013/05/01 75 11
Georges Daussy 1156 1216 60 2020/07/21 121 39
Georges Donnet 1073 1473 400 2019/07/14 42 59
Georges Dubois (hurdler) 1159 1491 332 2017/10/01 98 32
Georges Lefèvre 1030 1121 91 2020/07/21 169 39
Georges Leroy 1095 1233 138 2020/07/20 116 42
Georges Perrin 1631 1816 185 2013/05/04 102 26
Georges Pinault 1162 1261 99 2020/07/21 129 39
Georges Redeuil 1017 1109 92 2020/07/20 160 42
Georges de Zogheb 1134 1584 450 2020/04/12 141 37
Georgios Drosos 1187 1711 524 2017/07/22 351 65
Georgios Louridas 1197 1605 408 2017/07/22 272 65
Georgius Damen 1583 1700 117 2013/05/02 48 38
Georgy Zakyrich 1692 1895 203 2010/04/17 46 36
Georgy de Davydov 1582 1712 130 2014/11/11 43 5
Gerald Bradshaw 1087 1567 480 2019/02/27 45 19
Gerard van den Bergh 1698 1909 211 2014/02/16 92 14
Gerhard Topp 1318 1681 363 2018/01/30 85 56
Gerrit Duijm 1229 1609 380 2019/02/27 185 19
Giacomo Stratta 1387 1679 292 2013/05/01 159 11
Giannetto Termanini 1103 1463 360 2019/07/14 36 59
Gino Ciabatti 1079 1471 392 2018/07/22 48 67
Gioacchino Vaccari 1159 1555 396 2019/07/14 45 59
Giulio Cagiati 1578 1799 221 2010/04/05 128 23
Giunio Fedreghini 1024 1222 198 2020/07/21 149 39
Grigory Dyomin 1079 1468 389 2019/02/27 130 19
Guido Cristofori 1153 1507 354 2019/07/14 98 59
Gunnar Bolander 1235 1570 335 2018/01/10 84 42
Gunnar Nilsson (athlete) 1226 1579 353 2018/01/10 64 42
Gunnar Wingqvist 1237 1461 224 2020/05/11 48 35
Gustaaf van Hulstijn 1892 2082 190 2010/04/05 98 23
Gustaf Ljunggren (athlete) 1293 1680 387 2018/01/29 110 29
Gustaf Lyman 1574 1773 199 2014/11/19 76 3
Gustaf Pelander 1528 1809 281 2013/05/23 53 12
Gustaf Stiernspetz 1653 1768 115 2014/11/09 34 10
Gustaf Westerberg 1579 1669 90 2013/05/05 87 32
Gustav Aurisch 1184 1585 401 2016/08/28 68 42
Gustav Betzén 1221 1609 388 2017/12/10 37 27
Gustav Collin 1308 1708 400 2016/08/29 87 63
Gustav Hämmerlin 1237 1688 451 2019/07/12 73 61
Gustav Mueller (gymnast) 1069 1465 396 2019/07/12 76 61
Gustave Charmoille 1200 1715 515 2019/07/13 164 41
Gustave Fahy 1080 1686 606 2019/07/11 92 60
Gustave Masselin 1172 1335 163 2020/07/21 69 39
Gustavo Taddia 1147 1497 350 2019/07/14 75 59
Guy Reyntiens 1167 1513 346 2020/04/13 226 42
Guy Schwan 1142 1557 415 2019/02/28 74 49
Gyula Iványi 1756 2019 263 2010/04/02 99 36
Géza Kövesdi 1123 1540 417 2017/12/10 36 27
Hans Bredmose 1223 1571 348 2019/07/15 72 22
Hans Tronner 1223 1642 419 2018/01/10 48 42
Harald Agger 1214 1726 512 2018/01/20 79 38
Harald Ekwall 1499 1614 115 2014/11/08 63 12
Haralds Hāns 1207 1563 356 2017/07/08 105 30
Harold Bartlett 1717 1770 53 2014/11/15 98 8
Harold Goodworth 1106 1363 257 2020/05/11 51 35
Harold Heiland 1272 1616 344 2017/06/01 62 17
Harold Simpkins 1181 1301 120 2020/07/05 122 42
Harry Baillie 1071 1539 468 2019/02/28 66 49
Harry Challstorp 1196 1646 450 2019/02/27 51 19
Harry Hansen (gymnast) 1058 1492 434 2019/07/12 77 61
Harry Larsson 1561 1845 284 2013/05/16 101 26
Harry Prinzler 1245 1559 314 2019/07/12 67 61
Harry Sprenger 1181 1567 386 2019/02/28 92 49
Harry Warnken 1199 1589 390 2019/07/11 132 60
Haswell Wilson 1221 1593 372 2017/12/25 95 53
Heinrich Rauß 1405 1741 336 2013/05/16 90 26
Heinrich Siebenhaar 1183 1578 395 2019/07/13 62 41
Hendrik Johansen 1230 1584 354 2019/07/15 101 22
Hendrik Rasmussen 1229 1584 355 2019/07/15 78 22
Henri Baumler 1422 1627 205 2013/05/05 71 32
Henri Coquelin 1150 1252 102 2020/07/21 95 39
Henri Cunault 1354 1555 201 2013/05/05 38 32
Henri Davids 1573 1791 218 2010/04/04 48 36
Henri Delamaide 1130 1246 116 2020/07/21 80 39
Henri Fréteur 1181 1618 437 2019/07/11 53 60
Henri Gutierrez 1121 1573 452 2017/12/10 46 27
Henri Jean Début 1024 1115 91 2020/07/20 68 42
Henri Leclerc (equestrian) 1082 1679 597 2020/04/12 246 37
Henri Nielsen 1112 1495 383 2019/02/28 79 49
Henri Pantin 1283 1362 79 2020/07/20 79 42
Henri Plommet 1256 1356 100 2020/07/19 65 62
Henri Sauveur 1460 1614 154 2014/02/16 45 14
Henri Yvon 1137 1234 97 2020/07/20 72 42
Henri le Marié 1608 1732 124 2014/11/22 43 8
Henry Barker (athlete) 1266 1805 539 2017/11/19 84 62
Henry Field (athlete) 1327 1772 445 2018/01/29 99 29
Henry Foskett 1092 1536 444 2019/02/28 40 49
Henry Hiatt 1127 1688 561 2019/07/11 147 60
Henry Koeder 1058 1450 392 2019/07/12 114 61
Henry Kraft 1053 1576 523 2019/07/12 174 61
Henry Munday 1441 1714 273 2014/02/22 89 9
Henry Weyland 1239 1629 390 2019/07/11 206 60
Henry Witherall 1088 1565 477 2019/02/28 130 49
Henry Wittmann 1756 1775 19 2013/05/02 89 38
Herbert Putnam (athlete) 1273 1696 423 2017/10/09 280 26
Herbert Wetter 1315 1853 538 2016/08/29 57 63
Herberts Baumanis 1230 1611 381 2017/07/08 106 30
Herbrand Lofthus 1549 1784 235 2013/05/17 110 18
Herman Nyberg (sport shooter) 1603 1706 103 2014/11/22 40 8
Herman de By 1366 1872 506 2016/08/27 82 17
Hermann Buchfelder 1218 1534 316 2019/11/16 55 16
Hippolyte-Jacques Hyvernaud 1662 1901 239 2010/04/02 88 36
Hjalmar Saxtorph 1263 1756 493 2016/08/28 56 42
Holger Baden 1313 1676 363 2018/01/30 60 56
Horace Chenery 1210 1596 386 2019/02/28 69 49
Hugh Maguire (athlete) 1267 1683 416 2017/11/12 108 41
Hugo Cužna 1169 1507 338 2018/07/23 46 28
Hugo Johansson (wrestler) 1532 1814 282 2013/05/16 85 26
Hugo Svensson 1212 1561 349 2018/01/02 110 45
Hugó Hoch 1573 1901 328 2010/04/02 145 36
Hvitfeldt Hansen 1554 1814 260 2013/05/21 120 27
Imre Wampetich 1165 1691 526 2018/07/22 68 67
Ingvardt Hansen 1082 1472 390 2019/07/15 50 22
Ioannis Loungitsas 1202 1612 410 2017/07/22 262 65
Ioannis Santorinaios 1451 1624 173 2013/05/05 56 32
Iraklis Sakellaropoulos 1626 2001 375 2012/10/05 188 30
Isaac Myrans 997 1506 509 2018/11/04 30 35
István Jeney 1120 1463 343 2018/07/24 26 27
Ivan Ivanovitch (fencer) 1017 1108 91 2020/07/19 139 62
J. Nelson Le Fevre 1455 1569 114 2014/02/22 51 9
Jack Taylor (British swimmer) 1474 1493 19 2021/04/12 120 5
Jack Warner (sport shooter) 1464 1718 254 2014/02/19 106 6
Jacob Hergenhahn 1239 1687 448 2019/07/12 81 61
Jacob Laan 1556 1699 143 2014/02/24 48 5
Jacob van Westrop 1276 1682 406 2019/02/28 69 49
Jacobus Lorenz 1245 1590 345 2019/02/27 65 19
Jacques Droëtti 1443 1714 271 2013/05/02 70 38
Jacques Holzschuch 1157 1279 122 2020/07/20 95 42
Jacques Léauté 1263 1408 145 2020/12/31 125 63
Jacques Nivière 1113 1624 511 2020/03/03 104 30
Jacques Pinchart 1468 1626 158 2014/02/22 29 9
Jacques de la Chevalerie 1204 1278 74 2020/07/19 206 62
Jalo Autonen 1596 1806 210 2014/11/14 194 6
James Bollinger 1037 1474 437 2018/11/03 121 41
James Cotterell 1087 1539 452 2019/07/14 97 59
James Cowan (sport shooter) 1642 1702 60 2014/02/21 52 3
James Dwyer (gymnast) 1053 1443 390 2019/07/12 94 61
James Freeborn 1475 1643 168 2014/02/08 149 15
James Graham (gymnast) 1124 1515 391 2019/07/13 67 41
James Greene (swimmer) 1178 1693 515 2016/08/28 89 42
James Milne (sport shooter) 1408 1480 72 2014/02/19 56 6
James Mitchell Baker 1360 1816 456 2017/07/22 207 65
James Murphy (athlete) 1243 1596 353 2017/11/12 141 41
James O'Connell (athlete) 1239 1572 333 2017/12/10 156 27
James Reid (athlete) 1111 1594 483 2017/11/26 151 34
James Reilly (swimmer) 1285 1700 415 2016/08/29 195 63
