RfC on draftifying a subset of mass-created Cricketer microstubs

The following discussion is closed. Please do not modify it. Subsequent comments should be made on the appropriate discussion page. No further edits should be made to this discussion.


Tl;dr: the proposal passes, but by a narrow margin and with caveats.

This is an extremely long RfC, probably among the largest in Wikipedia's history by length even if not by number of participants. Part of the reason for the length is probably the volume and variety of articles under discussion; it may have been easier to establish a consensus for a smaller subset, but equally that would mean more smaller RfCs which are likely to take up the same amount of time overall so there's no easy solution.

I count (very roughly) 700 individual comments and not quite 120 bolded votes, with a 60/40 split in favour of the proposal. Unfortunately there were several unhelpful comments on both sides. Some of the oppose comments were bordering on hysterical, with appeals to emotion along the lines of "when will it end" and "nobody is safe". What is proposed here is not a spree of indiscriminate deletion moving from one topic to the next until we've dramatically culled the total number of entries in the encyclopaedia; it is a targeted approach to resolve a problem created by an editor whose conduct has been found to be disruptive, both by the community and by ArbCom, as a result of which he is now banned. Some would argue not targeted enough and that is fair comment (see my opening paragraph); there may be merit in discussing how to handle the rest of Lugnuts's articles outwith the constraints and voting of an RfC. Equally, some of the support comments seem based purely on an opinion of Lugnuts and his actions rather than on the question at hand and the merits of these articles.

I find that there is a rough consensus in favour of the proposal, and a stronger consensus that they should not be left in mainspace, even if this proposal is not everyone's preferred outcome. The question wasn't asked in this RfC, but there seems to be a weak consensus to apply this to other of Lugnuts's bot-like creations of very short articles. However, I would urge the proposers not to charge headlong into the draftification process without further thought. A lot of people are uncomfortable with the large number of articles—a list of 1200 people from different eras and different nations is very difficult for humans to parse and I would urge the proponents to break it down into smaller lists by nationality, era, or any other criteria requested by editors who wish to evaluate subsets of articles. I would also urge care to ensure that the only articles draftified are those which clearly meet the criteria outlined, even if that takes longer or even considerably longer—we won't fix mass editing without due care by mass editing without due care. There is merit in the idea of a templated warning being applied to the articles before draftification takes place and in a dedicated maintenance category to give interested editors a chance to review. To that I would add a suggestion to check for any articles that exist in other language versions of Wikipedia. Every possible effort should be made to help editors locate articles they're interested in or that they feel may have potential for improvement otherwise this is just an exercise in reducing the article count by ~1200; some may find that desirable but the comments below clearly show that there is wheat to separate from the chaff. HJ Mitchell | Penny for your thoughts? 22:37, 26 September 2023 (UTC)


Closure vacated. Szmenderowiecki (talk) 00:26, 27 August 2023 (UTC)

In reading over the discussion, there was Consensus that these should be addressed. However, there is No Consensus that mass-draftification (mass-moving-out-of-article-space) is the correct solution for all of these. But rather that these should be addressed on a case-by-case basis (some individually, some as a part of a sub-grouping). Too many various concerns to list. Listification was also proposed. As the primary focus of this nomination was the question of moving the pages en-masse, there is no prejudice against listification (or any other typical editorial process), at editorial discretion, following the typical process (whether that be pre-discussing, WP:BRD, etc.), on a case-by-case basis, to address these. - jc37 04:39, 17 August 2023 (UTC) - Edit: Just to clarify, the result of the discussion is that - "There is No Consensus that mass-draftification (mass-moving-out-of-article-space) is the correct solution for all of these." There were many concerns, and several proposed solutions other than mass-draftifying, but none of those had consensus either. What did have overall consensus, was that "something" should be done (but no consensus on what was proposed). And so, there is "no prejudice" against further discussion, or handling these on a case-by-case basis (at normal editorial disccretion, following the typical process(es), etc). Perhaps restating the close in this way is (hopefully) clearer.

Should the following 1,182 biographical microstubs, which were mass-created by Lugnuts and cover cricketers, be moved out of article space? 06:17, 8 July 2023 (UTC)

List of microstubs
Article Initial size Current size Growth Date created # of extant articles created
by Lugnuts on same day
A Aravinddaraj 1963 1967 4 2019/12/09 53
Aadil Rashid 1618 1692 74 2021/02/27 73
Aakarshit Gomel 1647 2411 764 2020/02/12 29
Aakash Choudhary 1661 1785 124 2018/12/06 45
Aamer Ishaq 1738 1789 51 2016/06/16 5
Aamir Aziz 1353 2203 850 2015/10/11 61
Aaqib Khan 1648 2400 752 2020/01/11 33
Aaquib Nazir 1635 1751 116 2017/11/09 38
Aaron Bradley 1572 1579 7 2020/11/01 28
Abdul Ameer 1340 1483 143 2015/11/12 45
Abdul Aziz (Khyber Pakhtunkhwa cricketer) 1736 1788 52 2016/10/18 48
Abdul Kayium 2132 2224 92 2019/04/01 24
Abdul Mannan (cricketer) 1756 1859 103 2016/11/23 13
Abdul Masood 1459 1493 34 2016/03/29 9
Abdul Naseri 1660 2112 452 2018/05/02 7
Abdul Rahman (Afghan cricketer) 1634 2130 496 2017/12/10 15
Abdul Rauf (cricketer) 1663 2105 442 2018/10/16 44
Abdul Razzak Rajib 1699 1747 48 2017/06/02 28
Abdul Wahab Dar 1691 1754 63 2016/11/20 45
Abdullah Jan 1352 1511 159 2015/11/14 32
Abdullah Mukaddam 1675 1766 91 2016/11/13 34
Abdur Rahman (Bangladeshi cricketer) 1436 1520 84 2016/09/25 39
Abdur Rehman (cricketer, born 1989) 1378 1403 25 2016/10/03 31
Abhay Joshi 1636 1675 39 2019/01/07 30
Abhijeet Garg 1669 2031 362 2018/12/06 45
Abhijeet Saket 1658 2401 743 2018/12/30 68
Abhijeet Saranath 1652 1733 81 2018/12/06 45
Abhijit Chakraborty 1616 2140 524 2018/01/08 41
Abhijit Karambelkar 1656 1710 54 2017/01/30 22
Abhijit Salvi 1635 2126 491 2017/02/25 46
Abhijit Sarkar (cricketer) 1348 2203 855 2015/10/11 61
Abhik Mitra 1452 1487 35 2016/03/29 9
Abhilash Gogoi 1627 2054 427 2019/11/08 42
Abhimanyu Lamba 1658 1736 78 2018/02/05 41
Abhimanyusingh Rajput 1661 2309 648 2019/10/07 41
Abhinav Dixit 1651 2007 356 2018/11/01 54
Abhinav Sharma 1611 1659 48 2021/02/22 85
Abhinav Tandel 1657 1695 38 2018/02/12 30
Abhisek Banerjee 1455 1558 103 2016/04/04 8
Abhishek Bhandari 1658 2165 507 2019/02/21 56
Abhishek Bhat 1350 1742 392 2015/10/17 24
Abhishek Chaurasia 1646 1694 48 2017/02/26 35
Abhishek Chowdhury 1471 1532 61 2016/03/26 19
Abhishek Hegde 1348 1503 155 2015/10/24 7
Abhishek Kaushik (cricketer, born 1994) 1615 1674 59 2019/03/08 22
Abhishek Tamrakar 1654 2072 418 2016/10/20 14
Abhishek Tanwar 1650 2370 720 2016/11/20 45
Abhishek Thakuri 1654 2419 765 2017/11/25 31
Abhishek Yadav (cricketer) 1593 2052 459 2016/11/06 35
Abid Hasan (cricketer) 1354 1753 399 2015/12/21 23
Abinash Saha 1624 1766 142 2016/11/13 34
Abraham de Swardt 1503 1508 5 2020/12/02 45
Abrar Ahmed (Indian cricketer) 1468 1485 17 2016/04/16 13
Abrar Alam 1640 1663 23 2019/03/23 21
Abrar Shaikh 1637 1749 112 2017/02/25 46
Abu Naser 1595 1739 144 2018/02/05 41
Abubakar Khan 1774 1834 60 2016/11/22 7
Abuthahir Rizan 1731 1778 47 2021/04/22 21
Aby John 1442 1507 65 2015/07/18 24
Adam Clarke (Cambridge University cricketer) 1438 1661 223 2017/04/17 17
Adam Hope (cricketer) 1716 1537 -179 2015/05/03 38
Adam Mather 1804 1806 2 2017/01/07 22
Adam Smith (cricketer) 1543 1592 49 2015/12/12 28
Adeesha Thilanchana 1757 1848 91 2018/02/25 36
Adil Akram 1741 1805 64 2016/10/10 47
Adil Nisar 1325 1369 44 2015/11/09 8
Adil Sheikh 1445 1480 35 2016/04/02 29
Aditya Dhumal 1623 2420 797 2016/11/13 34
Aditya Jain 1435 1477 42 2016/04/09 39
Aditya Kaushik 1402 2159 757 2016/04/09 39
Aditya Rout 1569 1616 47 2021/01/10 58
Aditya Sethi 1684 1676 -8 2019/09/25 17
Aditya Shanware 1659 1681 22 2015/10/06 26
Aditya Singhania 1672 2401 729 2018/11/01 54
Adjodha Persaud 1396 1443 47 2020/11/22 49
Adnan Baig 1330 1411 81 2015/11/29 32
Adnan Butt 1431 1609 178 2015/07/15 12
Adnan Mehmood 1683 1763 80 2017/10/22 48
Adnan Raees 1344 1500 156 2015/11/11 15
Adnan Sabri 1542 1619 77 2016/10/18 48
Adolph Lipke 1576 1576 0 2020/12/11 44
Adolphus O'Brien 1624 1531 -93 2016/06/19 34
Adrian Grant (cricketer) 1496 1495 -1 2020/11/14 44
Afaq Ahmed (cricketer) 1426 1685 259 2016/10/02 39
Afaq Shahid 1589 2005 416 2018/09/28 61
Afsar Nawaz 1339 1384 45 2015/11/10 10
Aftab Alam (Pakistani cricketer) 1336 1870 534 2015/11/08 43
Afzaal Saeed 1655 1732 77 2017/02/16 19
Afzal Zazai 1620 1634 14 2017/12/10 15
Agith Rajapaksha 1745 1822 77 2018/12/30 68
Agniv Pan 1631 2474 843 2016/10/13 41
Agrim Tiwari 1647 2349 702 2020/01/27 41
Ahemd Abidul Haque 1681 1330 -351 2019/11/12 28
Ahmar Ashfaq 1594 1973 379 2018/09/08 65
Ahmed Asfandyar 1784 1875 91 2016/10/03 31
Ahmed Butt (cricketer) 1331 1412 81 2015/11/12 45
Ahmed Dar 1323 1380 57 2015/11/27 7
Ahmed Hasan 1663 1719 56 2017/12/29 45
Ahmed Hayat 1339 1498 159 2015/11/08 43
Ahmed Rafiuddin 1488 1509 21 2016/04/23 54
Ahmed Sadequr 1410 1450 40 2016/09/25 39
Ahmed Shah (Indian cricketer) 1653 2420 767 2018/12/30 68
Ahsan Baig 1586 1665 79 2018/09/03 59
Ahsanul Kabir 1573 1591 18 2021/03/01 83
Aidan Brooker 1648 1700 52 2016/09/15 26
Aidan Olivier 1493 1553 60 2020/12/05 40
Aishwary Marya 1607 1866 259 2018/10/08 15
Ajay Divecha 1632 1667 35 2016/04/08 17
Ajay Kumar (cricketer) 1629 1791 162 2016/11/20 45
Ajay Lamabam 1621 2339 718 2019/02/21 56
Ajay Pradhan 1562 1988 426 2018/09/23 68
Ajay Rana 1682 2091 409 2017/02/02 18
Ajay Sarkar 1619 1720 101 2017/02/25 46
Ajit Bhatia 1572 1612 40 2016/04/07 20
Ajit Das Gupta 1527 1562 35 2016/04/06 17
Ajith Kumara (cricketer) 1727 1774 47 2021/04/22 21
Ajmal Khan (cricketer) 1641 2069 428 2017/08/13 61
Ajoy Das 1395 1446 51 2016/03/27 32
Akash Choudhary 1636 2352 716 2019/02/21 56
Akash Malhotra 1455 1490 35 2016/04/09 39
Akash Senaratne 1738 2306 568 2017/03/17 14
Akash Sharma 1589 1731 142 2018/11/12 39
Akavi Yeptho 1590 1648 58 2021/02/27 73
Akbar Badshah 1364 1408 44 2015/11/24 16
Akeel Inham 1628 1828 200 2017/04/05 19
Akhilesh Sahani 1597 2341 744 2018/09/19 81
Akhona Kula 1593 1729 136 2016/09/15 26
Akhtar Shah 1631 1975 344 2020/10/15 38
Akila Isanka 1796 1911 115 2017/03/13 30
Akila Jayasundera 1761 1938 177 2017/03/14 11
Akila Lakshan 1609 1812 203 2017/04/04 15
Akoijam Tenyson Singh 1641 2084 443 2019/01/07 30
Akshat Pandey 1661 2084 423 2015/12/13 19
Akshay Brahmbhatt 1638 1686 48 2016/11/21 18
Akshay Chauhan 1386 1422 36 2015/10/23 18
Akshay Jain 1582 2325 743 2018/10/04 47
Akshay Kolhar 1347 1395 48 2015/10/17 24
Akshaykumar Singh 1586 2044 458 2018/09/19 81
Al-Imran (cricketer) 1655 1712 57 2018/02/09 34
Al Bashid Muhammed 1652 2349 697 2019/10/05 46
Alagh Prathiban 1653 1686 33 2020/02/04 36
Alan Cripps 1478 1532 54 2017/11/03 34
Alan Cuff 1658 1691 33 2016/03/05 19
Alan Davidson (cricketer, born 1897) 1648 1714 66 2015/11/21 24
Alan Devlin (cricketer) 1515 1520 5 2020/10/16 48
Alan Favell 1488 1530 42 2018/12/11 25
Alan Finlayson (cricketer) 2502 2131 -371 2013/08/07 3
Alan Jacobson 1543 1635 92 2016/03/13 31
Alan Matthews (cricketer) 2381 2191 -190 2013/08/04 21
Alan McInnes 1626 1564 -62 2015/11/22 48
Alan Reid (cricketer) 1488 1540 52 2020/10/07 60
Alan Tarr 1501 1503 2 2020/12/15 41
Alan Wyatt 1684 1702 18 2017/02/08 11
Albert Bates (cricketer) 1749 1791 42 2020/10/14 29
Albert Bowden 1801 1729 -72 2016/12/23 30
Albert Brown (Australian cricketer) 1654 1692 38 2015/11/18 15
Albert Dakin 1664 1707 43 2020/10/16 48
Albert Drew 1587 1716 129 2017/08/22 25
Albert Fox (cricketer) 1605 1671 66 2015/07/27 12
Albert Freeman (cricketer, born 1844) 1566 1642 76 2017/03/12 45
Albert Frost (cricketer) 1698 1737 39 2016/01/17 20
Albert Harding 1426 1484 58 2020/11/29 34
Albert Hassell (cricketer) 1457 1456 -1 2020/11/14 44
Albert Heffer 1462 1497 35 2016/05/31 9
Albert Hewitt 1531 1563 32 2020/10/04 33
Albert Lansdown 1659 1767 108 2015/11/20 16
Albert McGinn 1559 1573 14 2020/10/05 48
Albert Philpott 1639 1730 91 2015/07/26 23
Albert Putt 1760 1663 -97 2016/06/19 34
Albert Rigby 1525 1627 102 2017/09/26 24
Albert Scanes 1785 1710 -75 2017/01/31 21
Albert Shugg 1630 1695 65 2016/03/01 9
Albert Sims 1557 1611 54 2020/10/07 60
Albert Weeks 1523 1569 46 2020/09/30 24
Albert Whiting 1774 1865 91 2017/02/08 11
Albert Wilkins 1565 1553 -12 2020/12/16 36
Alcon Bowman 1643 1767 124 2015/07/26 23
Alec Clarke 1544 1547 3 2020/12/07 40
Alec Douglas 1534 1588 54 2016/04/13 12
Alec Kerr 1508 1814 306 2016/06/13 12
Alec Marks 1780 1686 -94 2017/01/07 22
Alec Parker (cricketer) 1455 1499 44 2020/10/07 60
Alec Riddolls 1568 1567 -1 2020/10/28 39
Alex Cooke 1466 1528 62 2015/07/16 5
Alex Weir (cricketer) 1508 1508 0 2020/09/30 24
Alexander Addison (cricketer) 1654 1793 139 2016/01/17 20
Alexander Barras 1629 1738 109 2017/10/19 38
Alexander Cox (cricketer) 1524 1559 35 2017/04/28 16
Alexander Fisher (cricketer) 1570 1663 93 2020/10/03 44
Alexander Garbis 1462 1503 41 2016/03/27 32
Alexander Littlejohn 1673 1783 110 2020/10/26 29
Alexander Mavhiko 1689 1744 55 2017/02/24 27
Alexander Meston 2312 2121 -191 2013/07/21 23
Alexander Morgan (cricketer) 1503 1498 -5 2020/11/08 31
Alexander Morrison (cricketer) 1551 1559 8 2016/06/19 34
Alexander Robinson (cricketer, born 1924) 1617 1649 32 2017/07/14 16
Alexander Slight 1539 1674 135 2020/09/26 45
Alexander Webster (cricketer) 1611 1668 57 2017/09/26 24
Alfred Bashford 1540 1624 84 2017/03/16 15
Alfred Black (cricketer) 1628 1574 -54 2015/05/02 18
Alfred Bourne (cricketer) 1526 1632 106 2017/04/10 15
Alfred Britton 1535 1567 32 2020/12/19 40
Alfred Browne (cricketer) 1558 1647 89 2020/11/12 42
Alfred Burchett 1757 1624 -133 2015/05/02 18
Alfred Carlton 1654 1748 94 2015/07/26 23
Alfred Clarke (Surrey cricketer) 1575 1641 66 2017/03/12 45
Alfred Dearlove 1709 1537 -172 2014/03/30 50
Alfred Douglas (cricketer) 1691 1682 -9 2016/01/16 20
Alfred Eneberg 1509 1462 -47 2018/11/27 28
Alfred Geary 1757 1748 -9 2016/12/28 22
Alfred Grace 1778 1596 -182 2014/04/01 17
Alfred Hasell 1692 1763 71 2020/10/17 50
Alfred Low 1548 1616 68 2020/11/29 34
Alfred Motta 1543 1538 -5 2020/11/08 31
Alfred Noyes (cricketer) 1763 1630 -133 2015/05/03 38
Alfred Park (cricketer) 1778 1684 -94 2017/01/14 8
Alfred Patfield 1609 1716 107 2017/07/14 16
Alfred Pickett 1612 1730 118 2016/01/17 20
Alfred Randell 1619 1594 -25 2017/07/14 16
Alfred Scott (New Zealand cricketer) 1765 1668 -97 2016/06/20 18
Alfred Sloman 1583 1627 44 2016/06/21 18
Alfred Sullivan 1793 1715 -78 2017/02/02 18
Alfred Thomson (cricketer) 1761 1626 -135 2015/01/29 10
Alfred Waterman 2310 2137 -173 2013/07/20 14
Alfred White (Australian cricketer) 1771 1758 -13 2017/02/06 9
Alfred Wilkes 1703 1688 -15 2016/03/07 12
Alfred Wilkinson (cricketer) 1555 1601 46 2020/09/30 24
Algernon Findlay 1711 1702 -9 2016/01/23 10
Ali Ahmad (cricketer) 1579 1555 -24 2019/08/01 56
Ali Ahmed (cricketer) 1643 1702 59 2017/11/29 27
Ali Arman 1710 2161 451 2016/12/13 18
Ali Azmat (cricketer) 1326 1351 25 2015/11/10 10
Ali Haider (cricketer) 1337 1418 81 2015/11/12 45
Ali Hasnain 1583 1662 79 2018/10/24 48
Ali Khan (Pakistani cricketer) 1328 1502 174 2015/11/12 45
Ali Mustafa (cricketer) 1592 2035 443 2017/12/16 60
Ali Raza (cricketer, born 1974) 1487 1549 62 2016/04/07 20
Ali Raza (cricketer, born 1977) 1323 1437 114 2015/11/12 45
Ali Salman (cricketer) 1607 2022 415 2018/09/27 60
Alison White (cricketer) 1692 1445 -247 2014/03/29 10
Alistair Applethwaite 1459 1500 41 2020/11/19 52
Allan Anderson (cricketer) 1728 1634 -94 2016/12/22 27
Allan Cooper 1776 1867 91 2016/12/25 16
Allan Jemmott 1536 1575 39 2020/11/14 44
Allan Jinks 1650 1695 45 2015/11/22 48
Allan Outridge 1516 1514 -2 2020/11/22 49
Allan Silvera 1483 1478 -5 2020/11/10 30
Allen Collier 1518 1562 44 2020/11/01 28
Allen Edwards (cricketer) 1572 1526 -46 2018/10/31 24
Allen Kerr (cricketer) 1548 1711 163 2016/06/13 12
Allen Limb 1652 1748 96 2016/01/24 40
Allen Roberts 1465 1657 192 2016/03/24 9
Allen Thatcher 1805 1711 -94 2017/02/03 19
Allister Majola 1657 1703 46 2017/11/23 39
Allman Agard 1407 1408 1 2020/11/26 35
Almas Shaukat 1688 2146 458 2015/10/10 44
Alois Tichana 1793 1844 51 2017/02/24 27
Alok Chandra Sahoo 1357 1466 109 2015/10/06 26
Alok Sharma (cricketer) 1392 1455 63 2016/04/07 20
Aloka Amarasiri 1812 1917 105 2016/12/04 19
Aloke Mazumdar 1466 1501 35 2016/03/29 9
Alokendu Lahiri 1468 1503 35 2016/04/03 21
Alshaaz Pathan 1655 1672 17 2015/12/13 19
Altaf Ahmed 1381 1528 147 2015/12/21 23
Altemont Wellington 1394 1453 59 2017/04/11 20
Alton Beckford 1643 1646 3 2020/11/05 42
Alwis Nanayakkara 1668 1733 65 2019/01/27 62
Alwyn Curnick 1482 1533 51 2020/12/07 40
Amal Athulathmudali 1359 1527 168 2016/01/30 15
Aman Deep 1585 1393 -192 2014/04/05 28
Aman Kumar 1954 2027 73 2019/12/09 53
Amar Naeem 1594 1868 274 2014/04/05 28
Ambikeshwar Mishra 1632 2121 489 2017/03/04 27
Ameer Hamza 1531 2349 818 2015/06/23 13
Ameer Saiyed 2180 2209 29 2019/08/19 64
Ameet Sampat 1586 1751 165 2016/02/08 19
Amherst Hammond 1507 1563 56 2016/04/06 17
Amila Gunawardene 1536 1601 65 2017/11/10 38
Amila Madusanka 1682 2131 449 2018/02/24 32
Amir Ali (Indian cricketer) 1526 1716 190 2016/04/16 13
Amir Zazai 1749 2216 467 2018/05/02 7
Amit Ali 1574 2280 706 2021/02/24 76
Amit Banerjee 1426 1747 321 2016/03/25 46
Amit Das (Odisha cricketer) 1634 1695 61 2015/12/12 28
Amit Das (Tripura cricketer) 1317 1453 136 2015/10/06 26
Amit Hore 1429 1464 35 2016/03/28 32
Amit Kumar (Arunachal Pradesh cricketer) 1698 1843 145 2019/10/01 35
Amit Kumar (Himachal Pradesh cricketer) 1666 1862 196 2017/01/29 42
Amit Suman 1556 1723 167 2016/04/11 16
Amitava Chakraborty 1491 1526 35 2016/03/26 19
Amitava Das 1425 1487 62 2016/03/27 32
Amitava Roy (cricketer) 1452 1490 38 2016/04/01 24
Amith Eranda 1633 2142 509 2017/04/03 15
Amitha Kaushalya 1946 2404 458 2019/03/12 43
Amjad Qureshi 1769 1685 -84 2013/07/15 22
Amjad Waqas 1366 1522 156 2015/11/08 43
Amlanjyoti Das 1633 2433 800 2019/10/07 41
Amod Yadav 1619 2267 648 2020/01/27 41
Amoda Widanapathirana 2070 2117 47 2020/01/04 12
Amogh Sunil Desai 1350 1526 176 2015/10/10 44
Amol Jungade 1349 1394 45 2015/10/17 24
Amol Ubarhande 1351 1396 45 2015/10/06 26
Amos Rai 1542 2311 769 2018/09/20 65
Anand Bais 1350 1518 168 2015/10/18 19
Anand Bhatia 1581 1626 45 2016/04/07 20
Anand Swaroop 1518 1585 67 2016/04/11 16
Andawaththa Tyronne 1813 1906 93 2017/03/17 14
Andre Dwyer 1457 1462 5 2020/11/06 43
Andrew Benke 1448 1484 36 2017/04/09 24
Andrew Brewster 1809 1926 117 2017/03/30 19
Andrew Cadle 1568 1660 92 2020/12/20 32
Andrew Cyster 1492 1552 60 2020/12/02 45
Andrew Dewar 1530 1530 0 2020/12/08 44
Andrew Dewhurst 1483 1545 62 2015/07/16 5
Andrew Durham 1718 1744 26 2016/12/15 16
Andrew Eime 1527 1570 43 2018/10/31 24
Andrew Hammelmann 1462 1463 1 2020/10/04 33
Andrew Hutchinson (cricketer) 1480 1469 -11 2016/05/21 19
Andrew Jones (Australian cricketer) 1700 1658 -42 2017/01/02 15
Andrew Lawson (cricketer) 1504 1576 72 2020/12/11 44
Andrew Meek 1557 1669 112 2017/07/14 16
Andrew Morey 1712 1711 -1 2020/10/27 46
Andrew Sainsbury 1675 1666 -9 2017/01/25 7
Andrew Vanlalhruaia 1669 2325 656 2019/01/07 30
Andrew Wildsmith 1584 1654 70 2015/12/06 21
Andrew Wilkins 1405 1459 54 2020/12/16 36
Angadu Narayanan 1608 1985 377 2018/11/12 39
Angus Dahl 1720 1816 96 2019/03/26 31
Angus Learmond 1557 1563 6 2020/11/21 58
Angus Marshall 1533 1621 88 2020/10/05 48
Anil Bhardwaj (cricketer) 1635 1672 37 2016/04/07 20
Anil Bhattacharjee 1487 1526 39 2016/03/25 46
Anil Das Gupta 1557 1592 35 2016/04/06 17
Anil Dutt 1421 1462 41 2016/03/27 32
Anil Jain (cricketer) 1438 1473 35 2016/04/09 39
Anil Mathur 1739 1776 37 2016/04/09 39
Anil Subba 1620 1690 70 2019/11/14 31
Anilkumar Khanna 1462 1497 35 2016/04/09 39
Anirban Chatterjee 1476 1544 68 2016/03/26 19
Aniruddha Roy 1444 1516 72 2016/04/01 24
Anirudh Kanwar 1688 2337 649 2019/09/25 17
Anis-ur-Rehman 1763 1818 55 2015/11/27 7
Anis Siddiqi 1730 1753 23 2015/11/12 45
Anish Charak 1583 1674 91 2021/01/11 77
Anjana de Silva 1638 2180 542 2018/03/10 12
Anjula Perera 1739 1939 200 2021/04/22 21
Ankit Dabas 1966 2025 59 2016/01/10 18
Ankit Dane 1680 2449 769 2015/11/02 16
Ankit Lamba 1335 1458 123 2015/10/06 26
Ankit Maini 1614 2023 409 2019/02/22 26
Ankit Tiwari (cricketer) 1654 1675 21 2017/02/20 23
Ankitkar Jaiswal 1592 1641 49 2021/01/12 74
Ankur Julka 1441 1500 59 2016/04/09 39
Ankur Vasishta 2017 1775 -242 2014/11/28 25
Ankush Bedi 1401 2186 785 2015/10/23 18
Ankush Singh 24 1672 1648 2015/10/23 18
Anmol Malhotra 1629 2154 525 2017/01/29 42
Ansar Javed 1309 1357 48 2015/11/14 32
Anshul Tripathi 1620 1990 370 2018/01/12 28
Anshuman Singh (cricketer) 1655 1767 112 2017/03/06 22
Ansley Jansze 1716 1781 65 2017/11/20 35
Anthony Amalfi 1559 1629 70 2015/12/10 14
Anthony Andrews (cricketer) 1524 1527 3 2020/11/05 42
Anthony Atkins 1476 1498 22 2020/11/12 42
Anthony Bendel 1492 1499 7 2020/12/19 40
Anthony Brown (cricketer) 1464 1514 50 2020/10/01 36
Anthony Campbell (cricketer) 1519 1514 -5 2020/11/05 42
Anthony Chubb 1571 1571 0 2020/12/07 40
Anthony Clark (cricketer) 1738 1644 -94 2016/12/24 18
Anthony Evans (cricketer) 1690 1742 52 2016/11/10 27
Anthony Kershler 1743 1649 -94 2017/01/03 7
Anthony Lyons (cricketer) 1477 1550 73 2020/12/11 44
Anthony Moor 1590 1633 43 2019/03/11 37
Anthony Small (cricketer) 1516 1521 5 2020/10/31 36
Anthony Spillane 1571 1637 66 2016/03/15 15
Anthony Walters (cricketer) 1516 1634 118 2016/03/15 15
Anthony de Kock 1492 1492 0 2020/12/08 44
Anton Subikshan 1608 1617 9 2021/02/21 73
Antonio Whybrew 1574 1572 -2 2020/11/23 22
Antony Dhas 1619 1704 85 2017/03/25 22
Antony Edwards 1547 1662 115 2016/04/08 17
Anuj Raj 1557 2028 471 2021/01/15 99
Anuj Tiwary 1665 1610 -55 2018/12/22 30
Anuk Fernando 1662 1920 258 2015/06/27 41
Anuk de Alwis 1813 1913 100 2019/01/05 52
Anup Das 1440 1475 35 2016/03/27 32
Anupam Sanklecha 1366 1511 145 2015/10/11 61
Anupam Toppo 1622 1673 51 2016/11/13 34
Anurag Tiwari 1622 1983 361 2015/12/12 28
Anurudda Rajapakse 1681 1736 55 2020/07/13 24
Anushka Perera 1700 1747 47 2020/07/30 42
Anushka Polonowita 1357 1848 491 2016/01/30 15
Anuththara Madawa 1646 1711 65 2018/03/14 25
Anwesh Sharma 1590 1961 371 2021/02/21 73
Aosashi Longchar 1688 2459 771 2019/09/24 35
Apurva Anand 1588 1552 -36 2021/02/26 92
Aqeel Anjum 1453 1425 -28 2021/03/27 98
Aqib Javed 2096 2131 35 2018/09/13 58
Aqib Shah 1353 2235 882 2015/12/21 23
Aravind Singh 1354 1679 325 2015/12/12 28
Aravinda Bandara 1644 1691 47 2019/12/15 33
Aravinda Premaratne 1743 1963 220 2017/03/14 11
Archibald Bell (cricketer) 1488 1539 51 2020/11/19 52
Archibald Dean 1644 1713 69 2015/11/19 7
Archibald Hardie 1561 1669 108 2017/07/17 7
Archibald Rigg 1623 1665 42 2020/10/28 39
Ariful Hasan 1793 1833 40 2019/02/25 15
Arifur Rahman Rabin 1705 1753 48 2017/06/02 28
Arijit Basu 1439 1451 12 2016/04/03 21
Arindam Sarkar 1461 1496 35 2016/04/02 29
Arjun Azad 1671 1635 -36 2019/09/25 17
Arjun Debnath 1641 2097 456 2017/02/03 19
Arkaprabha Sinha 1645 2323 678 2019/10/09 3
Armaghan Elahi 1359 1422 63 2015/11/12 45
Arnab Nandi 1305 1400 95 2015/10/11 61
Arnell Horton 1644 1752 108 2016/03/05 19
